Phil Murray -  M-F Athletic Southwest Representative
and Publisher of TexasTrack.com

1-800-561-4503
support TexasTrack.com — buy your track & field products here!


2007 Antelope Relays

March 31, Abernathy

Thanks to Bill Black for this report.

Hand timing.

Timing method not reported.

GIRLS
Team totals: 1. Abernathy 157; 2. Frenship 135; 3. New Deal 101; 
4. O'Donnell 73; 5. Hale Center 45; 6. Olton 30.
100 meters: 1. Mann, Abernathy, 12.97; 2. Hood, New Deal, 13.37; 3. Teakell, Abernathy, 14.02.
200: 1. Lance, Abernathy, 26.30; 2. Hall, New Deal, 28.83; 3. Eubank, New Deal, 29.26.
400: 1. Lopez, O'Donnell, 1:07.46; 2. Havens, Abernathy, 1:08.87; 3. Pendergrass, Frenship, 1:10.42.
800: 1. Nutt, Abernathy, 2:47.95; 2. Karvas, Frenship, 2:48.70; 3. Salter, New Deal, 2:54.40.
1,600: 1. Ballejo, Abernathy, 6:10.35; 2. Jaime, Hale Center, 6:27.81; 3. Mora, Frenship, 6:53.52.
100 hurdles: 1. Hoerman, Abernathy, 17.13; 2. Lambert, Abernathy, 17.84; 3. Brewer, O'Donnell, 18.07.
300 hurdles: 1. Kinast, Abernathy, 53.71; 2. Palmer, Frenship, 53.73; 3. Samaniego, Frenship, 54.49.
400 relay: 1. Abernathy (Lance, Mann, Perez, Youngblood), 52.73; 2. Frenship, 55.09; 
3. New Deal, 55.10.
800 relay: 1. Abernathy (Lance, Mann, Perez, Youngblood), 1:51.71; 2. Frenship, 1:57.10; 
3. New Deal, 1:57.98.
1,600 relay: 1. Frenship (Karvas, Thomas, Palmer, Pendergrass), 4:32.17; 
2. O'Donnell, 4:34.03; 3. Abernathy, 4:43.45.
BOYS
Team totals: 1. Canyon 105; 2. Abernathy 85; 3. (tie) Olton, Frenship 68; 
5. Hale Center, 65; 6. New Deal, 57.
100 meters: 1. Hawkins, Hale Center, 11.02; 2. Horsford, 11.23; 3. Shorter, Abernathy, 11.41.
200: 1. Martin, Hale Center, 23.58; 2. Soliz, Olton, 23.86; 3. Lopez, Abernathy, 24.28.
400: 1. Lawson, Canyon, 54.62; 2. Aguilar, Frenship, 55.04; 3. Bothun, Frenship, 56.34.
800: 1. Cuneo, New Deal, 2:11.19; 2. Guerrero, Olton, 2:13.33; 3. Lopez, Canyon, 2:15.77.
1,600: 1. Guerrero, Olton, 5:00.99; 2. Morales, Frenship, 5:20.84; 3. Backus, Canyon, 5:27.36.
110 hurdles: 1. Parsons, Abernathy, 15.29; 2. Al-Dosari, Canyon, 15.32; 3. Carver, New Deal, 16.63.
300 hurdles: 1. Al-Dosari, Canyon, 43.44; 2. Rogers, Abernathy, 45.32; 3. Llanas, Frenship, 45.49.
400 relay: 1. New Deal (Carver, Garza, Stockman, Klenclo), 45.49; 2. Hale Center, 45.73; 
3. Abernathy, 45.81.
800 relay: 1. Hale Center (McClesky, Martin, Hawkins, Davis), 1:35.97; 2. Olton, 1:36.55; 
3. Abernathy, 1:36.77.
1,600 relay: 1. Olton (Saenz, Tijerina, Berrios, Soliz), 3:44.03; 2. Abernathy, 3:44.43; 
3. New Deal, 3:45.82.

 

Copyright © 2006 Phil Murray