Click here to subscribe to TexasTrack.com and support this site

 

2015 Eastwood/Bel Air MS Meet

September 30, El Paso

 

EV #1 GIRLS 7th 2Mile Run

 



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 CLINT JUNIOR HIGH SC 56 7-9-11-13-16 32-35 1:19:43 7:58.30 15:56.61 1:14
2 ANN M. GARCIA ENRIQU 64 1-6-8-23-26 31-33 1:22:11 8:13.12 16:26.25 4:07
3 EASTWOOD MIDDLE 87 5-14-19-21-28 29-30 1:26:35 8:39.49 17:18.99 3:28
4 HORIZON MIDDLE SCHOO 95 2-3-24-25-41 43-46 1:26:53 8:41.26 17:22.52 6:05
5 EASTWOOD KNOLLS MIDD 102 10-12-17-27-36 39-40 1:26:45 8:40.48 17:20.97 3:41
6 HILLCREST MIDDLE SCH 118 4-20-22-34-38 44 1:30:35 9:03.48 18:06.96 4:58
7 EAST MONTANA MS 157 15-18-37-42-45 47-48 1:36:48 9:40.77 19:21.55 5:25


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
1 1 7 Karina Gallegos 7 ANN M. GARCIA ENRIQU 1 7:11.68 14:23.36
2 2 318 Andrea Villagomez 7 HORIZON MIDDLE SCHOO 1 7:14.59 14:29.19
3 3 314 Vanessa Provencio 7 HORIZON MIDDLE SCHOO 2 7:26.00 14:52.00
4 4 292 Sara Armendariz 7 HILLCREST MIDDLE SCH 1 7:33.29 15:06.59
5 5 205 Clarissa Montes 7 EASTWOOD MIDDLE 1 7:42.71 15:25.43
6 6 8 Emily Guerrero 7 ANN M. GARCIA ENRIQU 2 7:45.30 15:30.60
7 7 77 Vivian Zapata 7 CLINT JUNIOR HIGH SC 1 7:45.64 15:31.28
8 8 12 Desiree Lopez 7 ANN M. GARCIA ENRIQU 3 7:46.58 15:33.16
9 9 65 Gabriela Gonzalez 7 CLINT JUNIOR HIGH SC 2 7:46.70 15:33.40
10 10 149 Trinity Martinez 7 EASTWOOD KNOLLS MIDD 1 7:53.24 15:46.49
11 11 64 Amy Garcia 7 CLINT JUNIOR HIGH SC 3 7:56.33 15:52.66
12 12 146 Megan King 7 EASTWOOD KNOLLS MIDD 2 7:58.04 15:56.09
13 13 69 Rihanna Martinez 7 CLINT JUNIOR HIGH SC 4 7:59.81 15:59.63
14 363 Aleyna Delgado 7 TORNILLO JR.HIGH 1 8:07.42 16:14.84
15 386 Danae Duran 12 7 VALLEY VIEW MIDDLE S 1 8:20.14 16:40.28
16 14 196 Alani Hupstead 7 EASTWOOD MIDDLE 2 8:21.18 16:42.36
17 15 120 Alexis Martinez 7 EAST MONTANA MS 1 8:22.38 16:44.76
18 16 74 Lynette Rocha 7 CLINT JUNIOR HIGH SC 5 8:23.06 16:46.12
19 17 161 Natalia Torres 7 EASTWOOD KNOLLS MIDD 3 8:27.55 16:55.11
20 52 Dahlia Hernandez 7 CAMINO REAL 1 8:28.00 16:56.00
21 18 124 Stacy Olmeda 7 EAST MONTANA MS 2 8:36.19 17:12.39
22 19 221 Natalia Saenz 7 EASTWOOD MIDDLE 3 8:46.36 17:32.72
23 20 291 Briana Adame 7 HILLCREST MIDDLE SCH 2 8:59.89 17:59.79
24 21 223 Patty Sanchez 7 EASTWOOD MIDDLE 4 9:00.06 18:00.12
25 22 299 Alexis Sanchez 7 HILLCREST MIDDLE SCH 3 9:02.06 18:04.13
26 23 15 Regan Mota 7 ANN M. GARCIA ENRIQU 4 9:06.40 18:12.80
27 24 316 Melanie Saucedo 7 HORIZON MIDDLE SCHOO 3 9:13.84 18:27.69
28 25 310 Kelly Gomez 7 HORIZON MIDDLE SCHOO 4 9:14.71 18:29.42
29 26 14 Emily Melendez 7 ANN M. GARCIA ENRIQU 5 9:15.67 18:31.35
30 27 144 Lenae Gonzalez 7 EASTWOOD KNOLLS MIDD 4 9:19.73 18:39.47
31 362 Brisa Castaneda 7 TORNILLO JR.HIGH 2 9:24.08 18:48.16
32 28 200 Amber Martin 7 EASTWOOD MIDDLE 5 9:27.17 18:54.34
33 29 186 Thaily Enriquez 7 EASTWOOD MIDDLE 6 9:28.14 18:56.29
34 332 Vianey Escobedo 7 RANCHLAND HILLS MIDD 1 9:28.33 18:56.67
35 30 220 Monica Rodriguez 7 EASTWOOD MIDDLE 7 9:29.03 18:58.07
36 31 11 Ivana Jaquez 7 ANN M. GARCIA ENRIQU 6 9:29.29 18:58.59
37 181 Caitlyn Cintron 7 EASTWOOD MIDDLE 8 9:32.18 19:04.36
38 335 Lizbeth Perez 7 RANCHLAND HILLS MIDD 2 9:32.67 19:05.35
39 199 Lluvia Lopez 7 EASTWOOD MIDDLE 9 9:34.47 19:08.94
40 32 76 Aria Williams 7 CLINT JUNIOR HIGH SC 6 9:35.10 19:10.20
41 33 2 Victoria Alvarado 7 ANN M. GARCIA ENRIQU 7 9:37.74 19:15.49
42 34 295 Vivian Coronado 7 HILLCREST MIDDLE SCH 4 9:39.66 19:19.32
43 35 62 Jezebelle Blasquez 7 CLINT JUNIOR HIGH SC 7 9:39.81 19:19.62
44 36 160 Isabel Torres 7 EASTWOOD KNOLLS MIDD 5 9:43.85 19:27.71
45 183 Emily Deguire 7 EASTWOOD MIDDLE 10 9:47.73 19:35.46
46 75 Alecen Sigala 7 CLINT JUNIOR HIGH SC 8 9:52.82 19:45.64
47 175 Ariel Alvarado 7 EASTWOOD MIDDLE 11 9:56.56 19:53.13
48 37 110 Jocelyn Castaneda 7 EAST MONTANA MS 3 9:58.00 19:56.01
49 203 Cynthia Mendoza 7 EASTWOOD MIDDLE 12 9:59.60 19:59.21
50 38 293 Vanessa Azarte 7 HILLCREST MIDDLE SCH 5 10:02.49 20:04.99
51 39 158 Merissa Rodriguez 7 EASTWOOD KNOLLS MIDD 6 10:08.49 20:16.99
52 365 Diana Guerra 7 TORNILLO JR.HIGH 3 10:08.83 20:17.67
53 3 Jasmine Avila 7 ANN M. GARCIA ENRIQU 8 10:09.53 20:19.06
54 67 Samantha Lucero 7 CLINT JUNIOR HIGH SC 9 10:10.84 20:21.68
55 184 Brianna Diaz 7 EASTWOOD MIDDLE 13 10:14.51 20:29.02
56 40 143 Desiree Carillo 7 EASTWOOD KNOLLS MIDD 7 10:16.85 20:33.71
57 41 317 Zulema Silos 7 HORIZON MIDDLE SCHOO 5 10:17.15 20:34.31
58 42 125 Jaslynn Pong 7 EAST MONTANA MS 4 10:22.27 20:44.54
59 43 313 Andrea Nunez 7 HORIZON MIDDLE SCHOO 6 10:27.76 20:55.52
60 333 Brianna Garcia 7 RANCHLAND HILLS MIDD 3 10:44.67 21:29.34
61 44 297 Lauren Rodriguez 7 HILLCREST MIDDLE SCH 6 10:52.75 21:45.51
62 198 Jaclin Ingo 7 EASTWOOD MIDDLE 14 10:57.93 21:55.87
63 366 Dibhani Mendez 7 TORNILLO JR.HIGH 4 11:05.00 22:10.00
64 45 109 Kassandra Carrasco 7 EAST MONTANA MS 5 11:05.03 22:10.06
65 156 Yalexya Ramirez 7 EASTWOOD KNOLLS MIDD 8 11:07.02 22:14.04
66 17 Susej Perez 7 ANN M. GARCIA ENRIQU 9 11:09.46 22:18.93
67 46 312 Mia Hernandez 7 HORIZON MIDDLE SCHOO 7 11:17.38 22:34.77
68 311 Ashley Gonzalez 7 HORIZON MIDDLE SCHOO 8 11:26.21 22:52.43
69 207 Jewel Moore 7 EASTWOOD MIDDLE 15 11:27.05 22:54.10
70 47 113 Nicole De la Rosa 7 EAST MONTANA MS 6 11:29.84 22:59.68
71 157 Lluvia Renteria 7 EASTWOOD KNOLLS MIDD 9 11:44.33 23:28.66
72 9 Dulce Gutierrez 7 ANN M. GARCIA ENRIQU 10 12:08.51 24:17.02
73 53 Vivian Pacheco 7 CAMINO REAL 2 12:09.19 24:18.38
74 315 Alejandra Rosales 7 HORIZON MIDDLE SCHOO 9 12:12.83 24:25.67
75 71 Yadira Ortiz 7 CLINT JUNIOR HIGH SC 10 12:17.13 24:34.27
76 152 Andrea Munoz 7 EASTWOOD KNOLLS MIDD 10 12:37.09 25:14.18
77 54 Angelica Zavala 7 CAMINO REAL 3 13:27.07 26:54.14
78 48 131 Genesis Varela 7 EAST MONTANA MS 7 13:58.48 27:56.97
79 194 Jody Hernandez 7 EASTWOOD MIDDLE 16 14:24.65 28:49.30
80 6 Alexia Esparza 7 ANN M. GARCIA ENRIQU 11 14:38.25 29:16.51



TEAM: CLINT JUNIOR HIGH SC SCORE: 56 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
7-7 Vivian Zapata 77 15:31.28 4:49.33 7:45.64
9-9 Gabriela Gonzalez 65 15:33.40 4:49.99 7:46.70
11-11 Amy Garcia 64 15:52.66 4:55.98 7:56.33
13-13 Rihanna Martinez 69 15:59.63 4:58.14 7:59.81
18-16 Lynette Rocha 74 16:46.12 5:12.59 8:23.06
====== =============== ====== ====== ====== ======
40-32 Aria Williams 76 19:10.20 5:57.35 9:35.10
43-35 Jezebelle Blasquez 62 19:19.62 6:00.28 9:39.81
====== =============== ====== ====== ====== ======
46 Alecen Sigala 75 19:45.64 6:08.36 9:52.82
54 Samantha Lucero 67 20:21.68 6:19.56 10:10.84
75 Yadira Ortiz 71 24:34.27 7:38.03 12:17.13

Top 5 Total: 1:19:43 Top 5 Avg: 15:56.61
Top 5 Avg/km: 4:57.21 Top 5 Avg/Mile: 7:58.30
1 - 5 Split:5 1:14 1 - 7 Split:5 3:48.34
Top 7 Total 1:58:13 Top 7 Avg. 16:53.27



TEAM: ANN M. GARCIA ENRIQU SCORE: 64 Place: 2


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Karina Gallegos 7 14:23.36 4:28.23 7:11.68
6-6 Emily Guerrero 8 15:30.60 4:49.12 7:45.30
8-8 Desiree Lopez 12 15:33.16 4:49.92 7:46.58
26-23 Regan Mota 15 18:12.80 5:39.52 9:06.40
29-26 Emily Melendez 14 18:31.35 5:45.28 9:15.67
====== =============== ====== ====== ====== ======
36-31 Ivana Jaquez 11 18:58.59 5:53.74 9:29.29
41-33 Victoria Alvarado 2 19:15.49 5:58.99 9:37.74
====== =============== ====== ====== ====== ======
53 Jasmine Avila 3 20:19.06 6:18.74 10:09.53
66 Susej Perez 17 22:18.93 6:55.98 11:09.46
72 Dulce Gutierrez 9 24:17.02 7:32.67 12:08.51
80 Alexia Esparza 6 29:16.51 9:05.72 14:38.25

Top 5 Total: 1:22:11 Top 5 Avg: 16:26.25
Top 5 Avg/km: 5:06.41 Top 5 Avg/Mile: 8:13.12
1 - 5 Split:5 4:07 1 - 7 Split:5 4:52.13
Top 7 Total 2:0:25 Top 7 Avg. 17:12.19



TEAM: EASTWOOD MIDDLE SCORE: 87 Place: 3


PLACE NAME BIB TIME AVG/KM AVG/MI
5-5 Clarissa Montes 205 15:25.43 4:47.52 7:42.71
16-14 Alani Hupstead 196 16:42.36 5:11.42 8:21.18
22-19 Natalia Saenz 221 17:32.72 5:27.06 8:46.36
24-21 Patty Sanchez 223 18:00.12 5:35.58 9:00.06
32-28 Amber Martin 200 18:54.34 5:52.42 9:27.17
====== =============== ====== ====== ====== ======
33-29 Thaily Enriquez 186 18:56.29 5:53.03 9:28.14
35-30 Monica Rodriguez 220 18:58.07 5:53.58 9:29.03
====== =============== ====== ====== ====== ======
37 Caitlyn Cintron 181 19:04.36 5:55.53 9:32.18
39 Lluvia Lopez 199 19:08.94 5:56.96 9:34.47
45 Emily Deguire 183 19:35.46 6:05.20 9:47.73
47 Ariel Alvarado 175 19:53.13 6:10.69 9:56.56
49 Cynthia Mendoza 203 19:59.21 6:12.58 9:59.60
55 Brianna Diaz 184 20:29.02 6:21.84 10:14.51
62 Jaclin Ingo 198 21:55.87 6:48.82 10:57.93
69 Jewel Moore 207 22:54.10 7:06.91 11:27.05
79 Jody Hernandez 194 28:49.30 8:57.27 14:24.65

Top 5 Total: 1:26:35 Top 5 Avg: 17:18.99
Top 5 Avg/km: 5:22.80 Top 5 Avg/Mile: 8:39.49
1 - 5 Split:5 3:28 1 - 7 Split:5 3:32.64
Top 7 Total 2:4:29 Top 7 Avg. 17:47.05



TEAM: HORIZON MIDDLE SCHOO SCORE: 95 Place: 4


PLACE NAME BIB TIME AVG/KM AVG/MI
2-2 Andrea Villagomez 318 14:29.19 4:30.04 7:14.59
3-3 Vanessa Provencio 314 14:52.00 4:37.13 7:26.00
27-24 Melanie Saucedo 316 18:27.69 5:44.14 9:13.84
28-25 Kelly Gomez 310 18:29.42 5:44.68 9:14.71
57-41 Zulema Silos 317 20:34.31 6:23.48 10:17.15
====== =============== ====== ====== ====== ======
59-43 Andrea Nunez 313 20:55.52 6:30.07 10:27.76
67-46 Mia Hernandez 312 22:34.77 7:00.91 11:17.38
====== =============== ====== ====== ====== ======
68 Ashley Gonzalez 311 22:52.43 7:06.39 11:26.21
74 Alejandra Rosales 315 24:25.67 7:35.36 12:12.83

Top 5 Total: 1:26:53 Top 5 Avg: 17:22.52
Top 5 Avg/km: 5:23.90 Top 5 Avg/Mile: 8:41.26
1 - 5 Split:5 6:05 1 - 7 Split:5 8:05.58
Top 7 Total 2:10:23 Top 7 Avg. 18:37.56



TEAM: EASTWOOD KNOLLS MIDD SCORE: 102 Place: 5


PLACE NAME BIB TIME AVG/KM AVG/MI
10-10 Trinity Martinez 149 15:46.49 4:54.06 7:53.24
12-12 Megan King 146 15:56.09 4:57.04 7:58.04
19-17 Natalia Torres 161 16:55.11 5:15.38 8:27.55
30-27 Lenae Gonzalez 144 18:39.47 5:47.80 9:19.73
44-36 Isabel Torres 160 19:27.71 6:02.79 9:43.85
====== =============== ====== ====== ====== ======
51-39 Merissa Rodriguez 158 20:16.99 6:18.10 10:08.49
56-40 Desiree Carillo 143 20:33.71 6:23.29 10:16.85
====== =============== ====== ====== ====== ======
65 Yalexya Ramirez 156 22:14.04 6:54.47 11:07.02
71 Lluvia Renteria 157 23:28.66 7:17.65 11:44.33
76 Andrea Munoz 152 25:14.18 7:50.43 12:37.09

Top 5 Total: 1:26:45 Top 5 Avg: 17:20.97
Top 5 Avg/km: 5:23.41 Top 5 Avg/Mile: 8:40.48
1 - 5 Split:5 3:41 1 - 7 Split:5 4:47.22
Top 7 Total 2:7:36 Top 7 Avg. 18:13.65



TEAM: HILLCREST MIDDLE SCH SCORE: 118 Place: 6


PLACE NAME BIB TIME AVG/KM AVG/MI
4-4 Sara Armendariz 292 15:06.59 4:41.66 7:33.29
23-20 Briana Adame 291 17:59.79 5:35.47 8:59.89
25-22 Alexis Sanchez 299 18:04.13 5:36.82 9:02.06
42-34 Vivian Coronado 295 19:19.32 6:00.18 9:39.66
50-38 Vanessa Azarte 293 20:04.99 6:14.37 10:02.49
====== =============== ====== ====== ====== ======
61-44 Lauren Rodriguez 297 21:45.51 6:45.60 10:52.75

Top 5 Total: 1:30:35 Top 5 Avg: 18:06.96
Top 5 Avg/km: 5:37.70 Top 5 Avg/Mile: 9:03.48
1 - 5 Split:5 4:58 1 - 7 Split:5
Top 7 Total Top 7 Avg.



TEAM: EAST MONTANA MS SCORE: 157 Place: 7


PLACE NAME BIB TIME AVG/KM AVG/MI
17-15 Alexis Martinez 120 16:44.76 5:12.16 8:22.38
21-18 Stacy Olmeda 124 17:12.39 5:20.75 8:36.19
48-37 Jocelyn Castaneda 110 19:56.01 6:11.58 9:58.00
58-42 Jaslynn Pong 125 20:44.54 6:26.66 10:22.27
64-45 Kassandra Carrasco 109 22:10.06 6:53.23 11:05.03
====== =============== ====== ====== ====== ======
70-47 Nicole De la Rosa 113 22:59.68 7:08.65 11:29.84
78-48 Genesis Varela 131 27:56.97 8:41.01 13:58.48
====== =============== ====== ====== ====== ======

Top 5 Total: 1:36:48 Top 5 Avg: 19:21.55
Top 5 Avg/km: 6:00.88 Top 5 Avg/Mile: 9:40.77
1 - 5 Split:5 5:25 1 - 7 Split:5 11:12.21
Top 7 Total 2:27:44 Top 7 Avg. 21:06.34

Let Us Time your Road Race

Contact mmpre@hotmail.com

09/30/2015 - 09/30/2015

Meet Results


 

EV #2 BOYS 7th 2Mile Run

 



TOTAL TOP 5 TOP 5 TOP 5
PLACE TEAM SCORE SCORERS DISPLACERS TIME AVG/MI AVG SPLIT
1 ANN M. GARCIA ENRIQU 33 1-2-8-9-13 17-18 1:05:45 8:13.12 13:08.93 2:40
2 EASTWOOD MIDDLE 44 5-6-7-11-15 19-20 1:08:29 8:39.49 13:41.81 1:04
3 CLINT JUNIOR HIGH SC 70 4-10-12-21-23 30-32 1:11:12 7:58.30 14:14.47 2:15
4 VALLEY VIEW MIDDLE S 117 3-16-27-35-36 38 1:17:34 7:45.44 15:30.88 4:29
5 HORIZON MIDDLE SCHOO 120 14-22-24-29-31 33-34 1:17:23 8:41.26 15:28.57 2:19
6 HILLCREST MIDDLE SCH 155 25-26-28-37-39 1:28:04 9:03.48 17:36.75 5:40


OVERALL SCORE TM
PLACE PLACE BIB ATHLETE AGE GR TEAM PL AVG/MI TIME
1 1 26 Edwin Gomez 7 ANN M. GARCIA ENRIQU 1 5:43.52 11:27.04
2 2 50 Jesse Torres 7 ANN M. GARCIA ENRIQU 2 6:22.70 12:45.40
3 3 393 Corey Dubrule 12 7 VALLEY VIEW MIDDLE S 1 6:23.53 12:47.06
4 4 89 Ricky Franco 7 CLINT JUNIOR HIGH SC 1 6:28.67 12:57.34
5 5 242 Anthony Gandarilla 7 EASTWOOD MIDDLE 1 6:32.82 13:05.65
6 136 Joshua Gonzalez 7 EAST MONTANA MS 1 6:32.98 13:05.96
7 137 Joseph Guerrero 7 EAST MONTANA MS 2 6:38.87 13:17.74
8 56 Nathan Hernandez 7 CAMINO REAL 1 6:45.55 13:31.11
9 6 243 Francisco Garcia 7 EASTWOOD MIDDLE 2 6:47.58 13:35.17
10 7 237 Anthony Delgado 7 EASTWOOD MIDDLE 3 6:48.07 13:36.14
11 8 32 John Gutierrez 7 ANN M. GARCIA ENRIQU 3 6:49.26 13:38.52
12 9 28 Anthony Gonzalez 7 ANN M. GARCIA ENRIQU 4 6:53.26 13:46.53
13 10 65 Gabriela Gonzalez 7 CLINT JUNIOR HIGH SC 2 7:00.80 14:01.60
14 11 244 Nicolas Gonzalez 7 EASTWOOD MIDDLE 4 7:01.12 14:02.24
15 12 96 Efrain Miramontes 7 CLINT JUNIOR HIGH SC 3 7:02.14 14:04.28
16 13 35 Alexis Maldonado 7 ANN M. GARCIA ENRIQU 5 7:03.58 14:07.16
17 14 327 Aaron Ramos 7 HORIZON MIDDLE SCHOO 1 7:03.70 14:07.40
18 15 288 Mateo Vega 7 EASTWOOD MIDDLE 5 7:04.93 14:09.86
19 16 391 Miguel Avila 12 7 VALLEY VIEW MIDDLE S 2 7:11.75 14:23.51
20 17 40 Angel Morales 7 ANN M. GARCIA ENRIQU 6 7:12.61 14:25.22
21 173 Victor Parra 7 EASTWOOD KNOLLS MIDD 1 7:13.89 14:27.79
22 18 39 Omar Martinez 7 ANN M. GARCIA ENRIQU 7 7:18.92 14:37.84
23 19 268 Isaiah Padilla 7 EASTWOOD MIDDLE 6 7:19.04 14:38.08
24 20 250 Isaiah Herrera 7 EASTWOOD MIDDLE 7 7:19.35 14:38.71
25 245 Ean Guereque 7 EASTWOOD MIDDLE 8 7:20.08 14:40.17
26 255 Christian Lomeli 7 EASTWOOD MIDDLE 9 7:21.51 14:43.02
27 21 88 Jose Espinoza 7 CLINT JUNIOR HIGH SC 4 7:28.31 14:56.63
28 266 Estevan Ortiz 7 EASTWOOD MIDDLE 10 7:30.72 15:01.45
29 22 319 Sergio Balandran 7 HORIZON MIDDLE SCHOO 2 7:33.16 15:06.33
30 170 Austin McDonnell 7 EASTWOOD KNOLLS MIDD 2 7:35.46 15:10.92
31 23 103 Saul Sigala 7 CLINT JUNIOR HIGH SC 5 7:36.25 15:12.50
32 22 Jonathan Carrillo 7 ANN M. GARCIA ENRIQU 8 7:49.69 15:39.39
33 24 330 Bryant Valenzuela 7 HORIZON MIDDLE SCHOO 3 7:50.49 15:40.99
34 248 Adrian Hernandez 7 EASTWOOD MIDDLE 11 7:51.03 15:42.06
35 167 Michael Gamez 7 EASTWOOD KNOLLS MIDD 3 7:53.10 15:46.20
36 25 306 Sebastian Valarde 7 HILLCREST MIDDLE SCH 1 7:54.20 15:48.41
37 26 303 Victor Lopez 7 HILLCREST MIDDLE SCH 2 7:56.00 15:52.01
38 27 394 Michael Duran 12 7 VALLEY VIEW MIDDLE S 3 7:56.57 15:53.15
39 285 Isaiah Tarango 7 EASTWOOD MIDDLE 12 7:56.99 15:53.98
40 254 Diego Ley 7 EASTWOOD MIDDLE 13 7:57.22 15:54.44
41 169 Ivan Loya 7 EASTWOOD KNOLLS MIDD 4 7:57.78 15:55.56
42 28 300 Victor Estrada 7 HILLCREST MIDDLE SCH 3 7:58.34 15:56.68
43 281 Jose Salgado 7 EASTWOOD MIDDLE 14 7:58.69 15:57.39
44 42 Alejandro Orozco 7 ANN M. GARCIA ENRIQU 9 7:59.03 15:58.07
45 33 Moises Hernandez 7 ANN M. GARCIA ENRIQU 10 7:59.70 15:59.41
46 29 321 Jacob Gonzalez 7 HORIZON MIDDLE SCHOO 4 8:00.46 16:00.93
47 262 George Moreno 7 EASTWOOD MIDDLE 15 8:00.70 16:01.41
48 38 Miguel Martinez 7 ANN M. GARCIA ENRIQU 11 8:09.41 16:18.83
49 44 Carlos Rodriguez 7 ANN M. GARCIA ENRIQU 12 8:12.06 16:24.12
50 30 82 Isaiah Castaneda 7 CLINT JUNIOR HIGH SC 6 8:13.37 16:26.75
51 31 328 Diego Remes 7 HORIZON MIDDLE SCHOO 5 8:13.60 16:27.21
52 32 91 Joel Garcia 7 CLINT JUNIOR HIGH SC 7 8:14.46 16:28.93
53 94 Roberto Loera 7 CLINT JUNIOR HIGH SC 8 8:14.80 16:29.61
54 373 Michael Maney 7 TORNILLO JR.HIGH 1 8:15.21 16:30.42
55 33 325 Josue Montiel 7 HORIZON MIDDLE SCHOO 6 8:18.36 16:36.72
56 283 Quiten Sandoval 7 EASTWOOD MIDDLE 16 8:20.16 16:40.32
57 60 Victorian Vasquez 7 CAMINO REAL 2 8:22.50 16:45.01
58 34 329 Ryan Urrutia 7 HORIZON MIDDLE SCHOO 7 8:27.96 16:55.93
59 49 Robert Salinas 7 ANN M. GARCIA ENRIQU 13 8:28.51 16:57.03
60 233 Jonah Camposano 7 EASTWOOD MIDDLE 17 8:29.41 16:58.82
61 246 Timothy Guillen 7 EASTWOOD MIDDLE 18 8:30.68 17:01.36
62 289 Devin Vogel 7 EASTWOOD MIDDLE 19 8:32.25 17:04.50
63 368 Bryan Ayala 7 TORNILLO JR.HIGH 2 8:33.98 17:07.97
64 270 Aaron Perez 7 EASTWOOD MIDDLE 20 8:35.88 17:11.76
65 35 397 Augustine Mancera 12 7 VALLEY VIEW MIDDLE S 4 8:37.03 17:14.07
66 84 Jonathan Castro 7 CLINT JUNIOR HIGH SC 9 8:38.04 17:16.08
67 36 396 Jose Gueta 12 7 VALLEY VIEW MIDDLE S 5 8:38.32 17:16.64
68 261 Edgerrin Mejia 7 EASTWOOD MIDDLE 21 8:39.60 17:19.20
69 252 Leonardo Herrera 7 EASTWOOD MIDDLE 22 8:41.84 17:23.68
70 249 Angel Hernandez 7 EASTWOOD MIDDLE 23 8:42.72 17:25.45
71 55 Jesus Fierro 7 CAMINO REAL 3 8:43.15 17:26.31
72 134 Derek Cervantes 7 EAST MONTANA MS 3 8:43.28 17:26.57
73 231 Daniel Arias 7 EASTWOOD MIDDLE 24 8:43.98 17:27.96
74 34 Juan Lopez 7 ANN M. GARCIA ENRIQU 14 8:50.07 17:40.15
75 260 Matthew Megliorino 7 EASTWOOD MIDDLE 25 8:56.17 17:52.35
76 286 Gerald Torres 7 EASTWOOD MIDDLE 26 9:07.22 18:14.45
77 287 Stevie Torres 7 EASTWOOD MIDDLE 27 9:11.50 18:23.00
78 284 Jaden Smalls 7 EASTWOOD MIDDLE 28 9:19.97 18:39.95
79 324 Michael Melendez 7 HORIZON MIDDLE SCHOO 8 9:21.87 18:43.74
80 278 Jose Roa 7 EASTWOOD MIDDLE 29 9:22.02 18:44.04
81 269 Ian Parra 7 EASTWOOD MIDDLE 30 9:22.17 18:44.34
82 320 Angel Camacho 7 HORIZON MIDDLE SCHOO 9 9:24.44 18:48.89
83 37 307 Daniel Valdiva 7 HILLCREST MIDDLE SCH 4 9:28.95 18:57.90
84 251 Ismael Herrera 7 EASTWOOD MIDDLE 31 9:31.45 19:02.91
85 38 395 Joshua Espina 12 7 VALLEY VIEW MIDDLE S 6 9:46.21 19:32.43
86 275 Isaiah Prangner 7 EASTWOOD MIDDLE 32 9:57.99 19:55.99
87 235 Robert Clapper 7 EASTWOOD MIDDLE 33 9:58.42 19:56.85
88 331 Christian Valenzuela 7 HORIZON MIDDLE SCHOO 10 10:10.94 20:21.89
89 323 Edgar Medina 7 HORIZON MIDDLE SCHOO 11 10:17.71 20:35.42
90 369 Rudy Cortez 7 TORNILLO JR.HIGH 3 10:19.76 20:39.52
91 326 Andres Perales 7 HORIZON MIDDLE SCHOO 12 10:21.43 20:42.87
92 322 Elijah Lisondra 7 HORIZON MIDDLE SCHOO 13 10:29.88 20:59.77
93 79 Cristian Acosta 7 CLINT JUNIOR HIGH SC 10 10:32.04 21:04.09
94 415 Joshua Girard HORIZON MIDDLE SCHOO 14 10:39.27 21:18.55
95 39 308 Ruben Vasquez 7 HILLCREST MIDDLE SCH 5 10:44.38 21:28.76
96 247 Steven Hanson 7 EASTWOOD MIDDLE 34 12:00.43 24:00.87
97 25 Daniel Franco 7 ANN M. GARCIA ENRIQU 15 12:11.74 24:23.49
98 380 Anthony Romero 7 TORNILLO JR.HIGH 4 12:11.86 24:23.72
99 98 Danilo Ramiro 7 CLINT JUNIOR HIGH SC 11 12:19.25 24:38.50
100 232 Jonathan Avila 7 EASTWOOD MIDDLE 35 12:21.23 24:42.46



TEAM: ANN M. GARCIA ENRIQU SCORE: 33 Place: 1


PLACE NAME BIB TIME AVG/KM AVG/MI
1-1 Edwin Gomez 26 11:27.04 3:33.45 5:43.52
2-2 Jesse Torres 50 12:45.40 3:57.80 6:22.70
11-8 John Gutierrez 32 13:38.52 4:14.30 6:49.26
12-9 Anthony Gonzalez 28 13:46.53 4:16.79 6:53.26
16-13 Alexis Maldonado 35 14:07.16 4:23.20 7:03.58
====== =============== ====== ====== ====== ======
20-17 Angel Morales 40 14:25.22 4:28.81 7:12.61
22-18 Omar Martinez 39 14:37.84 4:32.73 7:18.92
====== =============== ====== ====== ====== ======
32 Jonathan Carrillo 22 15:39.39 4:51.85 7:49.69
44 Alejandro Orozco 42 15:58.07 4:57.66 7:59.03
45 Moises Hernandez 33 15:59.41 4:58.07 7:59.70
48 Miguel Martinez 38 16:18.83 5:04.11 8:09.41
49 Carlos Rodriguez 44 16:24.12 5:05.75 8:12.06
59 Robert Salinas 49 16:57.03 5:15.98 8:28.51
74 Juan Lopez 34 17:40.15 5:29.37 8:50.07
97 Daniel Franco 25 24:23.49 7:34.68 12:11.74

Top 5 Total: 1:05:45 Top 5 Avg: 13:08.93
Top 5 Avg/km: 4:05.11 Top 5 Avg/Mile: 6:34.46
1 - 5 Split:5 2:40 1 - 7 Split:5 3:10.80
