Click here to subscribe to TexasTrack.com and support this site


2009 Greenhill 6-mile Relay

August 29, Norbuck Park, Dallas

4x1.5 mile format

5A/4A GIRLS

1 5A-4A Girls Southlake Carroll 37.36.00
2 5A-4A Girls Coppell 38.29.00
3 5A-4A Girls Canyon High School 38.31.00
4 5A-4A Girls Highland Park 38.35.00
5 5A-4A Girls Southlake Carroll 39.33.00
6 5A-4A Girls Highland Park 40.09.00
7 5A-4A Girls St. Johns 40.32.00
8 5A-4A Girls Justin Northwest 41.03.00
9 5A-4A Girls Canyon High School 41.08.00
10 5A-4A Girls Cedar Park 41.22.00
11 5A-4A Girls Rockwall 41.30.00
11 5A-4A Girls McKinney Boyd 41.30.00
13 5A-4A Girls McKinney Boyd 41.33.00
14 5A-4A Girls Ursuline Academy 41.39.00
15 5A-4A Girls Skyline 41.42.00
16 5A-4A Girls Coppell 41.49.00
17 5A-4A Girls Nolan 41.50.00
18 5A-4A Girls Midlothian 42.13.00
19 5A-4A Girls Norman High School 42.15.00
20 5A-4A Girls McKinney North 42.20.00
21 5A-4A Girls North Mesquite 42.22.00
22 5A-4A Girls Mansfield High School 42.36.00
23 5A-4A Girls Lake Highlands 42.37.00
24 5A-4A Girls Justin Northwest 43.05.00
25 5A-4A Girls The Colony 43.12.00
26 5A-4A Girls Mansfield High School 43.50.00
27 5A-4A Girls Rockwall 44.01.00
28 5A-4A Girls Rockwall 44.09.00
29 5A-4A Girls Episcopal School of Dallas 44.10.00
30 5A-4A Girls Ursuline Academy 44.11.00
31 5A-4A Girls Fort Worth Southwest 44.14.00
32 5A-4A Girls The Colony 44.15.00
33 5A-4A Girls Rowlett 44.17.00
34 5A-4A Girls Nolan 44.30.00
35 5A-4A Girls Mansfield Legacy 44.58.00
36 5A-4A Girls North Mesquite 45.44.00
37 5A-4A Girls   46.02.00
38 5A-4A Girls   46.18.00
39 5A-4A Girls   46.38.00
40 5A-4A Girls McKinney North 47.13.00
41 5A-4A Girls Lake Highlands 47.37.00
42 5A-4A Girls Midlothian 48.29.00
43 5A-4A Girls Skyline 48.59.00
44 5A-4A Girls   49.00.00
45 5A-4A Girls Richardson 49.07.00
46 5A-4A Girls Mansfield Legacy 49.38.00
47 5A-4A Girls Samuell  
48 5A-4A Girls    

5A/4A BOYS

1 5A-4A Boys Cedar Park 30.11.00
2 5A-4A Boys Southlake Carroll 31.26.00
3 5A-4A Boys Cedar Park 31.40.00
4 5A-4A Boys McKinney Boyd 31.41.00
5 5A-4A Boys Justin Northwest 32.48.00
6 5A-4A Boys   33.06.00
7 5A-4A Boys Mansfield Legacy 33.25.00
8 5A-4A Boys Forney 33.26.00
9 5A-4A Boys Coppell 33.28.00
10 5A-4A Boys Canyon High 33.40.00
11 5A-4A Boys Rowlett 33.41.00
11 5A-4A Boys Mansfield Legacy 33.41.00
13 5A-4A Boys Fort Worth Christian 33.42.00
14 5A-4A Boys Lake Highlands 33.44.00
15 5A-4A Boys Mansfield 33.46.00
16 5A-4A Boys Norman High 34.15.00
17 5A-4A Boys Rockwall 34.19.00
18 5A-4A Boys Justin Northwest 34.26.00
19 5A-4A Boys Skyline 34.35.00
20 5A-4A Boys Southlake Carroll 34.40.00
21 5A-4A Boys Forney 34.48.00
22 5A-4A Boys McKinney Boyd 34.51.00
23 5A-4A Boys Midlothian 34.52.00
23 5A-4A Boys Coppell 34.52.00
25 5A-4A Boys Little Elm 35.04.00
26 5A-4A Boys North Garland 35.13.00
27 5A-4A Boys Desoto 35.19.00
28 5A-4A Boys North Mesquite 35.37.00
29 5A-4A Boys Sulphur Springs 35.39.00
30 5A-4A Boys Red Oak 35.43.00
30 5A-4A Boys Norman High 35.43.00
32 5A-4A Boys The Colony 36.16.00
33 5A-4A Boys McKinney North 36.27.00
33 5A-4A Boys Midlothian 36.27.00
35 5A-4A Boys Nolan Catholic 36.46.00
36 5A-4A Boys Episcopal School of Dallas 37.10.00
37 5A-4A Boys Fort Worth Southwest 37.36.00
38 5A-4A Boys Samuel 37.47.00
39 5A-4A Boys Skyline 37.52.00
40 5A-4A Boys Mansfield High School 37.54.00
41 5A-4A Boys Richardson 37.57.00
42 5A-4A Boys Bishop Lynch 38.25.00
43 5A-4A Boys Rockwall 38.35.00
44 5A-4A Boys Red Oak 38.38.00
45 5A-4A Boys Lake Highlands 38.52.00
46 5A-4A Boys Nolan Catholic 38.54.00
47 5A-4A Boys Rockwall 39.22.00
48 5A-4A Boys McKinney North 39.50.00
49 5A-4A Boys North Mesquite 41.13.00
50 5A-4A Boys Little Elm 42.21.00
51 5A-4A Boys Richardson  

3A and UNDER GIRLS

1 3A Girls Rouse 40.06.29
2 3A Girls  Holiday 40.21.04
3 3A Girls Trinity Christian Academy Addison 40.51.04
4 3A Girls Sanger VG 41.35.35
5 3A Girls Hockaday 42.46.22
6 3A Girls Kaufman 42.02.16
7 3A Girls Chapel Hill Mt. Pleasant 42.06.31
8 3A Girls Kinkaid 42.19.35
9 3A Girls Greenhill 42.32.63
10 3A Girls Vandegrift 42.59.26
11 3A Girls   43.15.36
12 3A Girls Maypearl 43.19.26
13 3A Girls Sanger 43.28.03
14 3A Girls Wills Point 43.40.02
15 3A Girls Liberty Christian 43.43.83
16 3A Girls Wills Point 43.48.86
17 3A Girls All Saint's Episcopal 44.00.58
18 3A Girls Rouse 44.04.76
19 3A Girls Hockaday 44.29.57
20 3A Girls Millsap 44.59.03
21 3A Girls Pilot Poinit  45.03.64
22 3A Girls St. Johns 45.33.07
23 3A Girls St. Johns 45.54.82
24 3A Girls Blooming Grove 46.12.75
25 3A Girls   46.13.10
26 3A Girls Pilot Poinit  46.16.89
27 3A Girls ESD 46.19.47
28 3A Girls Ferris 46.22.76
29 3A Girls Kinkaid 46.46.84
30 3A Girls no school 47.08.03
31 3A Girls no school 47.12.18
32 3A Girls no school 47.12.53
33 3A Girls Kaufman 49.15.43
34 3A Girls Kinkaid 51.11.57
35 3A Girls Greenhill 51.46.95
36 3A Girls Vandegrift 52.44.53
37 3A Girls Ovilla Christian           

3A and UNDER BOYS

1 3A Boys Vandegrift 32.46.81
2 3A Boys Liberty Christian 32.49.06
3 3A Boys Sanger VB 33.02.67
4 3A Boys Kaufman 33.11.39
5 3A Boys Ovilla Christian 33.21.06
6 3A Boys Greenhill 33.33.43
7 3A Boys Bishop Dunne 33.50.58
8 3A Boys St. Mark's of Texas 33.53.15
9 3A Boys Cambridge Dallas 34.33.01
10 3A Boys Liberty Christian 34.38.35
11 3A Boys St. Johns 34.40.60
12 3A Boys Chapel Hill-Mt. Pleasant 34.46.92
13 3A Boys Sanger VB 35.07.27
14 3A Boys Ferris 35.29.35
14 3A Boys Kinkaid 35.29.84
16 3A Boys All Saints 35.31.34
17 3A Boys Alvarado  35.37.54
18 3A Boys St. Mark's of Texas 35.58.23
19 3A Boys Pilot Point 35.59.60
20 3A Boys Kinkaid 36.00.19
21 3A Boys Greenhill 36.01.93
22 3A Boys Trinty Christian Addison 36.12.20
23 3A Boys Wills Point 36.15.66
24 3A Boys Cistercian 36.22.86
25 3A Boys Ovilla Christian   36.24.29
26 3A Boys Fort Worth Christian 36.30.27
27 3A Boys St. Johns 36.35.98
28 3A Boys Millsap 36.37.96
29 3A Boys Venus 36.44.29
30 3A Boys Pilot Point 37.10.56
31 3A Boys Vandegrift 37.25.54
32 3A Boys Maypearl High School 37.28.05
33 3A Boys Blooming Grove 37.29.01
34 3A Boys Ferris 38.13.15
35 3A Boys no school name 38.14.63
36 3A Boys   38.24.39
37 3A Boys Cistercian 38.45.33
38 3A Boys   39.08.35
39 3A Boys ESD 39.50.75
40 3A Boys Bishop Dunne 40.08.69
41 3A Boys Rouse 40.19.95

JV A GIRLS

1 JV B Girls Southlake Carroll 40.28.00
2 JV B Girls Southlake Carroll 41.08.00
3 JV B Girls   42.22.00
4 JV B Girls   42.43.00
5 JV B Girls Cedar Park 44.12.00
6 JV B Girls Bishop Lynch 44.48.00
7 JV B Girls Justin Northwest 44.58.00
8 JV B Girls Mansfield Legacy 45.24.00
9 JV B Girls McKinney Boyd 45.31.00
10 JV B Girls   45.52.00
11 JV B Girls Desoto 46.37.00
12 JV B Girls Ursuline Academy 46.38.00
13 JV B Girls North Garland 46.41.00
14 JV B Girls Coppell 46.48.00
15 JV B Girls McKinney Boyd 46.52.00
16 JV B Girls Nolan Catholic 46.56.00
17 JV B Girls Chapel Hill Mt. Pleasant 47.59.00
18 JV B Girls Justin Northwest 48.07.00
19 JV B Girls Nolan Catholic 48.16.00
20 JV B Girls Coppell 48.19.00
21 JV B Girls Mansfield 48.30.00
22 JV B Girls Rockwall 49.09.00
23 JV B Girls Rockwall 49.26.00
24 JV B Girls Wills Point 49.34.00
25 JV B Girls Bryan Adams 51.03.00
26 JV B Girls Ursuline Academy 51.13.00
27 JV B Girls   51.27.00
28 JV B Girls   52.02.00
29 JV B Girls North Mesquite 52.26.00
30 JV B Girls   52.33.00
31 JV B Girls Richardson 52.34.00
32 JV B Girls Mansfield Legacy 53.12.00
33 JV B Girls McKinney North 53.21.00
34 JV B Girls Midlothian 53.26.00
35 JV B Girls McKinney North 54.00.00
36 JV B Girls Lake Highlands 55.24.00
37 JV B Girls Hockaday 55.51.00
38 JV B Girls Hockaday 56.15.00
39 JV B Girls   56.26.00
40 JV B Girls Richardson 56.27.00
41 JV B Girls   59.54.00
42 JV B Girls North Garland 61.51.00

JV A BOYS

1 JV B Boys Southlake Carroll 34.07.00
2 JV B Boys Cedar Park 34.16.00
3 JV B Boys McKinney Boyd 35.36.00
4 JV B Boys Cedar Park 36.18.00
5 JV B Boys Coppell 36.20.00
6 JV B Boys Justin Northwest 36.29.00
7 JV B Boys Southlake Carroll 36.31.00
8 JV B Boys Mansfield 36.46.00
9 JV B Boys Coppell 37.19.00
10 JV B Boys Justin Northwest 37.33.00
11 JV B Boys Canyon High 37.38.00
12 JV B Boys Midlothian 37.44.00
13 JV B Boys McKinney Boyd 37.48.00
14 JV B Boys Norman High 37.51.00
14 JV B Boys Rowlett 37.52.00
16 JV B Boys St. Mark's School of Texas 37.56.00
17 JV B Boys North Garland 38.25.00
18 JV B Boys   38.36.00
19 JV B Boys Liberty Christian 38.42.00
20 JV B Boys   38.46.00
21 JV B Boys Chapel Hill 39.01.00
22 JV B Boys St. Mark's School of Texas 39.05.00
23 JV B Boys Fort Worth Christian 39.19.00
24 JV B Boys   39.39.00
25 JV B Boys Wills Point 39.41.00
26 JV B Boys Mansfield Legacy 39.50.00
27 JV B Boys Midlothian 39.54.00
28 JV B Boys Cambridge Dallas 40.04.00
28 JV B Boys Lake Highlands 40.04.00
30 JV B Boys Alvarado High School 40.09.00
31 JV B Boys Wills Point 40.33.00
32 JV B Boys Mansfield High 41.03.00
33 JV B Boys   41.15.00
34 JV B Boys Nolan Catholic 41.27.00
35 JV B Boys Nolan Catholic 41.37.00
36 JV B Boys No School Name 42.01.00
37 JV B Boys   42.52.00
38 JV B Boys Fort Worth Christian 42.59.00
39 JV B Boys   43.06.00
40 JV B Boys   43.15.00
41 JV B Boys Episcopal School of Dallas 43.17.00
42 JV B Boys Liberty Christian 43.28.00
43 JV B Boys   43.28.00
44 JV B Boys Liberty Christian 43.54.00
45 JV B Boys Legacy 44.04.00
46 JV B Boys No School Name 44.21.00
47 JV B Boys   46.22.00
48 JV B Boys McKinney North 49.37.00
49 JV B Boys   49.55.00
50 JV B Boys   53.12.00

JV B GIRLS

1 JV B Girls Carroll 38.52.56
2 JV B Girls Highland Park 40.23.90
3 JV B Girls Highland Park 40.56.67
4 JV B Girls Carroll 42.15.25
5 JV B Girls Carroll 43.06.92
6 JV B Girls Carroll 43.25.48
7 JV B Girls Highland Park 43.27.35
8 JV B Girls ? 44.00.61
9 JV B Girls Trinity Christian Academy 44.28.75
10 JV B Girls Sanger 44.48.65
11 JV B Girls Kaufman 45.05.26
12 JV B Girls Highland Park 45.14.53

JV B BOYS

1 JV B Boys   36.59.82
2 JV B Boys   37.00.69
3 JV B Boys   37.10.35
4 JV B Boys Justin Northwest 37.13.14
5 JV B Boys Cedar Park 37.14.90
6 JV B Boys Forney 37.15.69
7 JV B Boys McKinney Boyd 37.31.73
8 JV B Boys Coppell 37.43.23
9 JV B Boys Coppell 37.56.95
10 JV B Boys Trinity Christian 37.58.69
11 JV B Boys Coppell 38.02.58
12 JV B Boys St. Mark's School of Texas 38.04.81
13 JV B Boys St. Mark's School of Texas 38.06.65
14 JV B Boys Carroll 38.18.59
15 JV B Boys   38.28.60
16 JV B Boys   38.44.27
17 JV B Boys McKinney Boyd 38.44.83
18 JV B Boys McKinney Boyd 38.45.12
19 JV B Boys Coppell 38.45.40
20 JV B Boys Ferris 38.45.96
 

 

Copyright © 2009 Phil Murray