Click here to subscribe to TexasTrack.com and support this site


2006 Brahma Relays

March 9, Halletsville

Thanks to Clint Adams and John Peterson for this report.

Timing method not reported.

BOYS

Teams: 1, Yoakum, 133; 2, LaGrange, 108; 3, Rice, 96½; 4, East Bernard, 64; 5, Edna, 50

Shot Put: 1, Moore (Schulenburg) 43-5½; 2, Morrill (FLatonia) 43-2½; 3, Bowden (Yoakum) 42-10

Discus: 1, Kelley (Yoakum) 134-9; 2, Callison (LaGrange) 109-8; 3, Berger (East Bernard) 103-5

Pole Vault: 1, Hagur (Yoakum) 13-6; 2, Guertz (Smithville) 11-0; 3, Thornton (LaGrange) 10-6

High Jump: 1, Thomas (East Bernard) 6-2; 2, Gordon (Flatonia) 6-2; 3, Thomas (Rice) 5-10

Long Jump: 1, Heyward (Smithville) 21-1; 2, Brittain (Yoakum) 20-4½; 3, Middleton (Rice) 20-1

Triple Jump: 1, Warner (Louise) 34-0; 2, Dilworth (Edna) 40-10; 3, Middleton (Rice) 39-10½

3200: 1, Torres (Yoakum) 10:29.82; 2, Neer (LaGrange) 10:43.57; 3, Jimenez (Yoakum) 10:50.82

4x100 relay: 1, LaGrange, 43.37; 2, East Bernard, 43.81; 3, Schulenburg, 44.2

800: 1, Kocurek (Weimar) 2:02.13; 2, Mature (East Bernard) 2:04.25; 3, Anderson (Weimar) 2:04.27

110 hurdles: 1, Zburit (Louise) 15.49; 2, Callis (LaGrange) 15.61; 3, Shimek (Rice) 15.83

100: 1, Daniels (LaGrange) 11.04; 2, McKenzie (LaGrange) 11.17; 3, Wilson (East Bernard) 11.28

4x200 relay: 1, LaGrange, 1:31.76; 2, Yoakum, 1:33.15; 3, Rice, 1:35.08

400: 1, Thompson (Edna) 52.61; 2, Wilson (Schulenburg)53.09; 3, Grayham (Yoakum) 53.34

300 hurdles: 1, Shimck (Rice) 40.62; 2, Zborik (Louise) 40.69; 3, Brittain (Yoakum) 40.78

200: 1, Wilson (Schulenburg) 22.30; 2, Chapman (Yoakum) 22.87; 3, Dilworth (Edna) 23.41

1600: 1, Neer (LaGrange) 45:40.60; 2, Kocurek (Weimar) 4:42.77; 3, Tores (Yoakum) 4:49.19

4x400 relay: 1, Edna, 3:55.44; 2, Yoakum, 3:36.60; 3, Rice, 3:36.93

GIRLS

Teams: 1, Rice, 109; 2, Yoakum, 104; 3, Weimar, 75; 4, Hallettsville, 62½; 5, Smithville, 55; 6, Edna, 53; 7, La Grange, 52; 8, Weimer, 25; 9, Louise, 22; 10, Flatonia, 17; 11, Moulton, 4; 12, Shiner, 3

Shot Put: 1, Pulliam (Louise) 40-0¾; 2, Dobbins (LaGrange) 38-3; 3, Markert (Yoakum) 37-9½

Discus: 1, Markert (Yoakum) 98-3; 2, Williams (FLatonia) 94-3; 3, McNeil (Schulenbur) 94-0

Pole Vault: 1, Marberger (Yoakum) 9-6; 2, Fowler (Edna) 8-6; 3, Hoelscher (Rice) 8-6

High Jump: 1, McNeal (Schulenburg) 5-3; 2, Haynes (Hallettsville) 5-0; 3, Atkinson (Edna) 4-10

Long Jump: 1, Haynes (Hallettsville) and Green (Yoakum) 16-2; 3, Guettner (Yoakum) 16-0

Triple Jump: 1, Guettner (Yoakum) 34-11; 2, Murphy (Hallettsville) 33-10; 3, Kloesel (Weimar) 33-0

3200: 1, Stacy Ziats (Smithville) 12:38.04; 2, Lili McEntire (Smithville) 13:27.95; 3, Morelle (Smithville) 13:27.98

4x100 relay: 1, Rice, 50.36; 2, Schulenburg, 512.96; 3, LaGrange, 52.13

800: 1, Kunz (Weimar) 2:30.12; 2, Lamber (Edna) 2:30.29; 3, Johnson (Rice) 2:33.46

100 hurdles: 1, RToliver (Rice) 16.76; 2, Harms (Hallettsville) 17.15; 3, Williamson (Louise) 17.16

100: 1, Folmar (Edna) 12.94; 2, Cunningham (Rice) 13.01; 3, Griffin (Smithville) 13.13

4x200 relay: 1, Rice, 1:47.03; 2, LaGrange, 1:50.69; 3, Schulenburg, 1:52.61

400: 1, Guettner (Yoakum) 1:01.42; 2, Hegar (Weimar) 1:01.84; 3, Winfield (Rice) 1:03.99

300 hurdles: 1, Heger (Weimar) 50.01; 2, Harms (Hallettsville) 53.01; 3, Murphy (Smithville) 53.24

200: 1, Folmer (Edna) 27.02; 2, Stovall Rice) 27.05; 3, Guettner (Yoakum) 27.39

1600: 1, Berger (WeimarZ) 5:17.93; 2, Zeats (Smithville) 5:48.00; 3, McEntire (Smithville) 5:58.62

4x400 relay: 1, Rice, 4:15.14; 2, Weimar, 4:16.94; 3, Yoakum, 4:17.44

 

Copyright © 2008 Phil Murray