Click here to subscribe to TexasTrack.com and support this site


2006 Lefors Pirate Relays

March 11, Lefors

Timing method not reported.

Varsity Boys

TEAM TOTALS: 1. Memphis 147. 2. Wheeler 93. 3. Groom 77. 4. McLean 68. 5. Chillicothe 61. 6. Lefors 57. 7. Samnorwood 36. 8. Happy 32. 9. Miami 11. 10. Hedley 10. 11. Wheeler JV 8. 13. Higgins 1.

SHOT PUT: 1. McFalls, Memphis, 41-7. 2. Barkley, Groom, 39-9. 3. Taylor, McLean, 36-5.

DISCUS: 1. Britt, Wheeler, 119-5. 2. McFalls, Memphis, 117-2. 3. Tucker, Wheeler, 113-2.

LONG JUMP: Henderson, Memphis, 19-5. 2. Graves, Chillicothe, 18-7. 3. Pena, Samnorwood, 18-6.

TRIPLE JUMP: 1. Henderson, Memphis, 40-7. 2. Pena, Samnorwood, 39-5. 3. Conklin, Mclean, 38-5.

3200: 1. Eudy, Memphis, 12:05.28. 2. Thacker, Chillicothe, 12:29.75. 3. Sharp, Hedley, 12:50.47.

400 RELAY: 1. McLean, 47.87. 2. Groom, 48.72. 3. Lefors, 49.41.

800: 1. Britt, Wheeler, 2:14.75. 2. Horton, Wheeler, 2:15.18. 3. Welch, McLean, 2:20.12.

110 HURDLES: 1. Pena, Samnorwood, 16.72. 2. Barkley, Groom, 19.56. 3. Garrett, Chillicothe, 20.19.

100: 1. Henderson, Memphis, 11.21. 2. Stribling, Miami, 11.79. 3. Skipper, McLean, 12.00.

4x200 RELAY: 1. Memphis, 1:38.44. 2. Groom, 1:40.56. 3. Happy, 1:42.69

400: 1. Welch, McLean, 55.65. 2. Horton, Wheeler, 55.96. 3. Graves, Chillicothe, 56.19.

300 HURDLES: 1. Pena, Samnorwood, 45.38. 2. Henderson, Memphis, 45.44. 3. Britten, Groom, 48.91.

200: 1. Solomon, Memphis, 23.94. 2. Elliot, Happy, 24.28. 3. Ingle, Groom, 24.50

1600: 1. Eudy, Memphis, 5:31.09. 2. Thacker, Chillicothe, 5:43.46. 3. Miller, Lefors, 5:48.00.

4x400 RELAY: 1. Wheeler, 3:56.47. 2. Memphis, 4:04.31. 3. Chillicothe, 4:13.84.

Varsity Girls

TEAM TOTALS: 1. Lefors 157. 2. Memphis 131. 3. Fort Elliott 71. 4. Mclean 49. 5. Hedley 45. 6. Miami 29. 7. Happy 26. 8. Groom 14. 9. Wheeler 8. 10. Samnorwood 6.

SHOT PUT: 1. Overstreet, Lefors, 33-3. 2. Johnston, Memphis, 31-3. 3. Reynolds, Samnorwood, 29-11.

DISCUS: 1. Overstreet, Lefors, 89-4. 2. Rutherford, Wheeler, 83-5. 3. Grantham, Miami, 80-3.

HIGH JUMP: . 1. Steptoe, Memphis, 5-2. 2. McFalls, Memphis, 5-0. 3. Nirschl, Happy, 4-8.

LONG JUMP: 1. Johnson, Happy, 15-9. 2. Copelin, Hedley, 14-6. 3. Coulter, Fort Elliott, 13-4.

TRIPLE JUMP: 1. Henderson, Memphis, 33-1. 2. McFalls, Memphis, 32-11. 3. Johnson, Happy, 32-3.

POLE VAULT: 1. Seymour, McLean, 5-0.

3200: 1. Stubbs, Lefors, 13:26.06. 2. Garcia, Hedley, 15:02.10. 3. Meeks, Lefors, 16:01.37

4x100 RELAY: 1. Memphis 52.63. 2. Fort Elliott 56.43. 3. Lefors 56.56.

800: 1. Miller, Lefors, 2:37.16. 2. Roskens, Groom, 2:43.19. 3. Meeks, Lefors, 2:51.90.

100 HURDLES: 1. Copelin, Hedley, 17.50. 2. Tolleson, McLean, 18.91. 3. Meadows, Fort Elliott, 19.36.

100: 1. Henderson, Memphis, 12.53. 2. Seymour, Mclean, 13.78. 3. Loya, McLean, 14.40.

4x200 RELAY: 1. Memphis 1:52.90. 2. Lefors 1:56.85. 3. Fort Elliott 1:59.44.

400: 1. Miller, Lefors, 69.75. 2. Tinney, Lefors, 70.64. 3. Roskens, Groom, 71.28.

300 HURDLES: 1. Copelin, Hedley, 49.68. 2. Tolleson, McLean, 57.40. 3. Meadows, Fort Elliott, 60.72.

200: 1. Steptoe, Memphis, 27.96. 2. Jackson, Lefors, 28.84. 3. McFalls, Memphis, 30.19.

1600: 1. Stubbs, Lefors, 6:06.75. 2. Garcia, Hedley, 6:59.06. 3. Drovin, Miami, 8:05.41.

4x400 RELAY: 1. Fort Elliott 4:51.97. 2. Lefors 4:55.50

 

Copyright © 2008 Phil Murray