Click here to subscribe to TexasTrack.com and support this site


2006 Mexia Blackcat Relays

March 9, Mexia

Timing method not reported.

GIRLS

1.  Connally	149
2.  Mexia	130
3.  Fairfield	109
4.  Crockett	72
5.  Groesbeck	59
6.  Marlin	33
7.  Grandview	12
SHOT PUT		
1. Thomas	Marlin		31' 6"
2. Shed		Fairfield	30" 10"
3. Finney	Fairfield	30' 6"
4. McGowen	Connally	30' 4 1/2"
5. Denby	Crockett	30' 2"
6. Keeton	Groesbeck	30'
DISCUS		
1. Keeton	Groesbeck	114' 4"
2. Collins	Fairfield	93'
3. Johnston	Groesbeck	74' 2"
4. Denby	Crockett	73' 1 1/2"
5. Giles	Crockett	72' 2 1/2"
6. Gammage	Connally	71' 3"
TRIPLE JUMP		
1. Thames	Connally	35' 6 1/2"
2. Knox		Connally	34' 2 1/2"
3. Randolph	Crockett	33' 4"
4. Whitney	Connally	33' 2 1/2"
5. Evans	Marlin		32' 4 1/4"
6. Bluitt, Tiffany Mexia	32' 3"
LONG JUMP		
1. Strain	Mexia		16' 1"
2. Hobbs	Mexia		15' 5 1/2"
3. Peterson	Fairfield	15' 5"
4. Randolph	Crockett	15' 4"
5. Davis	Crockett	15' 1/2"
6. Evans	Marlin		14' 6"
800M		
1. Perry	Connally	2:33
2. Holder	Connally	2:34
3. Jacinto	Connally	2:41
4. Coker	Crockett	2:49
5. Cell		Fairfield	2:50
6. Armstrong	Fairfield	2:50:01
100M		
1. Busby	Mexia		12:51
2. Davis	Crockett	12:55
3. Strain	Mexia		12:56
4. Whitney	Connally	13:27
5. Bluitt	Mexia		13:33
6. Peterson	Fairfield	13:38
400m		
1. Washington	Connally	1.02
2.  Rhodes	Mexia		1.03.85
3.  Jacinto	Connally	1.05
4.  Dunn	Mexia		1.06
5.  Fox		Grandview	1.08
6. Henry	Fairfield	1.09
200M		
1. Asberry	Mexia		26.02
2. Hobbs	Mexia		26.64
3. Ross		Connally	26.79
4. Johnson	Marlin		26.8
5. Whitney	Connally	27.56
6. Bluitt, S.	Mexia		27.58
4x400M RELAY		
1. Connally		4.1
2. Mexia		4.31
3. Groesbeck		4.42
4. Crockett		4.46
5. Marlin		4.53
1. Fox		Grandview	5' 2"
2. Taylor	Crockett	5' 2"
3. Dunn		Mexia		5'
4. Hatcher	Fairfield	4' 10"
5. Henry	Fairfield	4' 10"
3200M		
1. Boothby	Connally	12.59
2. Warren	Fairfield	13.27
3. Linkous	Connally	13.57
4. Roman	Groesbeck	14.05
5. Ramirez	Fairfield	14.13
6. Defriend	Fairfield	15
4x100M RELAY		
1. Mexia		48.4
2. Crockett		50.2
3. Connally		51.3
4. Groesbeck		53.7
110M HURDLES		
1. Henry	Fairfield	17:55
2. Peterson	Fairfield	17.69
3. Marberry	Fairfield	18.39
4. S.Sloan	Groesbeck	18.48
4x200M RELAY		
1. Mexia		01:44.7
2. Connally		01:48.8
3. Groesbeck		01:53.3
4. Crockett		01:53.4
5. Marlin		01:55.0
300M HURDLES		
1. Marberry	Fairfield	49.49
2. E. Evans	Marlin		51.83
3. Peterson	Fairfield	53.22
4. Henry	Fairfield	1.00.48
5. S. Sloan	Groesbeck	1.00.49
1600M		
1.  Boothby	Connally	5.52
2.  Warren	Fairfield	6.01
3.  Ramirez	Fairfield	6.17
4.  D. Linkaus	Connally	6.23
5.  K. Linkaus	Connally	6.27
6.  Defriend	Fairfield	6.3

BOYS

1. Connally	152.5
2. West		121
3. Crockett 	93
4. Mexia	65
5. Groesbeck	64.5
6. Fairfield	56
7. Grandview	17
SHOT PUT		
1. Herrera	Grandview	46' 9"
2. High		Mexia		44' 2 1/2"
3. Hutchison	Mexia		43' 9"
4. Jones	West		42' 3"
5. Boggess	Groesbeck	41' 10"
6. Pratt	Fairfield	41' 2"
DISCUS		
1. Pratt	Fairfield	143' 7 1/2"
2. Tarver	Mexia		136' 6"
3. McCutcheon	Connally	127' 8"
4. Dahman	Connally	120' 7"
5. Gobert	Crockett	118' 6 1/2"
6. Herrera	Groesbeck	117' 2"
TRIPLE JUMP		
1. Jacobs	Connally	42' 11 1/4"
2. Jefferson	Groesbeck	42' 9"
3. Carter	Crockett	41' 11"
4. Richardson	Connally	41' 7 3/4"
5. Gobert	Crockett	41' 6 3/4"
6. Bass		Fairfield	40' 6 3/4"
LONG JUMP		
1. Henry	Crockett	21' 5"
2. Jefferson	Groesbeck	20' 10"
3. Reinke	West		20' 2"
4. Bass		Fairfield	19' 8"
5. Wiley	Crockett	18' 6"
6. Burton	Fairfield	18' 4"
800M		
1. Jonese	Connally	2:06
2.  Hinojosa	Connally	2:07
3. Dieterman	West		2:08
4. Cochran	Crockett	2:10:11
5. Mendoza	Mexia		2:12
6. Arivizu	Crockett	2:15
100M		
1. Bassler	West		10.98
2. Carter	Crockett	11.03
3. Edwards	Groesbeck	11.13
4. Canady	Fairfield	11.14
5. Robert	Connally	11.15
6. Jefferson	Groesbeck	11.15
400m		
1. McKamey	Connally	53.53
2. Johnson	Connally	54.02
3. Deiterman	West		54.02
4. Melontree	Fairfield	54.4
5. Macklin	Grandview	55.23
6. Steil	Mexia		55.89
200M		
1. Reinke	West		22.53
2. Carter	Crockett	22.94
3. Hall		Connally	23.05
4. Hinkley	West		23.25
5. Rejcek	West		24.18
6. Burton	Fairfield	24.5
4x40M RELAY		
1. Connally	3.29
2. West		3.32
3. Crockett	3.42
4. Mexia	3.49
HIGH JUMP		
1. Carter	Crockett	6' 4"
2. Henry	Crockett	6' 4"
3. Jacobs	Connally	6' 2"
4. Reinke	West		6'
5. Macklin	Grandview	5' 10"
6. Ward		Connally	5' 10"
3200M		
1. Alvarez	Mexia		11.04
2. Slavson	Groesbeck	11.08
3. Tamayo	West		11.39
4. Baker	Fairfield	12.24
5. Mathews	Fairfield	12.47
4x100M RELAY		
1. West		43.07
2. Connally	43.89
3. Fairfield	44.10
4. Crockett	44.66
5. Mexia	44.90
110M HURDLES		
1. Lightfoot	West		15.2
2. Forward	Connally	15.69
3. McLean	Groesbeck	15.76
4. McDaniel	Crockett	15.83
5. Scharnhorst	Grandview	17.2
4x200M RELAY		
1. Connally	1.30.48
2. Groesbeck	1.31.05
3. Fairfield	1.32.98
4. West		1.36.34
5. Crockett	1.38.43
300M HURDLES		
1. Lightfoot	West		40.08
2. Martinez	Connally	42.55
3. Forward	Connally	43.1
4.  McClean	Groesbeck	44.47
5. McDaniel	Crockett	45.62
6. Scharnhorst	Grandview	46.67
1600M		
1. Alvarez	Mexia		5.02
2. Mendoza	Mexia		5.05
3. Tamayo	West		5.07
4. Roe		Groesbeck	5.09
5. Cochran	Crockett	5.19
6. Jensen	West		5.2

 

Copyright © 2008 Phil Murray