Click here to subscribe to TexasTrack.com and support this site


2006 Muleshoe Relays

March 25, Muleshoe

Timing method not reported.

GIRLS

Team totals: 1. Muleshoe 157, 2. Cooper 155, 3. Shallowater 111, 4. Littlefield 76, 5. Roosevelt 61, 6. Brownfield 57

Discus: 1. Sellers, Cooper, 90-8; 2. Stroud, Cooper, 80-2; 3. Lopez, Roosevelt, 79-6

Long jump: 1. Morin, Brownfield, 15-8; 2. Bonner, Cooper, 14-8 1/2; 3. Smith, Muleshoe, 14-8

Shot put: 1. Sellers, Cooper, 32-5; 2. Perryman, Shallowater, 32-4; 3. Lewis, Littlefield, 30-10

Triple jump: 1. Kimbrough, Muleshoe, 33-3; 2. Morin, Brownfield, 33-1 1/2; 3. Adkins, Roosvelt, 32-2

High jump: 1. Withrow, Muleshoe, 4-10; 2. Nieman, Shallowater, 4-10; 3. Vines, Cooper, 4-8

Pole vault: 1. Wood, Muleshoe, 9-0; 2. Kimbrough, Muleshoe, 7-6; 3. Wiggs, Shallowater, 7-0

3,200 meters: 1. De Los Santos, Shallowater, 12:10.65; 2. Burton, Shallowater, 13:24.97; 3. Trotter, Roosevelt, 13:52.11

4x100 relay: 1. Cooper 52.39, 2. Muleshoe 54.67, 3. Littlefield 54.72

800: 1. Lepard, Muleshoe, 2:32.93; 2. Hawkins, Muleshoe, 2:38.21; 3. Edwards, Shallowater, 2:39.41

100 hurdles: 1. Withrow, Muleshoe, 17.01; 2. Pate, Cooper, 17.12; 3. Moss, Littlefield, 17.24

100: 1. Ingram, Littlefield, 12.94; 2. Clemmons, Muleshoe, 13.42; 3. Pate, Cooper, 13.50

4x200 relay: 1. Cooper 1:52.72, 2. Muleshoe 1:54.51, 3. Littlefield 1:55.77

400: 1. Morin, Brownfield, 1:03.49; 2. Harrison, Shallowater, 1:07.15; 3. Seymour, Roosevelt, 1:07.85

300 hurdles: 1. Pate, Cooper, 50.42; 2. Harris, Littlefield, 52.73; 3. Moss, Littelfield, 53.26

200: 1. Morin, Brownfield, 26.55; 2. Ingram, Littlefield, 26.98; 3. Bonner, Cooper, 27.46

1,600: 1. De Los Santos, Shallowater, 5:42.30; 2. Hawkins, Muleshoe, 6:01.11; 3. Trotter, Roosevelt, 6:09.73

4x400 relay: 1. Muleshoe 4:24.78, 2. Cooper 4:29.52, 3. Shallowater 4:33.02

BOYS

Team totals: 1. Muleshoe 139, 2. Cooper 138, 3. Littlefield 129, 4. Roosevelt 88, 5. Brownfield 79, 6. Shallowater 24

High jump: 1. Hines, Brownfield, 6-2; 2. Riley, Muleshoe, 5-10; 3. Torres, Roosevelt, 5-10

Discus: 1. Maberry, Cooper, 128-9 1/2; 2. Heinrich, Muleshoe, 128-0 1/4; 3. Rodriguez, Littlefield, 113-3 1/4

Shot put: 1. Walker, Roosevelt, 44-9; 2. Viljoen, Littlefield, 44-1; 3. Huseman, Littlefield, 42-8 3/4

Long jump: 1. Washington, Muleshoe, 20-4 1/2; 2. Allcorn, Littlefield, 19-7 1/4; 3. Gonzales, Muleshoe, 19-2

Triple jump: 1. Viljoen, Littlefield, 43-4; 2. Hernandez, Brownfield, 39-2; 3. Torres, Roosevelt, 38-10

Pole vault: 1. Jone, Shallowater, 13-6; 2. Lee, Muleshoe, 13-6; 3. Hinch, Shallowater, 12-0

3,200: 1. Garcia, Brownfield, 10:35.18; 2. Jones, Shallowater, 10:51.24; 3. Saenz, Brownfield, 11:03.72

4x100 relay: 1. Littlefield 44.06, 2. Muleshoe 44.17, 3. Cooper 44.48

800: 1. Limmer, Cooper, 2:01.04; 2. Holt, Brownfield, 2:09.99; 3. Walden, Littlefield, 2:10.06

110 hurdles: 1. Black, Muleshoe, 15.28; 2. Lundberg, Littlefield, 16.39; 3. Wood, Muleshoe, 17.29

100: 1. Rosemund, Littlefield, 11.11; 2. Stokes, Cooper, 11.30; 3. Sheppard, Cooper, 11.45

4x200 relay: 1. Cooper 1:33.54, 2. Roosevelt 1:35.59, 3. Muleshoe 1:39.42

300 hurdles: 1. Black, Muleshoe, 39.93; 2. Lundberg, Littlefield, 43.84; 3. Ramby, Cooper, 44.12

400: 1. Limmer, Cooper, 51.35; 2. Nairn, Littlfield, 53.15; 3. Rebber, Cooper, 53.79

200: 1. Viljoen, Littlefield, 22.99; 2. Hamilton, Muleshoe, 23.14; 3. Soliz, Roosevelt, 23.31

1,600: 1. Garcia, Brownfield, 4:49.23; 2. Saenz, Brownfield, 5:00.56; 3. Farris, Roosevelt, 5:04.10

4x400 relay: 1. Cooper 3:33.57, 2. Muleshoe 3:34.36, 3. Littlefield, 3:37.93

 

Copyright © 2008 Phil Murray