Click here to subscribe to TexasTrack.com and support this site


2006 Bearcat Relays

March 10, Pilot Point

Thanks to Andrew Cook for this report.

Hand timing.

BOYS

Shot Put: 1, Knox (Valley View) 48-2; 2, Harvey (Whitewright) 44-5.5; 3, Noland (Valley View) 44-1.5

Discus: 1, Baillo (Whitesboro) 134-2.5; 2, Cobb (Decatur) 132-9; 3, Ortiz (Decatur) 129-5.5

Pole Vault: 1, Terrell (Decatur) 13-0; 2, Neumann (Aubrey) 13-0; 3, Vickers (Whitewright) 11-6

High Jump: 1, Cardenas (Decatur) 6-2; 2, Sitzes (Pilot Point) 6-0; 3, Whitfield (Decatur) 5-10

Long Jump: 1, Bush (Whitewright) 19-4.25; 2, Brown (Whitewright) 19-2.25; 3, Schindler (Valley View) 19-1.5

Triple Jump: 1, Bush (Whitewright) 43-8.25; 2, Davis (Aubrey) 41-2.; 3, J. Schindler (Valley View) 40-6.75

3200: 1, Harrison (Decatur) 10:04.21; 2, York (Valley View) 10:15.68; 3, Torres (Decatur) 10:15.68

4x100 relay: 1, Aubrey, 43.63; 2, Whitewright, 43.64; 3, Valley View, 44.73

800: 1, Ortiz (Decatur) 2:03.50; 2, Haile (Decatur) 2:07.70; 3, Harrison (Decatur) 2:08.92

110 hurdles: 1, Whitfield (Aubrey) 15.38; 2, Spence (Decatur) 15.48; 3, Yazell (Decatur) 16.71

100: 1, Davis (Aubrey) 10.55; 2, Bush (Whitewright) 11.30; 3, Perez (Aubrey) 11.46

4x200 relay: 1, Whitewright, 1:32.60; 2, Valley View, 1:38.97; 3, Decatur, 1:39.89

400: 1, Anderson (Aubrey) 53.42; 2, Koch (Decatur) 53.80; 3, Williams (Valley View) 54.34

300 hurdles: 1, Griffin (Aubrey) 40.29; 2, Spence (Decatur) 42.13; 3, Neumann (Aubrey) 42.39

200: 1, Brown (Whitewright) 23.25; 2, Riley (Pilot Point) 23.61; 3, Perez (Aubrey) 23.79

1600: 1, York (Valley View) 4:38.55; 2, Harrison (Decatur) 4:38.79; 3, Cantwell (Aubrey) 4:50.70

4x400 relay: 1, Aubrey, 3:26.70; 2, Decatur, 3:35.62; 3, Valley View, 3:36.95

GIRLS

Shot Put: 1, Smith (Valley View) 37-4.5; 2, Williams (Valley view) 32-10; 3, Partridge (Decatur) 32-8

Discus: 1, Barthold (Valley View) 104-11; 2, Davis (Pilot Point) 99-6; 3, Johnson (Pilot Point) 90-11

Pole Vault: 1, Mynarcik (Decatur) 8-0; 2, Irick (Pilot Point) 7-6; 3, Schindler (Pilot Point) 7-0

High Jump: 1, Svane (Pilot Point) 5-9; 2, Johnson (Pilot Point) 5-4; 3, Torres (Decatur) 5-0

Long Jump: 1, Poynor (Aubrey) 14-0.5; 2, Terrell (Whitewright) 14-0.5; 3, Johnson (Pilot Point) 13-10.5

Triple Jump: 1, E. Johnson (Pilot Point) 33-3.5; 2, Terrell (Whitewright) 32-9.25; 3, J. Johnson (Pilot Point) 32-5.75

3200: 1, Natale (Decatur) 12:36.24; 2, Turner (Decatur) 12:47.18; 3, Miles (Whitesboro) 12:59

4x100 relay: 1, Pilot Point, 51.80; 2, Whitewright, 52.54; 3, Aubrey, 53.04

800: 1, Torres (Decatur) 2:27.02; 2, Dennard (Decatur) 2:31.79; 3, Pilot Point (Stinson) 2:34.02

110 hurdles: 1, DeJernett (Pilot Point) 15.51; 2, Graham (Whitewright) 17.62; 3, Smith (Decatur) 18.44

100: 1, Poynor (Aubrey) 12.60; 2, DeJernett (Pilot Point) 12.93; 3, Brooks (Pilot Point) 13.24

4x200 relay: 1, Valley View, 1:52.36; 2, Whitewright, 1:52.84; 3, Decatur, 1:53.68

400: 1, Threadsill (Whitewright) 64.49; 2, Svane (Pilot Point) 64.52; 3, Buchanon (Whitewright) 65.67

300 hurdles: 1, Graham (Whitewright) 51.19; 2, Guerrero (Whitewright) 53.52; 3, Marty (Decatur) 53.87

200: 1, Blaylock (Valley View) 26.57; 2, Terrell (Whitewright) 28.07; 3, Stobaugh (Valley View) 28.17

1600: 1, Torres (Decatur) 5:23; 2, Natale (Decatur) 5:49; 3, Turner (Decatur) 5:58

4x400 relay: 1, Pilot Point, 4:20.81; 2, Whitewright, 4:21.78; 3, Decatur, 4:22.74

 

Copyright © 2008 Phil Murray