Click here to subscribe to TexasTrack.com and support this site


2006 Southside Cardinal Relays

March 9, San Antonio

Timing method not reported.

GIRLS

Team: 1, Alamo Heights 119; 2, Roosevelt 112; 3, MacArthur 109; 4, Marshall 87; 5, Antonian 52; 6, Lee 39; 7, Southside 38; 8, Uvalde 37; 9, Somerset 17.

Shot put: 1, La Fuele, Lee 34-3; 2, Helms, MacArthur 31-5 1/2; 3, Hering, Southside 30-6.

Discus: 1, Benavides, Southside 93-11; 2, La Fuele, Lee 91- 0 1/2; 3, Macias, Somerset 85-9 1/4.

Long jump: 1, Melton, MacArthur 15-6 3/4; 2, Marshall, Alamo Heights 15-5; 3, Keys, Lee 15-2 1/2.

Triple jump: 1, Melton, MacArthur 33-9; 2, Cane, Roosevelt 33-7 1/2; 3, Potts, MacArthur 32-9 1/4.

High jump: 1, Cave, Roosevelt 5-8; 2, Grace, MacArthur 5-6; 3, Keys, Lee 5-2.

Pole vault: 1, Scherrer, Alamo Heights 10-0; 2, Griego, Somerset 7-6; 3, Capt, Uvalde 7-0.

3,200: 1, Zettner, Alamo Heights 13:46.64; 2, Cuellara, Antonian 13:47.23; 3, Quirk, Alamo Heights 14:07.14.

4x100 relay: 1, Roosevelt 50.69; 2, Alamo Heights 50.75; 3, MacArthur 50.84.

800: 1, Huizar, Marshall 2:28.09; 2, Brown, Roosevelt 2:28.76; 3, Schryver, Marshall 2:28.85.

100 hurdles: 1, McPherson, Alamo Heights 15.80; 2, Jobst, Antonian 16.46; 3, Siros, Southside 16.47.

100: 1, Stoy, Uvalde 12.52; 2, Jacobs, Roosevelt 12.79; 3, Whiteside, MacArthur 12.94.

4x200 relay: 1, Roosevelt 1:40.07; 2, MacArthur 1:48.83; 3, Alamo Heights 1:48.84.

400: 1, Cave, Roosevelt 1:00.56; 2, Taylor, Marshall 1:01.09; 3, Brown, Roosevelt 1:03.12.

300 hurdles: 1, Schriver, Marshall 47.14; 2, McPherson, Alamo Heights 47.22; 3, Siros, Southside 47.50. 

200: 1, Reynolds, Roosevelt 25.92; 2, Stoy, Uvalde 26.97; 3, Taylor, Marshall 27.24. 

1,600: 1, Wara-Maller, Alamo Heights 5:47.74; 2, Erill, Marshall 5:56.63; 3, Cruz, Health Careers 5:56.66. 

4x400 relay: 1, Marshall 4:14.08; 2, Alamo Heights 4:14.47; 3, MacArthur 4:18.12.

BOYS

Team: 1, Del Rio 120; 2, (tie) Lee, Marshall 89; 4, Roosevelt 80; 5, MacArthur 731/2; 6, Uvalde 73; 7, Alamo Heights 29; 8, Southside 261/2; 9, Antonian 17; 10, Somerset 15.

Shot put: 1, Schucolen, MacArthur 48-1 1/2; 2, (tie) Chapman, Uvalde and DeSoto, Lee 45-10.

Discus: 1, White, Marshall 149-5; 2, Chapman, Uvalde 129-0; 3, Thomas, Uvalde 127-6 3/4.

Long jump: 1, Nation, Roosevelt 21-1 1/4; 2, Tellez, Somerset 19-11 1/4; 3, Kyle, MacArthur 19-9 1/4.

Triple jump: 1, Tiller, Lee 43-4; 2, Washington, Del Rio 42-7; 3, Guajardo, Marshall 41-7 1/2.

High jump: 1, Tiller, Lee 6-4; 2, (tie) Lindsey, Lee and Mandog, Marshall and Zamora, Del Rio and Tellez, Somerset 6-2.

Pole vault: 1, De Luna, Del Rio 13-6; 2, Lara, Uvalde 13-0; 3, Covo, MacArthur 12-6.

3,200: 1, Ponce, Del Rio 10:00.28; 2, Aranados, Del Rio 10:11.53; 3, Zapata, Del Rio 10:13.81.

4x100 relay: 1, MacArthur 42.77; 2, Lee 42.92; 3, Roosevelt 43.53.

800: 1, Lemny, Uvalde 2:02.23; 2, King, Alamo Heights 2:04.98; 3, Dominguez, Del Rio 2:05.10.

110 hurdles: 1, Washington, Del Rio 15.66; 2, Hardaway, MacArthur 16.12; 3, Trujillo, Del Rio 16.18.

100: 1, Morgan, Uvalde 10.97; 2, (tie) Ramirez, Somerset and Kinney, MacArthur 11.07.

4x200 relay: 1, Lee 1:31.36; 2, Roosevelt 1:32.19; 3, Marshall 1:32.96.

400: 1, Roberts, Marshall 50.44; 2, Pettis, Roosevelt 51.67; 3, Morrison, Del Rio 52.22.

300 hurdles: 1, Drew, Roosevelt 39.37; 2, Cardenez, Marshall 40.11; 3, Trujillo, Del Rio 41.45. 

200: 1, Duncan, Alamo Heights 22.68; 2, Roberts, Marshall 22.80; 3, Vasquez, Lee 22.87. 

1,600: 1, Ponce, Del Rio 4:38.90; 2, Lunght, Antonian 4:40.13; 3, Zapata, Del Rio 4:42.63. 

4x400 relay: 1, Marshall 3:31.08; 2, Uvalde 3:31.56; 3, Del Rio 3:31.62

 

Copyright © 2008 Phil Murray