Click here to subscribe to TexasTrack.com and support this site


2006 Spring Invitational

February 11, Spring

Timing method not reported.

BOYS

High Jump 1, Johnson, MacArthur, 6-6; 2, Perry, Conroe, 6-4; 3, Rohnrer, Tomball; 5-10.

Long Jump—1,Gladney, Elsik, 23-10 1/2 ; 2, Sands, Spring, 20-8 1/2 ; 3, Waldrop, Westfield, 20-6.

Shot Put—1, Mayes, Westfield, 50-11 1/2 ; 2, Felder, Conroe, 50-; 3, Grant, Elsik, 46-3 1/4 .

Triple Jump—1, Johnson, MacArthur, 41-7; 2, Rosules, MacArthur, 40-7 1/4 ; 3, White, Tomball, 40-3 1/4 .

Discus 1, Patterson, Tomball, 157-1; 2, Bishop, Conroe, 139-2; 3,Green, MacArthur, 135-4.

4x100 relay— 1, Westfield, 42.97; 2, Elsik, 43.53; 3, MacArthur, 43.97.

110 hurdles— 1, Hunter, Westfield, 14.20; 2, Mason, Westfield, 14.46; 3, Williams, Aldine, 15.01.

800— 1, Good, Memorial, 2:04.29; 2, Davis, Westfield, 2:05.10; 3, Montgomery, Westfield, 2:05.22.

100— 1, Asumo, Elsik, 10.62; 2, Bardley, Elsik, 10.78; 3, White, Tomball, 10.85.

200— 1, Evans, Spring, 21.75; 2, Cavness, Elsik, 21.87; 3, Gard, Memorial, 22.36.

400 — 1, Davis, Westfield, 50.81; 2, Brown, MacArthur, 53.46; 3, Huddleston, Memorial, 54.24.

300 hurdles— 1, Williams, Aldine, 40.17; 2, Hunter, Westfield, 40.60; 3, Rosales, MacArthur, 41.91.

1,600— 1, Cester, Memorial, 4:42.82; 2, Perry, Tomball, 4:45.25; 3, Modina, Conroe, 4:47.25

4x400 relay— 1, Westfield, 3:25.84; 2, Elsik, 3:29.26; 3, Memorial, 3:33.05.

Team score— 1, Westfield, 132; 2, Elsik, 112; 3, MacArthur, 103.

GIRLS

Pole Vault 1, Watson, Tomball, 9-6; 2, Pappas, Memorial, 9-0; 3, Keller, Memorial, 8-0.

High Jump 1, Allved, Cy-Fair, 5-0; 2, Hill, Humble, 4-10; 2, LaCour, Humble, 4-10; 3, Jamesson, Elsik, 4-8.

Long Jump—1, Johnson, Elsik, 18-5 1/2 ; 2, Prier, Taylor, 18-3; 3, Tyler, Elsik, 17-6.

Shot Put—1, Henderson, Humble, 37-4 1/2 ; 2, Hamilton, Eisenhower, 35-9 3/4 ; 3, Nnokwann, Taylor, 32-8 1/4 .

Triple Jump—1,Tyler, Elsik, 35-3 1/4 ; 2, Prier, Taylor, 35-3; 3, Thomas, Spring, 34-9 1/2 .

Discus 1, Hamilton, Eisenhower, 117-10; 2, Nnokwann. Taylor, 104-1; 3, Wegherst, Cy-Fair, 102-6.

4x100 relay— 1, Elsik, 48.93; 2, MacArthur, 49.50; 3, Memorial, 50.97.

800— 1, Green, Westfield, 2:21.09; 2, Collins, MacArthur, 2:24.34; 3, Adams, Cy-Fair, 2:27.864.

100 hurdles— 1, LaCour, Humble, 14.28; 2, Webb, Memorial, 15.63; 3, Ugoh, Westfield, 15.648.

300 hurdles— 1, Hatfield, Elsik, 47.40; 2, Webb, Memorial, 47.58; 3, LaCour, Humble, 48.20.

100— 1, Johnson, Elsik, 11.88; 2, Parks, Elsik, 12.16; 3, Thomas, Spring, 12.53.

200— 1, Adeotio, Taylor, 24.98; 2, Evans, Elsik, 25.61; 3, Prier, Tayloer, 25.83.

400— 1, Adeotio, Taylor, 1:01.72; 2, Machaeck, Cy-Fair, 1:03.32; 3, Charles, Westfield, 1:04.01.

1,600— 1, Sagastegui, Memorial, 5:48.93; 2, Smith, Cy-Fair, 5:57.83; 3, Vargas, Brookshire, 5:58.08.

4x400 relay— 1, MacArthur, 4:05.37; 2, Humble, 4:07.74; 3, Westfield, 4:09.04.

4x200 relay— 1, Elsik, 1:42.79; 2, MacArthur, 1:44.87; 3, Taylor, 1:48.05.

Team score— 1, Elsik, 125; 2, Taylor, 92; 3, Memorial, 84; 4, Humble, 72; 5, MacArthur, 60; 6, Cy-fair, 55.

 

Copyright © 2008 Phil Murray