Click here to subscribe to TexasTrack.com and support this site


2006 Wolfe City Invitational

March 25, Wolfe City

Thanks to David Claybourn of the Greenville Herald-Banner for this report.

Timing method unknown.

VARSITY GIRLS

Long jump — 1. Rice, Sam Rayburn, 15-3 1/2; 2. Crawford, Rivercrest, 14-1/2; 3. Blackshear, Celeste, 13-5 1/2; 4. Parham, Roxton, 13-4 1/2; 5. Walker, Celeste, 13-1 1/2; 6. Duran Boles, 13-0.

High jump — 1. Baily, Miller Grove, 4-8; 2. Clemmons, Roxton, 4-8; 3. Manhart, Sam Rayburn, 4-8; 4. Blackshear, Celeste, 4-6; 5. Allen, Fannindel, 4-6; 6. Williams, Rivercrest, 4-4.

Triple jump — 1. McCuller, Rivercrest, 30-1; 2. Burden, Celeste, 30-1; 3. Duran, Boles, 29-11; 4. Malone, Savoy, 29-9; 5. Walker, Celeste, 28-11; 6. Crawford, Rivercrest, 28-0.

Shot put — 1. Green, Roxton, 32-3 1/2; 2. Scott, Fannindel, 29-9; 3. Mahurin, Celeste, 29-4; 4. Collard, Boles, 28-10; 5. Lambert, Trenton, 27-10; 6. Koenig, Trenton, 27-9.

Discus — 1. Reeves, Bland, 89-5 1/2; 2. Collard, Boles, 84-7; 3. Thompson, Savoy, 79-5 1/2; 4. Mahurin, Celeste, 76-6; 5. Lambert, Trenton, 74-3 1/2; 6. Arnold, Boles, 72-3 1/2.

3200-meter run — 1. Clark, Bland, 12:37; 2. Waidelich, Bland, 13:01; 3. Combs, Miller Grove, 14:05; 4. Waters, Boles, 15:37; 5. Hopkins, Ector, 17:00; 6. Hernandez, Sam Rayburn, 17:28.

4x100-meter relay — 1. Roxton, 53.80; 2. Celeste, 54.50; 3. Wolfe City, 55.87; 4. Rivercrest, 57.25; 5. Sam Rayburn, 57.83; 6. Campbell, 58.38.

800-meter run — 1. Morris, Bland, 2:32; 2. Kieffer, Celeste, 2:36; 3. Hines, Trenton, 2:43; 4. Smith, Rivercrest, 2:44; 5. Lewis, Rivercrest, 2:57; 6. Ussery, Rivercrest, 3:00.

100-meter hurdles — 1. Ward, Bland, 16.75; 2. McCuller, Rivercrest, 17.09; 3. Merchant, Rivercrest, 17.46; 4. Collard, Boles, 18.30; 5. Burden, Celeste, 18.40; 6. Furstenwrerth, Campbell, 18.41.

100-meter dash — 1. Duran, Boles, 12.81; 2. Williams, Roxton, 13.07; 3. Page, Sam Rayburn, 13.10; 4. Allen, Fannindel, 13.27; 5. Bass, Roxton, 13.30; 6. Miller, Wolfe City, 13.39.

4x200-meter relay — 1. Celeste, 1:58.59; 2. Roxton, 1:59.84; 3. Rivercrest, 2:00.00; 4. Wolfe City, 2:02.40; 5. Savoy, 2:06.84; 6. Sam Rayburn, 2:09.42.

400-meter run — 1. Duran, Boles, 1:03.88; 2. Walker, Celeste, 1:05.84; 3 Allen, Fannindel, 1:07.00; 4. Blackshear, Celeste, 1:09.10; 5. Hangarter, Trenton, 1:10.28; 6. Birchfield, Rivercrest, 1:14.17.

300-meter hurdles — 1. McCuller, Rivercrest, 52.25; 2. Ward, Bland, 55.47; 3. Bailey, Miller Grove, 56.14; 4. Tjaden, Celeste, 57.06; 5. Arnold, Boles, 57.10; 6. Manhart, Sam Rayburn, 57.86.

200-meter dash — 1. Duran, Boles, 26.87; 2. Malone, Savoy, 29.17; 3. Lewis, Savoy, 29.35; 4. Allen, Fannindel, 29.52; 5. Miles, Celeste, 29.72; 6. Cloud, Celeste, 29.74.

1600-meter run — 1. Morris, Bland, 5:51; 2. Waidelich, Bland, 5:52; 3. Clark, Bland, 5:54; 4. Hines, Trenton, 6:36; 5. Smith, Rivercrest, 6:40; 6. Waters, Boles, 6:52.

4x400-meter relay — 1. Celeste, 4:33.87; 2. Rivercrest, 4:49.72; 3. Ector, 5:02.46; 4. Sam Rayburn, 5:16.90.

Team standings — 1. Celeste 116, 2. tie, Bland, Rivercrest, 80; 4. Roxton 69, 5. Boles 61, 6. Sam Rayburn 38.

VARSITY BOYS

Long jump — 1. Haralson, Celeste, 20-2; 2. Medrano, Trenton, 18-9 1/2; 3. King, Wolfe City, 18-8 1/2; 4. Price, Wolfe City, 18-6; 5. Crowell, Wolfe City, 18-1; 6. Sanchez, Boles, 17-11 1/2.

High jump — 1. Scott, Fannindel, 5-11; 2. Godwin, Rivercrest, 5-11; 3. Zack Armstrong, Wolfe City, 5-7; 4. Foster, Boles, 5-7; 5. tie, Mabry, Wolfe City; Roundtree, Wolfe City, 5-5.

Triple jump — 1. Cleveland, Boles, 39-4 1/4; 2. Medrano, Trenton, 38-8; 3. Romero, Rivercrest, 38-5; 4. Price, Wolfe City, 38-1; 5. Davis, Boles, 37-6; 6. Barbee, Celeste, 36-1.

Shot put — 1. Wright, Wolfe City, 40-1; 2. Scott, Wolfe City, 37-7; 3. Arista, Wolfe City, 36-6; 4. Liebel, Boles, 35-2; 5. Sanders, Sam Rayburn, 33-8; 6. Rodriguez, Celeste, 33-3.

Discus — 1. Scott, Wolfe City, 129-4; 2. Duran, Roxton, 121-0; 3. Liebel, Boles, 106-7; 4. Arista, Wolfe City, 98-4 1/2; 5. Pyron Boles, 97-5; 6. Poole, Boles, 94-6.

Pole vault — 1. Coy Martin, 8-0; 2. Anderson, Boles, 8-0; 3. Chambers, Boles, 8-0.

3200-meter run — 1. Reeves, Bland, 10:17; 2. Waidelich, Bland, 11:23; 3. Godwin, Rivercrest, 11:34; 4. Stevenson, Sam Rayburn, 11:38; 5. Morris, Rivercrest, 12:02; 6. Glover, Boles, 12:33.

4x100-meter relay — 1. Wolfe City, 45.4; 2. Rivercrest, 45.6; 3. Honey Grove, 45.92; 4. Boles, 47.2; 5. Campbell, 48.93; 6. Miller Grove, 49.61.

110-meter hurdles — 1. Liebel, Boles, 15.63; 2. Gilliard, Boles, 17.17; 3. Lakeman, Celeste, 17.44; 4. Wallace, Boles, 18.80; 5. Gumpian Campbell, 19.30; 6. Smith, Rivercrest, 19.54.

100-meter dash — 1. Landreth, Rivercrest, 11.38; 2. Price, Wolfe City, 11.50; 3. Franklin, Phoenix School, 11.33; 4. Wright, Wolfe City, 11.55; 5. Weichman, Sam Rayburn, 11.59p; 6. Rhodes, Rivercrest, 11.78.

4x200-meter relay — 1. Wolfe City, 1:35; 2. Rivercrest; 3. Boles, 1:37; 4. Honey Grove, 1:38; 5. Trenton, 1:42.

400-meter run — 1. Haralson, Celeste, 55.09; 2. Singnefield, Boles, 55.60; 3. Samples, Wolfe City, 55.71; 4. Scott, Fannindel, 56.77; 5. Romero, Rivercrest, 57.18; 6. Weichman, Sam Rayburn, 57.84.

300-meter hurdles — 1. Leibel, Boles, 42.28; 2. Gilliard, Boles, 43.81; 3. Crowell, Wolfe City, 46.63; 4. Rosenthal, Wolfe City, 47.45; 5. Roundtree, Wolfe City, 48.00; 6. Wallace, Boles, 49.34.

200-meter dash — 1. Haralson, Celeste, 24.07; 2. Armstrong, Wolfe City, 24.16; 3. Scott, Fannindel, 24.256; 4. Finney, Honey Grove, 24.28; 5. Cleveland, boles, 24.28; 6. Forstyth, Roxton, 24.75.

1600-meter run — 1. Reeves, Bland, 4:42; 2. Stevenson, Sam Rayburn, 5:02; 3. Waidelich, Bland, 5:10; 4. Holland, Trenton, 5:12; 5. Chambers, Boles, 5:38; 6. Glover, Boles, 5:39.

4x400-meter relay — 1. Boles, 3:46; 2. Wolfe City, 3:48; 3. Honey Grove, 3:49; 4. Ector, 4:14.

Team standings — 1. Wolfe City 165, 2. Boles 143, 3. Rivercrest 82, 4. tie, Celeste, Trenton, 38; 6. Honey Grove, 36; 7. Bland 34, 8. Fannindel 20, 9. Sam Rayburn 17, 10. Roxton 9, 11. Ector 8, 12. Greenville Phoenix Charter 7, 13. Campbell 6. 14. Miller Grove 2.

 

Copyright © 2008 Phil Murray