2007 Missouri Southern Open
January 26-27, Joplin, Missouri
Thanks to Brian Britton for this report.
Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cooper, Markita Unattached 7.73q 8
2 Weatherton, Equilla Wayland Bapt 7.74q 7
3 Ross, Keliesha Wayland Bapt 7.78q 6
4 Willard, Chantelle Tulsa 7.79q 4
5 Holloway, Shameka Tulsa 7.84q 4
6 Oliver, Danielle Missouri Sou 7.87q 1
7 Simmons, Akisha Wayland Bapt 7.87 5
8 Shepherd, Sherine Arkansas Pin 7.90 3
9 Nelson, Rosalyn Fort Scott C 7.93 2
10 Lartey, Krystol Tulsa 7.97 3
11 Berkley, Shamekia Pittsburg St 8.01 8
12 Taylor, Shamille Central Arka 8.03 2
13 Raglon, Jessica Texas Luther 8.04 6
14 Green, Jeree Wayland Bapt 8.06 1
15 Meeks, Amber Texas Luther 8.07 1
16 Stallworth, Reba Arkansas Pin 8.08 3
17 Hubbard, Aletha Oklahoma Bap 8.09 4
18 Coffey, Nicole Southern Naz 8.11 7
19 Sellers, Darnesha Langston Uni 8.14 3
20 Glover, Margaret Tulsa 8.14 2
21 Bowie, Millicent Langston Uni 8.16 5
22 Ford, Jessica Tulsa 8.17 2
23 Findley, Ashley Southwestern 8.20 8
24 Williams, Brittany Arkansas Pin 8.22 5
25 Wallace, Nique Southwestern 8.22 5
26 Nash, LaToya Southwestern 8.23 6
27 Hughes, Krystal Central Arka 8.27 8
28 Wire, Jory Pittsburg St 8.27 8
29 Brown, Camille Missouri Sou 8.29 3
30 Gillespie, Jennifer Southwest Ba 8.35 7
31 Session, Arnita Langston Uni 8.35 6
32 Hicks, Ericka Arkansas Pin 8.40 4
33 Farias, Melissa Oklahoma Bap 8.42 7
34 Guidry, Bianca Texas Luther 8.43 1
35 Aikins, Maria Pittsburg St 8.47 1
36 Patrick, Tina Southern Naz 8.52 3
37 Levingston, Rachael Southwest Ba 8.54 4
38 Coulson, Naudine Arkansas Pin 8.58 6
39 Blinzler, Kristen Southwest Ba 8.70 5
40 Ware, Katie Southwest Ba 8.72 7
41 Hayes, Jestine Missouri Sou 8.84 2
42 Flowers, Kelly Southwest Ba 9.22 2
Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Cooper, Markita Unattached 7.67
2 Ross, Keliesha Wayland Bapt 7.70
3 Weatherton, Equilla Wayland Bapt 7.72
4 Willard, Chantelle Tulsa 7.80
5 Holloway, Shameka Tulsa 7.86
6 Oliver, Danielle Missouri Sou 7.89
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Holloway, Shameka Tulsa 25.08 10
2 Willard, Chantelle Tulsa 25.15 10
3 Shepherd, Sherine Arkansas Pin 26.03 10
4 Hubbard, Aletha Oklahoma Bap 26.13 8
5 Ford, Jessica Tulsa 26.26 9
6 Lartey, Krystol Tulsa 26.26 8
7 Meeks, Amber Texas Luther 26.26 6
8 Smith, Subryna MidAmerica N 26.32 8
9 Stallworth, Reba Arkansas Pin 26.40 10
10 Sellers, Darnesha Langston Uni 26.55 9
11 Williams, Ysatis Missouri Sou 26.74 6
12 Blair, Jenny Southwest Ba 26.79 8
13 Weatherton, Equilla Wayland Bapt 26.93 9
14 Bowie, Millicent Langston Uni 26.93 6
15 Williams, Amber Southern Naz 27.10 7
16 Gillespie, Jennifer Southwest Ba 27.14 7
17 Findley, Ashley Southwestern 27.28 4
18 Hughes, Krystal Central Arka 27.49 5
19 Guidry, Bianca Texas Luther 27.56 6
20 Edna, Diggs St. Gregory' 27.58 8
21 Lucus, Kayla Wayland Bapt 27.59 5
22 Raglon, Jessica Texas Luther 27.62 5
23 Nelson, Rosalyn Fort Scott C 27.64 9
24 Waterford, Re Missouri Sou 27.68 2
25 Wallace, Nique Southwestern 27.70 4
26 Green, Jeree Wayland Bapt 27.70 7
27 Coulson, Naudine Arkansas Pin 27.71 9
28 Hinds, Tisha Arkansas Pin 27.89 9
29 Brown, Camille Missouri Sou 27.91 5
30 Montgomery, Brittany Langston Uni 27.99 3
31 Levingston, Rachael Southwest Ba 28.24 5
32 Tate, Mallory Central Arka 28.30 3
33 Horton, Terra Langston Uni 28.32 2
34 Taylor, Shamille Central Arka 28.37 7
35 Ware, Katie Southwest Ba 28.38 2
36 Farias, Melissa Oklahoma Bap 28.38 6
37 Means, Brandee Langston Uni 28.39 1
38 Hicks, Ericka Arkansas Pin 28.40 5
39 Patrick, Tina Southern Naz 28.53 1
40 Session, Arnita Langston Uni 28.68 6
41 Heter, Samatha Pittsburg St 28.83 4
42 Roth, Kari Southwestern 28.91 3
43 Stewart, Deynonna Central Arka 29.10 1
44 Blinzler, Kristen Southwest Ba 29.13 4
45 Shidler, Nicole Southwestern 29.18 2
46 Houston, Kenneshia St. Gregory' 29.21 8
47 Simmons, Kerry Central Arka 29.32 1
48 Moore, Kelsey Pittsburg St 29.36 2
49 Donaldson, Tiffany St. Gregory' 29.49 4
50 Blackshire, Kyandra St. Gregory' 29.63 2
51 Flowers, Kelly Southwest Ba 30.82 1
52 Daniels, Kayla Central Arka 30.94 3
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Mayers, Patricia Wayland Bapt 57.75 5
2 Jackson, Staci Texas Luther 58.12 5
3 Thompson, Joviann Arkansas Pin 59.88 5
4 Edna, Diggs St. Gregory' 1:00.43 5
5 Gray, Taffey Texas Luther 1:01.19 2
6 Toombs, Casey Texas Luther 1:02.02 3
7 Williams, Ashley Texas Luther 1:02.54 4
8 Tate, Mallory Central Arka 1:02.69 3
9 Towe, McCall Southwest Ba 1:03.06 4
10 Shidler, Nicole Southwestern 1:03.38 2
11 Houston, Kenneshia St. Gregory' 1:03.46 4
12 Hinds, Tisha Arkansas Pin 1:03.66 5
13 Borgard, Stacy Missouri Sou 1:04.00 3
14 Esry, Rachel Southwest Ba 1:04.42 3
15 Roth, Kari Southwestern 1:04.59 1
16 Simmons, Kerry Central Arka 1:06.28 1
17 Pasche, Kimberly Evangel Univ 1:06.69 1
18 Donaldson, Tiffany St. Gregory' 1:07.56 4
19 Blackshire, Kyandra St. Gregory' 1:07.73 3
20 Stewart, Deynonna Central Arka 1:07.87 2
21 Nelson, Rosalyn Fort Scott C 1:08.51 3
22 Snider, Jessica Pittsburg St 1:09.29 2
-- Pinnock, Sherene Unattached DNF 5
Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 DeHaan, Amber MidAmerica N 5:29.11
2 Chelegat, Linah MidAmerica N 5:31.61
3 Reihart, Sarah Oklahoma Bap 5:38.17
4 Anderson, Audry Southwestern 5:38.87
5 Brading, Mallory Evangel Univ 5:48.75
6 Owensby, Andrea Southwest Ba 5:49.53
7 Welch, Whitney Central Arka 5:49.71
8 Smith, Robyn Arkansas Pin 5:49.84
9 Carter, Alyssa Southwestern 5:56.49
10 Hughes, Tera Oklahoma Wes 5:56.51
11 Edwards, Kristin Southwest Ba 6:11.21
12 Wharton, Sunshine Oklahoma Wes 6:15.40
13 Finkbeiner, Micha Southern Naz 6:26.90
Women 1 Mile Run Invitational
================================================================
Name Year School Finals
================================================================
1 Lee, Venessa Pittsburg St 5:00.77
2 Kyger, Asher MidAmerica N 5:02.16
3 Rossouw, Maryke Tulsa 5:13.74
4 Watson, Lauren Oklahoma Bap 5:14.77
5 Waltbillig, Courtney Missouri Sou 5:20.98
6 Shank, Kimi Missouri Sou 5:21.28
7 Franklin, Ericka Southwestern 5:25.24
8 Merritt, Lauren Central Arka 5:26.95
9 Fortney, Lucinda Pittsburg St 5:27.33
10 Bunch, Ashley Missouri Sou 5:27.78
11 Merrill, Krista Missouri Sou 5:33.18
12 Kline, Victoria Missouri Sou 5:33.89
13 Fritchie, Kari Missouri Sou 5:40.72
-- Adams, Abbey Missouri Sou DNF
Women 600 Yard Run
===================================================================
Name Year School Finals H#
===================================================================
1 Nagazina, Dawn Tulsa 1:24.91 4
2 Mayfield, Amanda Oklahoma Bap 1:25.23 4
3 Echols, Kydia Wayland Bapt 1:27.24 4
4 Rigsby, Tayler Tulsa 1:27.41 4
5 Montgomery, April Tulsa 1:27.49 4
6 Wallace, Sarah Missouri Sou 1:29.32 4
7 Robben, Katie Pittsburg St 1:32.11 2
8 Baker, Optimum Oklahoma Bap 1:33.24 3
9 Montgomery, Brittany Langston Uni 1:33.33 3
10 Adams, Ty'Niesha Langston Uni 1:33.95 3
11 Vaughn, Emliy St. Gregory' 1:34.06 2
12 Mendicki, Haley Pittsburg St 1:34.52 3
13 Grimes, Amy Southern Naz 1:36.38 3
14 Tally, Chelsea MidAmerica N 1:42.67 1
15 Masserelli, Callie Central Arka 1:42.81 1
16 Heise, Miranda MidAmerica N 1:42.85 2
17 Pasche, Kimberly Evangel Univ 1:44.05 1
18 Brooks, Michelle Evangel Univ 1:44.37 1
19 Swearengin, Larissa MidAmerica N 1:45.50 2
20 Briedenbach, Lindsay Evangel Univ 1:53.96 1
Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Bean, Kyli Oklahoma Bap 2:11.71
2 Becker, Alex Tulsa 2:13.92
3 Walker, Alison Missouri Sou 2:16.83
4 Britton, Erin Wayland Bapt 2:19.30
5 Pinnock, Sherene Unattached 2:19.35
6 Saunders, Marissa Tulsa 2:20.27
7 Sneddon, Rachel Pittsburg St 2:20.49
8 Baker, Jennifer Wayland Bapt 2:20.93
9 Maggart, Alyssa Southwest Ba 2:21.68
10 Gaspard, Kisha Oklahoma Bap 2:22.52
11 Haynes, Emily Oklahoma Bap 2:24.52
12 Roth, Mallory Southwest Ba 2:25.26
13 Pedroza, Elva Wayland Bapt 2:26.32
14 Long, Shayla MidAmerica N 2:26.36
15 Chelegat, Linah MidAmerica N 2:26.97
16 Legg, Shayna Oklahoma Bap 2:27.16
17 Adeyemi, Esther Arkansas Pin 2:27.72
18 Watson, Lauren Oklahoma Bap 2:27.73
19 Henley, Megan Oklahoma Bap 2:27.74
20 Voellmecke, Natasha Southern Naz 2:29.54
21 Carodine, Ernestine Arkansas Pin 2:31.26
22 Reihart, Sarah Oklahoma Bap 2:33.69
23 Franklin, Ericka Southwestern 2:35.36
24 Ruiz, Claudia Southern Naz 2:36.66
25 Wilkinsin, Kaitlin Missouri Sou 2:37.01
26 Anderson, Audry Southwestern 2:37.35
27 Lewis, Abby Oklahoma Bap 2:37.47
28 Flippin, Christine Southwest Ba 2:37.92
29 McMullin, Kristi Southern Naz 2:38.07
30 Pitoniak, Michelle Central Arka 2:38.40
31 Brading, Mallory Evangel Univ 2:38.72
32 Leal, Patricia Pittsburg St 2:38.99
33 Ross, Courtney Southwestern 2:40.97
34 Pitoniak, Christine Central Arka 2:42.75
35 Carter, Alyssa Southwestern 2:47.00
36 Shippey, Breanna Oklahoma Bap 2:48.16
37 Aldrich, Christy Southern Naz 2:53.26
38 Gatlin, Emily Southern Naz 2:53.28
39 Bowman, Susan Southwest Ba 2:53.52
40 Richards, Nathalia Arkansas Pin 2:56.75
41 Brooks, Michelle Evangel Univ 2:57.81
42 Vanover, Chelsea Southern Naz 2:59.80
43 Briedenbach, Lindsay Evangel Univ 3:11.65
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Padilla, Theresa Arkansas Pin 10:50.93
2 VanGundy, Amy Pittsburg St 10:57.36
3 DeHaan, Amber MidAmerica N 10:59.82
4 Ayers, Courtney Southwest Ba 11:05.78
5 Anderson, Audry Southwestern 11:10.06
6 Franklin, Ericka Southwestern 11:10.52
7 Colon, Kristin Southwest Ba 11:13.99
8 Smith, Robyn Arkansas Pin 11:29.09
9 Strahm, Chelsea Southwest Ba 11:29.42
10 Whitfield, Erica Southwest Ba 11:30.28
11 Renaud, Megan MidAmerica N 11:39.34
12 Hughes, Tera Oklahoma Wes 11:55.67
13 Wharton, Sunshine Oklahoma Wes 12:37.45
14 Finkbeiner, Micha Southern Naz 13:02.35
15 Richards, Nathalia Arkansas Pin 13:44.15
16 Arnold, Kathrin MidAmerica N 14:57.81
17 Lukens, Heather MidAmerica N 16:34.91
18 Boender, Jennifer MidAmerica N 16:37.31
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Padilla, Theresa Arkansas Pin 18:40.35
2 Chebogut, Valentine MidAmerica N 18:44.78
3 Spencer, Kristen Southern Naz 19:31.60
4 Rader, Katy Oklahoma Bap 19:41.92
5 Murdock, Becca Oklahoma Bap 19:42.68
6 Perry, Lindsay MidAmerica N 19:43.15
7 Petersen, Natalie Oklahoma Bap 19:44.30
8 Trammell, Karley Wayland Bapt 19:48.62
9 Weltmer, Vanessa MidAmerica N 19:50.20
10 Raines, Kristen Wayland Bapt 20:04.35
11 Hale, Sarah Oklahoma Bap 20:36.46
Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cooper, Markita Unattached 8.77q 3
2 Thurber, Sarah Pittsburg St 9.28q 2
3 Lloyd, Channell Missouri Sou 9.30q 3
4 Wilson, Ebonique Oklahoma Bap 9.55q 4
5 Harris, Dreu Tulsa 9.57q 3
6 Lucus, Kayla Wayland Bapt 9.60q 1
7 Nash, LaToya Southwestern 9.64 1
8 Lynch, Caitlin Tulsa 9.88 2
9 Heter, Samatha Pittsburg St 9.99 1
10 Shippey, Breanna Oklahoma Bap 10.07 4
11 Hampton, Patricia Central Arka 10.16 4
12 Lewis, Abby Oklahoma Bap 10.17 4
13 Moore, Kelsey Pittsburg St 10.27 2
14 Pasche, Kimberly Evangel Univ 10.30 2
15 Herron, Chemia Central Arka 10.34 2
16 Coulson, Naudine Arkansas Pin 10.35 4
17 Tally, Chelsea MidAmerica N 10.37 1
18 Piley, Kayla Missouri Sou 10.47 2
19 Garside, Lori Central Arka 10.94 3
20 Shaffer, Ali Pittsburg St 11.13 3
21 Rayburn, Danielle Evangel Univ 11.25 1
Women 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Cooper, Markita Unattached 8.53
2 Lloyd, Channell Missouri Sou 9.31
3 Thurber, Sarah Pittsburg St 9.33
4 Harris, Dreu Tulsa 9.42
5 Wilson, Ebonique Oklahoma Bap 9.42
6 Lucus, Kayla Wayland Bapt 9.67
Women 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Wayland Baptist 'A' 3:55.63 3
2 Oklahoma Baptist Universi 'A' 3:58.02 3
3 Texas Lutheran University 'A' 4:01.06 3
4 Missouri Southern 'A' 4:03.94 2
5 Tulsa 'A' 4:05.28 3
6 Arkansas Pine Bluff 'B' 4:05.64 2
7 MidAmerica Nazarene 'A' 4:06.65 3
8 Southwest Baptist Univers 'A' 4:09.08 2
9 Langston University 'A' 4:09.86 2
10 Oklahoma Baptist Universi 'B' 4:14.85 2
11 Wayland Baptist 'B' 4:15.34 1
12 Missouri Southern 'B' 4:16.73 1
13 Pittsburg State Universit 'A' 4:16.85 1
14 Southern Nazarene Univers 'A' 4:17.92 1
15 Central Arkansas 'A' 4:25.44 2
16 Southwest Baptist Univers 'B' 4:31.30 1
Women Distance Medley
================================================================
School Finals
================================================================
1 MidAmerica Nazarene 'A' 12:34.86
2 Wayland Baptist 'A' 12:41.46
3 Southern Nazarene Univers 'A' 13:20.39
4 Arkansas Pine Bluff 'A' 13:34.96
5 Central Arkansas 'A' 13:44.19
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Middleton, Emily Pittsburg St 1.65m 5-05.00
2 Lund, Kiley Pittsburg St 1.65m 5-05.00
3 McGillen, Katy Tulsa 1.60m 5-03.00
4 Tally, Chelsea MidAmerica N 1.60m 5-03.00
5 Carpenter, Michelle Oklahoma Bap 1.60m 5-03.00
6 Garside, Lori Central Arka 1.60m 5-03.00
7 Wood, Jessie Missouri Sou 1.55m 5-01.00
8 Rolfs, Caitlin Pittsburg St 1.55m 5-01.00
9 Piley, Kayla Missouri Sou 1.50m 4-11.00
10 Durkin, Jenny Pittsburg St 1.50m 4-11.00
11 Hicks, Ericka Arkansas Pin 1.50m 4-11.00
12 Lucus, Kayla Wayland Bapt 1.45m 4-09.00
13 Lewis, Abby Oklahoma Bap 1.45m 4-09.00
13 Haynes, Jessica Oklahoma Bap 1.45m 4-09.00
-- Thurber, Sarah Pittsburg St NH
-- Lynch, Caitlin Tulsa NH
-- Shaffer, Ali Pittsburg St NH
-- Herron, Chemia Central Arka NH
-- Kramer, Jillian Central Arka NH
-- Wieczorek, Brooke MidAmerica N NH
-- Shippey, Breanna Oklahoma Bap NH
-- Horton, Terra Langston Uni NH
-- Ammons, Lauren MidAmerica N NH
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Clancy, Caitlin Tulsa 3.50m 11-05.75
2 Culver, Erica Missouri Sou 3.40m 11-01.75
3 Brown, Joan Southern Naz 3.10m 10-02.00
4 Ventris, Beth Oklahoma Bap 3.10m 10-02.00
5 Lipsey, Ciara Missouri Sou 3.10m 10-02.00
6 Erdman, Ashley Pittsburg St 2.95m 9-08.00
7 Wakeman, Meagan Oklahoma Bap 2.80m 9-02.25
8 Ramsey, Angie Pittsburg St 2.80m 9-02.25
Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Anderson, Racquel MidAmerica N 5.91m 19-04.75
2 Glover, Margaret Tulsa 5.83m 19-01.50
3 Oladipo, Caroline Wayland Bapt 5.53m 18-01.75
4 Thompson, Joviann Arkansas Pin 5.50m 18-00.50
5 Nelson, Rosalyn Fort Scott C 5.23m 17-02.00
6 Aikins, Maria Pittsburg St 5.13m 16-10.00
7 Shaffer, Ali Pittsburg St 5.10m 16-08.75
8 Thurber, Sarah Pittsburg St 5.08m 16-08.00
9 Lynch, Caitlin Tulsa 5.06m 16-07.25
10 Shippey, Breanna Oklahoma Bap 5.02m 16-05.75
11 Lewis, Abby Oklahoma Bap 4.97m 16-03.75
12 Lucus, Kayla Wayland Bapt 4.95m 16-03.00
13 Haynes, Jessica Oklahoma Bap 4.89m 16-00.50
14 Dyke, Stephanie MidAmerica N 4.82m 15-09.75
15 Daniels, Kayla Central Arka 4.80m 15-09.00
16 Fisher, Megan Pittsburg St 4.78m 15-08.25
16 Garside, Lori Central Arka 4.78m 15-08.25
18 Piley, Kayla Missouri Sou 4.70m 15-05.00
19 Hayes, Jestine Missouri Sou 4.69m 15-04.75
19 Morton, Sarah Southwestern 4.69m 15-04.75
21 Tally, Chelsea MidAmerica N 4.46m 14-07.75
22 Hicks, Ericka Arkansas Pin 4.40m 14-05.25
23 Bell, Dianna MidAmerica N 4.24m 13-11.00
24 Sanders, Eva Southwestern 4.18m 13-08.75
25 Imhoff, Jessica Oklahoma Wes 4.08m 13-04.75
-- Lloyd, Channell Missouri Sou ND
Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Oladipo, Caroline Wayland Bapt 12.21m 40-00.75
2 Oliver, Danielle Missouri Sou 11.12m 36-05.75
3 Anderson, Racquel MidAmerica N 11.04m 36-02.75
4 Morton, Sarah Southwestern 10.97m 36-00.00
5 Lloyd, Channell Missouri Sou 10.81m 35-05.75
6 Hayes, Jestine Missouri Sou 10.68m 35-00.50
7 Daniels, Kayla Central Arka 10.62m 34-10.25
8 Session, Arnita Langston Uni 10.49m 34-05.00
9 Schneider, Lindsey Southwest Ba 10.37m 34-00.25
10 Garside, Lori Central Arka 10.20m 33-05.75
11 Wood, Jessie Missouri Sou 10.03m 32-11.00
12 Fisher, Megan Pittsburg St 9.93m 32-07.00
13 Taylor, April MidAmerica N 9.77m 32-00.75
14 Imhoff, Jessica Oklahoma Wes 9.41m 30-10.50
-- Sanders, Eva Southwestern FOUL
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Jeffers, Stephanie Tulsa 15.09m 49-06.25
2 Selby, Jessica Missouri Sou 15.01m 49-03.00
3 Werner, Traci Pittsburg St 13.11m 43-00.25
4 Vie, Cortney Missouri Sou 12.91m 42-04.25
5 Gilder, Kim Wayland Bapt 12.77m 41-10.75
6 Miesler, Emilie Missouri Sou 12.69m 41-07.75
7 Self, Jessica Missouri Sou 12.45m 40-10.25
8 Scott, Angie Angie Scott 12.33m 40-05.50
9 Steffens, Erin Missouri Sou 11.86m 38-11.00
10 Howard, Courtney Pittsburg St 11.85m 38-10.50
11 Kerans, Callie Jo MidAmerica N 11.35m 37-03.00
12 Boisse, Olivia Oklahoma Bap 11.15m 36-07.00
13 Littlefield, Steffi Southern Naz 10.97m 36-00.00
14 Maley, Kimberly Oklahoma Bap 10.81m 35-05.75
15 Roth, Kelly MidAmerica N 10.46m 34-04.00
16 Bolom, Morgan Tulsa 10.05m 32-11.75
17 Petersen, Misty Pittsburg St 10.03m 32-11.00
18 Tedford, Lisha Southwest Ba 9.96m 32-08.25
19 Golden, Jennifer Southwest Ba 9.64m 31-07.50
20 Jackson, Janelle MidAmerica N 9.51m 31-02.50
21 Haynes, Jessica Oklahoma Bap 9.01m 29-06.75
22 Shaffer, Ali Pittsburg St 8.93m 29-03.75
23 Gifford, Tiffany Evangel Univ 8.92m 29-03.25
24 Horton, Terra Langston Uni 8.72m 28-07.50
25 Shippey, Breanna Oklahoma Bap 8.55m 28-00.75
26 Giroux, Brandi Oklahoma Wes 8.45m 27-08.75
27 Sutton, Chelsea Central Arka 8.42m 27-07.50
28 Thurber, Sarah Pittsburg St 8.15m 26-09.00
29 Lewis, Abby Oklahoma Bap 7.42m 24-04.25
-- Greeno, Tiffany Southern Naz ND
Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Jeffers, Stephanie Tulsa 17.97m 58-11.50
2 Werner, Traci Pittsburg St 16.05m 52-08.00
3 Self, Jessica Missouri Sou 15.83m 51-11.25
4 Selby, Jessica Missouri Sou 15.72m 51-07.00
5 Vie, Cortney Missouri Sou 15.21m 49-11.00
6 Clements, Ashley Unattached 15.03m 49-03.75
7 Littlefield, Amanda Missouri Sou 14.95m 49-00.75
8 Howard, Courtney Pittsburg St 13.86m 45-05.75
9 Boisse, Olivia Oklahoma Bap 13.62m 44-08.25
10 Miesler, Emilie Missouri Sou 13.55m 44-05.50
11 Abu-Hasira, Sarah Southwestern 13.28m 43-07.00
12 Scott, Angie Angie Scott 13.19m 43-03.25
13 Petersen, Misty Pittsburg St 13.18m 43-03.00
14 Gilder, Kim Wayland Bapt 13.02m 42-08.75
15 Greeno, Tiffany Southern Naz 12.77m 41-10.75
16 Maley, Kimberly Oklahoma Bap 12.09m 39-08.00
17 Elizardo, Yvonne Southwestern 10.77m 35-04.00
18 Bunnel, Kelli Southwestern 10.56m 34-07.75
19 Tedford, Lisha Southwest Ba 8.36m 27-05.25
20 Golden, Jennifer Southwest Ba 8.04m 26-04.50
21 Giroux, Brandi Oklahoma Wes 7.87m 25-10.00
Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Rodgers, Mike Oklahoma Bap 6.80q 9
2 Spies, Robert Unattached 6.88q 8
3 Pray, Bryan Pittsburg St 6.96q 4
4 Dore, Justin Pittsburg St 6.97q 7
5 Morley, James Unattached 6.99q 7
6 Ware, Eric Central Arka 7.08q 9
7 Simmons, Bently Central Arka 7.10 6
8 Russell, Thomas Langston Uni 7.10 10
9 Kinard, Cameron Central Arka 7.12 6
10 Wells, Charles Southwestern 7.12 9
11 Bashorun, Olabashomi Oklahoma Bap 7.13 3
12 Pearson, Andrew Southwestern 7.13 3
13 Palmer, Dominic Wayland Bapt 7.15 2
14 Peters, Bryan Pittsburg St 7.16 1
15 Johnson, Edward Eastern 7.16 4
16 Fulton, Chris Fort Scott C 7.16 8
17 Nettles, Derek Oklahoma Bap 7.17 2
18 Hall, James Unattached 7.18 5
19 Smith, O'Dell Tulsa 7.18 1
20 Carter, Jason Wayland Bapt 7.18 1
21 Matthews, Dominique Unattached 7.19 10
22 Baskin, Lamar Oklahoma Bap 7.20 5
23 Berkley, Spencer Southern Naz 7.25 8
24 Nickels, Rob Tulsa 7.26 10
25 Unruh, Jeff Unattached 7.26 4
26 Wright, Andrew Missouri Sou 7.26 6
27 Andrews, Bryant Southwestern 7.28 4
28 Stegall, Troy Evangel Univ 7.28 8
29 Knighton, Billy Eastern 7.29 8
30 Grant, Jr., Frank Southwest Ba 7.30 6
31 Jamison, Desmond MidAmerica N 7.30 4
32 Whitaker, Glen Langston Uni 7.31 2
33 Barrow, Robert Southwest Ba 7.33 1
34 Tarr, Caleb Southern Naz 7.38 8
35 Brown, Steven Central Arka 7.44 3
36 Bolom, Kris Tulsa 7.45 10
37 Morley, Dan Unattached 7.47 2
38 Gakire, Tierry Southern Naz 7.47 5
39 Johnson, Juston Central Arka 7.47 3
40 Young, RJ Tulsa 7.48 10
41 Freeman, Deleon Southwestern 7.50 10
42 Rosenau, Kameron Southern Naz 7.51 7
43 Stevens, Joel Evangel Univ 7.52 6
44 Tedford, Lance Southwest Ba 7.54 7
45 Dewberry, Lamar Langston Uni 7.57 9
46 Pixley, Cory Tulsa 7.59 6
47 Henderson, Dexter Evangel Univ 7.62 7
48 McCullom, Derrick Langston Uni 7.64 5
49 Brock, Anthony Langston Uni 7.68 3
50 Stoltz, Thomas Tulsa 7.73 2
51 Segraves, Colby Southwestern 7.89 1
52 Hopkins, Darius Southwestern 7.93 3
53 Anderson, Dustin Evangel Univ 8.05 5
Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Rodgers, Mike Oklahoma Bap 6.69
2 Spies, Robert Unattached 6.82
3 Pray, Bryan Pittsburg St 6.86
4 Dore, Justin Pittsburg St 6.93
5 Morley, James Unattached 7.00
6 Ware, Eric Central Arka 7.17
Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rodgers, Mike Oklahoma Bap 21.75 12
2 Mccaskill, William Unattached 22.40 12
3 Smith, O'Dell Tulsa 22.82 12
4 Gordon, Thad Central Arka 22.89 12
5 Matthews, Dominique Unattached 22.92 11
6 Simmons, Bently Central Arka 22.95 12
7 Hall, James Unattached 22.95 12
8 Campbell, Hylton MidAmerica N 23.16 9
9 Palmer, Dominic Wayland Bapt 23.20 8
10 Whitaker, Glen Langston Uni 23.21 9
11 Kinard, Cameron Central Arka 23.31 10
12 Miller, Nick Central Arka 23.35 9
13 Patrick, Nick Missouri Sou 23.36 9
14 Johnson, Edward Eastern 23.37 11
15 Russell, Thomas Langston Uni 23.38 10
16 Jamison, Desmond MidAmerica N 23.67 4
17 Sims, Jamel Unattached 23.70 10
18 Rusher, E.J. Unattached 23.74 11
19 Fulton, Chris Fort Scott C 23.75 8
19 Berkley, Spencer Southern Naz 23.75 11
21 Wognakou, Poli Langston Uni 23.78 6
22 Pearson, Andrew Southwestern 23.79 7
23 Bolom, Kris Tulsa 23.85 8
24 Kosecki, Eric Wayland Bapt 23.86 6
25 Richard, Kyle Southern Naz 23.87 7
26 Grant, Jr., Frank Southwest Ba 24.07 7
27 Davis, Jeremy Central Arka 24.10 5
28 Johnson, Juston Central Arka 24.11 4
29 Stewart, Kevin Unattached 24.15 5
30 Andrews, Bryant Southwestern 24.16 7
31 Wright, Andrew Missouri Sou 24.18 8
32 Hunt, John Evangel Univ 24.20 1
33 Wells, Charles Southwestern 24.24 4
33 Barrow, Robert Southwest Ba 24.24 7
35 Young, RJ Tulsa 24.32 6
