2007 NYC Gotham Cup
January 12, New York, New York
Women 60 Meter Dash Un-Seeded
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 204 Lewis, Reannah SR St. Francis (NY) 8.23 8.04q 1
2 1246 Phelan, Mary Kate FR Villanova 8.16q 1
3 780 Yanora, Brittany FR Millersville 8.18q 3
4 756 Lofaro, Dominique SR C.W. Post 8.23 8.23q 2
5 1115 Torchon, Georgina SR Albany 8.34 8.25q 1
6 672 Grahan, Jalessa FR La Salle 8.20 8.26q 4
7 129 Senyah, Priscilla FR TCNJ 8.10 8.29q 1
8 1463 Aycock, Shatima Nassau CC 8.31q 2
9 962 Stewart, Rachel JR Lehigh 8.25 8.33 5
10 912 Williams, Claudine FR Fairleigh Dickin 8.30 8.34 5
10 11 Kearney, Aundeah FR Princeton 8.34 4
12 656 Moninghoff, Jessic JR La Salle 8.20 8.37 3
13 633 Ehlert, Lindsey FR Fordham 8.32 8.38 4
14 746 Guy, Colleena SO C.W. Post 8.24 8.40 3
15 651 Berry, Jessica SO Fordham 8.34 8.42 3
16 1331 Jones, Kristen SO Temple 9.00 8.44 2
17 303 Colantuano, Amy JR Manhattan 8.23 8.45 1
17 990 Grese, Allison SO Lehigh 8.15 8.45 4
19 1431 DaCosta, Juliana FR Ramapo 8.20 8.47 5
20 368 Smith, Nialah FR Cabrini 8.13 8.47 3
21 1236 Reeves, Jessica JR Johns Hopkins 8.25 8.57 4
22 858 Stewart, Le'Sasha SO Delaware State 8.12 8.66 2
23 595 Browne, Janina FR Lehman 8.34 8.82 2
24 102 Dougherty, Julie JR TCNJ 8.45 8.87 2
25 215 Kelly, Lindsay JR Marist 8.71 8.89 5
26 412 Rogers, Karechel FR Globe Institute 8.90 8.95 4
27 236 Colabraro, Justine FR Marist 8.46 8.98 3
28 533 Adams, Margot FR Swarthmore 8.90 9.07 3
29 269 McNamara, Jen SO Marist 8.24 9.54 2
Women 60 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
1 523 Marshall, Shameka Unattached 7.48 7.54q 2
2 722 George, Allison SO Essex County CC 7.59 7.65q 4
3 841 Franklin, NeKisha SO Delaware State 7.57 7.65q 5
4 348 Thomas, Aisha JR Long Island 7.65 7.71q 3
5 135 Parrish, DaMara JR Bowie State 7.65 7.71q 2
6 1270 Morgan, Monique SR Villanova 7.70 7.72q 1
7 560 Hines, Ashley FR Morgan State 7.58 7.76q 5
8 1047 Gomes, Michelle SO Delaware 7.75 7.79q 3
9 1457 Taylor, Tisifenee Unattached 7.80 7.80 1
10 711 Munroe, Dianne SO Essex County CC 7.52 7.80 4
11 157 Brady, Brittany FR Bowie State 7.70 7.81 1
12 494 Wallace, Sophia JR Rutgers 7.80 7.84 2
13 1472 Hynes, Janice Unattached 7.85 1
14 1112 Charles, Sarah SR Albany 8.04 7.88 5
15 418 Pryce, Danieth SR Maryland-Eastern 7.32 7.89 1
16 373 Williams, Leslie SO Cabrini 7.93 7.91 2
17 720 Francis, Ann Marie FR Essex County CC 7.88 7.95 5
18 275 Torsell, Diane FR Manhattan 7.85 7.97 4
19 578 Tisdale, Champaine FR Morgan State 7.70 7.97 3
20 1014 Wright, Brittany SR Delaware 7.72 7.99 5
21 144 Clay, Sarah JR Bowie State 7.70 8.01 2
22 684 Brown, Ruth FR La Salle 8.10 8.02 1
23 1264 Bailey, LaTrina FR Villanova 7.90 8.03 4
24 874 Blake, Ashley FR Delaware State 7.75 8.06 4
25 467 Poland, Deanna JR Rutgers 7.95 8.13 1
26 436 Luckett, Raynelle FR Maryland-Eastern 8.03 8.14 5
27 1309 Callihan, Katie SR Wagner 8.00 8.17 2
28 1423 Davis, Sophia FR Ramapo 8.08 8.18 4
29 1356 Thomas, Kisha JR Lafayette 7.99 8.23 1
30 575 Evans, JaQuay JR Morgan State 7.49 8.25 3
31 423 Gregory, Britney FR Maryland-Eastern 7.80 8.27 2
32 1092 Gregory, Stacy SO Albany 7.82 8.29 3
33 1304 Wetherhold, Ashley FR Wagner 8.10 8.33 3
34 334 Hanson, Aly FR Long Island 8.00 8.39 4
Women 60 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 523 Marshall, Shameka Unattached 7.54 7.57 1
2 722 George, Allison SO Essex County CC 7.65 7.61 1
3 841 Franklin, NeKisha SO Delaware State 7.65 7.66 1
4 560 Hines, Ashley FR Morgan State 7.76 7.71 1
5 135 Parrish, DaMara JR Bowie State 7.71 7.72 1
6 348 Thomas, Aisha JR Long Island 7.71 7.73 1
7 494 Wallace, Sophia JR Rutgers 7.84 7.76 2
8 418 Pryce, Danieth SR Maryland-Eastern 7.89 7.79 2
9 1112 Charles, Sarah SR Albany 7.88 7.80 2
10 1472 Hynes, Janice Unattached 7.85 7.82 2
11 1457 Taylor, Tisifenee Unattached 7.80 7.85 2
12 157 Brady, Brittany FR Bowie State 7.81 7.85 2
12 711 Munroe, Dianne SO Essex County CC 7.80 7.85 2
14 1047 Gomes, Michelle SO Delaware 7.79 7.87 1
15 373 Williams, Leslie SO Cabrini 7.91 8.03 2
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 441 Wisdom, Tanesha JR Maryland-Eastern 54.83 55.78 1
2 463 Todd, Jacqueline SR Rutgers 55.50 56.26 1
3 477 Norville, Natasha SR Rutgers 55.75 56.57 2
4 1250 Fletcher, Tiera SR Villanova 55.30 56.65 1
5 162 Geter, Jennifer SR Bowie State 54.40 56.89 1
6 1148 Losey, Michelle FR Monmouth 58.01 57.13 4
7 1160 Dickson, Latasha SR Monmouth 56.34 57.15 2
8 841 Franklin, NeKisha SO Delaware State 58.90 57.46 5
9 573 Johnson, Quawnecia FR Morgan State 55.60 57.61 1
10 861 Melville, Cuquie JR Delaware State 57.54 57.64 3
11 1060 Gurrant, Jennifer SO Albany 57.50 57.91 3
12 565 Carter, Kathryne JR Morgan State 55.61 58.03 1
13 144 Clay, Sarah JR Bowie State 57.00 58.09 2
14 1472 Hynes, Janice Unattached 58.25 4
15 333 McFarlane, Janel SR Long Island 58.05 58.68 4
16 704 Hobson, Meaghan SO La Salle 58.00 58.72 3
17 1002 Marquez, Cristine FR Delaware 57.77 59.02 3
18 204 Lewis, Reannah SR St. Francis (NY) 57.25 59.24 2
19 1087 Lee, Melissa SO Albany 57.80 59.25 3
20 373 Williams, Leslie SO Cabrini 57.32 59.26 2
21 554 Hill, Tendai FR Morgan State 55.63 59.35 2
22 686 McKnight, Courtney FR La Salle 57.50 59.45 3
23 36 Swigert, Melissa SO Princeton 58.50 59.58 5
24 449 Anderson, Candice SO Maryland-Eastern 58.18 59.62 4
25 904 Jones, Dara SO Fairleigh Dickin 58.55 59.72 5
26 1282 Sarruda, Jordan SO Villanova 58.50 59.74 4
27 1052 Quant, Asha SR Delaware 58.90 59.89 6
28 1349 Cruz, Jasselle SO Temple 59.20 59.97 7
29 721 Rice, Aleesha FR Essex County CC 59.00 1:00.30 6
30 51 Okigbo, Karen SO Princeton 1:00.30 1:00.52 9
31 221 Burns, Holly FR Marist 59.45 1:00.60 7
32 470 Bishop, Dominique SR Rutgers 59.20 1:00.76 7
33 329 Smith, Qiana SR Long Island 59.05 1:00.77 6
34 1108 Clarkson, Octavia FR Albany 59.80 1:00.83 8
35 337 Warren, Shanequa SR Long Island 59.00 1:01.18 6
36 45 Brozynski, Christi FR Princeton 1:01.20 1:01.47 11
37 1268 Geissler, Kathryn JR Villanova 1:01.00 1:01.52 11
38 281 Cervino, Lauren JR Manhattan 59.91 1:01.60 9
39 97 Bonelli, Jessica JR TCNJ 58.50 1:01.69 5
40 1239 Ireton, Jordan SO Johns Hopkins 59.25 1:01.74 7
41 407 Mudahy, Shaunice FR Globe Institute 59.50 1:01.77 7
42 105 Tricocci, Kristen FR TCNJ 1:00.50 1:01.82 10
43 280 Mlotkiewicz, Ashle SO Manhattan 59.98 1:01.95 9
44 966 Corbetta, Lindsey SO Lehigh 1:00.90 1:01.95 10
45 1371 Phelps, Lauren SR Lafayette 1:00.00 1:02.05 9
46 404 Winston-Rodman, Eb FR Globe Institute 58.50 1:02.17 5
47 1315 Ford, Jocelyn JR Wagner 1:00.60 1:02.21 10
48 913 Jones, Asha SO Fairleigh Dickin 59.98 1:02.48 9
49 621 Ryan, Natalie FR Fordham 1:04.70 1:02.62 13
50 1331 Jones, Kristen SO Temple 1:02.00 1:02.78 11
51 731 Holiday, Kierra FR Essex County CC 1:02.11 1:02.80 12
52 970 Conklin, Melanie SR Lehigh 1:02.90 1:03.00 12
53 710 Brown, Jhanell FR Essex County CC 58.90 1:03.16 6
54 1298 Ford, Jessica JR Wagner 59.90 1:03.21 8
55 753 Bernard, Nora SO C.W. Post 1:00.89 1:03.22 10
56 1463 Aycock, Shatima Nassau CC 1:03.54 13
57 303 Colantuano, Amy JR Manhattan 1:00.92 1:03.76 10
58 403 Pascall, Lieselle SO Globe Institute 59.50 1:03.81 8
59 596 Jean-Pierre, Dorot FR Lehman 1:04.28 1:03.94 12
60 1030 Harvin, Liz FR Delaware 58.47 1:03.97 4
61 1384 O'Brien, Allison FR Lafayette 1:03.00 1:04.88 12
62 210 Jajoute, Fachara JR St. Francis (NY) 1:02.41 1:04.91 12
63 874 Blake, Ashley FR Delaware State 59.00 1:05.22 6
64 119 Caratola, Jennifer FR TCNJ 59.50 1:05.46 8
65 425 Attakumah, Virgini SO Maryland-Eastern 58.90 1:06.60 5
66 1329 Potter, Reava SO Temple 1:02.00 1:06.89 11
67 798 Bishop, Ashley SO Millersville 59.90 1:07.26 8
68 886 Thompson, Denise SR Fairleigh Dickin 1:00.10 1:07.66 9
69 1201 Wheeler, Erika FR Johns Hopkins 1:06.50 1:09.26 13
70 533 Adams, Margot FR Swarthmore 1:05.00 1:10.79 13
Women 500 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 571 Modeste, Romona SR Morgan State 1:13.90 1:13.05 1
2 1288 McKenzie, Arusha JR Villanova 1:13.80 1:14.72 1
3 1278 Griffith, Makalia FR Villanova 1:13.50 1:15.35 1
4 1094 Andrews, Anisha SR Albany 1:14.50 1:16.57 2
5 18 Bellar, Leanne JR Princeton 1:18.76 1:17.63 3
6 1129 Stein, Crystal FR Monmouth 1:16.01 1:17.64 2
7 346 DeVerteuil, Denele SO Long Island 1:14.17 1:17.72 1
8 323 Conley, Leslie JR Long Island 1:14.16 1:18.73 1
9 1140 Blackshear, Illian SO Monmouth 1:17.01 1:18.95 3
10 34 Arnett, Mawusi JR Princeton 1:17.50 1:19.72 3
11 1031 Capsouras, Alexi SO Delaware 1:17.40 1:19.91 3
12 276 Gregorek, Erin JR Manhattan 1:18.03 1:20.17 3
13 496 Ploskin, Elina SR Rutgers 1:19.00 1:20.51 4
14 106 Spadacinni, Jianna FR TCNJ 1:19.00 1:20.74 4
15 502 Green, Deann FR Rutgers 1:19.00 1:20.85 4
16 563 Clement, Alicia JR Morgan State 1:15.21 1:21.15 2
17 462 Parchment, Avonie FR Rutgers 1:16.26 1:21.82 2
18 989 Serwo, Sarah SO Lehigh 1:20.01 1:21.86 5
19 1320 Darmstadt, Renee SR Wagner 1:19.50 1:22.01 4
20 1451 Winter, Crystal NYU Spike Shoe 1:15.50 1:22.30 2
21 1082 Abiola, Helene SR Albany 1:19.50 1:22.37 5
22 837 Ositelu, Katrina JR Delaware State 1:22.00 1:22.46 7
23 89 Tecco, Angela SR TCNJ 1:20.00 1:22.78 5
24 1058 Blanco, Esperanza FR Albany 1:22.50 1:23.09 7
25 197 Chambers, Holly SR St. Francis (NY) 1:18.86 1:23.24 4
26 694 Kipp, Jenna JR La Salle 1:18.00 1:23.45 3
27 94 Miller, Meghan FR TCNJ 1:22.00 1:23.57 7
28 850 Curtis, Dominque JR Delaware State 1:21.00 1:23.67 6
29 1351 Croxton, Tashae FR Temple 1:21.00 1:23.94 6
30 1375 Marcellus, Adriane FR Lafayette 1:19.00 1:24.04 4
31 1423 Davis, Sophia FR Ramapo 1:20.00 1:24.44 5
32 638 Mitchell, Dana FR Fordham 1:22.34 1:24.52 7
33 960 King, Lauren SR Lehigh 1:23.00 1:24.79 8
34 902 Massaquoi, Hawa FR Fairleigh Dickin 1:21.36 1:25.02 6
35 964 Kline, Lauranne FR Lehigh 1:22.00 1:25.04 7
36 895 Kelly, Shabazz SR Fairleigh Dickin 1:20.50 1:25.30 6
37 794 Geesey, Krysty FR Millersville 1:23.00 1:25.75 7
38 662 Keenan, Jill FR La Salle 1:21.00 1:27.17 6
39 1204 Nguyen, Viann FR Johns Hopkins 1:25.00 1:28.27 8
40 149 Chase, Agnes JR Bowie State 1:22.00 1:30.64 7
41 630 Spoto, Vanessa SO Fordham 1:26.00 1:31.41 8
42 408 Myers, Floree FR Globe Institute 1:20.10 1:32.47 5
43 1202 Schneider, Samanth SO Johns Hopkins 1:25.00 1:35.08 8
-- 439 Brown, Sherie SO Maryland-Eastern 1:18.45 DNF 3
-- 1333 Adams, Brittani SO Temple 1:20.00 DNF 5
Women 1 Mile Run Un-Seeded
================================================================================
Name Year School Seed Finals Points
================================================================================
1 486 Ogletree, Cheyenne SO Rutgers 5:10.00 5:06.50
2 435 Chumbe, Betty SO Maryland-Eastern 5:13.89 5:11.28
3 522 Ford, Cathleen JR Unattached 5:15.00 5:11.50
4 101 Herrick, Stephanie SO TCNJ 5:14.00 5:11.79
5 72 Thaeder, Katie SO Princeton 5:14.20 5:17.56
6 489 Lombardy, Nicole SR Rutgers 5:12.00 5:17.69
7 237 Burns, Brittany FR Marist 5:25.43 5:20.69
8 1174 Embrey, Laura FR Monmouth 5:25.52 5:23.49
9 433 Chelangat, Janeth SO Maryland-Eastern 5:15.01 5:24.66
10 996 Curran, Jennifer FR Lehigh 5:27.00 5:25.09
11 2 Williams, Rachel SO Concordia (Cal.) 5:20.88 5:25.83
12 1163 Jones, Jessica SO Monmouth 5:25.80 5:26.53
13 355 Quinn, Mary Kate FR Iona 5:33.30 5:27.04
14 476 Holleran, Leslie SR Rutgers 5:13.33 5:28.92
15 1230 McMillan, Nadia FR Johns Hopkins 5:32.00 5:29.96
16 762 Johnson, Natalie C.W. Post 5:24.18 5:31.03
17 218 Mannino, Kerri JR Marist 5:29.56 5:31.81
18 1277 Considine, Noelle FR Villanova 5:25.00 5:32.63
19 231 Reilly, Laura SO Marist 5:33.46
20 845 Ross, Mallory SO Delaware State 5:15.00 5:33.46
21 1042 Smith, Kerrigan FR Delaware 5:19.00 5:33.86
22 800 Hull, Rachel FR Millersville 5:25.00 5:35.11
23 543 Stanley, Emma SO Swarthmore 5:29.00 5:35.62
24 1370 Wittich, Christine Lafayette 5:10.00 5:36.12
25 1328 Mallen, Ashley SO Wagner 5:40.00 5:39.13
26 1409 Puntasecca, Linda FR Ramapo 5:48.00 5:40.65
27 341 Wolfe, Heather SO Long Island 5:31.25 5:41.77
28 1011 Weaver, Meghan SR Delaware 5:26.00 5:43.83
29 1222 Patel, Mira FR Johns Hopkins 5:32.00 5:45.91
30 611 Moriarty, Brigid SO Fordham 5:38.00 5:46.73
31 114 Garleb, Heather JR TCNJ 5:23.00 5:47.41
32 1232 McMillan, Alex FR Johns Hopkins 5:37.00 5:48.32
33 1010 McGrath, Megan FR Delaware 5:26.00 5:48.54
34 642 Carroll, Bridget FR Fordham 5:26.00 5:51.21
35 116 Bonczek, Valerie FR TCNJ 5:24.40 5:51.70
36 536 Healey, Melina JR Swarthmore 5:50.00 5:53.10
37 201 Dobosz, Jeannette FR St. Francis (NY) 5:30.26 5:54.59
38 1433 St. Fleur, Spencer SO Ramapo 5:35.00 5:56.63
39 1028 Lafergola, Stephan FR Delaware 5:35.00 5:57.01
40 1427 Kolmykova, Larisa FR Ramapo 5:50.00 6:17.81
41 1407 Tracey, Annalise FR Ramapo 5:47.00 6:19.63
Women 800 Meter Run Un-Seeded
================================================================================
Name Year School Seed Finals Points
================================================================================
1 274 Radermacher, Shann JR Manhattan 2:18.00 2:16.57
2 77 Aherne, Karen JR Princeton 2:20.10 2:17.62
3 343 Williams, Aniecia FR Long Island 2:22.00 2:19.30
4 498 Bynoe, Brittnee FR Rutgers 2:19.00 2:20.10
5 669 Surabian, Jennifer FR La Salle 2:19.00 2:20.73
6 1001 Wright, Kellyn FR Delaware 2:20.22 2:22.02
7 606 Reilly, Kathleen SO Fordham 2:18.00 2:22.23
8 1139 Arneth, Asha SR Monmouth 2:24.20 2:22.57
9 948 Therkorn, Jennifer SO Lehigh 2:22.30 2:22.73
10 544 Mullarkey, Caitlin SO Swarthmore 2:18.00 2:23.25
11 867 Pollard, Kafi JR Delaware State 2:17.80 2:23.40
12 1046 Antonopoulos, Chri SO Delaware 2:20.00 2:23.66
13 308 Consiglio, Mary FR Manhattan 2:18.00 2:23.98
14 871 Carter, Midchild SR Delaware State 2:20.00 2:23.99
15 16 Kifer, Avigail JR Princeton 2:26.00 2:24.25
16 1453 Rosenthal, Rachel Princeton 2:26.56 2:24.44
17 491 Wilson, Karen SO Rutgers 2:19.00 2:24.72
18 268 Wahl, Chris JR Marist 2:23.45 2:25.33
19 169 Brislin, Claire 4 Haverford 2:23.12 2:25.58
20 1286 O'Sullivan, Laura FR Villanova 2:22.00 2:26.18
21 804 Zuver, Brittany FR Millersville 2:25.00 2:26.72
22 1012 Taylor, Stephanie FR Delaware 2:27.00 2:27.47
23 695 Fierras, Kellilyn FR La Salle 2:20.00 2:27.85
24 1449 Irish, Janis American 2:30.00 2:28.24
25 147 Buie, Phylicia JR Bowie State 2:20.00 2:28.30
26 959 Schwarzkopf, Carol FR Lehigh 2:28.10 2:28.62
27 405 Jones, Jhana FR Globe Institute 2:20.00 2:28.70
28 233 Burke, Christina SO Marist 2:28.31 2:30.11
29 1319 Naglieri, Jenna FR Wagner 2:27.50 2:30.66
30 1126 Frenette, Sarah FR Monmouth 2:27.00 2:30.98
31 1302 Snukis, Samantha JR Wagner 2:25.60 2:32.24
32 653 Fletcher, Jeana SO Fordham 2:29.00 2:33.57
33 203 Zita, Jillian SR St. Francis (NY) 2:26.57 2:35.67
34 724 Laing, Deandrea SO Essex County CC 2:22.00 2:36.69
35 870 Liddelow, Jannell JR Delaware State 2:25.09 2:37.00
36 1450 Williams, Afrika American 2:30.00 2:39.08
37 1415 Conroy, Lauren FR Ramapo 2:27.00 2:42.05
38 1324 Panik, Nicole FR Wagner 2:31.00 2:42.75
39 210 Jajoute, Fachara JR St. Francis (NY) 2:29.59 2:46.93
40 154 Alleyne, Ricci SR Bowie State 2:28.00 2:51.16
Women 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1291 Koons, Frances JR Villanova 2:45.00 2:45.70
2 1274 Vargas, Akillah SR Villanova 2:48.00 2:51.61
3 39 Costello, Liz FR Princeton 2:52.60 2:51.67
4 455 Bohlke, Joan New Balance Bost 2:52.00 2:51.76
5 271 Waterson, Caryn Nike Cen Park TC 2:50.89 2:52.59
6 1267 Rush, Theresa FR Villanova 2:50.00 2:54.45
7 56 Iatauro, Heather JR Princeton 2:52.50 2:54.85
8 1284 Dougherty, Ellen SO Villanova 2:50.00 2:57.41
9 1458 Tallman, Kaitlyn Villanova 2:58.00 3:01.79
10 488 Gray, Alexis JR Rutgers 2:57.00 3:02.75
11 61 Hudson, Amanda FR Princeton 2:59.10 3:03.24
12 289 Radermacher, Megan SR Manhattan 2:57.00 3:03.39
13 663 Boyle, Adriana JR La Salle 2:58.00 3:04.12
14 480 Mejia, Yanirda SR Rutgers 3:02.00 3:04.40
15 635 Salerno, Melissa JR Fordham 3:03.23 3:05.47
16 693 Dobransky, Kate SR La Salle 3:00.00 3:05.69
17 1152 Lyles, Malia SR Monmouth 3:06.00 3:05.89
18 307 Perreault, Eryka JR Manhattan 2:59.00 3:05.95
19 454 Mok, Yvonne New Balance Bost 3:05.67 3:06.11
20 979 Randolph, Jillian FR Lehigh 3:05.00 3:06.29
21 484 Budd, Alisa JR Rutgers 2:58.00 3:06.43
22 1144 Ruggiano, Rachel FR Monmouth 3:06.00 3:07.02
23 363 Giuliani, Alyssa FR Iona 3:08.80 3:07.20
24 1033 Antonopoulos, Yian SO Delaware 3:04.00 3:08.68
25 1396 Waldron, Brittany JR Lafayette 3:00.00 3:09.62
26 1049 Heenan, Laura SR Delaware 3:07.48 3:09.72
27 266 Ryan, Colleen SO Marist 3:14.77 3:10.27
28 980 Scotto, Kimberly SO Lehigh 3:11.00 3:10.92
29 712 Stubbs, Alfreepha SO Essex County CC 3:00.00 3:11.33
30 596 Jean-Pierre, Dorot FR Lehman 3:14.28 3:14.06
31 951 Robinson, Elizabet SO Lehigh 3:10.00 3:14.25
32 298 Rankovic, Jelena FR Manhattan 3:03.00 3:14.33
33 354 English, Brianna FR Iona 3:15.50 3:19.85
34 1168 Lantigua, Aracelis FR Monmouth 3:08.00 3:20.59
35 550 Davis, Ciara SO Morgan State 3:05.34 3:20.66
36 1032 Wilder, Brittany FR Delaware 3:12.00 3:24.23
37 1410 Stedtler, Janel FR Ramapo 3:49.00 3:52.98
38 863 Johnson, Ashley FR Delaware State 3:58.03
Women 3000 Meter Run Un-Seeded
================================================================================
Name Year School Seed Finals Points
================================================================================
1 90 McGrath, Martine SO TCNJ 10:28.00 10:13.09
2 447 James, Merrecia SO Maryland-Eastern 10:23.85
3 1241 Akard, Bridget SR Villanova 10:45.00 10:24.13
4 301 Southard, Lindsay FR Manhattan 10:30.00 10:32.05
5 126 O'Leary, Megan SO TCNJ 10:34.00 10:34.05
6 1317 Drager, Brecken SO Wagner 10:40.00 10:47.81
7 730 Condell, Alexandri FR Essex County CC 11:09.00 10:50.85
8 130 Krayl, Allyson SR TCNJ 10:54.00 10:51.58
9 1285 Kos, Lindsay SO Villanova 10:45.00 10:51.58
10 1336 Curran, Mary Clair JR Temple 10:45.00 10:53.10
11 190 Lamar, Annick JR Haverford 10:50.23 10:54.53
12 1361 Mahon, Kaela SO Lafayette 10:50.00 10:55.17
13 6 Prado, Sandra SR Concordia (Cal.) 10:37.56 10:55.44
14 1105 Trimpop, Danielle JR Albany 10:51.30 10:57.91
15 132 Enderly, Erin JR TCNJ 10:39.00 10:59.50
16 1068 Chichester, Jessic SO Albany 10:58.70 10:59.73
17 1354 Taylor, Kerry FR Lafayette 10:40.00 11:01.95
18 557 Chepkonga, Janet SR Morgan State 10:31.23 11:03.60
19 259 Domermuth, Sarah JR Marist 10:50.47 11:05.41
20 297 Trauscht, Melissa SO Manhattan 10:45.00 11:06.83
21 283 Kennedy, Erin SO Manhattan 10:45.00 11:09.62
22 247 Kline, Alli SR Marist 10:58.97 11:09.72
23 453 Chaplin-Swann, Les SoCal Track Club 10:30.00 11:11.78
24 1166 Malloy, Meredith FR Monmouth 11:06.00 11:13.62
25 1008 Kowtoniuk, Annie SR Delaware 10:55.59 11:16.23
26 1159 LaChac, Corinne FR Monmouth 10:56.00 11:21.42
27 180 Edelstein, Lena SO Haverford 10:56.78 11:23.79
28 318 Rogers, Sarah SO Manhattan 10:45.00 11:24.06
29 1075 Sefick, Laine FR Albany 11:25.00 11:24.10
30 1408 Carlson, Amy SO Ramapo 11:05.00 11:24.36
31 1380 Morro, Frances JR Lafayette 11:00.00 11:24.78
32 1213 Hogen, Rachel SO Johns Hopkins 11:07.00 11:30.41
33 1255 Rosetti, Christina JR Villanova 10:45.00 11:32.95
34 238 Topalian, Katie SO Marist 11:20.56 11:35.71
35 1227 Abbi, Bhavna SO Johns Hopkins 11:15.00 11:37.84
36 1044 Vernon, Sarah SO Delaware 11:09.79 11:44.72
37 1036 Wason, Leslie SR Delaware 11:06.72 11:46.68
38 1432 Jacob, Briane JR Ramapo 11:05.00 11:48.92
39 583 LaForce, Trisha SO Morgan State 10:31.34 11:54.04
40 244 Snyder, Christine JR Marist 11:39.76 11:59.24
41 736 Bostic, Margurite FR Essex County CC 11:45.43 12:00.63
42 1123 Conlon, Margaret FR Oneonta 11:45.00 12:09.67
43 779 Leddy, Jessica SO Millersville 11:30.00 12:10.68
44 261 Patten, Bernice SR Marist 11:00.00 12:16.60
45 1125 Rutter, Lindsey JR Monmouth 11:40.00 12:51.59
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 82 Swenson, Mia SR Princeton 16:40.00 16:53.44
2 30 VanLeuven, Jolee SO Princeton 17:00.00 16:55.78
3 1197 Paulsen, Laura FR Johns Hopkins 17:42.00 17:36.72
4 50 McTague, Caitlin JR Princeton 17:20.00 17:37.39
5 1121 O'Sullivan, Kaitli JR Oneonta 17:30.00 18:09.08
6 487 Roman, Nova SR Rutgers 18:00.00 18:09.48
7 178 Lo, Emma JR Haverford 19:00.23 18:49.26
8 370 Roberts, Carolyn JR Cabrini 18:30.00 18:52.31
9 671 Parrott, Mary Clar SO La Salle 18:00.00 19:00.90
10 915 Duffy, Kathleen SR Sacred Heart 18:11.29 19:02.02
11 1404 Bryant, Lindsay SR Lafayette 18:25.00 19:09.87
12 107 Prendergast, Jenna SR TCNJ 18:58.00 19:16.88
13 257 Garrity, Caitlin JR Marist 19:06.11 19:20.91
14 914 Duffy, Anne SR Sacred Heart 18:12.07 19:21.16
15 1088 Torres, Natasha SR Albany 19:12.60 19:22.42
16 1039 Paul, Liz SO Delaware 18:54.00 19:35.59
17 473 Nolan, Katy JR Rutgers 18:50.00 19:36.84
18 111 Nystrom, Christine SR TCNJ 19:03.00 19:52.50
19 1385 Lalley, Amanda SR Lafayette 19:15.00 20:13.25
-- 200 Mullen, Cristin SR St. Francis (NY) 18:09.05 DNF
-- 495 DeTata, Marissa SR Rutgers 18:50.00 DNF
Women 60 Meter Hurdles
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 1270 Morgan, Monique SR Villanova 8.24 8.49q 1
2 524 Ingram, Bridgette Unattached 8.84 8.87q 2
3 854 Rogers, Jasmine JR Delaware State 8.75 8.90q 1
4 861 Melville, Cuquie JR Delaware State 8.70 9.02q 2
5 452 Forbes, Ariana SO Maryland-Eastern 8.68 9.03q 3
6 646 Greene, Kerstin JR Fordham 9.10 9.14q 2
7 155 Davis, Tyhler SR Bowie State 8.56 9.25q 2
8 872 Brown, Shana JR Delaware State 9.12 9.26q 4
9 438 Williams, Nikita FR Maryland-Eastern 8.90 9.26 4
10 1300 Alfano, Alaina SO Wagner 9.06 9.29 1
11 577 Jones, Jenise SO Morgan State 8.59 9.29 4
12 586 Williams, RoKesha FR Morgan State 8.59 9.30 3
13 243 McDevitt, Chrissy SR Marist 9.18 9.30 4
14 143 Godsey, Rhea JR Bowie State 8.75 9.36 1
15 1031 Capsouras, Alexi SO Delaware 9.22 9.46 3
16 705 McIntosh, Kimberly SO La Salle 9.00 9.46 3
17 129 Senyah, Priscilla FR TCNJ 9.35 9.58 4
18 1306 Wilson, Noemie SR Wagner 9.30 9.58 2
19 1376 Buzzell, Jessica SO Lafayette 9.23 9.62 2
20 149 Chase, Agnes JR Bowie State 8.99 9.63 4
21 587 Ramsey, Keva FR Morgan State 8.89 9.63 3
22 995 Passeri, Nicole FR Lehigh 9.40 9.66 3
23 1399 Kalinowski, Kriste JR Lafayette 9.25 9.68 1
24 994 Montegary, Nicole SR Lehigh 9.25 9.75 1
25 681 Olszewski, Tracey FR La Salle 9.40 9.98 4
26 617 Drinkwater, Candic SR Fordham 9.44 10.07 2
27 80 Collier, Kate JR Princeton 9.50 11.42 1
Women 60 Meter Hurdles Un-Seeded
============================================================================
