Click here to subscribe to TexasTrack.com and support this site


2007 Roger Cox Multis

January 25-26, Albuquerque, New Mexico

 

Women Indoor Pentathlon
                           
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Katie Lloyd                        8.73    1.64m   12.08m    5.86m  2:28.94
    Colorado St.                              5-04.5 39-07.75 19-02.75         
                              3929    (967)    (783)    (666)    (807)    (706)
                              -------------------------------------------------
  2 Jacquelyn Johnson                  8.67    1.61m   11.87m    5.63m  2:26.55
    Arizona State                            5-03.25  38-11.5 18-05.75         
                              3855    (980)    (747)    (653)    (738)    (737)
                              -------------------------------------------------
  3 Danielle McNaney                   8.54    1.67m   11.15m    5.12m  2:20.37
    Unattached                               5-05.75    36-07 16-09.75         
                              3841   (1008)    (818)    (605)    (592)    (818)
                              -------------------------------------------------
  4 Shevell Quinley                    8.98    1.67m   11.21m    5.86m  2:34.85
    Arizona                                  5-05.75  36-09.5 19-02.75         
                              3781    (914)    (818)    (609)    (807)    (633)
                              -------------------------------------------------
  5 Danielle Ayers-Stamper             9.13    1.70m   11.01m    5.54m  2:30.25
    Cal Poly                                    5-07  36-01.5 18-02.25         
                              3736    (883)    (855)    (596)    (712)    (690)
                              -------------------------------------------------
  6 Sandy Fortner                      9.06    1.64m   11.73m    5.52m  2:31.00
    University of New Mexico                  5-04.5    38-06  18-01.5         
                              3709    (897)    (783)    (643)    (706)    (680)
                              -------------------------------------------------
  7 Julianne Kennedy                   8.89    1.67m   11.55m    5.48m  2:37.00
    Texas Tech                               5-05.75 37-10.75 17-11.75         
                              3684    (933)    (818)    (631)    (694)    (608)
                              -------------------------------------------------
  8 Emily Pearson                      9.40    1.64m   11.64m    5.42m  2:28.57
    Colorado St.                              5-04.5 38-02.25  17-09.5         
                              3636    (828)    (783)    (637)    (677)    (711)
                              -------------------------------------------------
  9 Ashley Allen                       9.22    1.61m   10.59m    5.30m  2:31.28
    Ut-San Antonio                           5-03.25    34-09 17-04.75         
                              3500    (865)    (747)    (568)    (643)    (677)
                              -------------------------------------------------
 10 Tifani Grimes                      9.17    1.70m   10.53m    5.13m  2:43.10
    California                                  5-07 34-06.75    16-10         
                              3427    (875)    (855)    (564)    (595)    (538)
                              -------------------------------------------------
 11 Kari Michalik                      9.83    1.43m   10.13m    4.31m  2:33.05
    Ut-San Antonio                           4-08.25    33-03 14-01.75         
                              2862    (744)    (544)    (538)    (381)    (655)
                              -------------------------------------------------
 12 Lindsey Malone                     9.33    1.67m   11.05m    4.86m      DNF
    Unattached                               5-05.75    36-03  15-11.5         
                              2780    (842)    (818)    (598)    (522)      (0)
                              -------------------------------------------------
 13 Tiffany Parker                     9.43    1.40m    9.34m    5.24m  3:03.86
    University of New Mexico                    4-07 30-07.75 17-02.25         
                              2776    (822)    (512)    (486)    (626)    (330)
                              -------------------------------------------------
 14 Quashanda Welch                   10.13       NH    8.92m    5.24m  2:50.86
    Utep                                             29-03.25 17-02.25         
                              2228    (688)      (0)    (459)    (626)    (455)
                              -------------------------------------------------
 15 Kelly Fortner                     10.59       NH   10.36m     FOUL      DNF
    University of New Mexico                            34-00                  
                              1159    (606)      (0)    (553)      (0)      (0)
                              -------------------------------------------------
Men Heptathlon
                      Points     60       LJ       SP       HJ Day1      60H       PV     1000
    ------------------------------------------------------------------------------------------
  1 Donovan Kilmartin          7.11    7.12m   14.58m    2.02m          8.34    5.10m  3:07.92
    Texas                            23-04.5    47-10   6-07.5               16-08.75         
                        5700  (844)    (842)    (764)    (822) 3272    (898)    (941)    (589)
                        ----------------------------------------------------------------------
  2 Jake Arnold                7.20    6.62m   14.09m    1.99m          8.13    5.00m  2:50.34
    Arizona                         21-08.75 46-02.75  6-06.25               16-04.75         
                        5687  (813)    (725)    (734)    (794) 3066    (949)    (910)    (762)
                        ----------------------------------------------------------------------
  3 Joshua Kinnaman            7.06    6.93m   14.01m    1.99m          8.48    4.20m  2:57.45
    Arizona State                      22-09 45-11.75  6-06.25               13-09.25         
                        5408  (861)    (797)    (729)    (794) 3181    (865)    (673)    (689)
                        ----------------------------------------------------------------------
  4 Kevin Johnson              7.10    6.99m   11.73m    1.90m          8.13    4.50m  3:00.53
    Colorado St.                    22-11.25    38-06  6-02.75                  14-09         
                        5330  (847)    (811)    (590)    (714) 2962    (949)    (760)    (659)
                        ----------------------------------------------------------------------
  5 Steven Conrad              7.03    6.82m   12.49m    1.78m          8.50    4.50m  2:51.46
    California                       22-04.5 40-11.75     5-10                  14-09         
                        5259  (872)    (771)    (636)    (610) 2889    (860)    (760)    (750)
                        ----------------------------------------------------------------------
  6 Andrew Webb                7.14    6.90m   11.69m    1.99m          8.32    4.20m  2:59.84
    Texas                           22-07.75 38-04.25  6-06.25               13-09.25         
                        5247  (833)    (790)    (588)    (794) 3005    (903)    (673)    (666)
                        ----------------------------------------------------------------------
  7 Adam Fretwell              7.14    6.85m   11.22m    1.87m          8.53    4.60m  2:53.04
    Kansas State                    22-05.75 36-09.75   6-01.5                  15-01         
                        5234  (833)    (778)    (559)    (687) 2857    (853)    (790)    (734)
                        ----------------------------------------------------------------------
  8 Jon Fagan                  7.09    7.06m   12.33m    1.81m          8.41    4.00m  2:58.72
    McNeese state                      23-02  40-05.5  5-11.25                13-01.5         
                        5116  (851)    (828)    (626)    (636) 2941    (881)    (617)    (677)
                        ----------------------------------------------------------------------
  9 Olav Roe                   7.30    6.29m   13.95m    1.93m          8.52    3.90m  2:56.06
    Wyoming                         20-07.75 45-09.25     6-04                12-09.5         
                        5042  (779)    (650)    (725)    (740) 2894    (855)    (590)    (703)
                        ----------------------------------------------------------------------
 10 Shawn Schmidt              7.49    6.43m   13.09m    1.84m          8.65    4.30m  2:58.74
    Texas                           21-01.25  42-11.5   6-00.5               14-01.25         
                        4936  (716)    (682)    (673)    (661) 2732    (825)    (702)    (677)
                        ----------------------------------------------------------------------
 11 Jonas Hallgrimsson         7.69    6.60m   12.81m    1.84m          8.84    4.50m  3:05.24
    California                         21-08  42-00.5   6-00.5                  14-09         
                        4845  (653)    (720)    (656)    (661) 2690    (781)    (760)    (614)
                        ----------------------------------------------------------------------
 12 Phillip Thomas             7.30    6.33m   12.66m    1.99m          9.23    3.60m  3:04.32
    Wyoming                         20-09.25  41-06.5  6-06.25               11-09.75         
                        4707  (779)    (659)    (647)    (794) 2879    (696)    (509)    (623)
                        ----------------------------------------------------------------------
 13 Dustin Bynum               7.33    6.48m   11.22m    1.63m          9.10    4.70m  3:09.76
    Texas                           21-03.25 36-09.75  5-04.25                  15-05         
                        4624  (769)    (693)    (559)    (488) 2509    (724)    (819)    (572)
                        ----------------------------------------------------------------------
 14 Daniel Lujan               7.35    6.39m   10.17m    1.81m          8.94    3.40m  3:07.03
    Utep                            20-11.75  33-04.5  5-11.25               11-01.75         
                        4380  (762)    (673)    (496)    (636) 2567    (759)    (457)    (597)
                        ----------------------------------------------------------------------
DNF Kyle Mills-Bunje           7.30    6.54m   12.22m    1.90m          8.82      DNS  3:07.98
    California                       21-05.5 40-01.25  6-02.75                                
                              (779)    (707)    (620)    (714)         (786)      (0)    (588)
                        ----------------------------------------------------------------------

 

Copyright © 2008 Phil Murray