Click here to subscribe to TexasTrack.com and support this site


2007 Alvin Relays

March 31, Alvin

Thanks to Scott Durham for this report.

Timing method not reported.

GIRLS
Pole Vault
Ates 		PMHS		9'
Riddell		Alvin		7'6"
Triple Jump
Owusu		Lake		36'2 ½"
Hall		Angleton	32'7"
Nelson 		Lake		32'3 ½"
Huebner		Creek		31'10"
Rios		Rayburn		31'7 ¼"
Parks		Lake 		31'0 ¼"
Long Jump
Nelson		Lake		14'9"
Hall		Angleton	13'11 ¼ "
Parks		Lake		13'11"
Bunton		PMHS		13'7 ½" 
Salvo		Creek		13'5 ¾" 
Walker		PMHS		13'4"
High Jump
Kioutas		Brook		5'0"
Tanksley	Lake		4'10"
Mohammadi	Lake		4'10"
Govella 	Alvin		4'10"
Landrum		Alvin		4'10"
Shot Put
Smith 		Creek 		38'5 ½"
McChesney 	Alvin		33'8"
Hall 		Lake 		33'4"
Canales		PMHS		32'10"
Obath		Lake		31'8"
Cook		PMHS		31'4"
Discus
Cook		PMHS		115'2"
Smith 		Creek		114'
Holden		Lake		113'9"
Brown 		Angleton	111'6"
Hall 		Lake 		109'4 ½"
Walker 		Creek 		102'3 ½"
3200M
Robertson	Alvin		11:13
Herman 		Lake		11:26
Haggard		Lake		12:06
Sanchez		Brook		12:10
Rojas		SoHo		12:30
Dean 		Lake		12:40
400M Relay
Brook		49.78
Creek		50.52
S.Houston	51.28
LaMarque	51.41
Lake		51.74
PMHS		51.89
800M
Bradt		Brook		2:22.89
Flores		Alvin		2:24.51
Calderon	PMHS		2:25.86
Kilgore		Creek		2:26.70
Haggard		Lake		2:30.33
Smith		Rayburn		2:37.0
100 Hurdles
Petty 		PMHS		15.6
Johnson		Creek 		15.79
Jalyssa		LaMarque	15.84
Carroll		Alvin		16.10
Fontenot	Brook		16.87
David 		Lake		16.98
800M Relay
Brook		1:44.75
Creek		1:46.06
S. Houston	1:49.06
Lake		1:50.02
LaMarque	1:51.58
PMHS		1:52.80
100M
Scott		SoHo		12:22
Francis		Brook		12:29
Mills		Lake		12:40
Owusu		Lake		12:79
Wright 		Angleton	12.90
Hall		Brook		12.97
400M
Concienne	Lake		1:00.93
Osahon		Brook		1:01.33
Sutherland	Lake		1:01.69
Edwards 	Creek		1:02.22
Stav		Lake		1:02.25
Kilgore		Creek		1:02.76
300 Hurdles
Johnson		Creek		47.51
Carroll 	Alvin		48.57
Ducommen	Manvel		49.48
Snelson		PMHS		49.68
Petty		PMHS		50.83
Mohammadi	Lake		50.90
200M
Hayes		Creek		25.40
Myers		Brook		25.90
Bell		Brook		25.98
Jernigan	SoHo		26.25
Hall		Angleton	27.04
Scanlon		Lake		27.06
1600M
Robertson	Alvin		5:07.34
Flores 		Alvin		5:18.81
Abbott		Lake		5:20.48
Sanchez		Brook		5:26.12
McMahon		Lake		5:27.53
Wacker		Lake		5:31.55
1600M Relay
Creek 		4:05.03
Lake		4:08.66
Brook		4:13.96
PMHS		4:19.72
Rayburn		4:22.14
Angleton	4:31.15
		
BOYS
Pole Vault
Snelson		PMHS		11'6"
Gatty		Alvin		11'0"
Bolen		Lake		10'6"
Silva		N.Brook		10'6"
Windsor 	Alvin		10'6"
Iraheta		SoHo		10'6"
Triple Jump
Williams 	Creek		43'3 ¾"
Mason		Creek		42'5 ½"
Wightman	Alvin		40'11"
Williams	Alvin		40'5"
Love		N.Brook		34'5 ½"
Sobnosky	Sante Fe	30'11"
Long Jump
Burton 		Creek 		20'8"
Sessions	N.Brook		19'3"
Williams 	Creek		19' ½"
Larry 		Alvin		17'9 ½" 
Love 		N.Brook		17'6 ½" 
Costello	Lake	 	17'4"
High Jump
Mason 		Creek 		6'4"
Jefferson	Alvin		6'4"
Howard 		Creek		6'0"
Davis		Alvin		6'0"
Williams 	Creek		5'10"
Cantu		Rayburn		5'8"
Olison		Alvin		5'8"
Shot Put
Perez		PMHS		50'7"
Saurit		S.Houston	49'9"
Delossautos	S.Houston	47'5 ½"
Sambrano 	Alvin		46'10 ½"
Fritz		Lake		44'7"
Ortiz		Rayburn		43'8"
Discus
Duncavage	Creek		145'1"
Perez		PMHS		139'7"
Resendez	Lake		139'5"
Martinez	Rayburn		138'6"
Goodwin		Alvin		136' ½"
Thomas		Creek		132'7 ½"
3200M
Madison		Creek		10:10
Harb		Creek		10:19
Hackett 	Lake		10:20
Perales		Rayburn		10:21
DeAnda		N.Brook		10:28
Montegut	Creek		10:30
400M Relay
Creek		42.38
Lake		42.83
PMHS		44.01
Alvin		44.30
Pasadena	45.80
Sante Fe	46.72
800M
Abuhamra	Lake		1:59.96
Brown		Lake		2:02.30
Lebeau		Lake		2:02.99
Lourenco	Creek		2:03.56
Smith 		Creek		2:07.33
Torres		Rayburn		2:07.49
110 Hurdles
McLemore	Creek		14.73
Davis		Creek		14.99
Esry		PMHS		15.13
Rainey		N.Brook		15.23
Davis		Creek		16.09
Lance		Lake		16.22
800M
Creek		1:30.22
Alvin		1:32.18
Memorial	1:32.14
Lake		1:34.35
Pasadena	1:36.63
Sante Fe	1:39.10
100M
Mullins		Creek		10.6
Wightman	Alvin		10.84
Hayes		Lake		10.96
Smith		Creek		11
Worthen		Lake		11.07
Blandon		Alvin		11.08
400M
Ruben		Creek		50.37
Bassett		Creek		51.29
Baggs		Creek		51.64
Reyes  		S.Houston	53.19
Byerly		Alvin		53.65
Rodriguez	Rayburn		53.99
300 Hurdles	
McLemore	Creek		40.49
Esry		PMHS		41.84
Lance 		Lake		41.86
Davis 		Lake		41.93
Guerra		Alvin		43.18
Silva		N.Brook		44.86
200M
Burton		Creek		21.77
Echols		Creek		21.87
Smith		Creek		22.32
Worthen		Lake		22.41
Johnson		N.Brook		22.51
Remmick		Lake		22.63
1600M
Brown		Lake		4:32.06
Abuhamra	Lake		4:36.24
DeAnda		N.Brook		4:39.45
Harb		Creek		4:40.18
Matson		Creek		4:49.58
Sweers 		Creek		4:52.13
1600M Relay
Creek		3:24.72
Lake		3:36.72
Memorial	3:38.08
Rayburn		3:44.27
Alvin		3:44.56
   			

 

Copyright © 2008 Phil Murray