Click here to subscribe to TexasTrack.com and support this site


2007 Bel Air Invitational

February 16-17, El Paso

Thanks to Jerry Shaffer for this report.

Women 100 Meter Dash Varsity Girls
	Name	Yr	School	Finals	Points



Finals
	1	Ubanyionwu, Jessica	 Jr	Eastwood HS	12.92	10
	2	McDonald, Devonne	 Sr	El Dorado HS	13.34	8
	3	Patterson, Morgan	 Fr	JM Hanks	13.42	6
	4	Almanza, Amanda	 Jr	Eastwood HS	13.68	4
	5	Monette, Alisha	 Fr	Andress High School	13.70	2
	6	Hallums, Mykela	 Fr	Andress High School	14.02	1
	7	Denley, Shayla	 Sr	EL Paso Montwood	14.16
	8	De La Rosa, Jessica	 Sr	Clint High School	14.20
Women 100 Meter Dash Varsity Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Ubanyionwu, Jessica	 Jr	Eastwood HS	12.80	q	1
	2	McDonald, Devonne	 Sr	El Dorado HS	13.02	q	2
	3	Almanza, Amanda	 Jr	Eastwood HS	13.26	q	2
	4	Patterson, Morgan	 Fr	JM Hanks	13.54	q	2
	5	Monette, Alisha	 Fr	Andress High School	13.55	q	1
	6	De La Rosa, Jessica	 Sr	Clint High School	13.62	q	1
	7	Hallums, Mykela	 Fr	Andress High School	13.65	q	3
	8	Denley, Shayla	 Sr	EL Paso Montwood	13.75	q	3
	9	Harris, Chasady	 So	El Dorado HS	13.76	1
	9	Rojo, Cristy	 Sr	Andress High School	13.76	2
	11	Borrego, Cindy	 So	Clint High School	14.08	2
	12	Perez, Malinda	 Sr	Eastwood HS	14.16	3
	13	Claytor, Victoria	 Fr	JM Hanks	14.19	1
	14	Candia, Tiena	 Jr	EL Paso Montwood	14.42	1
	15	Garza, Shelly	 So	JM Hanks	14.51	3
	16	Fisher, Kaitlyn	 Sr	Clint High School	15.41	3
	---	Romero, Danielle	 Fr	Americas HS	DQ	2
	---	Lymus, Briana	 Fr	Americas HS	DQ	1
	---	Neason, Nicole	 Jr	El Dorado HS	DQ	3
Women 200 Meter Dash Varsity Girls
	Name	Yr	School	Finals	Points
Finals
	1	Chambers, Kendra	 So	JM Hanks	26.03	10
	2	Neason, Nicole	 Jr	El Dorado HS	27.48	8
	3	Elliot, Shannon	 Jr	El Dorado HS	27.59	6
	4	Byrd, Brydjett	 Jr	EL Paso Montwood	28.56	4
	5	Valdez, Rebecca	 So	JM Hanks	28.78	2
	6	Monette, Alisha	 Fr	Andress High School	29.19	1
	---	Ubanyionwu, Jessica	 Jr	Eastwood HS	DQ
	---	Rodriguez, Catherine	 Jr	Eastwood HS	DQ
Women 200 Meter Dash Varsity Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Chambers, Kendra	 So	JM Hanks	26.20	q	2
	2	Ubanyionwu, Jessica	 Jr	Eastwood HS	26.87	q	1
Preliminaries ...   (Women 200 Meter Dash Varsity Girls)
	Name	Yr	School	Prelims	H#
	3	Elliot, Shannon	 Jr	El Dorado HS	28.11	q	3
	4	Neason, Nicole	 Jr	El Dorado HS	28.13	q	2
	5	Byrd, Brydjett	 Jr	EL Paso Montwood	28.46	q	3
	6	Rodriguez, Catherine	 Jr	Eastwood HS	28.58	q	3
	7	Monette, Alisha	 Fr	Andress High School	29.06	q	1
	8	Valdez, Rebecca	 So	JM Hanks	29.09	q	1
	9	Rojo, Cristy	 Sr	Andress High School	29.12	3
	10	Medina, Maureen	 Jr	Eastwood HS	29.14	2
	11	Chavez, Rocio	 Sr	Clint High School	29.65	1
	12	Hallums, Mykela	 Fr	Andress High School	29.75	2
	13	Haynes, Justina	 Jr	El Dorado HS	30.03	1
	14	Hernandez, Vanessa	 So	Clint High School	30.07	3
	15	Rodriguez, Paige	 So	Bel Air HS	30.46	1
	16	Cervantes, Valerie	 Sr	EL Paso Montwood	30.69	2
	17	Navar, Andria	 Sr	Americas HS	30.86	2
	18	Mejia, Mary	 Sr	Americas HS	32.22	1
	19	Fisher, Kaitlyn	 Sr	Clint High School	32.29	2
	20	Loya, Tanya	 Sr	Americas HS	34.58	3
Women 400 Meter Dash Varsity Girls
	Name	Yr	School	Finals	Points
Finals
	1	Lopez, Eileen	 Jr	Eastwood HS	1:05.01	10
	2	Ellington, Ty-Kisha	 Fr	JM Hanks	1:05.08	8
	3	Johnson, Lauren	 Jr	Clint High School	1:05.15	6
	4	Ramirez, Paulina	 Jr	El Dorado HS	1:06.30	4
	5	Viel, Bianca	 So	EL Paso Montwood	1:06.36	2
	6	Navar, Andria	 Sr	Americas HS	1:07.15	1
	7	Mejia, Mary	 Sr	Americas HS	1:10.42
	---	Andrade, Amanda	 So	JM Hanks	DQ
Women 400 Meter Dash Varsity Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Lopez, Eileen	 Jr	Eastwood HS	1:05.24	q	1
	2	Johnson, Lauren	 Jr	Clint High School	1:05.32	q	2
	3	Ramirez, Paulina	 Jr	El Dorado HS	1:06.19	q	1
	4	Navar, Andria	 Sr	Americas HS	1:06.90	q	2
	5	Ellington, Ty-Kisha	 Fr	JM Hanks	1:06.92	q	1
	6	Viel, Bianca	 So	EL Paso Montwood	1:07.80	q	2
	7	Andrade, Amanda	 So	JM Hanks	1:08.17	q	2
	8	Mejia, Mary	 Sr	Americas HS	1:09.85	q	1
	9	Sierra, Amanda	 Jr	EL Paso Montwood	1:12.43	1
	10	Rangel, Nancy	 Jr	JM Hanks	1:12.54	1
	11	Greseth, Tara	 So	Americas HS	1:13.41	2
	12	Wright, Nadia	 Sr	El Dorado HS	1:17.69	1
	13	Mascorro, Corin	 Sr	Bel Air HS	1:18.12	1
	14	Rojo, Eveyln	 Sr	Bel Air HS	1:20.39	2
	15	Hernandez, Becky	 Sr	Eastwood HS	1:27.36	2
	---	Duchene, Amber	 Jr	El Dorado HS	DQ	2
Women 800 Meter Run Varsity Girls
	Name	Yr	School	Finals	Points
	1	Chavez, Jenna	 Jr	EL Paso Montwood	2:30.28	10
	2	Casillas, Amanda	 Sr	Americas HS	2:32.39	8
	3	Lopez, Evanay	 Fr	JM Hanks	2:36.38	6
	4	Cervantes, Jackie	 Sr	EL Paso Montwood	2:39.02	4
	5	Cadena, Evelyn	 Jr	EL Paso Montwood	2:43.37	2
	6	Uribe, Chrisdyann	 So	Americas HS	2:45.18	1
	7	Robinson, Brittany	 Fr	JM Hanks	2:53.89
	8	Salomom, Ysenia	 So	Bel Air HS	2:54.11
	9	Sida, Amanda	 Sr	JM Hanks	2:59.42
	10	Rojo, Eveyln	 Sr	Bel Air HS	3:04.27
	---	Stires, Maegen	 Jr	Eastwood HS	DQ
	---	Lopez, Eileen	 Jr	Eastwood HS	DQ
	---	Renteria, Brissa	 Jr	El Dorado HS	DQ
Women 1600 Meter Run Varsity Girls
	Name	Yr	School	Finals	Points
	1	Contreras, Vivian	 Jr	Riverside HS	5:46.27	10
	2	Casillas, Amanda	 Sr	Americas HS	5:48.25	8
	3	Nevarez, Kristal	 So	Americas HS	5:49.12	6
	4	Mylius, Dara	 Fr	Eastwood HS	5:49.51	4
	5	Stires, Maegen	 Jr	Eastwood HS	5:52.21	2
	6	Uribe, Chrisdyann	 So	Americas HS	6:11.18	1
	7	Bennett, Shelby	 So	JM Hanks	6:18.14
	8	Aguirre, Kayla	 Sr	Eastwood HS	6:24.48
	9	Salomom, Ysenia	 So	Bel Air HS	6:37.18
	10	Rangel, Nancy	 Jr	JM Hanks	6:37.80
	11	Stevens, Karen	 So	Bel Air HS	6:41.58
	12	Robinson, Brittany	 Fr	JM Hanks	6:54.72
	13	Ruiz, Ana	 Sr	Bel Air HS	6:56.66
	---	Chinea, Crystal	 Sr	EL Paso Montwood	DQ
	---	Ortiz, Susana	 Sr	Andress High School	DQ
Women 3200 Meter Run Varsity Girls
	Name	Yr	School	Finals	Points
	1	Contreras, Vivian	 Jr	Riverside HS	12:09.94	10
	2	Mylius, Dara	 Fr	Eastwood HS	12:40.37	8
	3	Nevarez, Kristal	 So	Americas HS	12:40.82	6
	4	Chinea, Crystal	 Sr	EL Paso Montwood	12:42.54	4
	5	Aguirre, Kayla	 Sr	Eastwood HS	13:27.58	2
	6	Bennett, Shelby	 So	JM Hanks	13:46.57	1
	7	DelaRosa, Alyssa	 So	Americas HS	14:34.24
	8	Marquez, Mayra	 Jr	JM Hanks	14:35.37
	9	Ruiz, Ana	 Sr	Bel Air HS	14:40.18
	10	Medina, Jocelyn	 Jr	JM Hanks	14:45.41
	---	Stevens, Karen	 So	Bel Air HS	DQ
Women 100 Meter Hurdles Varsity Girls
	Name	Yr	School	Finals	Points
Finals
	1	Salazar, Jessica	 So	Eastwood HS	16.13	10
Finals ...   (Women 100 Meter Hurdles Varsity Girls)
	Name	Yr	School	Finals	Points
	2	Payne, Jessica	 Jr	Eastwood HS	16.98	8
	3	Wade, Brandi	 Fr	JM Hanks	17.93	6
	4	Chea, Michelle	 So	El Dorado HS	18.68	4
	5	Abascal, Jocelyn	 Jr	El Dorado HS	18.88	2
	6	Hernandez, Anna	 Jr	El Dorado HS	18.90	1
	---	Arcides, Andrea	 Jr	EL Paso Montwood	DQ
	---	Powell, Jaymi	 Jr	JM Hanks	DQ
Women 100 Meter Hurdles Varsity Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Wade, Brandi	 Fr	JM Hanks	14.45	q	1
	2	Salazar, Jessica	 So	Eastwood HS	14.47	q	1
	3	Abascal, Jocelyn	 Jr	El Dorado HS	15.00	q	1
	4	Payne, Jessica	 Jr	Eastwood HS	15.97	q	2
	5	Chea, Michelle	 So	El Dorado HS	17.62	q	2
	6	Powell, Jaymi	 Jr	JM Hanks	17.90	q	2
	7	Hernandez, Anna	 Jr	El Dorado HS	18.05	q	2
	8	Arcides, Andrea	 Jr	EL Paso Montwood	18.21	q	2
	9	Johnson, Samantha	 Jr	Clint High School	19.93	1
	10	Ramos, Jennifer	 Fr	JM Hanks	20.72	1
Women 300 Meter Hurdles Varsity Girls
	Name	Yr	School	Finals	Points
Finals
	1	Wade, Brandi	 Fr	JM Hanks	47.07	10
	2	Payne, Jessica	 Jr	Eastwood HS	49.07	8
	3	Powell, Jaymi	 Jr	JM Hanks	50.95	6
	4	McGill, Karen	 Sr	EL Paso Montwood	52.87	4
	5	Abascal, Jocelyn	 Jr	El Dorado HS	53.75	2
	6	Ramos, Jennifer	 Fr	JM Hanks	53.84	1
	7	Arcides, Andrea	 Jr	EL Paso Montwood	55.08
	8	Johnson, Samantha	 Jr	Clint High School	55.19
Women 300 Meter Hurdles Varsity Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Wade, Brandi	 Fr	JM Hanks	47.28	q	1
	2	Payne, Jessica	 Jr	Eastwood HS	49.18	q	2
	3	Powell, Jaymi	 Jr	JM Hanks	51.03	q	2
	4	Abascal, Jocelyn	 Jr	El Dorado HS	52.94	q	1
	5	Arcides, Andrea	 Jr	EL Paso Montwood	53.91	q	2
	6	McGill, Karen	 Sr	EL Paso Montwood	53.94	q	1
	7	Ramos, Jennifer	 Fr	JM Hanks	54.08	q	2
	8	Johnson, Samantha	 Jr	Clint High School	54.79	q	2
	9	Hernandez, Anna	 Jr	El Dorado HS	55.92	1
	10	Chea, Michelle	 So	El Dorado HS	1:00.03	2
	---	Lopez, Eileen	 Jr	Eastwood HS	DQ	1
Women 4x100 Meter Relay Varsity Girls
	Team	Relay	Finals	Points
	1	Eastwood HS	    A	50.92	20
	1) Flores, Isabel Sr	2) Medina, Maureen Jr	3) Salazar, Jessica So	4) Ubanyionwu, Jessica Jr
	2	El Dorado HS	    A	51.70	16
	1) Elliot, Shannon Jr	2) Harris, Chasady So	3) Haynes, Justina Jr	4) McDonald, Devonne Sr
	3	JM Hanks	    A	51.72	12
	1) Alvarez, Jackie Jr	2) Ellington, Ty-Kisha Fr	3) Patterson, Morgan Fr	4) Valdez, Rebecca So
	4	EL Paso Montwood	    A	54.83	8
Women 4x200 Meter Relay Varsity Girls
	Team	Relay	Finals	Points
	1	Eastwood HS	    A	1:48.80	20
	2	El Dorado HS	    A	1:50.50	16
	1) Elliot, Shannon Jr	2) Harris, Chasady So	3) Haynes, Justina Jr	4) McDonald, Devonne Sr
	3	JM Hanks	    A	1:53.91	12
	1) Garza, Shelly So	2) Patterson, Morgan Fr	3) Ruffier, Mary Jo Fr	4) Valdez, Rebecca So
	4	Clint High School	    A	1:58.39	8
	1) Borrego, Cindy So	2) De La Rosa, Jessica Sr	3) Hernandez, Vanessa So	4) Johnson, Samantha Jr
	5	EL Paso Montwood	    A	1:59.00	4
	6	Bel Air HS	    A	1:59.99	2
	---	Americas HS	    A	DQ
Women 4x400 Meter Relay Varsity Girls
	Team	Relay	Finals	Points
	1	JM Hanks	    A	4:14.11	20
	2	Eastwood HS	    A	4:23.11	16
	1) Almanza, Amanda Jr	2) Flores, Isabel Sr	3) Lopez, Eileen Jr	4) Payne, Jessica Jr
	3	EL Paso Montwood	    A	4:25.17	12
	4	El Dorado HS	    A	4:27.56	8
	---	Bel Air HS	    A	DQ
Women High Jump Varsity Girls
	Name	Yr	School	Finals	Points
	1	Flores, Isabel	 Sr	Eastwood HS	5-00.00	10
	2	Claytor, Victoria	 Fr	JM Hanks	4-10.00	8
	3	Greseth, Tara	 So	Americas HS	4-08.00	6
	4	Wade, Brandi	 Fr	JM Hanks	J4-08.00	4
	5	Johnson, Lauren	 Jr	Clint High School	4-06.00	2
	6	Gonzalez, Kayla	 Sr	Americas HS	J4-06.00	1
	---	Turner, Krishanna	 Sr	EL Paso Montwood	DQ
	---	Chea, Michelle	 So	El Dorado HS	DQ
	---	Ramos, Jennifer	 Fr	JM Hanks	DQ
Women Pole Vault Varsity Girls
	Name	Yr	School	Finals	Points
	1	Perez, Malinda	 Sr	Eastwood HS	8-06.00	10
	2	Thomas, Katie	 Sr	Andress High School	8-00.00	8
	3	Johnson, Samantha	 Jr	Clint High School	7-06.00	6
	4	Manqueros, Crystal	 Jr	Eastwood HS	J7-06.00	4
	5	Palacios, Sonia	 Sr	Eastwood HS	6-06.00	2
	6	Johnson, Stephani	 Jr	Clint High School	6-00.00	1
	---	Blanco, Kim	 So	JM Hanks	DQ
Women Long Jump Varsity Girls
	Name	Yr	School	Finals	Points
	1	Flores, Isabel	 Sr	Eastwood HS	15-05.25	10
	2	Duchene, Amber	 Jr	El Dorado HS	15-04.50	8
	3	Chea, Michelle	 So	El Dorado HS	15-02.50	6
	4	Byrd, Brydjett	 Jr	EL Paso Montwood	14-08.50	4
	5	Miller, Shely	 Sr	Americas HS	14-05.75	2
	6	Claytor, Victoria	 Fr	JM Hanks	14-05.00	1
	7	Monette, Alisha	 Fr	Andress High School	14-04.00
	8	Elliot, Shannon	 Jr	El Dorado HS	14-03.50
	9	Lopez, Evanay	 Fr	JM Hanks	14-01.50
	10	Bennett, Shelby	 So	JM Hanks	13-09.50
	11	Mascorro, Corin	 Sr	Bel Air HS	13-08.50
	12	Borrego, Cindy	 So	Clint High School	13-04.75
	13	Gonzalez, Erika	 Sr	Bel Air HS	13-01.75
	14	Arguijo, Laura	 Jr	Bel Air HS	12-09.50
	15	Mejia, Mary	 Sr	Americas HS	12-08.50
	15	Hallums, Mykela	 Fr	Andress High School	12-08.50
	17	Hernandez, Vanessa	 So	Clint High School	12-02.00
	---	Cervantes, Valerie	 Sr	EL Paso Montwood	DQ
	---	Turner, Krishanna	 Sr	EL Paso Montwood	DQ
	---	Loya, Tanya	 Sr	Americas HS	DQ
Women Triple Jump Varsity Girls
	Name	Yr	School	Finals	Points
	1	Ubanyionwu, Jessica	 Jr	Eastwood HS	36-11.50	10
	2	Elliot, Shannon	 Jr	El Dorado HS	34-00.00	8
	3	Claytor, Victoria	 Fr	JM Hanks	32-11.50	6
	4	Chea, Michelle	 So	El Dorado HS	32-02.50	4
	5	Borrego, Cindy	 So	Clint High School	31-09.50	2
	6	Lopez, Evanay	 Fr	JM Hanks	J31-09.50	1
	7	Miller, Shely	 Sr	Americas HS	31-07.50
	8	Duchene, Amber	 Jr	El Dorado HS	30-09.50
	---	Molina, Renee	 Jr	JM Hanks	DQ
	---	Payne, Jessica	 Jr	Eastwood HS	DQ
	---	Chavez, Jenna	 Jr	EL Paso Montwood	DQ
	---	Gonzalez, Erika	 Sr	Bel Air HS	DQ
Women Shot Put Varsity Girls
	Name	Yr	School	Finals	Points
	1	Smith, Jennifer	 Jr	JM Hanks	31-05.00	10
	2	Molinar, Priscilla	 So	Bel Air HS	30-04.50	8
	3	Gonzales, Tia	 Sr	Americas HS	29-09.00	6
	4	Carillo, Jocelyn	 Jr	Clint High School	29-06.50	4
	5	Jackson, Sasha	 So	Eastwood HS	29-05.50	2
	6	Neason, Nicole	 Jr	El Dorado HS	29-02.50	1
	7	Santana, Amanda	 Jr	Americas HS	26-05.00
	8	Hayes, Allison	 Sr	Eastwood HS	26-01.50
	9	Rodriguez, Paige	 So	Bel Air HS	25-03.00
	10	Brown, Brittany	 Jr	Americas HS	25-00.00
	11	Estrada, Graciela	 Fr	JM Hanks	24-08.00
(Women Shot Put Varsity Girls)
	Name	Yr	School	Finals	Points
	12	Arras, Pricilla	 Sr	Clint High School	23-06.50
	13	Rodriguez, Elizabeth	 Jr	Clint High School	19-05.00
	---	Canavan, Kelsey	 Fr	JM Hanks	DQ
	---	Ruiz, Ashley	 Sr	EL Paso Montwood	DQ
Women Discus Throw Varsity Girls
	Name	Yr	School	Finals	Points
	1	Canavan, Kelsey	 Fr	JM Hanks	105-00	10
	2	Molinar, Priscilla	 So	Bel Air HS	89-04	8
	3	Jackson, Sasha	 So	Eastwood HS	88-03	6
	4	Gonzales, Tia	 Sr	Americas HS	83-07	4
	5	Carillo, Jocelyn	 Jr	Clint High School	82-06	2
	6	Neason, Nicole	 Jr	El Dorado HS	82-00.50	1
	7	Hayes, Allison	 Sr	Eastwood HS	80-08
	8	Estrada, Graciela	 Fr	JM Hanks	79-01
	9	Smith, Jennifer	 Jr	JM Hanks	79-00
	10	Santana, Amanda	 Jr	Americas HS	77-05
	11	Brown, Brittany	 Jr	Americas HS	67-11
	12	Rodriguez, Paige	 So	Bel Air HS	67-07
	13	Patti, Rachael	 So	Clint High School	60-08.50
	---	Arras, Pricilla	 Sr	Clint High School	DQ
Women 100 Meter Dash JV Girls
	Name	Yr	School	Finals	Points
Finals
	1	Elliot, Sherrea	 So	El Dorado HS	14.19	10
	2	Cervantes, Celeste	 Jr	Eastwood HS	14.48	8
	3	Chaviria, Cindi	 So	EL Paso Montwood	14.68	6
	4	Solis, Abby	 So	Clint High School	14.72	4
	5	Buxton, Carolyn	 Jr	Eastwood HS	14.84	2
	6	Ramos, Gisselle	 So	El Dorado HS	15.13	1
	7	Montez, Bethany	 Fr	JM Hanks	15.22
	8	Magee, Amanda	 So	Andress High School	15.24
Women 100 Meter Dash JV Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Elliot, Sherrea	 So	El Dorado HS	13.79	q	3
	2	Chaviria, Cindi	 So	EL Paso Montwood	14.01	q	1
	3	Cervantes, Celeste	 Jr	Eastwood HS	14.12	q	2
	4	Solis, Abby	 So	Clint High School	14.32	q	3
	4	Ramos, Gisselle	 So	El Dorado HS	14.32	q	1
	6	Montez, Bethany	 Fr	JM Hanks	14.69	q	1
	7	Buxton, Carolyn	 Jr	Eastwood HS	14.86	q	1
	8	Magee, Amanda	 So	Andress High School	15.05	q	1
	9	Setra, Myriam	 Jr	Bel Air HS	15.06	1
	10	Hunt, Danesha	 Jr	Andress High School	15.25	2
	11	Payne, Amanda	 So	Eastwood HS	15.44	3
	12	Calderon, Caroline	 Jr	Riverside HS	15.78	2
	12	Caballero, Jackie	 Jr	Bel Air HS	15.78	3
Preliminaries ...   (Women 100 Meter Dash JV Girls)
	Name	Yr	School	Prelims	H#
	14	De La Rosa, Brittni	 So	Andress High School	16.11	3
	15	Valenzuela, Lizeth	 Jr	El Dorado HS	16.17	2
	16	Solis, Stephanie	 Sr	JM Hanks	16.66	2
	17	Ortega, Debbie	 Sr	Bel Air HS	16.84	2
	---	Centeno, Alex	 Fr	JM Hanks	DQ	3
	---	Rojas, Liana	 So	Clint High School	DQ	2
	---	Murphy, Ashley	 Fr	Riverside HS	DQ	3
	---	Delcastillo, Elisa	 Sr	Riverside HS	DQ	1
Women 200 Meter Dash JV Girls
	Name	Yr	School	Finals	Points
Finals
	1	Elliot, Sherrea	 So	El Dorado HS	28.89	10
	2	Navarro, Ashley	 So	Riverside HS	29.27	8
	3	Stockley, Ashley	 Fr	JM Hanks	29.83	6
	4	Dixon, Alyssa	 Fr	JM Hanks	29.98	4
	5	Ramos, Gisselle	 So	El Dorado HS	31.33	2
	6	Butler, Amanda	 Jr	Andress High School	31.34	1
	---	Saucedo, Liz	 Jr	Riverside HS	DQ
	---	Buxton, Carolyn	 Jr	Eastwood HS	DQ
Women 200 Meter Dash JV Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Elliot, Sherrea	 So	El Dorado HS	29.16	q	3
	2	Navarro, Ashley	 So	Riverside HS	29.39	q	3
	3	Dixon, Alyssa	 Fr	JM Hanks	30.33	q	3
	4	Stockley, Ashley	 Fr	JM Hanks	30.45	q	1
	5	Buxton, Carolyn	 Jr	Eastwood HS	30.62	q	3
	6	Ramos, Gisselle	 So	El Dorado HS	30.78	q	2
	7	Saucedo, Liz	 Jr	Riverside HS	31.03	q	2
	8	Butler, Amanda	 Jr	Andress High School	31.12	q	2
	9	Gutierrez, Claudia	 Fr	Clint High School	31.15	3
	10	Kirkland, Rhea	 Jr	Andress High School	31.47	1
	11	Burdett, Leah	 Fr	JM Hanks	31.49	2
	12	Setra, Myriam	 Jr	Bel Air HS	31.98	1
	13	Rodriguez, Jasmine	 So	Americas HS	32.14	1
	14	Payne, Amanda	 So	Eastwood HS	32.45	1
	15	Hernandez, Zahira	 So	EL Paso Montwood	32.65	2
	16	Hunt, Danesha	 Jr	Andress High School	32.76	3
	17	Maldonado, Laura	 Fr	Clint High School	33.99	1
	18	Bradshaw, Shelby	 So	Americas HS	34.08	3
	19	Valenzuela, Lizeth	 Jr	El Dorado HS	34.83	1
	20	Cruncleton, Sarah	 So	Eastwood HS	35.18	2
	21	Sconthornchais, Nichipha	 Jr	Bel Air HS	35.78	3
	22	Ortega, Debbie	 Sr	Bel Air HS	38.52	2
	---	Delcastillo, Elisa	 Sr	Riverside HS	DQ	1
	---	Rojas, Liana	 So	Clint High School	DQ	2
Women 400 Meter Dash JV Girls
	Name	Yr	School	Finals	Points
Finals
	1	Avila, April	 Fr	Riverside HS	1:07.41	10
	2	Solis, Sammy	 Fr	JM Hanks	1:10.78	8
	3	Alvarez, Jackie	 Jr	JM Hanks	1:11.44	6
	4	Edwards, Maria	 So	Riverside HS	1:12.22	4
	5	Ramos, Gisselle	 So	El Dorado HS	1:12.36	2
	6	Calderon, Caroline	 Jr	Riverside HS	1:14.36	1
	7	Rodriguez, Jasmine	 So	Americas HS	1:14.82
	8	Castaneda, Brittany	 So	JM Hanks	1:15.00
Women 400 Meter Dash JV Girls
	Name	Yr	School	Prelims	H#
Preliminaries
	1	Avila, April	 Fr	Riverside HS	1:08.65	q	2
	2	Solis, Sammy	 Fr	JM Hanks	1:08.74	q	1
	3	Calderon, Caroline	 Jr	Riverside HS	1:10.01	q	2
	4	Alvarez, Jackie	 Jr	JM Hanks	1:10.19	q	2
	5	Edwards, Maria	 So	Riverside HS	1:11.12	q	1
	6	Ramos, Gisselle	 So	El Dorado HS	1:12.16	q	1
	7	Rodriguez, Jasmine	 So	Americas HS	1:13.34	q	2
	8	Castaneda, Brittany	 So	JM Hanks	1:14.95	q	2
	9	Maldonado, Laura	 Fr	Clint High School	1:17.58	1
	10	Rojero, Janet	 Jr	Bel Air HS	1:20.56	1
	11	Cruncleton, Sarah	 So	Eastwood HS	1:22.24	2
	12	Caballero, Jackie	 Jr	Bel Air HS	1:28.12	2
	---	Sotelo, Michelle	 Jr	Bel Air HS	DQ	2
	---	Morrow, Chelcie	 Fr	Eastwood HS	DQ	1
	---	Shugert, Chelsea	 So	Eastwood HS	DQ	1
Women 800 Meter Run JV Girls
	Name	Yr	School	Finals	Points
	1	Cervera, Elizabeth	 So	Eastwood HS	2:40.67	10
	2	Regalado, Isabel	 Fr	Eastwood HS	2:42.93	8
	3	Hernandez, Jazzmin	 Jr	Riverside HS	2:43.14	6
	4	Gamboa, Cecilia	 So	Americas HS	2:46.16	4
	5	Edwards, Maria	 So	Riverside HS	2:48.05	2
	6	Jacquez, Zoe	 So	Americas HS	2:49.37	1
	7	Cisneros, Desiree	 So	Americas HS	2:51.46
	8	Quintana, Nicole	 Jr	Bel Air HS	3:03.54
	9	Vargas, Karen	 So	Bel Air HS	3:04.03
	10	Holter, Daniella	 Fr	JM Hanks	3:10.13
	11	Gomez, Zonia	 Jr	JM Hanks	3:13.42
	---	Delcastillo, Elisa	 Sr	Riverside HS	DQ
Women 1600 Meter Run JV Girls
	Name	Yr	School	Finals	Points
	1	Gamboa, Cecilia	 So	Americas HS	6:01.42	10
	2	Garcia, Elyssa	 Fr	Eastwood HS	6:02.31	8
	3	Contereras, Itati	 Fr	Clint High School	6:02.96	6
	4	Macias, Monique	 So	Eastwood HS	6:14.15	4
(Women 1600 Meter Run JV Girls)
	Name	Yr	School	Finals	Points
	5	Fernandez, Veronica	 So	Americas HS	6:19.00	2
	6	Regalado, Isabel	 Fr	Eastwood HS	6:23.90	1
	7	Lopez, Sarah	 Fr	JM Hanks	6:26.21
	8	Saucedo, Rosie	 Jr	Clint High School	6:28.13
	9	Bollain, Maritza	 So	Americas HS	6:37.12
	10	Mendoza, Samantha	 Jr	Bel Air HS	6:43.91
	11	Herrera, Vanessa	 Jr	Bel Air HS	6:54.83
	12	Holter, Daniella	 Fr	JM Hanks	7:01.41
	13	Martinez, Melissa	 Fr	Bel Air HS	7:44.37
	---	Edwards, Maria	 So	Riverside HS	DQ
	---	Wilson, Rebecca	 So	EL Paso Montwood	DQ
Women 3200 Meter Run JV Girls
	Name	Yr	School	Finals	Points
	1	Garcia, Elyssa	 Fr	Eastwood HS	13:31.00	10
	2	Fernandez, Veronica	 So	Americas HS	13:40.00	8
	3	Sosa, Jessica	 Jr	Riverside HS	14:02.00	6
	4	Lopez, Sarah	 Fr	JM Hanks	14:03.00	4
	5	Contereras, Itati	 Fr	Clint High School	14:10.00	2
	6	Bollain, Maritza	 So	Americas HS	14:13.00	1
	7	Mendoza, Samantha	 Jr	Bel Air HS	14:40.00
	8	Padilla, Jesyka	 Jr	EL Paso Montwood	14:59.00
	9	Wilson, Rebecca	 So	EL Paso Montwood	15:16.00
	10	Herrera, Vanessa	 Jr	Bel Air HS	15:21.00
Women 100 Meter Hurdles JV Girls
	Name	Yr	School	Finals	Points
	1	Carbajal, Shelly	 So	Bel Air HS	18.08	10
	2	Flores, Cynthia	 Jr	Americas HS	18.67	8
	3	Salgado, Adrienne	 Fr	Riverside HS	19.97	6
	4	Velarde, Gina	 So	JM Hanks	20.54	4
	5	Gonzalez, Barbara	 So	Bel Air HS	24.65	2
	---	Marquez, Stephanie	 Jr	Riverside HS	DQ
Women 300 Meter Hurdles JV Girls
	Name	Yr	School	Finals	Points
	1	Salgado, Adrienne	 Fr	Riverside HS	52.55	10
	2	Flores, Cynthia	 Jr	Americas HS	52.83	8
	3	Velarde, Gina	 So	JM Hanks	56.00	6
	4	Marquez, Stephanie	 Jr	Riverside HS	58.37	4
Women 4x100 Meter Relay JV Girls
	Team	Relay	Finals	Points
