Click here to subscribe to TexasTrack.com and support this site


2007 Bulldog Backer Relays

March 24, Orange Grove

Timing method not reported.

BOYS

Team Results: 1.Orange Grove 168; 2. Mathis 148; 3. Flour Bluff 101; 4. Taft 64.5; 5. IWA 60; 6. Odem 46.5

3200 Meters: 1. A.Ruiz, Mathis, 10:43.79; 2. Wingler, IWA, 11:07.53; 3. Vega, OG, 11:10.86

400 Meter Relay: 1. Mathis 43.87; 2. OG 44.23; 3. Taft 45.49

800 Meter Relay: 1. OG 1:33.26; 2. Mathis 1:35.28; 3. Odem 1:36.22

400 Meters: 1. V. Sarate, Mathis, 49.60; 2. J. Rodriguez, OG, 52.57; 3. C. Bell, Taft, 53.28

300 Meter Hurdles: 1. J. Prado, OG, 42.04; 2. M. Aguilar, OG, 42.98; 3. S. Deleon, Mathis, 44.43

Pole Vault: 1. S. Nattress: OG, 11’6; 2. C. Greenwell, FB, 11’6; 3. Q. Ashcraft, Odem, 10’6 

Shot Put: 1. G. Ortiz, Riviera, 52’11; 2. J. Egan, FB, 46’1; 3. J. Thormachlem, Taft, 45’4.25

Discus: 1. C. DeLaCruz, Taft, 146.10; 2. A.Salinas, Mathis, 138.05; 3. G. Ortiz, Riviera, 134.95

Long Jump: 1. J. Rosales, Mathis, 20’45; 2. R. Sullivan, IWA, 20”2.5; 3. J. Herrera, OG, 19’11.5

High Jump: 1. S. Shores, FB, 6’0; 2. J. Gonzalez, Mathis, 5’10; 3. J. Prado, OG, 5’6

Triple Jump: 1. I. Ochoa, OG, 41’9.25; 2. I. Nanez, Taft, 40’1.25; 3. R. McCormick, FB, 39’9

800 Meters: 1. Garza, IWA, 2:09.65; 2. Flores, OG, 2:09.83; 3. Gonzalez, OG, 2:10.98

110 Hurdles: 1. M. Aguilar, OG, 16.29; 2. S. Deleon, Mathis, 16.95; 3. B. Robinson, FB, 17.13

100 Meters: 1. R. Long, FB, 11.56; 2. R. Sullivan, IWA, 11.69; 3. R. McCormick, FB, 11.97

200 Meters: 1. J. Rosales, Mathis, 23:13; 2. R. Long, FB, 23.39; 3. R. Sullivan, IWA, 23.58

1600 Meters: 1. A, Ruiz, Mathis, 4:48.68; 2. R. Vega, OG, 4:55.25; 3. M. Buster, IWA, 4:58.18

1600 Meter Relay: 1. Mathis 3:28.96; 2. OG, 3:29. 98; 3. FB, 3:40.83 

GIRLS

Team Results: 1. Tuloso-Midway 169; 2. Odem 117; 3. Orange Grove 84; 4. Taft 64.5; 5. George West 48; 6. Mathis 46

3200 Meters: 1. L. Garcia, TM, 12:45.75; 2. R. Tellez, TM, 12:56.38; 3. M. Holt, TM, 13:10.18

400 Meter Relay: 1. TM, 52.37; 2. Banquete 53.52; 3. Taft 54.22 

800 Meter Relay: 1. TM; 2. OG; 3. Banquete 

400 Meters: 1. S. Kubala, GW, 1:04.06; 2. J. O’Neal, Odem, 1:04.98; 3. M. Acosta, Mathis, 1:05.48

300 Meters Hurdles: 1. T. Ray, Odem, 52.00; 2. M. Dominguez, Mathis, 53.79; 3. A. Rabalis, GW, 54.56

Pole Vault: 1. A. Rabalois, GW, 9’6; 2. J. Nesloney, OG, 8’0; 3. R. O’lanas, Odem, 6’6 

Shot Put: 1. M. Fichtel, FB, 35.15; 2. D. Gutierrez, Mathis, 34.3; 3. S. Vargas, OG, 33.8

Discus: 1. J. Moses, FB, 122.2; 2. T. Thompson, FB, 114.7; 3. M. Zapata, TM, 109.9

Long Jump: 1. V. Galindo, OG, 15’45; 2. E. Pena, Taft, 15’3; 3. L. Chapa, Ban. 14’95

High Jump: 1. T. Ray, Odem, 5’0; 2. E. Shadie, TM, 4’10; 3. H. Watson, FB, 4’8

Triple Jump: 1. J. Bell, Taft, 33’4.25; 2. V. Galindo, OG, 33.05; 3. D. Atkinson, Odem, 31’3

800 Meters: 1. A. Williams, TM, 2:33.07; 2. R. Lemon, OG, 2:37.22; 3. R. O’Canas, Odem, 2:38.60

110 Hurdles: 1. C. Olson, TM, 16.89; 2. A. Rabalois, GW, 17.26; 3. M. Dominguez, Mathis, 17.48

100 Meters: 1. L. Schwirtlich, TM, 13.25; 2. T. Stewart, Ban. 13.48; 3. S. Kubala, GW, 13.82

200 Meters: 1. A. Tracy, TM, 27.71; 2. E. Pena, Taft, 28.77; 3. K. Gomez, OG, 29.41 

1600 Meters: 1. R. Tellez, TM, 5:47.47; 2. A. Williams, TM, 5:53.88; 3. M. Hoff, TM, 6:02.30

1600 Meter Relay: 1. TM 4:23.86; 2. OG, 4:25.55; 3. Odem 4:29.55

 

Copyright © 2008 Phil Murray