Click here to subscribe to TexasTrack.com and support this site


2007 Conroe Girls Invitational

March 30, Conroe

Thanks to Bob Collett for this report.

Hand timing.

Woodlands     136		
Klein Forest    95		
Conroe          92		
Magnolia    72		
Port Arthur Memorial   59		
Mongomery      57		
Tomball 43		
Oak  Ridge      34		
Nimitz      20		
Caney  Creek       13		
Sam  Houston    10		
Livingston       9		
SHOT PUT
Garrignton Mag.        39'0"		
Smith Port Ar. Mem       37'6"		
Caldwell  Caney Cr.      36'5"		
Franklin      Nimitz      35'11"		
Qiolew      Nimitz         35'4"		
Debaugh        Conroe      33'6"		
TRIPLE JUMP		
K. Bishop  KL F         37'11"		
Robinson  Port Ar. Mem   34'51/2"		
Vandeau    Mag.         34'5"		
Edwards        Tomball   33'5 1/2"		
Mitchell   Port Ar. Mem   34'4"		
Haley Gooch      WL           33'11 1/2"		
3200 METERS		
Garcia      WL                  12:00.1		
Amber Patin  Mont.         12:06		
Anisworth      WL             12:10		
Ashley  Brewer  Conroe   12:24.8		
Creasman        WL           12:33		
McHale           OR            12:47.8		
100  Hurdles		
Kristian Schulz   WL       14.58		
Kathlynn Krenek   Mont.    15.59		
Jenna Overbeck  WL         15.23		
Collins     Port Ar. Mem    15.78		
McKinsey  Port Art. Mem   15.80		
Isaac      Oak Ridge       16.11		
400 METERS		
Lissy Whitney Mont.       57.15		
Latasha Mitchel Port Art.  57.61		
Blyake Fenner  Con.       58.5		
Phipps       Nimitz        58.59		
Buckner      Nimitz         60.33		
Kesha Crenshaw  Mont.       61.35		
1600 METERS		
Sarah Andrew  WL        5:18.9		
Shawn Dalglish    WL        5:18.02		
Hilary Andres   WL           5:18.9		
Amber Patin     Mont.       5:37.89		
Ashley  Brewer   Con       5:48.6		
A. Zavada      Mag.           5:51.1		
DISCUS		
Carrington  Mag.         132'10"		
Quilero    Nimitz         116'4"		
Angelica Sneed  Con.     109'9		
Goeke     Oak Ridge      100'8"		
Seim     Magnolia        94'4"		
Caldwell  Caney Creek   93'10"		
HIGH JUMP		
Kristin Schulz  WL       5'8"		
Hannah Fort  Magnolia    5'2"		
Lizzy Whitney  Mont.      5'0"		
Keshan Crenshaw  Mont.    5'0"		
(tie 4) Barnett Livington  5'0"		
Kamille Coney   WL           5'0"		
4 X 100 M. RELAY		
Klein   Forest           47.56		
Conroe                  49.25		
Port  Art. Mem.         49.80		
Tomball                 50.14		
Caney   Creek             51.32		
Livingston                51.44		
100 METERS		
Yarbrough  KL  F          12.22		
Christopher     Con       12.25		
Gomez       Tomball        12.33		
Williams      KL  F          12.53		
Tolani Ayo-Vaughen  WL    12.54		
Roberts     Port A. Mem    12.55		
300 M. HURDLES		
Kristin Schulz   WL       43.79		
Kathlynn Krenek   Mont     45.45		
A. Perrard   Magnolia       46.67		
Jenna Overbeck  WL       46.84		
Schoonover   OR              46.89		
Stepanie  Patton   Tomball   47.54		
4 X 400 M. RELAY		
WL            3:59.119		
Conroe           4:00.8		
KL Forest        4:02.25		
Port Arth. Mem        4:04.53		
Montgomery     4:05.5		
Oak Ridge       4:09.3		
LONG JUMP		
Robertson  Port Ar. Mem  17'10"		
Lizzy Whitney Mont.     16'5"		
Mc Daniel     Tomball     16'3"		
Vonderan  Magnolia        16'2"		
Coney          WL          15'8"		
Edwards        Tomball      15'5"		
POLE VAULT		
Fletcher     OR       9'0"		
Rice          OR          8'6"		
Virgadamo    Conroe     8'0"		
(tie 3rd) Lara    OR       8'0"		
Britney Real Conroe      7'6"		
Maria Garcia    WL        7'0"		
800 METERS		
Bianca LeBlanc    Kl F.    2:17.2		
Nevena Pilipovic-Wengeler WL  2:18.4		
Lizzy Whitney  Mont.          2:23.86		
C. Fogle      Magnolia      2:25.55		
Amanda  Dunlap   Tomball   2:26.3		
Blackwell  OR                2:27.3		
4 X 200 M. RELAY		
Klein  Forest             1:43.07		
Conroe             1:43.7		
Port  Ar. Memorial       1:44.35		
Port Ar. Memorial         1:47.36		
Livingston                   1:48.22		
Caney  Creek                 1:48.50		
200 METERS		
Arteria  Sterms  Kl. F       23.92		
K. Bishop    Kl  F.          24.43		
Sunday Foster  WL           25.91		
Audrea  Yates   Con.       25.92		
Channel Shird   Con         25.98		
tolani Ayo-Vaugh     WL       26.23		

 

Copyright © 2008 Phil Murray