Click here to subscribe to TexasTrack.com and support this site


2007 George West meet

March 10, George West

Thanks to Lindsey Kunz for this report.

Timing method not reported.

GIRLS

3200 Meter Run			
Place	Contestant	School	Time
1	Atkinson	Kenedy	12:35.7
2	Farrell		EB	12:50.1
3	Villafranca	GW	12:57.8
4	Tovar		EB	13:07.3
5	Mowrey		GW	13:13.2
6	Jernigan	Poteet	14:56.8
			
Discus			
Place	Contestant	School	Distance
1	N. Blevins	GW	88' 11"
2	T. Tollackson	TR	85' 8"
3	R. Litvik	EB	84' 5.5"
4	S. Vargas	OG	82' 3"
5	B. Lara		TR	78' 4"
6	C. Curbello	TR	73' 5.5"
			
Triple Jump			
Place	Contestant	School	Distance
1	R. Gertson	EB	35' 5.5"
2	C. Curbello	TR	31' 7"
3	A. Rabalais	GW	31' 4.25"
4	V. Galindo	OG	31' 4.25"
5	Edwards		Kenedy	31' 4"
6	H. Blazek	EB	30' 6"
			
Pole Vault			
Place	Contestant	School	Height
1	A. Rabalais	GW	9' 0"
2	J. Nesloney	OG	7' 0"

			
800 Meter Run			
Place	Contestant	School	Time
1	R. Gertson	EB	2:30.88
2	Millermon	GW	2:30.94
3	Lemon		OG	2:32.11
4	A. Gertson	EB	2:34.90
5	Villafranca	GW	2:38.32
6	Ramirez		OG	2:40.78

			
100 Meter Dash			
Place	Contestant	School	Time
1	N. Rios		Runge	13.23
2	A. Carter	CH	13.48
3	J. Aguilar	McMullen 13.85
4	Rodriguez	Kenedy	13.96
5	Ihrig		Kenedy	14.2
6	J. Peterson	GW	14.26
400 Meter Dash			
Place	Contestant	School	Time
1	S. Kubala	GW	1:06.91
2	R. Tavarez	GW	1:07.70
3	C. Aguilar	McMullen 1:07.75
4	C. Curbello	TR	1:08.32
5	R. Garza	OG	1:10.05
6	E. Buck		Poteet	1:11.54
200 Meter Dash			
Place	Contestant	School	Time
1	Salas		Kenedy	28.32
2	K. Gomez	OG	28.39
3	Rodriquez	Kenedy	29.23
4	A. Gutierrez	GW	29.45
5	R. Dockery	TR	29.65
6	J. Peterson	GW	30.24
			
1600 Meter Relay			
Place	Contestant	School	Time
1		EB	4:22.19
2		OG	4:26.80
3		GW	4:30.60
4		McMullen 4:43.74
5		TR	4:51.70
Shot Put			
Place	Contestant	School	Distance
1	S. Vargas	OG	33' 3.5"
2	N. Blevins	GW	29' 6"
3	T. Tollackson	TR	27' 9.5"
4	J. Gasaway	GW	27' 8"
5	E. Saldana	OG	26' 7.5"
6	D. Salgado	Freer	26' 7.5"
			
Long Jump			
Place	Contestant	School	Distance
1	V. Galindo	OG	16' 4"
2	R. Gertson	EB	16' 1.5"
3	A. Rabalais	GW	14' 7"
4	F. Wilson	EB	14' 6.5"
5	D. Shaddock	CH	14' .5"
6	L. Storey	TR	13' 10"
			
High Jump			
Place	Contestant	School	Height
1	N. Rios	Runge	4' 6"
2	M. Geds	Freer	4' 4"

			
400 Meter Relay			
Place	Contestant	School	Time
1		Kenedy		53.52
2		George West	54.41
3		East Bernard	54.45
4		Freer		55.48
5		Orange Grove	56.32
6		Three Rivers	56.33
			
100 Meter Hurdles			
Place	Contestant	School	Time
1	Lopez		EB	16.08
2	Rabalais	GW	16.93
3	Malveaux	EB	18.49
4	Evans		Freer	19.88
5	Nunez		Runge	20.34
6	Leal		Poteet	21.98

			
800 Meter Relay			
Place	Contestant	School	Time
1		Kenedy		1:53.77
2		George West	1:55.78
3		East Bernard	1:56.02
4		Orange Grove	1:58.26
5		Freer		1:59.56
6		CH		2:02.73
300 Meter Hurdles			
Place	Contestant	School	Time
1	N. Rios		Runge	48.91
2	R. Gertson	EB	49.16
3	A. Rabalais	GW	51.49
4	A. Millermon	GW	53.35
5	V. Galindo	OG	53.44
6	A. Gertsonh	EB	55.16
1600 Meter Run			
Place	Contestant	School	Time
1	Lemon	OG	5:47.33
2	Mowrey	GW	6:05.04
3	Perez	Freer	6:13.82
4	Tovar	EB	6:17.03
5	Cole	GW	6:20.35
6	Barker	TR	6:22.81

BOYS

3200 Meter Run			
Place	Contestant	School	Time
1	R. Vega		OG	11:24.36
2	T. DeLaGarza	GW	13:17.15
3	L. Wallace	GW	13:19.16
4	L. Sehlke	GW	14:06

			
Discus			
Place	Contestant	School	Distance
1	J. Uribe	Freer	137' 5 1/4"
2	M. Reyes	Freer	118' 3/4"
3	M. Gonzales	OG	111' 3"
4	C. Warren	GW	109' 6"
5	C. Elkins	Poteet	102' 7 1/4"
6	A. Berrios	OG	100' 1/2"
			
Triple Jump			
Place	Contestant	School	Distance
1	C. DeLeon	GW	41' 10"
2	T. Ochoa	OG	41'
3	W. Luna		Freer	39'
4	J. Acker	Freer	38' 11"
5	T. Locke	GW	37' 7.75"
6	G. Smith	OG	36' 11 1/2"
			
Pole Vault			
Place	Contestant	School	Height
1	T. Bishop	Runge	13'
2	S. Nattress	OG	11' 6"
3	Z. Schorp	GW	11'
4	L. Wallace	GW	10'
5	C. Whitley	GW	10'
6			
			
800 Meter Run			
Place	Contestant	School	Time
1	J. Ramirez	Poteet	2:02.42
2	J. Flores	OG	2:08.39
3	S. Alaniz	Freer	2:10.85
4	K. Gonzales	OG	2:11.31
5	B. Patterson	McMullen 2:16.56
6	M. Reyes	Freer	2:16.69
			
100 Meter Dash			
Place	Contestant	School	Time
1	J. Herrera	OG	11.65
2	C. Gomez	OG	11.95
3	Z. Schorp	GW	11.98
4	T. McNamara	GW	12.08
5	A. Berrios	OG	12.37
6	T. Windham	GW	12.48
400 Meter Dash			
Place	Contestant	School	Time
1	J. Rodriguez	OG	52.93
2	G. Garcia	Freer	53.01
3	T. Harrell	OG	54.46
4	T. Bishop	Runge	56.62
5	K. Gonzales	OG	1:02.66
6	C. Whitley	GW	1:04.41
			
200 Meter Dash			
Place	Contestant	School	Time
1	J. Sehlke	GW	22.87
2	J. Martinez	OG	23.17
3	W. Luna		Freer	23.51
4	J. Ramirez	Poteet	24.19
5	Z. Schorp	GW	24.38
6	C. Gomez	OG	24.75
1600 Meter Relay			
Place	Contestant	School	Time
1		OG	3:31.33
2		Freer	3:41.64
3		GW	3:52.61
4		Runge	4:14.47
Shot Put			
Place	Contestant	School	Distance
1	J. Uribe	Freer	44' 11.5"
2	A. Berrios	OG	40' 3.5"
3	R. Salaiz	Freer	38' 10.5"
4	K. Gonzales	OG	38' 8.5"
5	B. Penny	McMullen 37' 5.5"
6	M. Gonzales	OG	35' 6"
			
Long Jump			
Place	Contestant	School	Distance
1	I. Ochoa	OG	19' 7.25"
2	J. Herrera	OG	19' 5"
3	G. Garcia	Freer	19' .5"
4	T. Locke	GW	19'
5	C. DeLeon	GW	18' 6"
6	J. Rodriguez	OG	18'
			
High Jump			
Place	Contestant	School	Height
1	J. Prado	OG	5' 10"
2	T. Bishop	Runge	5' 10"
2	A. McCabe	GW	5' 8"
4	O. Martinez	GW	5 '8"
5	J. Stroleny	GW	5' 8"
6	K. Gonzales	OG	5' 6"
			
400 Meter Relay			
Place	Contestant	School	Time
1		Orange Grove	44.6
2		George West	44.77
3		Freer		45.32

			
110 High Hurdles			
Place	Contestant	School	Time
1	M. Aguilar	OG	15.43
2	M. Riser	GW	16.33
3	G. Smith	OG	16.84
4	J. Acker	Freer	16.85
5	D. White	GW	18.06
6	L. Rannefeld	GW	19.87
				
800 Meter Relay			
Place	Contestant	School	Time
1		Orange Grove	1:32.34
2		George West	1:34.81
3		Freer		1:35.41
300 Meter Hurdles			
Place	Contestant	School	Time
1	J. Prado	OG	41.62
2	M. Aguilar	OG	42.36
3	M. Riser	GW	44.00
4	G. Smith	OG	46.29
5	D. White	GW	46.71
6	M. Reyes	Freer	46.78
			
1600 Meter Run			
Place	Contestant	School	Time
1	R. Vega		OG	5:00.92
2	M. Riser	GW	6:12.00
3	T. Castaneda	Runge	6:13.16
4	L. Sehlke	GW	6:16.56
5	T. Vasquez	Runge	7:10.13

 

Copyright © 2008 Phil Murray