Click here to subscribe to TexasTrack.com and support this site


2007 Godley Wildcat Relays

March 24, Godley

Timing method not reported.

BOYS

Team standings -- 1, Burleson, 194; 2, Joshua, 111; 3, Southwest Christian, 98; 4, Hillsboro, 72; 5, Grandview, 56; 6, Godley, 56.

Shot put -- 1, Justin Bates, Burleson, 51-4 1/2; 2, Jackson, Burleson, 44-9 1/4; 3, Vasquret, Hillsboro, 44-7 1/4.

Discus -- 1, Justin Bates, Burleson, 134-0; 2, Jackson, Burleson, 133-3 1/2; 3, B. Jakobsson, Burleson, 133-1.

Pole vault -- 1, C. Cochran, Grandview, 13-6; 2, Chad Clark, Burleson, 11-6.

High jump -- 1, McHale, Southwest Chr., 6-6; 2, Macklin, Grandview, 5-8; 3, Ty Young, Godley, 5-6.

Long jump -- 1, McHale, Southwest Chr., 20-8; 2, Hall, Hillsboro, 20-7 1/4; 3, Fennel, Hillsboro, 19-7 1/4.

Triple jump -- 1, Green, Hillsboro, 40-2; 2, Scotty Guinn, Burleson, 39-7; 3, Blake Steed, Godley, 39-0.

100 -- 1, Gilbert, Burleson, 11.11; 2, Hall, Hillsboro, 11.33; 3, Evans, Godley, 11.33.

200 -- 1, Hall, Hillsboro, 23.71; 2, Bowie, Southwest Chr., 23.72; 3, Chad Epley, Burleson, 23.92.

400 -- 1, Cody Cain, Burleson, 55.42; 2, Morphew, Grandview, 57.36; 3, Vega, Joshua, 58.14.

800 -- 1, Yow, Southwest Chr., 2:11.30; 2, Pentecost, Joshua, 2:11.49; 3, Renner, Joshua, 2:14.49.

1600 -- 1, Arrovalo, Joshua, 5:11.52; 2, Prickett, Joshua, 5:31.46; 3, Rodriguez, Joshua, 5:31.96.

3200 -- 1, Arravalo, Joshua, 11:19.96; 2, McGaugh, Burleson, 12:01.02; 3, Prickett, Joshua, 12:10.90.

110 hurdles -- 1, J.T. Vogt, Burleson, 16.74; 2, Brad Goff, Burleson, 16.99; 3, Justin Netherton, Burleson, 17.17.

300 hurdles -- 1, Prettyman, Joshua, 41.27; 2, Brad Goff, Burleson, 44.71; 3, Artecona, Grandview, 45.61.

4x100 -- 1, Southwest Chr., 44.58; 2, Burleson, 45.58; 3, Hillsboro, 45.63.

4x200 -- 1, Southwest Chr., 1:34.80; 2, Burleson, 1:35.49; 3, Grandview, 1:35.58.

4x400 -- 1, Burleson, 3:42.58; 2, Joshua, 3:43.77, 3, Southwest Chr., 3:47.51.

GIRLS

Team standings -- 1, Burleson, 198; 2, Grandview, 148; 3, Joshua, 110; 4, Godley, 73; 5, Peaster, 37; 6, Southwest Chr. 30.

Shot put -- 1, E. Dominquez, Joshua, 38-11 1/4; 2, M. Copeland, Godley, 31-11 1/4; 3, A. Lemons, Burleson, 33-11.

Discus -- 1, E.Dominguez, Joshua, 121-8 1/2; 2, B. Jordon, Burleson, 95-0 1/2; 3, Aressman, Joshua, 94-0.

Pole vault -- 1, S. Nash, Burleson, 11-0; 2, B. Townzen, Burleson, 10-6; 3, Tale, Joshua, 8-6.

High jump -- 1, Fox, Grandview, 5-2 1/10; 2, C. Dobson, Burleson, 5-2; 3, Spencer, Grandview, 4-10 1/10.

Long jump -- 1, Cooksey, Grandview, 16-9; 2, McCarthy, Southwest Chr., 16-0 1/4; 3, Spencer, Grandview, 15-9.

Triple jump -- 1, Cooksey, Grandview, 34-9; 2, Greenhouse, Joshua, 32-6; 3, S. Young, Burleson, 31-5 1/2, 3, T. Franklin, Burleson, 31-5 1/2.

100 -- 1, Spencer, Grandview, 12.92; Newman, Burleson, 13.11; 3, McCarthy, Southwest Chr., 13.16.

200 -- 1, Cooksey, Grandview, 27.36; 2, McCarthy, Southwest Chr., 28.55; 3, K. Kunkel, Burleson, 29.05.

400 -- 1, Reams, Joshua, 1:05.20; 2, Freels, Godley, 1:06.49; 3, Goldwater, Grandview, 1:07.09.

800 -- 1, Creamer, Joshua, 2:33.61; 2, Gray, Southwest Chr., 2:38.24; 3, K. Esters, Burleson, 2:38.86.

1600 -- 1, L. Cochran, Burleson, 6:07.36; 2, J. Justice, Burleson, 6:12.52; 3, Renner, Joshua, 6:34.62.

3200 -- 1, McPherson, Godley, 13:20.95; 2, Sandridge, Burleson, 13:26.27; 3, McClellan, Godley, 13:37.33.

100 hurdles -- 1, C.Tobbs, Burleson, 15.27; 2, S. Nash, Burleson, 16.11; 3, Daugherty, Peaster, 17.55.

300 hurdles -- 1, L. Waggoner, Burleson, 50.95; 2, Wallace, Grandview, 54.30; 3, Armstrong, Grandview, 55.11.

4x100 -- 1, Burleson, 52.37; 2, Grandview, 52.83; 3, Godley, 54.71.

4x200 -- 1, Grandview, 1:54.30; 2, Burleson, 1:58.12; 3, Peaster, 2:00.14.

4x400 -- 1, Joshua, 4:30.71; 2, Burleson, 4:31.49; 3, Godley, 4:32.96.

 

Copyright © 2008 Phil Murray