Click here to subscribe to TexasTrack.com and support this site


2007 Halletsville Invitational

March 8, Halletsville

Thanks to Brad Dumont for this report.

Timing method not reported.

GIRLS

Teams: 1, Rice, 174; 2, La Grange, 121; 3, Louise, 116; 4, Halletsville, 76; 5, Weimar, 63; 6, Moulton, 20; 7, Flatonia, 18

Shot Put: 1, Pulliam (Louise) 41-10; 2, Mitchell (Halletsville) 33-4; 3, Parker (Rice) 32-0½

Discus: 1, Thomas (Rice) 101-7; 2, Martisek (Halletsville) 91-1; 3, Rosas (La Grange) 89-0

Pole Vault: 1, Leuders (La Grange) 8-0; 2, Berger (Weimar) 7-0; 3, Lopries (Rice) 6-0

High Jump: 1, Haynes (Halletsville) 5-2; 2, Proske (La Grange) 5-0; 3, Appelt (Halletsville)  5-0

Long Jump: 1, Haynes (Halletsville) 17-0½; 2, Stevenson (Rice) 16-1¼; 3, Janca (La Grange) 15-5

Triple Jump: 1, Mike (Flatonia) 33-7; 2, Stevenson (Rice) 33-2½; 3, Murphy (Halletsville) 33-0¼

3200: 1, Rios (La Grange) 13:46.50; 2, Moss (Rice) 14:35.07; 3, Hollub (Weimar) 14:43.04

4x100 relay: 1, Rice, 51.30; 2, La Grange, 51.91; 3, Louise, 52.31

800: 1, Martinez (Louise) 2:37.96; 2, Criz (Louise) 2:46.08; 3, Mica (Flatonia) 2:54.91

100 hurdles: 1, Cooper (Rice) 16.47; 2, Toliver (Rice) 17.15; 3, Gall (Weimar) 18.00

100: 1, A. Stovall (Rice) 12.87; 2, Thornton (Louise) 13.22; 3, Foster (Louise) 13.72

4x200 relay: 1, La Grange, 1:49.13; 2, Rice, 1:50.12; 3, Louise, 1:52.66

400: 1, Martinez (Louise) 1:03.43; 2, Nieto (<oulton) 1:03.95; 3, Woods (Rice) 1:05.63

300 hurdles: 1, Heger (Weimar) 50.99; 2, Davalos (Weimar) 52.27; 3, Targac (Halletsville) 52.75

200: 1, Schnell (La Grange) 27.20; 2, Stevenson (Rice) 27.81; 3, Nieto (Moulton) 27.94

1600: 1, Rios (La Grange) 6:21.29; 2, Cruz (Louise) 6:26.00; 3, Darilek (Moulton) 6:27.48

4x400 relay: 1, La Grange, 4:18.78; 2, Rice, 4:26.02; 3, Weimar, 4:35.20

BOYS

Teams: 1, Rice, 140; 2, East Bernard, 119; 3, La GRange, 100; 4, Weimar, 81; 5, Halletsville, 77; 6, Louise, 42; 7, Boling, 40; 8, Flatonia, 12

Shot Put: 1, Moncrief (Halletsville) 46-3½; 2, Hernandez (Rice) 42-6; 3, Kramr (East Bernard) 41-5½

Discus: 1, Krams (East Bernard) 127-3; 2, Moncrief (Halletsville) 117-0; 3, Cullison (La Grange) 116-10

Pole Vault: 1, William (Rice) 12-6; 2, Thorton (La Grange) 12-0; 3, Plunkett (East Bernard) 11-0

High Jump: 1, Johnson (East Bernard) 6-0; 2, Pettis (Boling) 5-8; 3, Davenport (Halletsville) 5-6

Long Jump: 1, Ramirez (Weimar) 20-3½; 2, Lighteard (Flatonia) 19-9¾; 3, Toliver (Rice) 19-2½

Triple Jump: 1, Middleton (Rice) 43-4; 2, Davenport (Halletsvoille) 41-11; 3, Thomas (East Bernard) 40-1½

3200: 1, Anders (Weimar) 10:43.67; 2, Lucio (Louise) 11:30.17; 3, Ruiz (Rice) 12:08.83

4x100 relay: 1, La Grange, 44.34; 2, Rice, 44.37; 3, East Bernard, 45.02

800: 1, Hull (Rice) 2:11.64; 2, Sulak (Louise) 2:12.51; 3, Locke (East Bernard) 2:15.14

110 hurdles: 1, Thomas (East Bernard) 17.41; 2, Pettus (Rice) 17.76; 3, Spradley (Boling) 18.11

100: 1, Foster (Rice) 11.45; 2, Lemons (Halletsville) 11.56; 3, McLeod (Boling) 11.61

4x200 relay: 1, Rice, 1:33.32; 2, East Bernard, 1:34.18; 3, Halletsville, 1:34.73

400: 1, Linderman (Weimar) 53.87; 2, Barbera (Louise) 54.75; 3, Daniels (La Grange) 55.17

300 hurdles: 1, Spradley (Boling) 42.56; 2, Mehazlett (La Grange) 44.00; 3, Besch (Weimar) 46.05

200: 1, Daniels (La Grange) 23.08; 2, Webster (East Bernard) 23.55; 3, Traweek (East Bernard) 23.56

1600: 1, Anders (Weimar) 4;52.69; 2, Sulak (Louise) 5:15.60; 3, Pilat (Halletsville) 5:18.01

4x400 relay: 1, Rice, 3:40.32; 2, La Grange, 3:41.25; 3, Weimar, 3:43.57

 

Copyright © 2008 Phil Murray