Click here to subscribe to TexasTrack.com and support this site


2007 Houston Episcopal Meet

March 30-31, Houston

Thanks to Mark Klinkerman for this report.

Hand timing.
Saturday's events were cancelled due to weather.

Girls 3200 Meter Run
	Stadium:	11:42.00	2001	Fraser
	Name	   School	Finals
	1	Simon, Ginny	Kinkaid School	12:16.32	  10
	2	Spaulding, Hallie	Lutheran South	12:27.17	  8
	3	Rosenthal, Rachel	Kinkaid School	12:49.63	  6
	4	Tabb, Anne	Hockaday School	12:57.71	  5
	5	Lawton, Sophia	Greenhill School	13:02.35	  4
	6	Koinis, Kara	St. Agnes Academ	13:11.32	  3
	7	Rosenthal, Jessica	Kinkaid School	13:16.11	  2
	8	Berrones, Rocio	Episcopal (Bella	13:49.54	  1
	9	Mock, Jillian	Hockaday School	14:08.59
	10	Blades, Christiana	Second Baptist S	14:14.21
	11	Masters, Jennifer	Incarnate Word (	14:17.08
	12	Massoud, Sarah	Episcopal (Bella	14:39.68
	13	Tucker, Kelsey	St. Andrews	14:41.61
	14	Gobran, Stephanie	Hockaday School	15:26.94
	15	Mill, Grace	Concordia Luther	15:26.95
	16	McWhorter, Ashley	Duchesne Academ	15:55.48
	17	Jones, Meagan	St. Andrews	17:01.15
	18	Vennix, Valerie	St. Agnes Academ	17:37.16
	19	Rife, Lauren	Duchesne Academ	17:44.16
Girls 4x200 Meter Relay
	Stadium:	1:48.00	2005	Ehs
	Team	Relay	Finals
	1	Episcopal (Bellaire)	A	1:46.30	  20
	1) Keiser, Catherine	2) Aganekwu, Adannia
	3) Wallace, Alex	4) Springer, Candace
	2	St. Johns School	A	1:49.42	  16
	1) Chen, Jessica	2) Nimocks, Camille
	3) Wilde, Janie	4) Bailey, Candace
	3	Kinkaid School	A	1:49.94	  12
	1) Burke, Emily	2) Freeman, Haley
	3) Lee, Simon	4) Nwora, Lilian
	4	Concordia Lutheran	A	1:51.11	  10
	1) Klein, Allie	2) Brandenburg, Allie
	3) Jeffrey, Christina	4) Rover, Kalie
	5	St. Agnes Academy	A	1:51.25	  8
	1) Kaiser, Camille	2) LaHart, Natalye
	3) McClain, Anna	4) Goldberg, Molly
	6	Awty International	A	1:52.23	  6
	1) Berendschot, Ocki	2) Holden, Rachel
	3) Peeters, Charlotte	4) Tabbara, Nour
	7	Duchesne Academy	A	1:52.37	  4
	1) Calderon, Cristina	2) Cordua, Cristina
	3) Horrell, Kimberley	4) Burks, Allie
	8	Hockaday School	A	1:52.82	  2
	1) Brueger, Katie	2) Nowlin, Brianna
	3) O'Bannon, Danielle	4) Guevel, Jackie
	9	Greenhill School	A	1:55.42
	1) McCray, Jordan	2) Calhoun, Morgan
	3) Parikh, Carina	4) Krishna, Meera
	10	Houston Christian	A	1:56.45
	1) Johnson, Kelcie	2) Magee, Ashley
	3) Taylor, Victoria	4) Quandt, Lindsay
	11	Westbury Christi	A	1:57.14
	1) Goodman, Johnita	2) Oyekanmi, Gloria
	3) Apentang, Victoria	4) Waturoacha, Ijeoma
	12	St. Andrews	A	2:00.32
	1) Mangum, Sarah	2) Piette, Natasha
	3) Franklin, Alexanne	4) Jackson, Jade
	13	Fort Bend Baptist	A	2:01.35
	1) Donaldson, Mary Hannah	2) Helfenbein, Hayley
	3) Keith, Marissa	4) Cuadra, Constance
Girls 4x800 Meter Relay
	Stadium:	9:42.00	2005	John Cooper
	Team	Relay	Finals
	1	Episcopal (Bellaire)	A	9:45.80	  20
	1) Yeates, Sarah	2) Bereswill, Allison
	3) Bereswill, Becky	4) Buckner, Taylor
	2	St. Johns School	A	9:53.57	  16
	1) Gamble, Meredith	2) Kontchou, Nelly
	3) Reynolds, Catie	4) Harrison, Kelley
	3	Hockaday School	A	10:00.37	  12
	1) Marietta, Aasha	2) Do, Stephanie
	3) Co, Christina	4) Sullivan, Melissa
	4	Kinkaid School	A	10:36.71	  10
	1) Brown, Marie	2) Messier, Jessica
	3) Florescu, Elle	4) Leuchtag, Ilana
	5	St. Agnes Academy	A	11:01.66	  8
	1) Birckhead, Melissa	2) Koinis, Kara
	3) Urrego, Dianna	4) Anderson, Olivia
	6	Greenhill School	A	11:09.95	  6
	1) Altshuler, Jackie	2) VanRooyen, Michelle
	3) Keefe, Meagan	4) Marmion, Katherine
	7	Fort Bend Baptist	A	11:19.15	  4
	1) Zernick, Maggie	2) Hodge, Megan
	3) Qattom, Yara	4) Long, Katherine
	8	Duchesne Academy	A	11:21.00	  2
	1) Wilburn, Arienne	2) Lozano, Dolores
	3) Derrington, Roxy	4) Chavez, Meredith
Girls High Jump
	Stadium:	5-04	2000	MacDonald
	Name	   School	Finals
	1	Rover, Lauren	Concordia Luther	5-00.00	  10
	2	Messier, Jessica	Kinkaid School	4-10.00	  8
	3	Howard, Camille	Concordia Luther	J4-08.00	  6
	4	Thompson, Caitlin	Kinkaid School	J4-08.00	  4.5
	4	Bailey, Candace	St. Johns School	J4-08.00	  4.5
	6	Granowski, Brooke	Hockaday School	J4-08.00	  3
	7	Gibbons, Meghan	John Cooper Scho	4-06.00	  2
	8	Parikh, Carina	Greenhill School	4-06.00	  0.5
	8	Witte, Mary	Duchesne Academ	4-06.00	  0.5
	10	Pineda, Katherine	Kinkaid School	4-06.00
	11	Hicks, Mackenzie	St. Johns School	4-04.00
	11	Bernhardt, Oona	Hockaday School	4-04.00
	11	Quandt, Lindsay	Houston Christia	4-04.00
	11	Randle, Jenna	Fort Bend Baptis	4-04.00
	11	Requarth, Julia	John Cooper Scho	4-04.00
	11	Windham, Joi'	Greenhill School	4-04.00
	11	Audrey, Pederson	Houston Christia	4-04.00
	---	Koinis, Kara	St. Agnes Academ	NH
	---	Ratelle, Catherine	Hockaday School	NH
	---	Long, Katherine	Fort Bend Baptis	NH
	---	Birckhead, Melissa	St. Agnes Academ	NH
Girls Pole Vault
	Stadium:	11-00	2003	Ahrens
	Name	   School	Finals
	1	Rahardja, Andrea	Greenhill School	8-06.00	  10
	2	Fontaine, Rachel	Greenhill School	8-00.00	  8
	3	Meier, Mackenzie	Greenhill School	8-00.00	  6
	4	Lockwood, Hannah	Kinkaid School	6-06.00	  5
	5	Marsico, Caroline	Houston Christia	J6-06.00	  4
	6	Kramp, Payton	Hockaday School	J6-06.00	  3
	7	Blaney, Megan	Kinkaid School	6-00.00	  2
	---	Bricker, Sarah	Hockaday School	NH
	---	Koster, Weibke	Hockaday School	NH
Girls Long Jump
	Stadium:	19-00.75	2001	Holliness
	Name	   School	Finals
	1	Chen, Jessica	St. Johns School	17-03.00	  10
	2	Windham, Joi'	Greenhill School	16-02.50	  8
	3	Aganekwu, Adannia	Episcopal (Bella	16-00.25	  6
	4	Cordua, Cristina	Duchesne Academ	16-00.00	  5
	5	Johnson, Kelcie	Houston Christia	15-09.00	  4
	6	Krishna, Meera	Greenhill School	15-07.00	  3
	7	Nwora, Lilian	Kinkaid School	15-05.00	  2
	8	Brandenburg, Allie	Concordia Luther	15-04.50	  1
	9	Nowlin, Brianna	Hockaday School	15-04.00
	10	Kuntz, Katherine	Episcopal (Bella	15-03.50
	11	Parsley, Garland	St. Agnes Academ	14-10.50
	12	Gibbs, Alex	Kinkaid School	14-10.00
	13	Freeman, Haley	Kinkaid School	14-09.50
	14	Tabbara, Nour	Awty Internation	14-09.00
	14	Nelson, Britt	St. Agnes Academ	14-09.00
	14	Nissman, Danielle	St. Agnes Academ	14-09.00
	17	Barksdale, Meagan	Awty Internation	14-08.75
	18	Horrell, Kimberley	Duchesne Academ	14-03.00
	19	Gibbons, Meghan	John Cooper Scho	14-00.00
	20	Howard, Camille	Concordia Luther	13-10.00
	21	Camstra, Stephanie	John Cooper Scho	13-09.00
	22	Helfenbein, Hayley	Fort Bend Baptis	13-08.50
	23	Donaldson, Mary Hannah	Fort Bend Baptis	13-05.50
	24	Wilde, Janie	St. Johns School	13-05.00
	25	Shay, Briana	Duchesne Academ	13-04.50
	26	Heg, Kristen	John Cooper Scho	13-01.00
	27	Koster, Wiebke	Hockaday School	12-11.50
	28	Marsico, Caroline	Houston Christia	12-05.00
	---	Fortier, Imani	Incarnate Word (	ND
	---	Griffin, Brianna	Hockaday School	ND
	---	Hassell, Jana	Fort Bend Baptis	ND
Girls Triple Jump
	Stadium:	40-03.75	2001	Holliness
	Name	   School	Finals
	1	Nowlin, Brianna	Hockaday School	35-08.00	  10
	2	Johnson, LaTimberly	Greenhill School	33-00.50	  8
	3	Rahardja, Andrea	Greenhill School	33-00.00	  6
	4	Nelson, Britt	St. Agnes Academ	32-06.00	  5
	5	Parsley, Garland	St. Agnes Academ	32-01.00	  4
	6	Krishna, Meera	Greenhill School	32-00.00	  3
	7	Nissman, Danielle	St. Agnes Academ	31-11.00	  2
	8	Messier, Jessica	Kinkaid School	31-08.00	  1
	9	Bailey, Candace	St. Johns School	31-07.75
	10	Kuntz, Katherine	Episcopal (Bella	31-07.50
	11	Gibbons, Meghan	John Cooper Scho	31-02.75
	12	Barksdale, Meagan	Awty Internation	31-00.25
	13	Ellis, Sara	John Cooper Scho	30-11.00
	14	Camstra, Stephanie	John Cooper Scho	30-09.00
	15	Shay, Briana	Duchesne Academ	30-06.50
	16	Aganekwu, Adannia	Episcopal (Bella	30-06.00
	17	Horrell, Kimberley	Duchesne Academ	29-02.75
	18	Quandt, Lindsay	Houston Christia	28-11.00
	19	Griffin, Brianna	Hockaday School	28-02.25
	20	Emiola, Tola	St. Johns School	26-07.00
	21	Manasia, Arusha	Houston Christia	26-04.50
	22	Mill, Grace	Concordia Luther	25-02.00
Girls Shot Put
	Stadium:	37-04.50	2005	Gamble
	Name	   School	Finals
	1	O'Bannon, Danielle	Hockaday School	34-09.50	  10
	2	Eickemeyer, Lauren	Lutheran High No	34-05.00	  8
	3	Bashaw, Mason	Kinkaid School	32-11.00	  6
	4	Rover, Kalie	Concordia Luther	30-03.00	  5
	5	Starich, Olivia	St. Agnes Academ	29-08.00	  4
	6	Heard, Vivian	Episcopal (Bella	29-00.00	  3
	7	Spaw, Jaime	Concordia Luther	27-03.00	  2
	8	Nwora, Lilian	Kinkaid School	24-05.00	  1
	9	Robinson, Kristin	Westbury Christi	24-02.00
	10	Giralt, Elena	Duchesne Academ	24-00.00
	11	Hall, Chelsea	Greenhill School	23-10.00
	11	Hailey, Chantal	Hockaday School	23-10.00
	13	Gibbs, Alex	Kinkaid School	23-08.00
	14	Hall, Cassidy	Greenhill School	23-07.50
	15	Zeal, Jaime	Houston Christia	23-06.00
	16	DaSilva, Monica	Greenhill School	22-11.50
	17	Njaka, Ashley	St. Agnes Academ	21-09.00
	18	Vaglienty, Christina	Incarnate Word (	21-04.00
	19	Metkus, Liz	Houston Christia	21-00.50
	20	Adesanya, Luyi	Hockaday School	20-10.00
	21	Torres, Vickie	Fort Bend Baptis	20-09.50
	22	Williams, Erica	Incarnate Word (	20-00.25
	23	Harris, LaJoyce	Second Baptist S	19-05.50
(Girls Shot Put)
	Name	   School	Finals
	24	Ash, Lauren	Fort Bend Baptis	18-06.75
	25	Taylor, Alyssa	Second Baptist S	17-04.50
	26	Selzer, Ariel	Fort Bend Baptis	12-03.00
	---	Aganekwu, Adannia	Episcopal (Bella	ND
	---	Nwaugbaula, Glory	Westbury Christi	ND
Girls Discus Throw
	Stadium:	121-03	2003	Ukanwa
	Name	   School	Finals
	1	Bashaw, Mason	Kinkaid School	96-00	  10
	2	Heard, Vivian	Episcopal (Bella	91-01	  8
	3	Wallace, Alex	Episcopal (Bella	88-10	  6
	4	O'Bannon, Danielle	Hockaday School	88-03	  5
	5	Rover, Lauren	Concordia Luther	83-09	  4
	6	Camillo, Alecia	Awty Internation	80-06	  3
	7	Rover, Kalie	Concordia Luther	77-11	  2
	8	Williams, Erica	Incarnate Word (	77-08	  1
	9	Kelly, Alexa	Episcopal (Bella	74-01
	10	Spaw, Jaime	Concordia Luther	73-04
	11	Brossa, Kathryn	Awty Internation	72-06
	12	Nwaugbaula, Glory	Westbury Christi	71-11
	13	Fontaine, Rachel	Greenhill School	70-03
	14	Nowlin, Alex	Hockaday School	69-07
	15	Metkus, Liz	Houston Christia	62-08
	16	Vaglienty, Christina	Incarnate Word (	61-09
	17	Ash, Lauren	Fort Bend Baptis	61-06
	18	Windham, Toi'	Greenhill School	61-01
	19	Robinson, Kristin	Westbury Christi	60-11
	20	Oh, Sally	Greenhill School	58-00
	21	Low, Louisa	Awty Internation	56-05
	22	Torres, Vickie	Fort Bend Baptis	41-07
	---	Giralt, Elena	Duchesne Academ	ND
	---	Hailey, Chantal	Hockaday School	ND
	---	Selzer, Ariel	Fort Bend Baptis	ND
Boys 3200 Meter Run
	Stadium:	9:56.00	2005	Colby
	Name	   School	Finals
	1	Rothbard, Blake	Lutheran South	10:18.81	  10
	2	Cuhuzac, Thomas	Awty Internation	10:26.90	  8
	3	Newton, Sam	Fort Bend Baptis	10:31.23	  6
	4	Barnett, Robert	Fort Bend Baptis	10:59.57	  5
	5	Osterhage, Aaron	Concordia Luther	11:01.92	  4
	6	Cruz, Andrew	Lutheran South	11:02.64	  3
	7	Russ, Kendall	Awty Internation	11:18.58	  2
	8	Blatt, Andrew	St. Andrews	11:37.41	  1
	9	Ramirez, Sasha	Awty Internation	11:51.56
	10	Torres, David	St. Thomas	12:50.45
	11	Jose, Gongora	St. Thomas	13:35.97
	12	Rall, Charlie	St. Andrews	14:58.07
Boys 4x200 Meter Relay
	Stadium:	1:32.00	2005	Ehs
	Team	Relay	Finals
	1	Episcopal (Bellaire)	A	1:32.81	  20
	1) Goldman, Tyler	2) Kozak, Daniel
	3) Phillips, Patrick	4) Miller, Bryan
	2	Fort Bend Baptist	A	1:33.76	  16
	1) Nelson, Rico	2) Kennedy, Wes
	3) Johnson, Landon	4) Tidmore, Darrell
	3	St. Thomas	A	1:34.61	  12
	1) Schutz, Derek	2) Kelly, Stephen
	3) Boren, Charles	4) Norwood, Patrick
	4	Kinkaid School	A	1:35.24	  10
	1) O'Suji, Edmond	2) Cohen, Pierce
	3) Day, Nick	4) Evans, Donovan
	5	Concordia Lutheran	A	1:36.62	  8
	1) Christian, Caleb	2) Roberts, Collin
	3) Snyder, Joey	4) Mueller, Jared
	6	Houston Christian	A	1:38.19	  6
	1) Boubel, Parker	2) Jolly, Taylor
	3) Magiera, Jonathan	4) Hook, Townsend
	7	Westbury Christi	A	1:38.27	  4
	1) Jernigan, Jered	2) Broussard, Christian
	3) Davis, Asa	4) Hayden, D. J.
	8	St. Johns School	A	1:39.02	  2
	1) Gow, Lawson	2) Finley, Blaine
	3) Ortiz, Jorge	4) Edmondson, Ethan
	9	St. Andrews	A	1:39.93
	1) Blount, Josh	2) Rice, Will
	3) Hunt, Kyle	4) Jones, Gabriel
	10	Lutheran South	A	1:41.63
	1) Mealey, Michael	2) Baumgardner, David
	3) Nguyen, Calvin	4) Jutiz, Cris
Boys 4x800 Meter Relay
	Stadium:	8:13.00	2005	St. Mark's
	Team	Relay	Finals
	1	Greenhill School	A	8:34.80	  20
	1) Trejo, Michael	2) Cinque, Xavier
	3) Kleinman, Alex	4) Ramirez, Andres
	2	St. Johns School	A	8:38.43	  16
	1) Ortiz, Jorge	2) Chapman, Henry
	3) Hodgson, Ryan	4) Falcon, Carlos
	3	Kinkaid School	A	8:44.81	  12
	1) Martinez, Edric	2) Gemp, Eric
	3) Herbert, Ian	4) Rabey, CJ
	4	St. Thomas	A	8:47.80	  10
	1) Hernandez, Danny	2) Loic, Steinthal
	3) Delery, Dean	4) Spell, Alex
	5	John Cooper School	A	8:53.34	  8
	1) Hodges, Matt	2) Davis, Ross
	3) Flores-Castillo, Luis	4) Cousins, Mike
	6	St. Andrews	A	9:08.93	  6
	1) McNamara, John	2) Dodds, Will
	3) Feo, Cris	4) Burner, Jase
(Boys 4x800 Meter Relay)
	Team	Relay	Finals
	7	Awty International	A	9:13.98	  4
	1) Emmilson, Thomas	2) Ellis, Chris
	3) Rignol, Thierry	4) Harris, Sam
	8	Episcopal (Bellaire)	A	9:14.63	  2
	1) Pearce, Charlie	2) Siller, Chance
	3) Sanchez, Iassac	4) Khourie, Michael
	9	Fort Bend Baptist	A	9:18.02
	1) Hart, James	2) Massingill, Sean
	3) Krehmeier, Will	4) Massingill, Ethan
Boys High Jump
	Stadium:	6-06	2005	Irvine/Schmidt
	Name	   School	Finals
	1	Evans, Donovan	Kinkaid School	6-02.00	  10
	2	Christian, Caleb	Concordia Luther	6-00.00	  8
	3	Duffy, Chris	Concordia Luther	5-08.00	  6
	4	Sahni, Kyle	Houston Christia	J5-06.00	  5
	6	Boubel, Parker	Houston Christia	J5-06.00	  3.5
	6	Farrar, Riley	St. Thomas	J5-06.00	  3.5
	7	Christian, Joshua	Concordia Luther	J5-06.00	  2
	8	Blount, Josh	St. Andrews	5-04.00	  1
	---	Guess, Alex	St. Thomas	NH
	---	Kennedy, Wes	Fort Bend Baptis	NH
	---	Echols, John	Episcopal (Bella	NH
	---	Massingill, Sean	Fort Bend Baptis	NH
	---	Broussard, Christian	Westbury Christi	NH
	---	Ferguson, Alex	Lutheran South	NH
	---	Cady, Charles	St. Thomas	NH
Boys Pole Vault
	Stadium:	15-10	2005	Schultz
	Name	   School	Finals
	1	Schutz, Derek	St. Thomas	15-01.00	  10
	2	Finley, Blaine	St. Johns School	14-06.00	  8
	3	Greff, Paul	St. Thomas	14-00.00	  6
	4	Kumar, Archit	Greenhill School	11-00.00	  5
	5	Stull, Travis	Greenhill School	11-00.00	  4
	6	Parkhill, Walker	Houston Christia	10-06.00	  3
	7	Foxhall, Travis	St. Johns School	J10-00.00	  2
	8	Kelly, Stephen	St. Thomas	J10-00.00	  1
	9	Bouche, Cody	Concordia Luther	9-06.00
	9	Hunt, Christian	Fort Bend Baptis	9-06.00
	9	Owen, Matthew	Greenhill School	9-06.00
	12	Trieglaff, Mark	Houston Christia	9-00.00
	12	Jameson, Andy	Houston Christia	9-00.00
	---	Jalalabadi, Faryan	Kinkaid School	NH
	---	Pearce, Charlie	Episcopal (Bella	NH
	---	Trant, David	Concordia Luther	NH
	---	McCormick, Scott	Concordia Luther	NH
Boys Long Jump
	Stadium:	22-03	2004	Brock/Knight
	Name	   School	Finals
	1	Evans, Donovan	Kinkaid School	20-02.50	  10
	2	Stawaisz, Ryan	Concordia Luther	19-11.00	  8
	3	Schutz, Derek	St. Thomas	19-09.00	  6
	4	Short, Taylor	Greenhill School	19-08.50	  5
	5	Woods, Willie	Greenhill School	19-03.50	  4
	6	Zoeller, Kenny	Concordia Luther	19-00.00	  3
	7	Taylor, Christian	Episcopal (Bella	18-11.50	  2
	8	Duffy, Chris	Concordia Luther	18-10.50	  1
	9	Boubel, Parker	Houston Christia	18-09.00
	10	Nelson, Rico	Fort Bend Baptis	18-06.50
	11	Skripnakov, Ilya	Awty Internation	18-04.00
	12	Johnson, Landon	Fort Bend Baptis	18-03.00
	13	Frank, Joseph	Fort Bend Baptis	18-02.50
	14	Hamilton, Ross	Awty Internation	17-11.00
	15	Jones, Gabriel	St. Andrews	17-08.00
	16	Gill, Travis	Kinkaid School	16-11.50
	17	Norwood, Patrick	St. Thomas	16-11.00
	18	Cain, Conner	St. Johns School	16-10.50
	19	Jutiz, Cris	Lutheran South	16-09.50
	20	Crist, Kendall	John Cooper Scho	16-04.00
	21	Thai, Chris	Lutheran South	16-02.50
	22	Jolly, Taylor	Houston Christia	15-11.00
	23	Fisher, Andrew	John Cooper Scho	15-08.00
	24	Hook, Townsend	Houston Christia	15-07.50
	25	Broussard, Christian	Westbury Christi	15-02.00
	26	Nguyen, Calvin	Lutheran South	14-07.00
	---	Kelly, Shawn	Westbury Christi	ND
Boys Triple Jump
	Stadium:	44-07.50	2005	Freeman
	Name	   School	Finals
	1	Evans, Donovan	Kinkaid School	41-04.50	  10
	2	Stawaisz, Ryan	Concordia Luther	41-01.50	  8
	3	Short, Taylor	Greenhill School	40-08.50	  6
	4	Duffy, Chris	Concordia Luther	39-10.50	  5
	5	Sahni, Kyle	Houston Christia	39-03.50	  4
	6	Skripnakov, Ilya	Awty Internation	39-02.50	  3
	7	Taylor, Christian	Episcopal (Bella	38-07.00	  2
	8	Hamilton, Ross	Awty Internation	37-10.00	  1
	9	Frank, Joseph	Fort Bend Baptis	37-05.00
	10	Ferguson, Alex	Lutheran South	37-01.00
	11	Kennedy, Jonathan	St. Andrews	36-05.00
	11	Greff, Paul	St. Thomas	36-05.00
	13	Zoeller, Kenny	Concordia Luther	35-09.00
	14	Crist, Kendall	John Cooper Scho	35-03.50
	15	Cain, Conner	St. Johns School	35-03.00
	16	Rice, Will	St. Andrews	35-01.50
	17	Kennedy, Wes	Fort Bend Baptis	34-08.00
	18	Jutiz, Cris	Lutheran South	34-00.00
	19	Syon, Lawrence	Episcopal (Bella	33-05.00
	20	Fisher, Andrew	John Cooper Scho	33-02.00
	21	Gill, Travis	Kinkaid School	32-11.00
	22	Day, Connor	Fort Bend Baptis	30-02.00
	---	Thai, Chris	Lutheran South	ND
Boys Shot Put
	Stadium:	56-09	2002	Thronton
	Name	   School	Finals
	1	Nwabuisi, David	Episcopal (Bella	53-03.00	  10
	2	Kirkland, LaVance	Houston Christia	45-04.00	  8
	3	Norwood, Patrick	St. Thomas	45-00.25	  6
	4	Lukens, Patrick	St. Johns School	42-08.50	  5
	5	Carrig, Michael	Awty Internation	42-04.00	  4
	6	Butler, Ryan	Episcopal (Bella	42-00.00	  3
	7	Krudy, Zoltan	Episcopal (Bella	40-05.00	  2
	8	Zumberge, Alex	Houston Christia	39-08.75	  1
	9	Skip, Harpold	Houston Christia	39-06.00
	10	Roberts, Alec	Concordia Luther	38-11.50
	11	Cohen, Pierce	Kinkaid School	38-08.00
	12	Milton, Milton	St. Thomas	38-03.00
	13	Smith, Troy Jack	Greenhill School	37-01.00
	14	Tweardy, Ben	St. Johns School	36-11.50
	15	Wilson, Yoshio	Kinkaid School	36-07.00
	16	Buckreis, Robert	Lutheran South	33-06.00
	17	Kohlhausen, Gareth	St. Thomas	33-04.00
	18	Prado, Victor	Greenhill School	33-03.50
	19	Deutsch, Carter	Second Baptist S	33-03.00
	20	Blair, Josh	Concordia Luther	33-02.50
	21	Overman, Michael	Lutheran South	32-10.00
	22	Weishuhn, Mark	Fort Bend Baptis	31-00.50
	23	Kelly, Tyler	Fort Bend Baptis	28-07.00
	24	Pencak, Kyle	Fort Bend Baptis	26-04.50
	25	Roberts, Collin	Concordia Luther	26-03.00
	26	Russ, Colin	Awty Internation	16-05.00
	---	Geer, Will	St. Johns School	ND
	---	Gilbert, Jay	Westbury Christi	ND
	---	Taffroji, Amir	Lutheran South	ND
	---	Lazare, Simon	Awty Internation	ND
Boys Discus Throw
	Stadium:	158-10	2002	Thronton
	Name	   School	Finals
	1	Norwood, Patrick	St. Thomas	142-10	  10
	2	Roberts, Alec	Concordia Luther	138-11	  8
	3	Devine, Joe	St. Thomas	132-07	  6
	4	Kozak, Travis	Episcopal (Bella	128-02	  5
	5	Gary, Jonathon	Greenhill School	124-03	  4
	6	Nwabuisi, David	Episcopal (Bella	123-11	  3
	7	Smith, Troy Jack	Greenhill School	122-06	  2
	8	Wilke, Michael	Concordia Luther	115-06	  1
	9	Wilson, Yoshio	Kinkaid School	109-02
	10	Buckreis, Robert	Lutheran South	107-04
	11	Carrig, Michael	Awty Internation	105-09
	12	Dabbar, RJ	Kinkaid School	105-02
	13	Camacho, Taylor	Houston Christia	104-01
	14	Weishuhn, Mark	Fort Bend Baptis	103-05
	15	Cady, Charles	St. Thomas	102-11
	16	Taffroji, Amir	Lutheran South	101-06
	17	Short, Taylor	Greenhill School	99-03
	18	Kirkland, LaVance	Houston Christia	99-00
	19	Lukens, Patrick	St. Johns School	97-00
	20	Overman, Michael	Lutheran South	95-10
	21	Goldman, Zack	Awty Internation	88-10
	22	Deutsch, Carter	Second Baptist S	82-06
	23	Maldonado, Ben	Houston Christia	79-11
	24	Gilbert, Jay	Westbury Christi	71-06
	25	Pencak, Kyle	Fort Bend Baptis	60-10
	---	Wallace, John	St. Johns School	ND
	---	Kelly, Tyler	Fort Bend Baptis	ND
	---	Evans, Ryan	Episcopal (Bella	ND
	---	Tweardy, Ben	St. Johns School	ND


	Women - Team Rankings - 9 Events Scored
	1)	Kinkaid School	79.5
	2)	Episcopal (Bellaire)	64
	3)	Greenhill School	62.5
	4)	Hockaday School	50
	5)	St. Johns School	46.5
	6)	Concordia Lutheran	40
	7)	St. Agnes Academy	34
	8)	Duchesne Academy	11.5
	9)	Awty International	9
	10)	Lutheran High North	8
	10)	Lutheran South	8
	10)	Houston Christian	8
	13)	Fort Bend Baptist	4
	14)	John Cooper School	2
	15)	Incarnate Word (Houston)	1


	Men - Team Rankings - 9 Events Scored
	1)	St. Thomas	70.5
	2)	Concordia Lutheran	62
	3)	Kinkaid School	52
	4)	Greenhill School	50
	5)	Episcopal (Bellaire)	49
	6)	St. Johns School	33
	7)	Houston Christian	30.5
	8)	Fort Bend Baptist	27
	9)	Awty International	22
	10)	Lutheran South	13
	11)	John Cooper School	8
	11)	St. Andrews	8
	13)	Westbury Christian School	4

 

Copyright © 2008 Phil Murray