Click here to subscribe to TexasTrack.com and support this site


2007 Mustang Relays

March 3, Ingleside

Thanks to Eric Miller for this report,.

Timing method not reported.

GIRLS

TEAM TOTALS:   Ingleside 237, Sinton 137, Kenedy 91, Taft 62, Austwell-Tivoli 16, St. Joseph 8							
JV TEAM TOTALS:   Ingleside 94, Sinton 78, St. Joseph 77, Kenedy 59, Taft 57, John Paul II 55
Long Jump	
1.  Bell (TAFT)		15-3.5
2.  Kemp (ING)		14-11.25
3.  Edwards (KEN)	14-8
4.  Main (SIN)		13-1.5
5.  Cannon (ING)	12-9.25
6.  Salas (KEN)		12-4.25
	
Triple Jump	
1.  Bell (TAFT)		31-11.5
2.  Barreto (ING)	31-5.5
3.  Edwards (KEN)	31-1
4.  Rodriguez (KEN)	28-11.25	
High Jump	
1.  Barreto (ING)	4' 8"
2.  Kemp (ING)		4' 8"
3.  Dendy (ING)		4' 6"
	
Shot Put	
1.  Perry (SIN)	35-7
2.  Danielle (SJ)	33-6.5
3.  Meador (ING)	30-9.5
4.  Hydrick (ING)	30-4
5.  Martinez (TAFT)	28-9.5
6.  Surpass (TAFT)	27-1
	
Discus	
1.  Hydrick (ING)	118-10
2.  Garcia (TAFT)	82-10
3.  Perry (SIN)		82-8
4.  Kelly (SIN)		80-4
5.  Meador (ING)	78-9
6.  Martinez (TAFT)	66-3
	
Pole Vault	
1.  Henderson (ING)	8'
2.  Main (SIN)		8'
3.  Jarmillo (ING)	8'
4.  Bonillas (ING) 	6'
 
3200 m	
1.  Atkinson (KEN)	12:55
2.  Alvarez (SIN)	13:05
3.  Bonorden (ING)	13:31
4.  Carvajal (TAFT)	13:42
5.  Whitaker (ING)	14:08
6.  Rodiguez (SIN)	17:04
	
400 m Relay	
1.  INGLESIDE	51.85
2.  KENEDY	53.04
3.  SINTON	53.72

800 m	
1.  Lamas (ING)		02:37.7
2.  Edwards (KEN)	02:42.5
3.  Estrada (SIN)	02:43.5
4.  Andrade (SIN)	02:45.2
5.  Adame (ING)		02:46.3
6.  Moreno (TAFT)	02:48.0	
100 m Hurdles	
1.  Turner (ING)	15.93
2.  Kemp (ING)	
3.  Henderson (ING)	
4.  Surpass (TAFT)	
100 m	
1.  Cannon (ING)	13.25
2.  Cluiss (SIN)	13.55
3.  Williams (ING)	13.57
4.  Rodriguez (KEN)	13.62
5.  Champagne (SIN)	13.63
6.  Bell (TAFT)		13.73
	
800 m Relay	
1.  INGLESIDE	01:54.2
2.  SINTON	01:54.8
3.  KENEDY	02:00.4
400 m	
1.  Silvas (SIN)	01:03.4
2.  Jackson (A-T)	01:05.1
3.  Sanchez (SIN)	01:06.9
4.  Moreno (TAFT)	01:10.0
5.  Kimball (ING)	01:10.6
	
300 m Hurdles	
1.  Barreto (ING)	00:53.4
2.  Surpass (TAFT)	01:01.5
	
200 m	
1.  Dendy (ING)		27.29
2.  Jackson (A-T)	27.42
3.  Turner (ING)	28.5
4.  Salas (KEN)		28.67
5.  Rodriguez (SIN)	28.72
6.  Bell (TAFT)	28.98
	
1600 m	
1.  Alvarez (SIN)	6:00
2.  Atkinson (KEN)	6:07
3.  Bonorden (ING)	6:11
4.  Carvajal (TAFT)	6:13
5.  Adame (ING)		6:15
6.  Whitaker (ING)	6:36
	
1600 m Relay	
1.  SINTON	4:23
2.  INGLESIDE	4:35
3.  KENEDY	4:59

BOYS

TEAM TOTALS:  	Ingleside 260, Taft 122, Kenedy 95, Austwell-Tivoli 24, St. Joseph 14
JV TEAM TOTALS:	Ingleside 255, St. Joseph 167, John Paul II 39, Kenedy 36, Taft 13
3200 m	
1.  Decaymal (ING)	11:21
2.  Herbert (ING)	11:21
3.  Nieto (A-T)		11:29
	
400 m Relay	
1.  INGLESIDE	44.5
2.  KENEDY	46.57
	
800 m	
1.  Aguilar (ING)	02:10.8
2.  Janysek (KEN)	02:14.3
3.  Smith (A-T)		02:15.6
4.  Gonzalez (TAFT)	02:18.7
	
110 m Hurdles	
1.  Hurst (ING)		16.53
2.  Fogg (ING)		17.48
3.  Reyes (TAFT)	18.35
4.  Edwards (KEN)	18.85
5.  Salas (KEN)		19.31
	
100 m	
1.  Martinez (ING)	11.84
2.  Chambers (ING)	11.97
3.  Bradford (TAFT)	12.1
4.  Rosalez (TAFT)	12.12
	
800 m Relay	
1.  INGLESIDE	01:36.2
2.  KENEDY	01:37.9
3.  TAFT	01:39.9
400 m	
1.  Techur (ING)	:53.82
2.  Kimball (ING)	:55.54
3.  Janysek (KEN)	:56.84
4.  Gonzales (TAFT)	:58.67
5.  Nanez (TAFT)	:59.19
	
300 m Hurdles	
1.  Hurst (ING)		:44.24
2.  Fogg (ING)		:45.03
3.  Edwards (KEN)	:48.09
4.  Reyes (TAFT)	:52.72
	
200 m	
1.  Baily (KEN)		23.52
2.  Chambers (ING)	25.36
3.  Rosalez (TAFT)	25.4
4.  Smith (A-T)		25.48
	
1600 m	
1.  Aguilar (ING)	5:11
2.  Nieto (A-T)		5:15
3.  Herbert (ING)	5:17
4.  Decaymat (ING)	5:27
	
1600 m Relay	
1.  INGLESIDE	3:41
2.  TAFT	3:53
3.  KENEDY	4:07
Long Jump	
1.  Techur (ING)	20-8.5
2.  Johnson (ING)	19-6.5
3.  Bell (TAFT)		19-2
4.  Nanez (TAFT)	18-9.5
5.  Villarreal (KEN)	16-11
6.  Alvear (KEN)	14-9.5
	
Triple Jump	
1.  Nanez (TAFT)	40-5.5
2.  Cuevas (TAFT)	36-7
3.  Fogg (ING)		36-2.25
4.  Kimball (ING)	35-4.5
5.  Scott (ING)		35-0.5
	
High Jump	
1.  Techur (ING)	5' 8"
2.  Luera (TAFT)	5' 8"
	
Shot Put	
1.  Chambers (ING)	44-5
2.  Zambrano (TAFT)	41-9
3.  Kier (SJ)		41-5
4.  Hamilton (ING)	41-0
5.  Jimenez (ING)	39-3.5
6.  Rodriguez (KEN)	36-2.5
	
Discus	
1.  de la Cruz (TAFT)	138-2
2.  Kier (SJ)		128-8
3.  Chambers (ING)	122-2
4.  Zambrano (TAFT)	98-11
5.  Salas (KEN)	92-7
6.  Rodriguez (KEN)	82-4
	
Pole Vault	
1.  Tharas (ING)	11'
2.  Edwards (KEN)	10'

 

Copyright © 2008 Phil Murray