Click here to subscribe to TexasTrack.com and support this site


2007 James Giese Tiger Relays

March 30, A&M Consoldiated High School, College Station

Thanks to Mike Skinner and David Campbell for this report.

FAT timing.

GIRLS

1 - A&M 183		
2 - Kingwood 161		
3 - Klein 83		
4 - Klein Collins 66	
5 - Lufkin 56		
6 - Memorial 47		
7 - Giddings 24		
SHOT PUT		
1 - Shepard, A&M 37'11		
2 - Clingan, Kingwood 34'10		
3 - Gilbert, A&M 33'7		
4 - Moreland, Lufkin 32'9 1/2 		
5 - Porch, A&M 32'5 1/2 		
6 - Ebede, Klein 31'9		
		
		
TRIPLE JUMP		
1 - Herring, A&M 37'9		
2 - Lupton, Kingwood 36'7		
3- Bartley, A&M 36'0		
4 - Parker, Lufkin 34'7		
5 - Richards, A&M 34'7		
6 - Gardner, Klein Collins 34'5		
		
		
3200 METERS		
1 - Guzman, Giddings 11:13.30		
2 - Jenkins, Georgetown 11:18.44		
3 - Everrett, A&M 11:20.67		
4 - Ervi, Saledo 11:28.08		
5 - Delone, Memorial 11:40.96		
6 - Hays, A&M 11:46.97		
		
		
100 M. HURDLES		
1 - Jones, Lufkin 15.47		
2 - Lupton, Kingwood 16.037		
3 - Britton, A&M 17.172		
4 - Youseft, Klein 17.238		
5 - Adeyen, A&M 17.405		
6 - Houston, A&M 17.572		
		
		
400 METERS		
1 - Harris, A&M 57.994		
2 - Scott, Memorial 1:00.80		
3 - Dobbins, Memorial 1:00.93		
4 - Cullinan, Klein Collins 1:00.96		
5 -  Steptoe, Kingwood 1:02.40		
6 - Torrey, Kingwood 1:04.13		
		
		
1600 METERS		
1 - Hanselka, Kingwood 5:07.45		
2 - Wood, A&M 5:13.29		
3 - Blake, Kingwood 5:18.16		
4 - Porter, Kingwood 5:20.90		
5 - Everitt, A&M 5:24.20		
6 - Hays, A&M 5:27.77		
DISCUS		
1 - Gerich, Kingwood 129'10		
2 - Shepard, A&M 116'3 1/2		
3 - Moreland, Lufkin 114'1		
4 - Tipton, Kingwood 111'1		
5 - Rimback, Kingwood 111'1		
6 - Elliot, Memorial 107' 9 1/2		
		
		
HIGH JUMP		
1 - Thompson, A&M 5'4		
2 - Owens, Kingwood 5'4		
3 - Martini-Stoica, A&M 5'2		
4 - Collier, Collins 5'0		
5 - Cole, Klein 4'10		
6 - Lupton, Kingwood 4'10		
		
		
4 X 100 M. RELAY		
1 - A&M 47.97		
2 - Klein 48.64		
3 - Kingwood 48.67		
4 - Klein Collins 48.77		
5 - Giddings 50.20		
6 - Lufkin 50.84		
		
		
100 METERS		
1 - Gaines, Klein Collins 12.599		
2 - Harris, A&M 12.633		
3 - Wilson, Giddings 12.966		
4 - Schopman, Kingwood 13.267		
5 - Bolden, Klein Collins 13.367		
6 - White, Kingwood 13.400		
		
		
300 M. HURDLES		
1 - Burnett, Kingwood 44.08		
2 - Lupton, Kingwood 45.44		
3 - Jones, Lufkin 45.58		
4 - Sellers, Lufkin 46.81		
5 - Janssen, Kingwood 48.28		
6 - Houston, A&M 48.55		
		
		
4 X 400 M. RELAY		
1 - Klein 3:54.38		
2 - Kingwood 3:55.51		
3 - Memorial 4:03.05		
4 - Lufkin 4:06.75		
5 - Klein Collins 4:08.89		
6 - A&M 4:11.59		
LONG JUMP		
1 - Jones, Lukfin 18'4 1/4		
2 - Herring, A&M 17'6		
3 - Kolbe, A&M 17'5 1/4		
4 - Gardner, Klein Collins 17'1 1/2		
5 - Potts, Klein 16'5 3/4		
6 - Martini-Stoica, A&M 16'1		
		
		
POLE VAULT		
1 - Keller, Memorial 10'6		
2 - Trimble, Klein 10'6		
3 - Baumbach, Klein 10'6		
4 - Richards, A&M 10'		
4 - Villacin, A&M 10'		
6 - Wulfson, A&M 10'		
		
		
800 METERS		
1 - Quinn, Kingwood 2:18.88		
2 - Wood, A&M 2:21.28		
3 - Cullinan, Klein Collins 2:23.29		
4 - Hollek, Klein 2:24.02		
5 - Jolly, Lufkin 2:25.39		
6 - Barrick, A&M 2:25.42		
		
		
4 X 200 M. RELAY		
1 - Klein 1:42.286		
2 - Kingwood 1:42.353		
3 - Klein Collins 1:43.187		
4 - A&M 1:44.688		
5 - Memorial 1:44.788		
6 - Giddings 1:46.256		
		
		
200 METERS		
1 - Harris, A&M 26.00		
2 - Carter, Collins 26.20		
3 - White, Kingwood 26.67		
4 - Garcia, Kingwood 26.91		
5 - Bolden, Klein Collins 27.71		
6 - Lewis, Klein Collins 27.74		

BOYS

1 - Kingwood 154		
2 - TW 147		
3 - Lufkin 133		
4 - A&M 95		
5 - Klein Collins 67	
6 - Klein 47		
7 - Memorial 23		
8 - Giddings 14		
SHOT PUT		
1 - Langthder, Kingwood 55'4		
2 - Peacock, Klein Collins 52'9 1/2		
3 - McFarland, Lufkin 51' 1/2		
4 - Ebow, Kingwood 48' 3 1/2		
5 - Inmon, Lufkin 48' 2 1/2		
6 - Costello, TW 46' 1/2 		
		
		
TRIPLE JUMP		
1 - Williams, A&M 46'7 1/4		
2 - Lineberger, TW 44'7 3/4		
3- Bryant, Lufkin 44'5		
4 - Clapp, Kingwood 43'8		
5 - Fletcher, Klein 42'10 1/2		
6 - Creel, Klein 42'10		
		
		
3200 METERS		
1 - Neff, TW 9:20.94		
2 - Conner, TW 9:25.01		
3 - Lusk, Poteet 9:26.18		
4 - Snapp, Kingwood 9:31.78		
5 - Stones, Round Rock 9:34.65		
6 - Bennett, Kingwood 9:39.42		
		
		
110 M. HURDLES		
1 - Hart, Kingwood 14.99		
2 - Bryant, Lufkin 15.82		
3 - Smiley, Lufkin 16.32		
4 - Sessions, Klein Collins 16.56		
5 - Heptig, Klein Collins 16.59		
6 - Tavarez, Klein 16.66		
		
		
400 METERS		
1 - Sikes, Klein Collins 50.39		
2 - Hayes, TW 50.42		
3 - Rollo, Kingwood 52.12		
4 - Ned, Lufkin 52.15		
5 - Coles, Klein 52.32		
6 - Munyon, A&M 52.45		
		
		
1600 METERS		
1 - Fairhurst, TW 4:30.18		
2 - Kleinguetl, Kingwood 4:41.44		
3 - Golden, TW 4:33.21		
4 - Lester, Memorial 4:34.48		
5 - Hollingsworth, Kingwood 4:37.51		
6 - Russell, Lufkin 4:38.99		
DISCUS		
1 - Beauthard, Kingwood 163'9 1/2		
2 - Strole, Klein Collins 160'8		
3 - McFarland, Lufkin 156'9		
4 - Herlin, Memorial 145'7		
5 - Reynolds, A&M 142'7 1/2		
6 - Carter, Memorial 142'7		
		
		
HIGH JUMP		
1 - Poe, Klein 6'4		
2 - Wilkins, Lufkin 6'2		
3 - Hardy, A&M 6'2		
3 - Burrell, A&M 6'2		
5 - Monroe, TW 6'0		
6 - Agerter, Kingwood 6'0		
		
		
4 X 100 M. RELAY		
1 - Lufkin 42.45		
2 - Kingwood 42.65		
3 - A&M 42.71		
4 - TW 42.98		
5 - Klein Collins 43.68		
6 - Giddings 43.95		
		
		
100 METERS		
1 - Lewis, A&M 11.37		
2 - Palmer, A&M 11.40		
3 - Rannalls, Kingwood 11.57		
4 - Trobee, Kingwood 11.70		
5 - Pinneck, TW 11.77		
6 - Schmitt, TW 11.80		
		
		
300 M. HURDLES		
1 - Hart, Kingwood 38.87		
2 - Watson, A&M 39.47		
3 - Roberts, Kingwood 40.71		
4 - Bavis, Lufkin 41.37		
5 - Burrell, A&M 41.41		
6 - Mahnke, Memorial 42.07		
		
		
4 X 400 M. RELAY		
1 - TW 3:20.46		
2 - Collins 3:24.26		
3 - Klein 3:25.20		
4 - Lufkin 3:25.67		
5 - Kingwood 3:26.30		
6 - Giddings 3:26.83		
LONG JUMP		
1 - Williams, A&M 21'8 1/4		
2 - Turner, Lufkin 21'7 1/2		
3 - Byndon, Lufkin 21'7 1/4		
4 - Linebarger, TW 21'2		
5 - Henry, Klein Collins 20'9 1/2		
6 - Freeman, Lufkin 20'8 3/4		
		
		
POLE VAULT		
1 - Brown, Kingwood 15' 6"		
2 - Smith, TW 15' 6"		
3 - Hodges, TW 15'		
4 - Miller, Klein Collins 14'		
4 - Enciso, Klein 14'		
6 - Childers, Kingwood 14'		
		
		
800 METERS		
1 - Odunsi, Lufkin 2:00.18		
2 - Whitney, Lufkin 2:00.31		
3 - Stephenson, Klein Collins 2:00.74		
4 - Downey, TW 2:00.91		
5 - Young, TW 2:01.24		
6 - Clinch, Memorial 2:01.51		
		
		
4 X 200 M. RELAY		
1 - Lufkin 1:29.10		
2 - Kingwood 1:31.00		
3 - TW 1:31.44		
4 - Klein 1:31.84		
5 - A&M 1:32.27		
6 - Klein Collins 1:32.44		
		
		
200 METERS		
1 - Lawhorn, Giddings 22.19		
2 - Lewis, A&M 22.63		
3 - Schmitt, TW 22.79		
4 - Palmer, A&M 23.06		
5 - Goodwin, Klein Collins 23.36		
6 - Ash, Lufkin 23.63		
		
		
4 x 1600 M. RELAY		
1 - The Woodlands 18:28.46		
2 - Kingwood 18:30.33		
3 - Memorial 19:00.79		
4 - Klein 19:09.87		
5 - A&M 19:27.49		

 

Copyright © 2008 Phil Murray