Click here to subscribe to TexasTrack.com and support this site


2007 La Grange Relays

February 22. La Grange

Thanks to Brad Dumont for this report.

Timing method not reported.

GIRLS

Teams: 1, Caldwell, 146; 2, Rice, 144; 3, La GRange, 109; 4, Lexington, 94; 5, Smithville, 39; 6, Weimar, 32; 7, Halletsville, 21

Shot Put: 1, Jackson (Lexington) 32-4¾; 2, Mitchell (Halletsville) 31-6; 3, Spates (Rice) 30-6½

Discus: 1, Jackson (Lexington) 106-1; 2, Thomas (Rice) 100-4; 3, Heatman (Caldwell) 88-6

Pole Vault: 1, Lueders (La Grange) 7-6; 2, Brinkman (Caldwell) 7-0; 3, Mozisek (La Grange) 6-6

High Jump: 1, Dowdy (Lexington) 5-2; 2, Proske (La Grange) 5-0; 3, Lafferriere (Caldwell) 5-0

Long Jump: 1, C. Foster (Rice) 17-5; 2, Macy Osburn (Caldwell) 16-2½; 3, E. Farewell (Lexington) 15-9¼

Triple Jump: 1, Foster (Rice) 37-1½; 2, Laferrriere (Caldwell) 35-3½; 3, North (Halletsville) 34-11¼

3200: 1, Ziats (Smithville) 13:06.00; 2, Kasper (Weimar) 13:21.37; 3, McEntire (Smithville) 13:25.37

4x100 relay: 1, Rice, 51.62; 2, La Grange, 52.15

800: 1, Johnston (Lexington) 2:31.56; 2, Peitsch (Smithville) 2:34.96; 3, Patschke (Lexington) 2:42.90

100 hurdles: 1, Alford (Caldwell) 16.85; 2, Osburn (Caldwell) 17.00; 3, Maxie (Caldwell) 17.18

100: 1, Farewell (Lexington) 12.59; 2, Stovall (Rice) 12.68; 3, Jackson (Caldwell) 12.76

4x200 relay: 1, Rice, 1:50.72; 2, La Grange, 1:51.24; 3, Lexington, 1:55.02

400: 1, Foster (Rice) 1:00.72; 2, Haynes (Caldwell) 1:01.74; 3, Mozsiek (La Grange) 1:05.37

300 hurdles: 1, Alford (Caldwell) 50.834; 2, Osburn (Caldwell) 50.96; 3, Maxie (Caldwell) 52.46

200: 1, Foster (Rice) 25.90; 2, Jackson (Caldwell) 26.50; 3, Schnell (La GRange) 27.37

1600: 1, Laferriere (Caldwell) 5:50.93; 2, Kasper (Weimar) 6:04.11; 3, McEntire (Smithville) 6:05.34

4x400 relay: 1, La GRange, 4:22.81; 2, Caldwell, 4:25.22; 3, Rice, 4:25.29

BOYS

Teams: 1, Lexington, 126; 2, Caldwell, 108; 3, Rice, 76; 4, East Bernard, 73; 5, La Grange, 64; 6, Halletsville, 53; 7, Smithville, 41; 8, Weimar, 36

Shot Put: 1, Woodridge (Lexington) 48-2¾; 2, Griffin (Caldwell) 43-5¾; 3, Hernandez (Rice) 42-11

Discus: 1, McCoy (Caldwell) 138-10; 2, Wolridge (Lexington) 127-10; 3, Brown (Lexington) 123-9

Pole Vault: 1, Ketchum (Caldwell) 13-0; 2, Goertz (Smithville) 11-0; 3, Mazak (East Bernard) 11-0

High Jump: 1, Johnson (East Bernard) 5-10; 2, Gross (Caldwell) 5-10; 3, Davenport (Halletsville) 5-8

Long Jump: 1, Danny D.eary (Caldwell) 19-11; 2, Davenport (Halletsvile) 19-4¼; 3, Runnels (Smithville) 18-10

Triple Jump: 1, Danny Dreary (Caldwell) 44-1½; 2, James Davenport (Halletsville) 41-6; 3, Ziggy Foster (ice) 40-5

3200: 1, Kleisnschmidt (Lexington) 11:04.8; 2, Samaniego (Rice) 11:13.6; 3, Sardino (Weimar) 12:22.0

4x100 relay: 1, Rice, 44.02; 2, East Bernard, 44.06; 3, Caldwell, 44.09

800: 1, Anders (Weimar) 2:04.35; 2, Rocha (Caldwell) 2:14.28; 3, name not reported (Caldwell) 2:15.96

110 hurdles: 1, Williams (Rice) 18.18; 2, Pesek (Weimar) 19.87; 3, Hutson (Lexzington) 20.27

100: 1, Lewis (Lexington) 10.99; 2, Wilson (East Bernard) 11.02; 3, Runnels (Smithville) 11.34

4x200 relay: 1, La Grange, 1:34.66; 2, Smithville, 1:34.78; 3, Lexington, 1:34.83

400: 1, Nickson (Lexington) 53.64; 2, Griffin  (Lexington) 53.66; 3, Berry (Lexington) 53.66

300 hurdles: 1, Fisher (Caldwell) 42.05; 2, South (Caldwell) 44.62; 3, Plunkett (East Bernard) 48.61

200: 1, Daniels (La GRange) 23.34; 2, Traweek (East Bernard) 23.65; 3, Neiser (La Grange) 24.00

1600: 1, Kleinschmidt (Lexington) 4:52.90; 2, Anler (Weimar) 4:56.97; 3, Luis (Rice) 5:13.84

4x400 relay: 1, Lexington, 3:35; 2, Caldwell, 3:40.40; 3, La Grange, 3:43.18

 

Copyright © 2008 Phil Murray