Click here to subscribe to TexasTrack.com and support this site


2007 Metro Relays

February 17, Corpus Christi

Timing method not reported.

BOYS

Teams: 1, Moody, 134; 2, Rockport-Fulton, 76; 3, Miller, 71; 4, Port Lavaca Calhoun and Mathis, 53; 6, Victoria, 44; 7, Carroll, 28½; 8, Navarro, 27; 9, IWA and King, 24

Shot Put: 1, Gonzales, Kingsville) 45-7; 2, Ray (Miller) 44-10½; 3, Medrano (Mathis) 44-7

Discus: 1, Woods (Rockport-Fulton) 155-11; 2, Campbell (Victoria) 145-0; 3, Loftis (R-F) 132-9

Pole Vault: 1, Riedesel (Victoria) 12-6; 2, Windham (Calhoun) 11-6; 3, Frenchak (R-F) 10-6

High Jump: 1, Gonzales (Mathis) 5-8; 2, Sinclair (Moody) 5-6

Long Jump: 1, Hodges (Moody) 20-4½; 2, Evans (Victoria) 20-4; 3, Townzend (Miller) 20-2½

Triple Jump: 1, Townzend (Miller) 40-9; 2, Hernandez (Alice) 40-8; 3, Hiodge (Moody) 40-7

3200: 1, Adame (Carroll) 10:09; 2, Tenteria (Moody) 10:14; 3, Cevario (Victoria) 10:15

4x100 relay: 1, Moody, 45.07; 2, Rockport-Fulton, 45.19; 3, Ray, 45.20

800: 1, Galicia (King) 2:04.92; 2, Munoz (Alice) 2:06.77; 3, Arredondo (Kingsville) 2:07.49

110 hurdles: 1, DeLeon (Mathis) 17.27; 2, Torres (Moody) 17.31; 3, Townzend (Miller) 17.88

100: 1, Sullivan (IWA) 11.25; 2, Smith (Miller) 11.58; 3, Taylor (Miller) 11.69

4x200 relay: 1, Moody, 3:32.70; 2, Rockport-Fulton, 1:34.94; 3, Navarro, 1:34.99

400: 1, Sarate (Mathis) 51.28; 2, Sinclair (Moody) 51.84; 3, Trotter (Ray) 52.26

300 hurdles: 1, Torres (Moody) 42.31; 2, Townsend (Miller) 43.69; 3, Harbour (Rockport-Fulton) 45.31

200: 1, Sullivan (IWA) 23.20; 2, Huff (R-F) 23.87; 3, McDonough (Calhoun) 23.94

1600: 1, Gallicia (King) 4:37.15; 2, Baldrea (Calhoun) 4:42.11; 3, Renteria (Moody) 4:45.66

4x400 relay: 1, Moody, 3:32.70; 2, Rockport-Fulton, 3:32.80; 3, Navarro, 3:36.71

GIRLS

Teams: 1, King, 148; 2, Rockport-Fulton, 126; 3, Port Lavaca Calhoun, 105; 4, Carroll, 90; 5, Kingsville, 54; 6, Miller, 29; 7, Alice, 26; 8, West Oso, 16; 9, Mathis, 12

Shot Put: 1, Scott (R-F) 34-7¾; 2, Smith (Miller) 32-10; 3, Robinson (West Oso) 31-6¾

Discus: 1, Robinson (West Oso) 114-4; 2, Scott (R-F) 112-10; 3, Smith (Miller) 102-10

Pole Vault: 1, Wratislan (Calhoun) 7-6; 2, Lansford (Carroll) 7-0; 3, Wilkinson (Carroll) 6-6

High Jump: 1, Frtich (Alice) 4-8; 2, Seno (King) 4-6; 3, Langbecker (Kingsville) 4-4

Long Jump: 1, Sample (Carroll) 16-10; 2, Jackson (R-F) 15-7; 3, Furley (R-F) 15-5½

Triple Jump: 1, Haynes (Calhoun) 33-0¼; 2, Alva (King) 32-2¾; 3, Zarling (King) 30-11¼

3200: 1, Arambula (R-F) 11:59; 2, Venegas (R-F) 12:19; 3, Milan (Carroll) 12:49

4x100 relay: 1, King, 52.50; 2, Carroll, 52.69; 3, Calhoun, 53.82

800: 1, Jackson (R-F) 2:30.44; 2, Charles (King) 2:35.55; 3, Nunez (Kingsville) 2:37.14

100 hurdles: 1, Winnie (King) 17.99; 2, Haynes (Calhoun) 19.09; 3, Lanbecker (Kingsville) 19.24

100: 1, Lomase (Kingsville) 13.35; 2, Guthrie (Miller) 13.40; 3, Pittman (Carroll) 13.46

4x200 relay: 1, Calhoun, 1:55.11; 2, Carroll, 1:55.16; 3, Rockport-Fulton, 1:55.52

400: 1, Jackson (R-F); 2, Zarling (King) 1:04.57; 2, Burleson (R-F) 1:04.97

300 hurdles: 1, Winnie (King) 51.60; 2, Robles (King) 52.21; 3, Nunez (Kingsville) 53.03

200: 1, houseton (King) 27.47; 2, Anderson (Mathis) 28.19; 3, Ngo (R-F) 28.23

1600: 1, Arambula (R-F) 5:27.74; 2, Haas (Navarro) 5:33.12; 3, Gonzales (Carroll) 5:48.92

4x400 relay: 1, King, 4:22.02; 2, Calhoun, 4:25.63; 3, Rockport-Fulton, 4:26.25

 

Copyright © 2008 Phil Murray