Click here to subscribe to TexasTrack.com and support this site


2007 Bearcat Relays

March 8, Pilot Point

Thanks to Andrew Cook for this report.

Timing method not reported.

GIRLS

SANGER 206
PILOT POINT 104
BONHAM 99
WAKELAND 96
DECATUR 73
PONDER 19

Shot Put: 1, Sanderson (Sanger) 35-7; 2, Partridge (Decatur) 34-5; 3, Jones (Decatur) 32-9

Discus: 1, Pendill (Sanger) 97-3; 2, Sanderson (Sanger) 94-0; 3, Harrison (Decatur) 92-5

Pole Vault: 1, Malone (Bonham) 9-0; 2, Schaffer (Sanger) 8-0; 3, Wiggins (Sanger) 7-5

High Jump: 1, Svane (Pilot Point) 5-7; 2, Hilburn (Wakeland) 5-0; 3, Padgett (Sanger) 4-10

Long Jump: 1, Colbert (Wakeland) 16-1; 2, White (Bonham) 15-5 3, Johnson (Pilot Point) 15-2

Triple Jump: 1, Gunn (Bonham) 35-2; 2, Johnson (Pilot Point) 33-8; 3, Snell (Wakeland) 32-8

3200: 1, Martinez (Decatur) 13:05.93; 2, Stucky (Sanger) 13:18.68; 3, Rivera (Decatur) 13:33.37

4x100 relay: 1, Wakeland , 50.34; 2, Sanger, 50.75; 3, Pilot Point, 51.25

800: 1, Rotter (Sanger) 2:33.02; 2, Lawrence (Decatur) 2:34.37; 3, Carrillo (Decatur) 2:34.43

100 hurdles: 1, Gunn (Bonham) 15.49; 2, Dejernett (Pilot Point) 15.71; 3, Kruegel (Sanger) 16.14

100: 1, Leeks (Bonham) 12.59; 2, Brooks (Pilot Point) 12.69; 3, White (Bonham) 13.00

4x200 relay: 1, Wakeland 1:47.75; 2, Sanger, 1:48.91; 3, Pilot Point, 1:49.78

400: 1, Howard (Sanger) 1:04.52; 2, Smith (Sanger) 1:04.62; 3, Rotter (Sanger) 1:06.62

300 hurdles: 1, Hilburn (Wakeland) 49.14; 2, Kruegel (Sanger) 50.14; 3, Ritzel (Sanger) 50.50

200: 1, Padgett (Sanger) 26.81; 2, Kinney (Pilot Point) 27.62; 3, Braggs (Bonham) 27.78

1600: 1, Buell (Ponder) 5:54.46; 2, CeBallos (Sanger) 5:59.65; 3, Adams (Sanger) 6:00.06

4x400 relay: 1, Sanger, 4:12.90; 2, Wakeland, 4:16.31; 3, Pilot Point, 4:20.40

 

Copyright © 2008 Phil Murray