2007 San Marcos River Vault
June 2, Sewell Park, San Marcos
Thanks to Gregory Zarate for this report.
Mixed Pole Vault Advanced
=======================================================================
Name Year Team Finals Points
=======================================================================
1 18 Hamilton, Clay Unattached 15-09.00
2 20 Myers, Jason Unattached J15-09.00
3 13 Ventura, Dan Unattached 15-03.00
4 122 Frawley, Vince Unattached 14-09.00
5 3 Duckworth, Scott Unattached 14-03.00
6 7 Mahnke, Michael Unattached J14-03.00
7 128 Williams, Tom Unattached J14-03.00
8 111 Taylor, David Unattached J14-03.00
9 19 Garza, Nick Unattached J14-03.00
9 9 Stafford, Garrett Unattached J14-03.00
11 6 Spurlock, Cason Unattached 13-09.00
11 2 Pikla, Casey Unattached 13-09.00
11 123 Tomasini, Thomas Unattached 13-09.00
11 116 Windham, Nick Unattached 13-09.00
15 12 Herns, Brewster Unattached 13-03.00
15 127 Barnhart, Wes Unattached 13-03.00
15 8 Arnold, Zach Unattached 13-03.00
15 5 Blanchette, Thomas Unattached 13-03.00
15 11 Timm, Travis Unattached 13-03.00
-- 10 Riley, Chase Unattached NH
-- 84 Hyde, Joshua Unattached NH
Mixed Pole Vault Intermediate
=======================================================================
Name Year Team Finals Points
=======================================================================
1 33 Wynne, Brandon Unattached 13-03.00
2 32 Munger, Chris Unattached 12-09.00
2 27 Cudzilo, Daniel Unattached 12-09.00
2 112 Yeager, Jace Unattached 12-09.00
5 37 Frawley, Eric Unattached J12-09.00
6 25 Johnson, Jonathan Unattached J12-09.00
7 24 Arnold, Seth Unattached J12-09.00
8 28 Sparks, Bubba Unattached 12-03.00
8 26 Cantu, Mike Unattached 12-03.00
8 31 Herns, Marc Unattached 12-03.00
11 38 Crites, Bob Unattached 11-09.00
11 124 Golibart, Paul Unattached 11-09.00
13 126 McINtyre, Larry Unattached 11-03.00
-- 113 Boedeker, Dirk Unattached NH
-- 115 Sawyer, Drake Unattached NH
-- 34 Porter, Terry Unattached NH
-- 30 Shaffer, Scott Unattached NH
-- 39 Delka, Kellie Unattached NH
Mixed Pole Vault Novice
=======================================================================
Name Year Team Finals Points
=======================================================================
1 118 Wren, Bonner Unattached 11-09.00
2 133 Le, Lie Unattached J11-09.00
3 30 Shaffer, Scott Unattached J11-09.00
4 73 Mendoza, Connor Unattached 11-03.00
5 76 Bonnett, Larry Unattached 10-09.00
6 61 Nash, Sammy Unattached J10-09.00
7 59 Turner, Lisa Unattached J10-09.00
8 60 Kirk, Kayla Unattached 10-03.00
8 70 Bonner, Brazos Unattached 10-03.00
10 119 Lancaster, Morgan Unattached J10-03.00
10 65 Evans, Jannah Unattached J10-03.00
10 40 Holloway, Heidi Unattached J10-03.00
10 74 McGee, Michael Unattached J10-03.00
10 93 Lasater, Sage Unattached J10-03.00
15 69 Warr, Steven Unattached 9-09.00
15 62 Demny, Rachel Unattached 9-09.00
15 64 Robles, Dominique Unattached 9-09.00
15 66 Marks, Lauren Unattached 9-09.00
19 58 Callahan, Taylor Unattached 9-03.00
19 67 Williamson, Andi Unattached 9-03.00
19 55 Lasater, Senna Unattached 9-03.00
22 54 Stokes, Jaynellen Unattached 8-09.00
22 75 Bauman, Malachi Unattached 8-09.00
22 57 Arnold, Danielle Unattached 8-09.00
-- 68 Henson, Mary Unattached NH
-- 132 Smith, Shane Unattached NH
-- 72 Fondon, Justin Unattached NH
Mixed Pole Vault Emerging Elite
=======================================================================
Name Year Team Finals Points
=======================================================================
1 44 Keul, Adam Unattached 5.60m
2 117 Adkinsson, Matt Unattached 5.37m
3 48 Flach, Randy Unattached 5.22m
4 51 Pribyl, Sam Unattached J5.22m
5 46 Fairbanks, Geoff Unattached 5.07m
6 130 Dennis, Kyle Unattached J5.07m
7 47 Hull, Jeremy Unattached 4.92m
8 22 Turner, Paul Unattached J4.92m
9 16 Cummings, Casey Unattached J4.92m
10 129 Altenberg, Cory Unattached 4.70m
11 131 Dorsey, Danielle Unattached 3.70m
-- 14 Tuel, Jared Unattached NH
-- 42 Blair, Jessica Unattached NH
-- 45 Eshbach, Eric Unattached NH
-- 23 Paine, Will Unattached NH
-- 52 Pierson, Adam Unattached NH
-- 53 Bentley, Alex Unattached NH
-- 49 Most, Bobby Unattached NH
Mixed Pole Vault High School Elite
=======================================================================
Name Year Team Finals Points
=======================================================================
1 78 Farley, Joe Unattached 16-09.00
2 88 Ince, Ari Unattached J12-02.00
3 79 Bassler, Blaine Unattached J16-02.00
4 89 Daily, Aly Unattached J11-08.00
5 87 Doyle, Jessica Unattached J11-08.00
6 81 Schutz, Derek Unattached J15-08.00
7 85 Brown, Bryan Unattached J15-08.00
8 90 Scott, Alysia Unattached J11-08.00
9 91 Rapp, Austyn Unattached J11-02.00
9 86 De Noble, Aaron Unattached J15-02.00
11 92 Day, Jennifer Unattached J11-02.00
12 80 Givens, Zac Unattached J15-02.00
13 83 bernhard, Cutter Unattached J14-02.00
13 11 Timm, Travis Unattached J14-02.00
-- 6 Spurlock, Cason Unattached NH
-- 82 Glass, Dillard Unattached NH
-- 77 Wallacw, Maston Unattached NH
Mixed Pole Vault Beginner
=======================================================================
Name Year Team Finals Points
=======================================================================
1 94 Harris, Courtney Unattached 9-03.00
2 103 Abreo, Brianna Unattached 8-09.00
3 110 Johnson, Buddy Unattached J8-09.00
4 101 Chenault, Catherin Unattached 8-03.00
5 96 Korn, Sarah Unattached J8-03.00
6 107 Briskey, Chrstina Unattached 7-09.00
7 100 Shaffer, Julie Unattached J7-09.00
8 120 Doyle, Nathlaie Unattached J7-09.00
9 95 Croskell, Helen Unattached 7-03.00
9 102 Browder, Bailey Unattached 7-03.00
9 98 Garlington, Kierst Unattached 7-03.00
9 99 Long, Kally Unattached 7-03.00
9 97 Simpson, Brianna Unattached 7-03.00
14 108 Day, Matt Unattached 6-09.00
15 105 Spencer, Calie Unattached 6-03.00
15 121 Schwarz, Caroline Unattached 6-03.00
15 104 Spencer, Aurelie Unattached 6-03.00
18 109 De Noble, Brad Unattached 5-02.00
|