Click here to subscribe to TexasTrack.com and support this site


2007 Waxahachie Relays

March 9, Waxahachie

Timing method not reported.

GIRLS

Shot Put: 1, Managn (Waxahachie) 34-1½; 2,Roberts (Red Oak) 33-9;; 3, Pateet (Alvarado) 33-5

Discus: 1, Wilkinson (Amarillo) 90-2; 2, Wimberly (Burleson) 86-8; 3, Roberts (Red Oak) 88-0)

Pole Vault: 1, Rollins (Amarillo) 12-0; 2, Kirk (Burleson)( 12-0; 3, Nash (Burleson) 11-6

High Jump: 1, Benford (Waxahachie) 5-2; 2, Kirk (Burleson) 5-2; 3, Anderson (Ennis) 5-0

Long Jump: 1, Simmons (Waxahachie) 15-9¼; 2, Skinner (Red Oak) 15-3; 3, Howard (South Garland) 14-9¾

Triple Jump: 1, Jordan (Waxahachie) 32-5½; 2, Simmons (Waxahachie) 32-0; 3, Burns (Waxahachie) 31-11

3200: 1, Alcala (Ennis) 12:22.14; 2, Smith (Ennis) 12:57.84; 3, Mata (Alvarado) 13:28.53

4x100 relay: 1, Red Oak, 49.17; 2, Amarillo, 52.10; 3, Burleson, 52.99

800: 1, Holdridge (Burleson) 2:19.86; 2, Navarrette (Amarillo) 2:28.72; 3, Hamilton (Burleson) 2:30.35

100 hurdles: 1, Nash (Burleson) 15.93; 2, Anderson (Ennis) 15.97; 3, Simpson (Waxahachie) 16.06

100: 1, Solomon (Red oak) 12.45; 2, Wilson (Red Oak) 12.49; 3, McAdams (Ennis) 12.76

4x200 relay: 1, South Garland, 1:47.94; 2, Red Oak, 1:48.12; 3, Waxahachie, 1:49.83

400: 1, Milam (Burleson) 1:02.61; 2, Burks (Red Oak) 1:02.78; 3, Walls (South Garland) 1:05.38

300 hurdles: 1, McAdams (Ennis) 47.25; 2, Waggoner (Burleson) 50.32; 3, Howard (South Garland) 51.12

200: 1, Solomon (Red oak) 25.93; 2, Skinner (Red Oak) 27.05; 3, Dunson (South Garland) 27.85

1600: 1, Holdridge (Burleson) 5;23.77; 2, Alcala (Ennis) 5:41.73; 3, Esters (Burleson) 5;55.43

4x400 relay: 1, Burleson, 4:15.42; 2, Red Oak, 4:15.49; 3, Waxahachie, 4:20.47

BOYS

Shot Put: 1, Bates (Burleson) 55-1; 2, Carter (Red Oak) 55-0½; 3, Pace (Red Oak) 49-10

Discus: 1, Pace (Red Oak) 164-4; 2, Carter (Red Oak) 155-3; 3, Renteria (Amarillo) 140-7

Pole Vault: 1, Boaz (Alvarado) 12-6; 2, Clark (Burleson) 12-0; 3, Schaffer (Burleson) 12-0

High Jump: 1, Hart (Ennis) 6-4; 2, Marsh (Burleson) 6-4; 3, Mason (Waxahachie) 6-2

Long Jump: 1, Sterns (Waxahachie) 20-1; 2, Granger (Waxahachie) 20-0; 3, Jo Hughes (Ennis) 19-8

Triple Jump: 1, Gagliano (Waxahachie) 43-0½; 2, Sterns (Waxahachie) 40-10½; 3, Zeissel (Amarillo) 40-5

3200: 1, Pequino (Amarillo) 10:36.41; 2, Warren (Ennis) 10:52.82; 3, Arellano (Alvarado) 11:04.95

4x100 relay: 1, Waxahachie, 41.45; 2, Corsicana, 41.77; 3, Ennis, 43.34

800: 1, Adamcik (Red Oak) 2:05.74; 2, Cook (Corsicana) 2:07.17; 3, Bange (Red Oak) 2:09.13

110 hurdles: 1, Gagliano (Waxahachie) 15.01; 2, McCullar (Red Oak) 15.02; 3, Whitfield (Waxahachie) 15.13

100: 1, Bryant (Corsicana) 10.71; 2, Robbins (Ennis) 10.91; 3, Granger (Waxahachie) 10.93

4x200 relay: 1, Waxahachie, 1:27.97; 2, Corsicana, 1:28.93; 3, Ennis, 1:32.89

400: 1, McMurray (Waxahachie) 51.49; 2, Waters (Waxahachie) 51.92; 3, Hughes (Ennis) 51.95

300 hurdles: 1, Gagliano (Waxahachie) 40.34; 2, Whitfield (Waxahachie) 40.40; 3, Davis (Red Oak) 41.13

200: 1, Robinson (Waxahachie) 21.49; 2, Zeissel (Amarillo) 23.41; 3, Ijeh (Red Oak) 23.51

1600: 1, Pequino (Amarillo) 4;46.42; 2, Warren (Ennis) 4;54.02; 3, Areliano (Alvarado) 5:00.44

4x400 relay: 1, Corsicana, 3:23.55; 2, Waxahachie, 3:24.06; 3, Amarillo, 3:24.71

 

Copyright © 2008 Phil Murray