Click here to subscribe to TexasTrack.com and support this site


2007 Texan Relays

March 30, Wimberley

Timing method not reported.

GIRLS

Team: 1, Wimberley 183; 2, Kyle Lehman 130; 3, Taylor 97; 4, Austin Akins 74; 5, Smithville 62; 6, Blanco 26; 7, Luling 18.

Shot put: 1, Douglas, Taylor 33-3; 2, Jones, Taylor 31-5; 3, Steans, Luling 31-3.

Discus: 1, Douglas, Taylor 101-3 1/2; 2, Wade, Austin Akins 90-0; 3, Zachary, Taylor 87-8 1/2.

Long jump: 1, Milam, Wimberley 16-0; 2, Bell, Kyle Lehman 15-11; 3, Tharps, Kyle Lehman 15-7.

3,200: 1, Ziats , Smithville 12:32.12; 2, McEntire, Smithville 13:19.16; 3, Kuykendall, Luling 13:23.46.

400 relay: 1, Kyle Lehman 50.79; 2, Wimberley 52.22; 3, Taylor 53.27.

800: 1, Barroso, Wimberley 2:27.32; 2, Brinkley, Kyle Lehman 2:35.36; 3, Pietsch, Smithville 2:36.33.

100 hurdles: 1, Dorsey, Wimberley 16.45; 2, Hunter, Blanco 16.90; 3, Tharps, Kyle Lehman 16.97.

100: 1, Dolphus, Austin Akins 12.61; 2, Bell, Kyle Lehman 13.06; 3, Milam, Wimberley 13.64.

800 relay: 1, Austin Akins 1:47.35; 2, Wimberley 1:50.40; 3, Kyle Lehman 1:50.74.

400: 1, Wasson, Austin Akins 1:01.06; 2, Taylor, Kyle Lehman 1:03.16; 3, Mislaszek, Wimberley 1:04.39.

300 hurdles: 1, Allen, Wimberley 49.10; 2, Dorsey, Wimberley 50.24; 3, Krauskopf, Wimberley 53.57. 

200: 1, Dolphus, Austin Akins 26.16; 2, Wasson, Austin Akins 26.47; 3, Robinson, Kyle Lehman 26.94. 

1,600: 1, Barroso, Wimberley 5:36.90; 2, Ziats, Smithville 5:42.44; 3, Russell, Kyle Lehman 5:51.85. 

1,600 relay: 1, Wimberley 4:14.77; 2, Taylor 4:20.36; 3, Smithville 4:26.65.

BOYS

Team: 1, Kyle Lehman 157; 2, Luling 93; 3, Wimberley 92; 4, Llano 63; 5, Austin Akins 58; 6, Austin Travis 57; 7, Blanco 56; 8, Smithville 39.

Shot put: 1, Pop, Llano 45-8 1/2; 2, Siries, Austin Akins 45-8; 3, Ratliff, Llano 45-1 1/2.

Discus: 1, Sanchez, Austin Travis 119-8 1/2; 2, Hardaway, Kyle Lehman 113-11; 3, Tesch, Blanco 113-7.

Long jump: 1, Joseph, Austin Travis 20-5; 2, Runnels, Smithville 19-6; 3, Tamez, Kyle Lehman 19-2.

Triple jump: 1, Coe, Luling 40-6 1/2; 2, Taylor, Austin Travis 39-9 1/4; 3, Hardaway, Kyle Lehman 39-5 1/2.

High jump: 1, Gladney, Wimberley 5-8; 2, Foster, Kyle Lehman 5-8; 3, Anderson, Kyle Lehman 5-6.

Pole vault: 1, Goertz, Smithville 12-6; 2, Fuchs, Blanco 12-0; 3, Dickey, Llano 10-0.

3,200: 1, Contreras, Luling 10:21.86; 2, Passell, Wimberley 10:27.07; 3, Gordillo, Kyle Lehman 11:28.76.

400 relay: 1, Kyle Lehman 43.92; 2, Luling 44.30; 3, Wimberley 44.71.

800: 1, Contreras, Luling 2:05.31; 2, Martin, Luling 2:09.08; 3, Maddox, Llano 2:09.17.

110 hurdles: 1, Harvey, Blanco 16.91; 2, Cerday, Wimberley 16.95; 3, Brooks, Llano 17.63.

100: 1, Green, Kyle Lehman 11.38; 2, Coe, Luling 11.41; 3, Branch, Luling 11.53.

800 relay: 1, Kyle Lehman 1:30.70; 2, Wimberley 1:33.14; 3, Blanco 1:33.73.

400: 1, Taylor, Austin Travis 50.76; 2, Gladney, Wimberley 51.47; 3, Sutton, Austin Akins 51.52.

300 hurdles: 1, Griffin, Austin Akins 41.82; 2, Harvey, Blanco 42.15; 3, Martell, Kyle Lehman 43.00. 

200: 1, Jackson, Luling 23.01; 2, Fagan, Austin Akins 23.29; 3, Coe, Luling 23.36. 

1,600: 1, Passell, Wimberley 4:53.52; 2, Gordillo, Kyle Lehman 5:04.51; 3, Coward, Austin Akins 5:05.97. 

1,600 relay: 1, Kyle Lehman 3:25.03; 2, Wimberley 3:27.53; 3, Austin Akins 3:34.94

 

Copyright © 2008 Phil Murray