Click here to subscribe to TexasTrack.com and support this site


2008 Willie Ross Relays

March 20, Lufkin

Thanks to Jerri Boyd for this report.

Timing method not reported.

GIRLS

1 Aldine
0 Alvin
0 Arkansas High
0 Bridge City
10 Conroe
13 Diboll
38 Frisco
5 Hudson
23 Huntsville
0 John Tyler
100 Klein Forest 
79 Lufkin
74 Liberty E.
48 Montgomery
7 Nacogdoches
0 Newton
34 Nimitz
0 Tatum
35 Texas High
135 The Woodlands
12 Tyler Lee

 

VARSITY GIRLS 3200 M RUN VARSITY GIRLS HIGH JUMP VARSITY GIRLS LONG JUMP VARSITY GIRLS TRIPLE JUMP
  Time Athlete/ School   Height Athlete/ School   Dist. Athlete/ School   Dist. Athlete/ School
1st 10:38.56 Andrews-TWH 1st 5'2" Whitney-Montg 1st 18'6" Whitney-Montg 1st 36'8" Williams-Luf
2nd 11:19.66   2nd 5'2" Gibson-KF 2nd 18'5" Wright-Hunt 2nd 36'1 1/2" Gooch-TWH
3rd 11:46.18 Dlglish-TWH 3rd 5'0 Tatum-LE 3rd 18'1" Coney-TWH 3rd 36 1 1/2 Bryant-Nimitz
4th 12:22.47 Menard-TLEE 4th 5' Mason-Frisco 4th 18' McCoy-THIGH 4th 36' Utsey-LE
5th 12:42.32 Moore-Hudson 5th 5" Lowery-Luf 5th 17'11" Moore-Tlee 5th 35'5" Spencer-Frisco
6th 12:45.94   6th 4'10" Jones-Diboll 6th 17'4" Mosely-Tlee 6th 34'8" McCoy-Thigh
VARSITY GIRLS POLE VAULT VARSITY GIRLS DISCUS VARSITY GIRLS SHOT PUT VARSITY GIRLS 400 M RELAY
  Height Athlete/ School   Dist. Athlete/ School   Dist. Athlete/ School Place Time School
1st 9' Dunlap-Conroe 1st 124'4" Ubani-Frisco 1st 39'9 1/4" Davis-KF 1 48:24 KF
2nd 8'6" Riddle-Thigh 2nd 117'9" Moreland-Luf 2nd 39'6" Moreland-Luf 2 48:34 LE
3rd 8' Drake-Diboll 3rd 107'6" Davis-KF 3rd 38'9" Bryles-Thigh 3 48:66 NIMITZ
4th 8' Manrriquez-Nac 4th 96'6" Moore-LE 4th 36'5 1/4" Jackson-Diboll 4 48:84 TWH
5th     5th     5th 35'7 1/2" Baker-THigh 5 48:95 TLEE
6th     6th     6th 34'8" Aurther-Aldine 6 49:38 THIGH
                       
VARSITY GIRLS  800 M RUN VARSITY GIRLS 100 M Hurdles VARSITY GIRLS 100m Dash VARSITY GIRLS 800m relay
Place Time Athlete/ School Place   Athlete/ School Place Time Athlete/ School Place Time Athlete/ School
1 2:18.55 WHITNEY-MONTG 1 14:78 GIBSON-KF 1 11:95 WILLIS-THIGH 1 1:41.83 KF
2 2:19.16 WENGLER-TWH 2 15:33 SELLERS-LUF 2 12:42 HERRON-KF 2 1:41.84 LE
3 2:20.26 MATULIS-FRISCO 3 15:86 HOWARD-TWH 3 12:50 THOMAS-LE 3 1:42.33 TWH
4 2:20.87 MCKINNEY-LUF 4 15:87 VAUGHN-LE 4 12:57 VERNADO-LE 4 1:44.45 HUNTSVILLE
5 2:21.44 MURRAY-TWH 5 16:09 LOWERY-LUF 5 12:61 ROCHON-KF 5 1:44.84 NIMINTZ
6 2:26.45 ANDROPOLULAS-TWH 6 16:28 JONES-DIBOLL 6 12:53 WICKWARE-TLEE 6 1:45.30 THIGH
           
VARSITY GIRLS 400m Dash VARSITY GIRLS 300IM Hurdles VARSITY GIRLS 200m Dash VARSITY GIRLS 1600m Run
Place Time Athlete/ School Place Time Athlete/ School Place Time Athlete/ School Place Time Athlete/ School
1 57.06 WHITNEY-MONTGOMERY 1 43:95 SELLERS-LUF 1 24:46 BOOKER-KF 1 5:04.89 ANDREWS-TWH
2 59.88 MURPHY-LUF 2 45:89 HOWARD-TWH 2 24:78 FOSTER-TWH 2 5:12.02 MATULIS-FRISCO
3 1:01.85 MORNING-HUNTSVILLE 3 48:28 FAVORS-LE 3 25:84 UTSEY-LE 3 5:17.22 DAGLISH-TWH
4 1:02.94 MCELROY-FRISCO 4 48:80 kafterhagen-TWH 4 25:88 WILLIAMS-KF 4 5:18.87 MURRAY-TWH
5 1:03.02 LEWIS-KF 5 48:83 JONES-DIBOLL 5 26:02 MOORE-NAC 5 5:29.67 MCKINNEY-LUFKIN
6 1:03.19 BAKER-HUDSON 6 48:93 LOWERY-LUFKIN 6 26:06 WRIGHT-HUNTSVILLE 6 5:31.20 HEBERT-HUDSON
VARSITY GIRLS 1600m Relay
Place Time Athlete/ School
1 3:58.18 TWH
2 4:06.03 LUFKIN
3 4:09.07 NIMITZ
4 4:13.38 MONTGOMERY
5 4:15.44 FRISCO
6 4:16.41 LE

BOYS

37 Aldine
25 Arkansas High
8 Bridge City
13 Diboll
10 Hemphill
3 Hudson
0 Huntington
20 Huntsville
69 Klein Forest 
76 Lufkin
27 Nacogdoches
1 Newton
44 Nimitz
28 Pleasant Grove
28 Tatum
63 Texas High
105 The Woodlands
63 Tyler Lee

 

VARSITY BOYS 3200 M RUN VARSITY BOYS HIGH JUMP VARSITY BOYS LONG JUMP VARSITY BOYS TRIPLE JUMP
  Time Athlete/ School   Height Athlete/ School   Dist. Athlete/ School   Dist. Athlete/ School
1ST 9:42.91 Nixon-TWH 1ST 6'2" Shelby-Luf 1ST 22-5 Freeman-Luf 1ST 46'6 1/2" McCloud-Tlee
2ND 9:46.44 Berry-PG 2ND 6'2" Hebert-Ald 2ND 22-3 Knots-Aldine 2ND 43' 11" Brown-Hunt
3RD 9:54.02 Adams-TWH 3RD 6'2" Bragg-PG 3RD 22-3 Bydom-Luf 3RD 43'10 3/4" Stuckey-Thigh
4TH 10:08.65 Cude-BC 4TH 6'2" Brown-Huntsville 4TH 21-8 Brown-Hunt 4TH 43'8" Ash-Luf
5TH 10:13.58 Wayne-TWH 5TH 6'2" Hillard-Luf/VanDyke-KF 5TH 21-7 Dozier-TWH 5TH 42'9" Bolden-Aldine
6TH 10:17.90 Leos-Hudson 6TH 6'2" Davis-Hudson 6TH 21-5 Julis-TWH 6TH 41'11 3/4 " Brown-Thigh
VARSITY BOYS POLE VAULT VARSITY BOYS DISCUS VARSITY BOYS SHOT PUT VARSITY BOYS 400 M RELAY
  Height Athlete/ School   Dist. Athlete/ School   Dist. Athlete/ School   Time School
1ST 15' Hodges-TWH 1ST 165'9" Merriff-Hemphill 1ST 53'6" Redland-Tatum 1ST 41:61 KF
2ND 13'6" Smith-TWH 2ND 156'1" Williams-THIGH 2ND 53'1 1/2" McFarland-Luf 2ND 41:63 ARK HIGH
3RD 11'6" Alexander-Nac 3RD 155'1" McFarland-Luf 3RD 50'11" Williams-Thigh 3RD 41:89 NAC
4TH 11' Lane-TLEE 4TH 151'10" Wesley-Nimitz 4TH 49'2" Smith-Nimitz 4TH 41:96 THIGH
5TH 11' Carenta-Nac 5TH 150' 1/2" Dews-LE 5TH 48'4 3/4" Hahn- Tlee 5TH 42:00 LUF
6TH 11' Odom-Diboll 6TH 148'4" Hughes-Newton 6TH 48' 1/2" Wesley-Nimitz 6TH 42:11 NIMITZ
                       
VARSITY BOYS 800 M RUN VARSITY BOYS 110 H HURDLES VARSITY BOYS 100 M DASH VARSITY BOYS 800 M Relay
  Time Athlete/ School   Time Athlete/ School   Time Athlete/ School   Time Athlete/ School
1ST 1:57.06 BUTLER-TWH 1ST 14:20 MCCLEOD-LEE 1ST 10:43 BARNES-KF 1ST 1:27.74 THIGH
2ND 1:58.03 CONNER-TWH 2ND 14:63 BUSH-KF 2ND 10:52 LONG-NIMITZ 2ND 1:29.01 TLEE
3RD 1:59.42 RUSSELL-LUF 3RD 14:68 POLLARD-TATUM 3RD 10:67 RUNNELLS-LEE 3RD 1:29.11 DIBOLL
4TH 2:00.22 SMITH-BCITY 4TH 14:84 JOHNSON-ALDINE 4TH 10:81 KNOFFS-NIMITZ 4TH 1:29.38 LUFKIN
5TH 2:01.43 WALLACE-NAC 5TH 14:97 SMILEY-LUF 5TH 10:84 MINIFIELD-THIGH 5TH 1:29.48 TATUM
6TH 2:01.88 JONES-LUF 6TH 15:00 DOWNY-NAC 6TH 10:90 JOHNSON-AHIGH 6TH 1:30.00 NAC
           
VARSITY BOYS 400 M Dash VARSITY BOYS 300 M Int Hurdles VARSITY BOYS 200 M Dash VARSITY BOYS 1600 M Run
  Time Athlete/ School   Time Athlete/ School   Time Athlete/ School   Time School
1ST 48:26 SKIDMORE-TWH 1ST 38:29 BUSH-KF 1ST 21:46 HAMILTON-THIGH 1ST 4:23.24 BERRY-PG
2ND 50:13 BLACKMON-TATUM 2ND 38.59 HAYES-LEE 2ND 21:63 CONG-NIMITZ 2ND 4:26.33 SPEARMAN-TWH
3RD 50:86 JOHNSON-TWH 3RD 38.80 JOHNSON-ALDINE 3RD 22:05 ROSE-AHIGH 3RD 4:27.06 GOLDEN-TWH
4TH 50:97 FELPS-PG 4TH 39.10 MCCLEOD-LEE 4TH 22:07 GILBERT-HUNTSVILLE 4TH 4:28.60 RUSSELL-LUFKIN
5TH 51:03 NED-LUFKIN 5TH 39.82 DOWNEY-NAC 5TH 22:15 HARRIS-AHIGH 5TH 4:29.49 BLAKELY-TWH
6TH 51:13 WILLIAMS-ALDINE 6TH 39.97 JOHNSON-NIMITZ 6TH 22:41 PUGH-LEE 6TH 4:37.6 LEOS-HUDSON
VARSITY BOYS 1600 M Relay
  Time Athlete/ School
1ST 3:22.34 KF
2ND 3:23.66 TWH
3RD 3:23.96 NIMITZ
4TH 3:25.28 ALDINE
5TH 3:25.34 LUFKIN
6TH 3:25.84 THIGH
 

 

Copyright © 2008 Phil Murray