Click here to subscribe to TexasTrack.com and support this site


2008 Napoleon B. Lewis Invitational

February 23, Dallas

Thanks to Bert Williams for this report.

FAT timing.

Girls 100 Meter Dash Junior Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Johnson, Jasmine          10 Arlington Bowie                   13.32   NWI  1   10  
  2 West, Jamie               09 Killeen Ellison        13.50      13.46   NWI  5    8  
  3 Mills, Brianna            09 DeSoto                 13.00      13.58   NWI  5    6  
  4 Askew, Jessica            09 Mansfield Summit       13.80      13.76   NWI  4    4  
  5 McClure, DeAndrea         09 Dallas Carter          12.90      13.96   NWI  5    2  
  6 Anugwom, Akeena           09 Tyler                             14.00   NWI  2    1  
  7 Jones, Lawanda            10 Dallas Lincoln         13.00      14.06   NWI  5 
  8 Dawn, Ja'Vay              09 Dallas Lincoln                    14.16   NWI  1 
  9 Polk, Laquesha            11 Dallas Kimball         13.25      14.17   NWI  5 
 10 Johnson, Kierra           09 Arlington Bowie                   14.21   NWI  2 
 11 Irondi, Tia               09 DeSoto                 14.00      14.44   NWI  4 
 12 Iwoua, Natachi            10 Garland Naaman F                  14.57   NWI  2 
 13 Gray, Alexis              09 Grand Prairie                     14.64   NWI  3 
 14 Harrington, Alice         09 Dallas Roosevelt       13.50      14.71   NWI  4 
 15 Ellott, Tianna            09 Dallas Pinkston        13.50      14.71   NWI  4 
 16 Washington, Jamesia       10 Dallas Roosevelt       14.90      14.72   NWI  3 
 17 Lindo, Kela               10 Killeen Ellison        13.70      14.73   NWI  4 
 18 Butler, Courtney          09 Grand Prairie                     14.77   NWI  2 
 19 Woodard, Ternequia        11 Tyler                             14.98   NWI  3 
 20 Jasmine, Spillman         09 Dallas Conrad          13.10      15.01   NWI  5 
 21 Pena, Estefani            09 Dallas Sunset                     15.02   NWI  1 
 22 Fielden, Avisha           12 Weatherford            14.20      15.22   NWI  3 
 23 Lee, ShaKeisha            09 Dallas Carter          13.50      15.22   NWI  4 
 24 Scott, Courtney           09 Dallas Madison         14.50      15.28   NWI  3 
 25 Bragg, Jane               09 Garland Naaman F                  15.31   NWI  3 
 26 Greathouse, Aiyesha       09 Mansfield Summit       14.10      15.31   NWI  4 
 27 Banks, Besse              10 Garland Lakeview                  15.71   NWI  2 
 28 Saddler, Laciona          09 Fort Worth Trimb                  15.71   NWI  2 
 29 Bell, Charmaine           09 Dallas Pinkston        13.00      16.50   NWI  5 
 30 Haidar, Jaqueline         10 Fort Worth South                  17.41   NWI  2 
 31 Jones, Kevion             09 Fort Worth Polyt       14.00      17.57   NWI  4 
 
Girls 200 Meter Dash Junior Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Johnson, Jasmine          10 Arlington Bowie                   27.18   NWI  2   10  
  2 Madison, Jeniece          09 Dallas Lincoln                    27.41   NWI  3    8  
  3 Wheeler, Chelsea          09 Dallas Kimball         27.48      28.37   NWI  5    6  
  4 Smith, Tsipora            11 Garland Lakeview       28.23      28.50   NWI  4    4  
  5 Bragg, Jane               09 Garland Naaman F                  28.54   NWI  3    2  
  6 Alexander, Tiana          09 Killeen Ellison        28.00      28.62   NWI  4    1  
  7 Johnson, Kierra           09 Arlington Bowie                   28.69   NWI  2 
  8 Conley, Julisa            10 Tyler                             28.71   NWI  3 
  9 Webb, Shaday              09 Dallas Lincoln                    28.89   NWI  2 
 10 Wilburn, Kascha           09 DeSoto                 31.50      29.53   NWI  3 
 11 Iwoua, Natachi            10 Garland Naaman F                  29.77   NWI  3 
 12 Bratcher, Calen           09 Weatherford            27.10      29.86   NWI  5 
 13 Hampton, UqUqsha          09 Dallas Kimball         27.05      30.17   NWI  5 
 14 Sauls, La'Toria           09 Grand Prairie                     30.19   NWI  2 
 15 Delk, Edesha              09 DeSoto                 28.10      30.20   NWI  4 
 16 Ellott, Tianna            09 Dallas Pinkston        26.50      30.54   NWI  6 
 17 Freeman, Tierra           10 Dallas Madison         26.50      30.55   NWI  6 
 18 Jones, Verlencia          10 Dallas Conrad          27.10      30.65   NWI  5 
 19 Harris, Brittany          10 Killeen Ellison        28.00      30.74   NWI  5 
 20 Jackson, Angela           09 Dallas Adams                      30.94   NWI  2 
 21 Greathouse, Aiyesha       09 Mansfield Summit       28.00      31.03   NWI  5 
 22 Freeman, Keundra (Jade)   09 Tyler                             31.09   NWI  1 
 23 Saddler, Laciona          09 Fort Worth Trimb                  31.10   NWI  1 
 24 Stewart, Ivy              09 Grand Prairie                     31.41   NWI  3 
 25 Jackson, Hillary          10 Dallas Carter          26.20      31.96   NWI  6 
 26 Vasquez, Ashley           09 Garland Lakeview       29.23      32.18   NWI  4 
 27 Carter, BreAnna           11 Dallas Carter          26.50      32.19   NWI  6 
 28 Cherry, Camille           09 Mansfield Summit       28.00      32.54   NWI  5 
 29 Washington, Jamesia       10 Dallas Roosevelt       32.50      33.01   NWI  3 
 30 Hardin, Ravene            09 Dallas Adams                      33.33   NWI  2 
 31 Petralli, Mary            10 Weatherford            28.20      34.01   NWI  4 
 32 Henson, Kashabra          10 Fort Worth Polyt       27.00      34.44   NWI  6 
 33 Mustafic, Fatima          10 Fort Worth South                  35.30   NWI  2 
 34 Estoria, Snowton          09 Dallas Conrad          28.80      35.42   NWI  4 
 35 Crowe, Janaysha           10 Fort Worth South                  36.14   NWI  1 
 36 Bell, Charmaine           09 Dallas Pinkston        26.00      39.21   NWI  6 
 -- Harrington, Alice         09 Dallas Roosevelt       29.00         FS   NWI  4 
 
Girls 400 Meter Dash Junior Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cowan, Maegan             09 DeSoto               1:03.00    1:02.38   5   10  
  2 Hicks, Courtney           10 Mansfield Summit     1:03.00    1:02.41   5    8  
  3 Sims, Kentoria            09 Killeen Ellison      1:02.00    1:03.57   5    6  
  4 Brumfield, Jannisha       10 Dallas Lincoln       1:06.18    1:04.99   4    4  
  5 Davis, Ashley             09 Arlington Bowie                 1:05.12   1    2  
  6 Herron, Chamin            10 Dallas Madison                  1:05.12   2    1  
  7 Odom, Brooke              09 DeSoto               1:12.00    1:05.50   3 
  8 Allen, Jacque             09 Mansfield Summit     1:06.00    1:05.53   4 
  9 Mesija, Jessica           10 Garland Naaman F     1:04.00    1:05.65   4 
 10 Polk, Laquesha            11 Dallas Kimball       1:00.02    1:05.65   5 
 11 Sanchez, Stephanie        10 Garland Naaman F     1:04.62    1:07.37   4 
 12 Key, Nickaya              10 Dallas Lincoln       1:06.08    1:07.75   4 
 13 Moore-Wesley, De'lantra   09 Killeen Ellison      1:04.00    1:07.90   4 
 14 Colbert, Larissa          11 Tyler                           1:08.20   3 
 15 Grant, Victoria           10 Dallas Carter        1:05.00    1:09.28   4 
 16 Hamilton, DeAnna          10 Dallas Carter        1:03.20    1:09.38   5 
 17 Morales, Claudia          09 Fort Worth Trimb                1:10.00   2 
 18 Babu, Blessy              09 Garland Lakeview       55.23    1:10.14   5 
 19 Bolden, Mashala           09 Fort Worth Wyatt     1:15.65    1:10.78   3 
 20 Shepherd, Jessie          11 Garland Lakeview       55.23    1:11.28   5 
 21 Moss, Juquaya             10 Dallas Madison       1:10.00    1:11.50   3 
 22 Wheeler, Chelsea          09 Dallas Kimball       1:00.02    1:12.05   5 
 23 Mann, Christine           09 Grand Prairie                   1:12.05   2 
 24 Morales, Carla            09 Fort Worth Trimb                1:13.83   1 
 25 Mohimi, Elaine            10 Arlington Bowie                 1:15.16   2 
 26 Shelton, Germesha         09 Fort Worth South                1:15.70   3 
 27 Hardin, Ravene            09 Dallas Adams                    1:15.87   1 
 28 Swiney, Lareecia          09 Fort Worth Wyatt     1:15.25    1:16.47   3 
 29 Singleton, Diamond        10 Dallas Adams                    1:18.11   2 
 30 Varela, Yajaira           09 Grand Prairie                   1:19.43   2 
 31 McCauley, Bre' Amber      11 Tyler                           1:24.34   1 
 32 Brooks, Brittany          09 Fort Worth South                1:28.14   1 
 33 Gonzalez, Samantha        10 Dallas Sunset                   1:29.73   1 
 34 Olvera, Vanessa           09 Dallas Sunset        1:15.00    1:49.28   3 
 
Girls 100 Meter Hurdles Junior Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Howell, Mariah            10 Killeen Ellison        17.80      18.00   NWI  3   10  
  2 Mosby, Adrienne           09 DeSoto                 15.50      18.75   NWI  3    8  
  3 Earl, Kaneia              10 Dallas Madison         17.67      18.86   NWI  3    6  
  4 Harris, Eboni             10 DeSoto                 19.50      18.94   NWI  2    4  
  5 Roberson, Shaunessey      10 Dallas Conrad          15.90      19.53   NWI  3    2  
  6 Hampton, UqUqsha          09 Dallas Kimball         14.05      19.60   NWI  3    1  
  7 Hollie, Edwards           09 Dallas Conrad          16.50      19.61   NWI  3 
  8 Willis, Shalexsis         09 Dallas Lincoln                    19.68   NWI  1 
  9 Trejo-Roldan, Arantza     09 Killeen Ellison        18.50      19.84   NWI  2 
 10 Hampton, Allison          09 Tyler                             20.12   NWI  1 
 11 Goodacre, Tameka          10 Fort Worth South                  20.15   NWI  1 
 12 Lister, Tszanatovia       09 Dallas Lincoln                    20.26   NWI  2 
 13 Ridge, Catina             10 Garland Lakeview       15.23      20.97   NWI  3 
 14 Gonzales, Victoria        09 Mansfield Summit       18.00      22.24   NWI  2 
 15 Kemp, Jessica             09 Mansfield Summit       18.00      22.35   NWI  2 
 16 Brown, Brandi             10 Dallas Madison         18.50      22.48   NWI  2 
 
Girls 300 Meter Hurdles Junior Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Donquadra, Morrison       09 Dallas Conrad          55.80      52.32   3   10  
  2 Harris, Eboni             10 DeSoto                 50.00      53.49   3    8  
  3 Jackson, Angela           09 Dallas Adams                      53.51   2    6  
  4 Anusim, Nicole            09 Arlington Bowie                   54.12   1    4  
  5 Willis, Shalexsis         09 Dallas Lincoln                    56.22   1    2  
  6 Roberson, Shaunessey      10 Dallas Conrad          53.68      56.50   3    1  
  7 Henderson, Danielle       10 DeSoto                 50.00      57.29   3 
  8 Jordan, Tanetra           11 Dallas Madison         56.00      57.34   2 
  9 Howell, Mariah            10 Killeen Ellison        55.84      58.26   3 
 10 Kabasele, Mitongu         09 Fort Worth Trimb                  58.39   2 
 11 Brown, Brandi             10 Dallas Madison         58.50    1:00.04   2 
 12 Gonzales, Victoria        09 Mansfield Summit       56.00    1:01.11   3 
 13 Lister, Tszanatovia       09 Dallas Lincoln                  1:01.36   1 
 14 Singleton, Diamond        10 Dallas Adams                    1:02.57   1 
 15 Mann, Christine           09 Grand Prairie                   1:02.68   1 
 16 Reyes-Rivera, Alexandra   09 Arlington Bowie                 1:02.69   1 
 17 McFarland, Charlotte      10 Weatherford            52.00    1:02.79   3 
 18 Cordero, Yesenia          09 Grand Prairie                   1:03.12   1 
 19 Kemp, Jessica             09 Mansfield Summit       56.00    1:03.86   2 
 20 Ridge, Catina             10 Garland Lakeview       50.23    1:04.70   3 
 
Girls 4x100 Meter Relay Junior Varsity
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Arlington Bowie  'A'                                47.30      47.30q  2 
     1) Bradley, Danielle 09            2) James, LaQuanda 09             
     3) Davis, Ashley 09                4) Ritter, Titia 09               
  2 Dallas Carter  'A'                                  49.40      49.40q  1 
     1) Roberston, Lavinia 10           2) Hill, Breanna 12               
     3) Dawson, Jasmine 11              4) Smith, Lanissa 11              
  3 DeSoto  'A'                                         50.00      50.00q  1 
     1) Harris, Eboni 10                2) Mills, Brianna 09              
     3)                                 4) Irondi, Tia 09                 
  4 Fort Worth Trimble Tech  'A'                        50.18      50.18q  2 
     1) Hodge, Lacharele 09             2) Saucedo, Crystal 09            
     3) Saddler, Laciona 09             4) Morales, Carla 09              
  5 Grand Prairie  'A'                                  50.49      50.49q  2 
     1) Butler, Courtney 09             2) Gray, Alexis 09                
     3) Williams, Brachelle 09          4) Sauls, La'Toria 09             
  6 Fort Worth Southwest  'A'                           51.00      51.00q  1 
     1) Hunt, Kristanna 09              2) Opoku, Queen 09                
     3) Lafond, Alexandria 09           4) Lincoln, Lidesyan 10           
  7 Dallas Lincoln  'A'                                 52.12      52.12q  1 
     1) Lister, Tszanatovia 09          2) Gillon, Antranette 09          
     3) Hamiliton, Chrystal 11          4) Brumfield, Jannisha 10         
  8 Garland Lakeview Centennial  'A'                    52.40      52.40q  2 
     1) Etti, Omotolani 09              2) Banks, Besse 10                
     3) Vasquez, Ashley 09              4) Smith, Tsipora 11              
  9 Tyler  'A'                                          52.50      52.50   2 
     1) Turner, Otisha 10               2) Roy, Alyse 09                  
     3) Anugwom, Akeena 09              4) Woodard, Ternequia 11          
 10 Mansfield Summit  'A'                               53.00      53.00   1 
     1) Askew, Jessica 09               2) Avery, La'Taisha 10            
     3) Humphrey, Majeila 09            4) Cherry, Camille 09             
 11 Fort Worth Wyatt  'A'                               53.50      53.50   1 
     1) Bolden, Mashala 09              2) Nobles, Andrea 10              
     3) Phillips, Sabrina 09            4) Swiney, Lareecia 09            
 12 Dallas Conrad  'A'                                  53.60      53.60   2 
     1) Estoria, Snowton 09             2) Jasmine, Spillman 09           
     3) Hollie, Edwards 09              4) Donquadra, Morrison 09         
 13 Killeen Ellison  'A'                                55.00      55.00   2 
     1) Alexander, Tiana 09             2) Harris, Brittany 10            
     3) Lindo, Kela 10                  4) West, Jamie 09                 
 13 Dallas Madison  'A'                                 55.00      55.00   1 
     1) Bryson, Jasmine 11              2) Jordan, Tanetra 11             
     3) Freeman, Tierra 10              4) Hunt, Destanee 10              
 15 Weatherford  'A'                                    58.60      58.60   1 
     1) Hawkins, Jessica 10             2) Torres, Miranda 09             
     3) Hicks, Chancey 09               4) Jennings, Asha 10              
 
Girls 4x100 Meter Relay Junior Varsity
===================================================================================
    School                                            Prelims     Finals  H# Points
===================================================================================
Finals
  1 DeSoto  'A'                                         50.00      50.88   2   20  
  2 DeSoto  'B'                                                   x51.35   1 
  3 Dallas Carter  'A'                                  49.40      51.47   1   16  
  4 Arlington Bowie  'A'                                47.30      51.61   2   12  
  5 Dallas Lincoln  'A'                                 52.12      51.66   1    8  
  6 Garland Lakeview Centennial  'A'                    52.40      52.24   2    4  
  7 Mansfield Summit  'A'                               53.00      52.40   1    2  
  8 Fort Worth Southwest  'A'                           51.00      54.06   2 
  9 Plano East  'A'                                                55.64   1 
 10 Weatherford  'A'                                    58.60      55.88   1 
 -- Grand Prairie  'A'                                  50.49        DNF   2 
 
Girls 4x200 Meter Relay Junior Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Arlington Bowie  'A'                              1:40.00    1:50.92   2   20  
     1) Bradley, Danielle 09            2) Ritter, Titia 09               
     3) Handy, Elizabeth 09             4) James, LaQuanda 09             
  2 Dallas Lincoln  'A'                               1:47.00    1:51.38   2   16  
     1) Webb, Shaday 09                 2) Gillon, Antranette 09          
     3) Brumfield, Jannisha 10          4) Hamiliton, Chrystal 11         
  3 Mansfield Summit  'A'                             1:50.00    1:51.86   2   12  
     1) Askew, Jessica 09               2) Cherry, Camille 09             
     3) Humphrey, Majeila 09            4) Avery, La'Taisha 10            
  4 Killeen Ellison  'A'                              1:52.00    1:53.18   1    8  
     1) Alexander, Tiana 09             2) Harris, Brittany 10            
     3) Lindo, Kela 10                  4) West, Jamie 09                 
  5 Tyler  'A'                                        1:48.37    1:53.70   2    4  
     1) Roy, Alyse 09                   2) Freeman, Keundra (Jade) 09     
     3) Turner, Otisha 10               4) Colbert, Larissa 11            
  6 Dallas Madison  'A'                               1:50.00    1:55.35   2    2  
     1) Hunt, Destanee 10               2) Moss, Juquaya 10               
     3) Griffin, Brittany 10            4) Freeman, Tierra 10             
  7 Dallas Carter  'A'                                1:44.00    1:57.26   2 
     1) Hill, Breanna 12                2) McClure, DeAndrea 09           
     3) Roberston, Lavinia 10           4) Smith, Lanissa 11              
  8 Dallas Conrad  'A'                                2:01.38    1:57.83   1 
     1) Donquadra, Morrison 09          2) Hollie, Edwards 09             
     3) Jasmine, Spillman 09            4) Roberson, Shaunessey 10        
  9 Grand Prairie  'A'                                1:47.70    1:58.34   2 
     1) Gray, Alexis 09                 2) Butler, Courtney 09            
     3) Williams, Brachelle 09          4) Sauls, La'Toria 09             
 10 Weatherford  'A'                                  1:58.00    2:01.41   1 
     1) Hawkins, Jessica 10             2) Torres, Miranda 09             
     3) Hicks, Chancey 09               4) Jennings, Asha 10              
 -- Fort Worth Southwest  'A'                         1:50.00         DQ   2 
     1) Lafond, Alexandria 09           2) Opoku, Queen 09                
     3) Lincoln, Lidesyan 10            4) Hunt, Kristanna 09             
 -- DeSoto  'A'                                       1:55.00         DQ   1 
     1) McMillian, Britney 12           2) Wilburn, Kascha 09             
     3) Odom, Brooke 09                 4) Okoro, Nmachi 09               
 
Girls 4x400 Meter Relay Junior Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mansfield Summit  'A'                             4:20.00    4:15.97   1   20  
     1) Hicks, Courtney 10              2) Humphrey, Majeila 09           
     3) Allen, Jacque 09                4) Avery, La'Taisha 10            
  2 Dallas Lincoln  'A'                               4:15.00    4:23.25   2   16  
     1) Adams, Leondra 09               2) Dawn, Ja'Vay 09                
     3) Key, Nickaya 10                 4) Madison, Jeniece 09            
  3 DeSoto  'A'                                       4:08.00    4:24.22   2   12  
     1) Henderson, Danielle 10          2) Mills, Brianna 09              
     3) Okoro, Nmachi 09                4) Cowan, Maegan 09               
  4 Killeen Ellison  'A'                              4:25.00    4:26.04   1    8  
     1) Moore-Wesley, De'lantra 09      2) Johnson, Zaira 09              
     3) Bey, Zahkeya 10                 4) Sims, Kentoria 09              
  5 Arlington Bowie  'A'                              3:50.00    4:29.71   2    4  
     1) Davis, Ashley 09                2) Handy, Elizabeth 09            
     3) Ritter, Titia 09                4) Anusim, Nicole 09              
  6 Garland Naaman Forest  'A'                        4:00.00    4:31.80   2    2  
     1) Mesija, Jessica 10              2) Sanchez, Stephanie 10          
     3) Vazquez, Tracey 10              4) Iwoua, Natachi 10              
  7 Dallas Madison  'A'                               4:20.00    4:36.12   1 
     1) Earl, Kaneia 10                 2) Griffin, Brittany 10           
     3) Herron, Chamin 10               4) Johnson, Opreal 09             
  8 Garland Lakeview Centennial  'A'                  4:34.89    4:43.44   1 
     1) Etti, Omotolani 09              2) Banks, Besse 10                
     3) Shepherd, Jessie 11             4) Baker, Kiah 09                 
  9 Tyler  'A'                                        4:14.29    4:47.34   2 
     1) Hampton, Allison 09             2) Freeman, Keundra (Jade) 09     
     3) Conley, Julisa 10               4) Colbert, Larissa 11            
 10 Dallas Carter  'A'                                4:15.00    4:49.54   2 
     1) Grant, Victoria 10              2) Hamilton, DeAnna 10            
     3) Lee, ShaKeisha 09               4) Knight, Sabrina 12             
 11 Fort Worth Southwest  'A'                         4:20.00    4:53.81   1 
     1) Shelton, Germesha 09            2) Trotter, Tamara 10             
     3) Lafond, Alexandria 09           4) Goodacre, Tameka 10            
 
Women 100 Meter Dash Varsity
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Logwood, Sharise          11 Killeen Ellison        12.35      13.12q  NWI  2 
  2 Cain, Brittney            12 DeSoto                 12.00      13.14q  NWI  6 
  3 Stafford, Johniqua        11 Mansfield Summit       13.00      13.19q  NWI  5 
  4 Thornton, TyTiana         09 Dallas Carter          12.30      13.27q  NWI  1 
  5 Johnson, Antonisha        10 Dallas Kimball         12.00      13.30q  NWI  5 
  6 Carter, Janay             10 Dallas Roosevelt       12.80      13.34q  NWI  1 
  7 Hollands, Juanita         12 Dallas Molina          11.95      13.41q  NWI  7 
  8 Charette, Shantel         11 Fort Worth Trimb       12.40      13.43q  NWI  4 
  9 Hollands, Charnita        12 Dallas Molina          12.20      13.49   NWI  3 
 10 Mcmillian, Shatoya        09 Greenville             13.50      13.50   NWI  2 
 11 Torres, Daniela           10 Killeen Ellison        12.70      13.53   NWI  4 
 12 Williams, Seresa          12 Dallas Spruce          12.91      13.68   NWI  2 
 13 Stanley, Tiffany          10 Dallas Lincoln         12.78      13.69   NWI  2 
 14 Hollins, Ashleigh         10 Dallas Carter          12.31      13.77   NWI  1 
 15 Berry, Destini            09 Garland Lakeview       13.76      13.82   NWI  6 
 16 Griffin, Brittany         12 DeSoto                 13.80      13.88   NWI  4 
 17 Pettigrew, Sha'Brita      12 Dallas Adams           12.20      13.95   NWI  2 
 18 Woods, Andrea             11 Tyler                  13.67      13.96   NWI  7 
 19 Williams, Jessica         12 Dallas Kimball         12.09      14.00   NWI  4 
 20 Brown, Destine            09 Dallas Lincoln         12.50      14.01   NWI  7 
 21 Berry, Camille            10 Weatherford            13.20      14.07   NWI  5 
 22 Lewis, Archie             10 Dallas Lincoln         13.47      14.07   NWI  1 
 23 Smith, Shequille          11 Dallas Molina          13.50      14.17   NWI  3 
 24 Tillis, Angelique         10 Killeen Ellison        12.70      14.18   NWI  5 
 25 Gray, Brontae             11 Garland Naaman F       13.22      14.19   NWI  4 
 26 Province, Paulina         10 Weatherford            13.10      14.20   NWI  7 
 27 McMorris, Janice          11 Arlington Bowie        12.80      14.21   NWI  1 
 28 Angton, Alexia            11 Garland Lakeview       13.76      14.27   NWI  5 
 29 Hawkins, Bria             09 Fort Worth Wyatt       13.10      14.39   NWI  7 
 30 Gray, Brittany            12 Greenville             13.53      14.46   NWI  5 
 31 Laster, Neimon            11 DeSoto                 13.20      14.46   NWI  6 
 32 Lemon, Marisa             10 Dallas Sunset          14.00      14.75   NWI  3 
 33 Fletcher, Takeila         11 Dallas Adams           13.49      15.08   NWI  1 
 34 Olvera, VaNessa           10 Dallas Sunset          16.00      15.24   NWI  1 
 35 Parks, Briona             10 Grand Prairie          13.00      15.89   NWI  4 
 36 Fisher, Bryanna           12 Fort Worth Polyt       13.00      17.42   NWI  3 
 
Women 100 Meter Dash Varsity
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Cain, Brittney            12 DeSoto                 13.14      12.93   NWI   10  
  2 Logwood, Sharise          11 Killeen Ellison        13.12      12.98   NWI    8  
  3 Hollands, Juanita         12 Dallas Molina          13.41      13.02   NWI    6  
  4 Stafford, Johniqua        11 Mansfield Summit       13.19      13.13   NWI    4  
  5 Thornton, TyTiana         09 Dallas Carter          13.27      13.28   NWI    2  
  6 Johnson, Antonisha        10 Dallas Kimball         13.30      13.40   NWI    1  
  7 Carter, Janay             10 Dallas Roosevelt       13.34      13.41   NWI 
  8 Charette, Shantel         11 Fort Worth Trimb       13.43      13.57   NWI 
 
Women 200 Meter Dash Varsity
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Jones, Kehri              09 Killeen Ellison        25.50      25.83   NWI  7   10  
  2 Shade, Hayley             12 DeSoto                 26.10      26.38   NWI  5    8  
  3 Lankford, Mackenzie       10 Weatherford            26.50      26.62   NWI  4    6  
  4 Andrews, Alexandria       12 Dallas Carter          25.10      26.72   NWI  7    4  
  5 McLemore, Megan           09 Weatherford            26.60      27.73   NWI  4    2  
  6 Mullings, Jasmin          12 Dallas Madison         25.50      27.76   NWI  7    1  
  7 Johnson, Antonisha        10 Dallas Kimball         26.00      27.81   NWI  6 
  8 Cullors, Destiny          10 Dallas Roosevelt       26.75      27.85   NWI  3 
  9 Franklin, Jessica         10 Greenville             26.00      28.23   NWI  6 
 10 Newman, Krystal           12 Dallas Molina          25.09      28.29   NWI  7 
 11 Dozier, Alex              10 Garland Naaman F       26.00      28.37   NWI  6 
 12 Williams, Nailah          12 DeSoto                 27.50      28.39   NWI  2 
 13 Lynn, Jamesia             12 Dallas Carter          26.10      28.54   NWI  4 
 14 Pettigrew, Sha'Brita      12 Dallas Adams           25.92      28.65   NWI  6 
 15 Bridgewater, Tabitha      11 Fort Worth Trimb       29.00      28.72   NWI  1 
 16 Quinn, Laquesha           12 Fort Worth South       26.23      28.78   NWI  4 
 17 Williams, Tyresha         11 Tyler                  26.00      28.82   NWI  5 
 18 Flood, Tiffany            12 Mansfield Summit       27.00      28.88   NWI  3 
 19 Tillis, Angelique         10 Killeen Ellison        27.00      28.89   NWI  2 
 20 Oliver, Darkesha          11 Dallas Lincoln         26.60      28.96   NWI  4 
 21 Lewis, Archie             10 Dallas Lincoln         26.00      29.04   NWI  5 
 22 Stennett, Kamahra         11 Fort Worth Trimb       26.60      29.05   NWI  3 
 23 Patton, Shelsea           09 Mansfield Summit       27.00      29.10   NWI  3 
 24 Reed, Jasmines            12 Dallas Sunset          27.45      29.16   NWI  2 
 25 Bryant, Keandra           10 Dallas Adams           26.20      29.18   NWI  4 
 26 McMorris, Janice          11 Arlington Bowie        27.00      29.27   NWI  3 
 27 Rosendoll, Monica         12 Mansfield Summit       28.00      29.33   NWI  1 
 28 Lugrand, Alicia           12 Dallas Lincoln         25.66      29.46   NWI  6 
 29 Redding, Micheala         12 Arlington Bowie        28.00      29.48   NWI  1 
 30 Walton, Janedra           10 Grand Prairie          26.00      29.49   NWI  5 
 31 Crockett, Dashandria      10 Garland Lakeview       27.23      29.61   NWI  2 
 32 Kell, Shelby              10 Weatherford            27.30      29.63   NWI  2 
 33 Hunt, Destanee            10 Dallas Madison         27.00      29.65   NWI  3 
 34 Williams, Jessica         12 Dallas Kimball         26.44      29.67   NWI  4 
 35 Gray, Brontae             11 Garland Naaman F       26.00      29.96   NWI  6 
 36 Cunningham, Ashley        11 Grand Prairie          26.00      30.21   NWI  5 
 37 Bell, Aria                11 Arlington Bowie        25.08      30.41   NWI  7 
 38 Brent, Trashawn           12 Fort Worth South       26.21      31.16   NWI  4 
 39 Gray, Brittany            12 Greenville             28.00      31.51   NWI  2 
 40 Moore, Markeisha          10 Fort Worth Wyatt       27.00      31.98   NWI  3 
 41 Eli, Tyra                 10 Dallas Adams           25.50      32.54   NWI  7 
 42 Greenwood, Denisha        11 Fort Worth Wyatt       26.10      32.78   NWI  5 
 43 English, Sterlyn          10 Garland Lakeview       27.76      35.13   NWI  2 
 44 Ramos, Nicole             10 Dallas Sunset          27.00      36.86   NWI  3 
 45 Gonzalez, Samantha        10 Dallas Sunset          25.00      37.02   NWI  7 
 46 Fisher, Bryanna           12 Fort Worth Polyt       28.00      37.38   NWI  1 
 
Women 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richardson, Diamond       12 DeSoto                 56.50      55.43   6   10  
  2 Jackson, Shan'nerial      09 Dallas Lincoln         58.50      58.95   5    8  
  3 Dunn, Monica              12 DeSoto                 57.00      59.79   6    6  
  4 Jones, Caterina           09 Arlington Bowie        58.00    1:00.34   6    4  
  5 Miller, Briony            11 Arlington Bowie        57.05    1:00.89   6    2  
  6 Ross, Keirra              12 Mansfield Summit     1:03.00    1:01.03   3    1  
  7 Waites, Dominique         11 Dallas Roosevelt     1:04.00    1:01.16   3 
  8 Beasley, Tiesha           11 Killeen Ellison      1:00.00    1:01.44   4 
  9 Prince, Quachina          11 Dallas Lincoln         59.67    1:01.77   5 
 10 Osawemweneze, Eghosa      10 Arlington Bowie        58.50    1:01.97   6 
 11 King, Kenya               10 Killeen Ellison      1:02.00    1:02.10   4 
 12 Reed, Megan               11 Mansfield Summit     1:03.00    1:02.56   3 
 13 Williams, Kristina        11 Mansfield Summit     1:05.00    1:02.71   3 
