Click here to subscribe to TexasTrack.com and support this site


2008 San Elizario meet

February 16, El Paso

Thanks to Daniel Yenshaw for this report.,

Timing method unknown.

Girls 100 Meter Dash Varsity Girls
Lane	Name	        Team	Finals
	1	Johnson, Lauren	CHS	13.78
	2	Cassagnol, Joy	EPIR	14.44
	3	Rosales, Jackie	ANTH	14.47
	4	Martinez, Alicia	S E	14.66
	4	Castaneda, Karina	DVG	14.66
	6	Hauser, Hailey	EPHS	14.85
	7	Cedillo, Kimberly	FAB	14.93
	8	De Lara, Debrah	DVG	14.97
	9	White, Lanae	EPHS	15.25
	9	Jacquez, Diana	S E	15.25
	11	Witter, Mercedes	CHS	16.07
	12	Escobedo, Maritza	EPHS	16.15
	13	Lopez, Lorena	FAB	16.18
	---	Alvarado, Evelyn	ANTH	DQ
	---	Lawson, Heather	DVG	DQ
	---	Soliz, Joann	S E	DQ
Girls 200 Meter Dash Varsity Girls
Lane	Name	        Team	Finals
	1	Thorton, Kayla	EPIR	27.96
	2	Perales, Brianna	ANTH	29.56
	3	Gutierrez, Claudia	CHS	30.31
	4	Martinez, Anali	S E	30.56
	5	Curiel, Crystal	EPHS	30.97
	6	White, Lanae	EPHS	31.50
	7	Karth, Maureen	EPHS	31.85
	8	Hernandez, Vanessa	CHS	32.50
	9	Chavez, Rocio	CHS	33.97
	---	Alvarado, Evelyn	ANTH	DQ
	---	Worthy, Tanya	EPIR	DQ
	---	Lopez, Monica	DVG	DQ
	---	Jacquez, Diana	S E	DQ
Girls 400 Meter Dash Varsity Girls
Lane	Name	        Team	Finals
	1	Johnson, Lauren	CHS	1:04.56
	2	Rosales, Andrea	ANTH	1:05.78
	3	Najera, Carmen	EPHS	1:08.00
	4	Martinez, Anali	S E	1:08.97
	5	Worthy, Tanya	EPIR	1:09.47
	6	Gordon, Jessika	EPIR	1:11.69
	7	Adame, Oralia	EPHS	1:14.09
	8	Shaheen, Michelle	EPHS	1:15.38
	---	Menchaca, Samantha	S E	DQ
	---	Hernandez, Gabrielle	DVG	DQ
	---	Arceo, Jasmine	DVG	DQ
Girls 800 Meter Run Varsity Girls
	Name	        Team	Finals
	1	Esquinca, Maria	DVG	2:33.78
	2	De La Torre Alva, Lin	EPHS	2:47.32
	3	Diaz, Nicole	EPIR	2:54.25
	4	Shaheen, Michelle	EPHS	3:01.28
	5	Adame, Oralia	EPHS	3:09.87
	6	Guadian, Adriana	FAB	3:14.18
	---	Garcia, Irma	FAB	DQ
Girls 1600 Meter Run Varsity Girls
	Name	        Team	Finals
	1	Mendez, Yennifer	DVG	5:53.56
	2	Shaheen, Noel	EPHS	6:09.07
	3	Baca, Jackie	EPIR	6:24.38
	4	Nay, Channon	EPIR	6:29.15
	5	Garcia, Valerie	EPIR	6:38.94
	6	Leyva, Lilly	FAB	6:43.56
	---	Brown, Ashley	S E	DQ
	---	Velazquez, Jessica	EPHS	DQ
	---	Ponce, Alejandra	EPHS	DQ
Girls 3200 Meter Run Varsity Girls
	Name	        Team	Finals
	1	Shaheen, Noel	EPHS	13:21.50
	2	Gonzales, Gabby	FAB	13:26.39
	3	Baca, Jackie	EPIR	13:28.33
	4	Nay, Channon	EPIR	13:42.30
	5	Garcia, Valerie	EPIR	13:43.39
	6	Manzano, Vivian	FAB	14:15.29
	7	Velazquez, Jessica	EPHS	14:18.68
	8	Leyva, Lilly	FAB	14:24.53
	9	Gomez, Natalia	EPHS	15:06.51
	---	Brown, Ashley	S E	DQ
Girls 100 Meter Hurdles Varsity Girls
Lane	Name	        Team	Finals
	1	Thorton, Kayla	EPIR	17.34
	2	Vazquez, Mari	CHS	17.91
	3	Ramirez, Lourdes	ANTH	18.25
	4	Johnson, Samantha	CHS	18.88
	5	Gutierrez, Maria-Angel	DVG	21.16
	6	Martinez, Nahomi	EPHS	22.06
	7	Maldonado, Alexis	EPHS	22.37
	---	Garibay, Cynthia	ANTH	DQ
	---	Palma, Jo Anna	EPHS	DQ
Girls 300 Meter Hurdles Varsity Girls
	Name	        Team	Finals
	1	Gomez, Carla	EPIR	51.28
	2	Johnson, Samantha	CHS	53.16
	3	Vazquez, Mari	CHS	55.22
	4	Martinez, Nahomi	EPHS	57.60
	5	Maldonado, Alexis	EPHS	57.63
	---	Palma, Jo Anna	EPHS	DQ
Girls 4x100 Meter Relay Varsity Girls
	Team	Relay	Finals
	1	EPIR	A	54.79
	Cassagnol, Joy	Diaz, Nicole
	Gomez, Carla	Gordon, Jessika
	2	DVG	A	55.16
	Castaneda, Karina	Cisneros, Krystal
	Lawson, Heather	Lopez, Monica
	3	ANTH	A	56.31
	Ambriz, Maria	Rosales, Andrea
	Rosales, Jackie	Vasquez, Kathy
	4	EPHS	A	1:01.00
	De La Torre Alva, Linda	Maldonado, Alexis
	Martinez, Nahomi	Ochoterena, Jocelyn
	---	FAB	A	DQ
	Cedillo, Kimberly	Cortez, Daniela
	Lopez, Lorena	Villa, Jaynaida
Girls 4x200 Meter Relay Varsity Girls
	Team	Relay	Finals
	1	EPHS	A	2:01.16
	Curiel, Crystal	De La Torre Alva, Linda
	Hauser, Hailey	Karth, Maureen
	2	ANTH	A	2:01.72
	Ambriz, Maria	Garibay, Cynthia
	Perales, Brianna	Vasquez, Kathy
	3	EPIR	A	2:03.94
	Baca, Jackie	Diaz, Nicole
	Garcia, Valerie	Nay, Channon
	---	CHS	A	DQ
	---	DVG	A	DQ
	Arceo, Jasmine	De Lara, Debrah
	Gutierrez, Maria-Angelic	Lopez, Monica
Girls 4x400 Meter Relay Varsity Girls
	Team	Relay	Finals
	1	ANTH	A	4:38.88
	2	EPIR	A	4:42.14
	Cassagnol, Joy	Diaz, Nicole
	Gomez, Carla	Gordon, Jessika
	3	EPHS	A	4:47.88
	De La Torre Alva, Linda	Maldonado, Alexis
	Martinez, Nahomi	Shaheen, Noel
	---	DVG	A	DQ
	Arceo, Jasmine	Esquinca, Maria
	Hernandez, Gabrielle	Mendez, Yennifer
	---	FAB	A	DQ
	Garcia, Irma	Guadian, Adriana
	Hernandez, Brenda	Manzano, Vivian
Girls High Jump Varsity Girls
	Name	        Team	Finals
	1	Johnson, Lauren	CHS	4-06.00
	2	Gomez, Carla	EPIR	4-04.00
	---	Martinez, Nahomi	EPHS	DQ
	---	Parra, Clarissa	EPHS	DQ
	---	Lopez, Monica	DVG	DQ
	---	Maldonado, Alexis	EPHS	DQ
Girls Pole Vault Varsity Girls
	Name	        Team	Finals
	1	Johnson, Samantha	CHS	7.60m
	2	Johnson, Stephani	CHS	7.00m
	---	Martinez, Joanna	EPHS	DQ
	---	Provencio-Johnson, Oli	EPHS	DQ
	---	Davidoff, Saili	EPHS	DQ
Girls Long Jump Varsity Girls
	Name	        Team	Finals
	1	Thorton, Kayla	EPIR	16-05.50
	2	Lawson, Heather	DVG	15-06.50
	3	Lopez, Monica	DVG	15-03.75
	4	Vasquez, Kathy	ANTH	14-08.00
	5	Ramirez, Lourdes	ANTH	13-11.00
	6	Castaneda, Karina	DVG	13-09.00
	7	Garcia, Irma	FAB	13-05.00
	8	Gutierrez, Claudia	CHS	13-01.00
	9	Shaheen, Michelle	EPHS	11-06.00
	---	Curiel, Crystal	EPHS	DQ
	---	White, Lanae	EPHS	DQ
	---	Soliz, Joann	S E	DQ
	---	Jacquez, Diana	S E	DQ
Girls Triple Jump Varsity Girls
	Name	        Team	Finals
	1	Thorton, Kayla	EPIR	31-07.00
	2	Shaheen, Noel	EPHS	28-05.00
	3	Maldonado, Alexis	EPHS	28-00.00
	4	Ramirez, Lourdes	ANTH	27-10.00
	5	Martinez, Nahomi	EPHS	27-03.00
	6	Perales, Brianna	ANTH	26-09.00
	---	Esquinca, Maria	DVG	DQ
	---	Cisneros, Krystal	DVG	DQ
	---	Gutierrez, Claudia	CHS	DQ
Girls Shot Put Varsity Girls
	Name	        Team	Finals
	1	Carillo, Jocelyn	CHS	30-03.00
	2	Acosta, Clarisse	EPHS	29-02.50
	3	Mc Rae, Antoinette	EPIR	28-02.50
	4	Martinez, Savannah	CHS	24-08.00
	5	Escobedo, Maritza	EPHS	23-10.50
	6	Page, Alexandria	EPIR	23-07.00
	7	Chaparro, Veronica	EPHS	22-04.50
	8	White, Tamara	EPIR	21-06.50
	9	Trejo, Rebecca	DVG	20-09.50
	---	Morales, Claudia	S E	DQ
	---	Cinisiros, Nicole	S E	DQ
	---	Dorado, Crystal	DVG	DQ
	---	Cabral, Amber	FAB	DQ
	---	Holguin, Christanie	ANTH	DQ
Girls Discus Throw Varsity Girls
	Name	        Team	Finals
	1	Carillo, Jocelyn	CHS	74-04
	2	Chaparro, Veronica	EPHS	73-11
	3	Cinisiros, Nicole	S E	69-11
	4	Acosta, Clarisse	EPHS	67-05
	5	Trejo, Rebecca	DVG	67-02
	6	Mc Rae, Antoinette	EPIR	65-11.50
	7	Page, Alexandria	EPIR	60-02
	8	White, Tamara	EPIR	45-05
	---	Valadez, Lin	DVG	DQ
	---	Morales, Claudia	S E	DQ
	---	Dorado, Crystal	DVG	DQ
	---	Escobedo, Maritza	EPHS	DQ
	---	Cabral, Amber	FAB	DQ
	---	Martinez, Savannah	CHS	DQ
	---	Holguin, Christanie	ANTH	DQ
Girls 100 Meter Dash JV Girls
Lane	Name	        Team	Finals
	1	Salcido, Alyssa	LHS	13.72
	2	De La Rosa, Margie	DVG	14.22
	3	Munoz, Diana	LHS	14.38
	4	Saucedo, Valerie	CHS	14.47
	5	Spencer, Lauren	LHS	14.65
	6	Gonzales, Jasmine	S E	14.87
	7	De La Rosa, Brittany	FAB	15.03
	8	Egenhoffer, Claudia	S E	15.13
	9	Villa, Jaynaida	FAB	15.32
	10	Alvidrez, Lucero	TCT	15.40
	11	Cortez, Daniela	FAB	15.69
	12	Ruiz, Vanessa	DVG	15.84
	13	Reyes, Crystal	CHS	17.07
	14	Sanchez, Vanessa	DVG	17.42
	15	Garcia, Aisha	EPIR	18.22
	---	Martinez, Marisol	S E	DQ
	---	Bautista, Elizabeth	CHS	DQ
	---	Ponce, Heather	EPIR	DQ
Girls 200 Meter Dash JV Girls
Lane	Name	        Team	Finals
	1	Salcido, Alyssa	LHS	29.09
	2	Munoz, Diana	LHS	29.66
	3	Cromwell, TaShalya	EPIR	30.06
	4	Pacheco, Vanessa	S E	30.13
	5	Spencer, Lauren	LHS	30.91
	6	Garcia, Melissa	S E	31.19
	7	De La Rosa, Brittany	FAB	31.88
	8	Valdez, Stephanie	S E	33.56
	9	Lewis, Jocelyn	EPIR	34.19
	10	Ramirez, Maggie	EPIR	34.72
	11	De La Rosa, Lesly	DVG	36.94
	---	Alvidrez, Lucero	TCT	DQ
	---	De La Riva, Rebecca	DVG	DQ
	---	Alvarez, Estefania	DVG	DQ
	---	Mendoza, Jazmin	CHS	DQ
	---	Hernandez, Hidaly	CHS	DQ
	---	Rojas, Liana	CHS	DQ
Girls 400 Meter Dash JV Girls
Lane	Name	        Team	Finals
	1	Menchaca, Samantha	S E	1:09.03
	2	Arredondo, Mireya	S E	1:09.59
	3	Alvarez, Carol	S E	1:11.79
	4	Arrunda, Veronica	DVG	1:12.25
	5	Hernandez, Alejandra	EPIR	1:14.12
	6	Gomez, Amber	CHS	1:15.22
	7	Alonso, Sofia	LHS	1:16.41
	8	Maldonado, Laura	CHS	1:17.06
	9	Jurado, Monica	CHS	1:24.60
	10	Garcia, Evelyn	DVG	1:30.03
	11	Trillo, Elisa	DVG	1:33.13
	---	Portillo, Laura	LHS	DQ
	---	Armendariz, Valeria	ANTH	DQ
	---	Rivera, Stephanie	EPIR	DQ
	---	Duran, Crystal	ANTH	DQ
	---	Garcia, Elizabeth	FAB	DQ
	---	Cereceres, Faviola	EPIR	DQ
Girls 800 Meter Run JV Girls
Lane	Name	        Team	Finals
	1	Luna, Leanna	DVG	2:53.62
	2	Serrano, Luly	EPIR	2:55.75
	3	Cortez, Thania	EPIR	2:55.97
	4	Leyva, Lilly	FAB	2:57.31
	5	Hernandez, Alejandra	EPIR	2:58.65
	6	Kennedy, Jade	DVG	3:05.78
	7	Armendariz, Valeria	ANTH	3:07.06
	8	Hernandez, Brenda	FAB	3:18.22
	---	Pendell, Libby	CHS	DQ
	---	Padron, Abril	LHS	DQ
	---	Rodriquez, Monique	CHS	DQ
	---	Portillo, Laura	LHS	DQ
	---	Garcia, Elizabeth	FAB	DQ
	---	Ibarra, Annette	S E	DQ
	---	Mendoza, Samantha	ANTH	DQ
	---	Delgado, Heather	CHS	DQ
Girls 1600 Meter Run JV Girls
	Name	        Team	Finals
	1	Brown, Ashley	S E	6:07.57
	2	Rosales, Adriana	DVG	6:15.22
	3	Delgado, Heather	CHS	6:20.90
	4	Cortez, Thania	EPIR	6:35.91
	5	Torres, Andrea	LHS	6:47.19
	---	Portillo, Laura	LHS	DQ
	---	Sigala, Jessica	CHS	DQ
	---	Contereras, Itati	CHS	DQ
	---	Amador, Gabby	DVG	DQ
	---	Padron, Abril	LHS	DQ
	---	Ibarra, Annette	S E	DQ
Girls 3200 Meter Run JV Girls
	Name	        Team	Finals
	1	Brown, Ashley	S E	13:17.80
	2	Contereras, Itati	CHS	13:37.49
	3	Serrano, Luly	EPIR	13:39.93
	4	Torres, Andrea	LHS	14:35.10
	5	Aguilera, Liz	LHS	15:22.86
	6	Sigala, Jessica	CHS	15:27.54
	7	Wages, Stephanie	LHS	17:41.63
	---	Hernandez, Brenda	FAB	DQ
Girls 100 Meter Hurdles JV Girls
	Name	        Team	Finals
	1	Cromwell, TaShalya	EPIR	20.50
	2	Loredo, Paloma	DVG	21.78
(Girls 100 Meter Hurdles JV Girls)
	3	Aguilar, Luz	LHS	21.96
	---	Martinez, Anais	DVG	DQ
	---	Arrunda, Veronica	DVG	DQ
Girls 300 Meter Hurdles JV Girls
	Name	        Team	Finals
	1	Aguilar, Luz	LHS	1:03.84
	2	Loredo, Paloma	DVG	1:07.16
	---	Munioz, Mariela	S E	DQ
	---	Martinez, Anais	DVG	DQ
Girls 4x100 Meter Relay JV Girls
	Team	Relay	Finals
	1	LHS	A	57.85
	Alonso, Sofia	Munoz, Diana
	Salcido, Alyssa	Spencer, Lauren
	2	CHS	A	58.63
	3	DVG	A	1:00.22
	Alvarez, Estefania	De La Rosa, Margie
	Ruiz, Vanessa	Sanchez, Vanessa
	4	S E	A	1:01.19
	Alvarez, Carol	Dunnaly, Dunnaly
	Egenhoffer, Claudia	Gonzales, Jasmine
	---	EPIR	A	DQ
Girls 4x200 Meter Relay JV Girls
	Team	Relay	Finals
	1	S E	A	2:06.53
	Arredondo, Mireya	Dunnaly, Dunnaly
	Egenhoffer, Claudia	Gonzales, Jasmine
	2	DVG	A	2:14.00
	De La Riva, Rebecca	De La Rosa, Margie
	Sanchez, Vanessa	Villa, Stephanie
	---	CHS	A	DQ
	---	EPIR	A	DQ
Girls 4x400 Meter Relay JV Girls
	Team	Relay	Finals
	1	S E	A	4:50.19
	Alvarez, Carol	Arredondo, Mireya
	Brown, Ashley	Dunnaly, Dunnaly
	2	EPIR	A	5:07.87
	3	DVG	A	5:11.65
	Amador, Gabby	Arrunda, Veronica
	Luna, Leanna	Rosales, Adriana
	---	CHS	A	DQ
Girls High Jump JV Girls
	Name	        Team	Finals
	1	Ponce, Heather	EPIR	4-02.00
Girls Pole Vault JV Girls
	Name	        Team	Finals
	1	Aguilar, Selina	CHS	J6.60m
	2	Ginithan, Erin	CHS	J6.60m
	---	Paneral, Annie	CHS	DQ
Girls Long Jump JV Girls
	Name	        Team	Finals
	1	Spencer, Lauren	LHS	13-00.00
	2	De La Rosa, Margie	DVG	12-08.00
	2	Garcia, Elizabeth	FAB	12-08.00
	4	Cortez, Daniela	FAB	12-06.50
	5	Villa, Jaynaida	FAB	12-03.00
	6	Dunnaly, Dunnaly	S E	12-00.50
	7	Mendoza, Samantha	ANTH	12-00.00
	7	Salcido, Alyssa	LHS	12-00.00
	9	Smith, Fatima	EPIR	11-11.50
	10	Sandoval, Irene	EPIR	11-09.50
	11	Garcia, Melissa	S E	11-09.00
	12	De La Riva, Rebecca	DVG	11-03.00
	13	Hernandez, Hidaly	CHS	11-00.00
	14	Salas, Judith	DVG	9-09.50
	---	Alvarez, Carol	S E	DQ
	---	Duran, Crystal	ANTH	DQ
Girls Triple Jump JV Girls
	Name	        Team	Finals
	1	Duran, Crystal	ANTH	28-03.00
	2	Sandoval, Irene	EPIR	24-11.00
	3	De La Rosa, Brittany	FAB	24-03.00
	4	Garcia, Melissa	S E	22-06.00
	---	Arrunda, Veronica	DVG	DQ
	---	Mendoza, Samantha	ANTH	DQ
Girls Shot Put JV Girls
	Name	        Team	Finals
	1	Rojas, Ruby	CHS	25-09.00
	2	Aguirre, Paloma	S E	25-07.50
	3	Delgado, Jessica	CHS	24-01.00
	4	O'Leary, Michelle	EPIR	24-00.50
	5	Mckenzie, Betty	CHS	23-00.00
	6	Garcia, Amaris	DVG	20-07.00
	7	Salas, Judith	DVG	18-04.00
	8	Wages, Stephanie	LHS	17-00.00
	9	Aguilera, Liz	LHS	14-08.00
	---	Mercado, Jennifer	DVG	DQ
	---	Gutierrez, Brenda	EPIR	DQ
	---	Cortez, Ashley	FAB	DQ
	---	Martinez, Sarahi	S E	DQ
	---	Leyva, Lilly	FAB	DQ
Girls Discus Throw JV Girls
	Name	        Team	Finals
	1	Cortez, Ashley	FAB	74-06
	2	O'Leary, Michelle	EPIR	74-00
	3	Delgado, Jessica	CHS	67-11
	4	Rojas, Ruby	CHS	64-06
	5	Aguirre, Paloma	S E	51-02
	6	Salas, Judith	DVG	48-09
	7	Garcia, Amaris	DVG	45-08
	---	Mercado, Jennifer	DVG	DQ
	---	Leyva, Lilly	FAB	DQ
	---	Gutierrez, Brenda	EPIR	DQ
	---	Mckenzie, Betty	CHS	DQ
	---	Martinez, Sarahi	S E	DQ
Girls 100 Meter Dash 9TH GIRLS
	Name	        Team	Finals
	1	Pimentel, Crystina	EPIR	14.35
	2	Apodaca, Vivian	DVG	14.72
	3	Lopez, Paulina	DVG	16.93
	---	Valdez, Dominic	ANTH	DQ
	---	Triana, Crystal	ANTH	DQ
	---	De La Rosa, Sandra	DVG	DQ
	---	Meraz, Marie	FAB	DQ
Girls 200 Meter Dash 9TH GIRLS
Lane	Name	        Team	Finals
	1	Pimentel, Crystina	EPIR	30.22
	2	Valenzuela, Samantha	EPIR	33.41
	---	Rincon, Sabrina	DVG	DQ
	---	Trujillo, Janell	ANTH	DQ
	---	Triana, Crystal	ANTH	DQ
	---	Martin, Jackie	ANTH	DQ
	---	Flores, Vivian	DVG	DQ
	---	Portillo, Yasmine	DVG	DQ
	---	Meraz, Marie	FAB	DQ
Girls 400 Meter Dash 9TH GIRLS
	Name	        Team	Finals
	1	Valenzuela, Samantha	EPIR	1:17.97
	2	Nunez, Blanca	EPIR	1:22.44
	3	Rosales, Denise	DVG	1:29.97
	---	Mendoza, Nancy	ANTH	DQ
	---	Trujillo, Janell	ANTH	DQ
Girls 800 Meter Run 9TH GIRLS
	Name	        Team	Finals
	1	Rayas, Sarah	CHS	3:01.16
	2	Nunez, Blanca	EPIR	3:06.91
	3	Hernandez, Maritza	FAB	3:23.97
	---	Trujillo, Janell	ANTH	DQ
	---	Mendoza, Nancy	ANTH	DQ
	---	Negrete, Marlene	FAB	DQ
Girls 1600 Meter Run 9TH GIRLS
	Name	        Team	Finals
	1	Rayas, Sarah	CHS	6:42.02
	---	Kantz, Tyler	S E	DQ
	---	Godinez, Kate	EPHS	DQ
Girls 3200 Meter Run 9TH GIRLS
	Name	        Team	Finals
	1	Shrum, Carye	CHS	15:08.72
	2	Hernandez, Maritza	FAB	17:14.14
	3	Bernal, Catherine	LHS	18:17.84
	---	Negrete, Marlene	FAB	DQ
	---	Godinez, Kate	EPHS	DQ
	---	Kantz, Tyler	S E	DQ
Girls 100 Meter Hurdles 9TH GIRLS
	Name	        Team	Finals
	---	Martin, Jackie	ANTH	NT
Girls 4x100 Meter Relay 9TH GIRLS
	Team	Relay	Finals
	1	ANTH	A	1:00.19
	2	DVG	A	1:00.62
	De La Rosa, Sandra	Espinoza, Ana
	Lopez, Paulina	Rincon, Sabrina
Girls 4x200 Meter Relay 9TH GIRLS
	Team	Relay	Finals
	1	ANTH	A	2:10.00
	2	DVG	A	2:15.22
	Apodaca, Vivian	Espinoza, Ana
	Flores, Vivian	Portillo, Yasmine
Girls 4x400 Meter Relay 9TH GIRLS
	Team	Relay	Finals
	1	ANTH	A	5:24.97
Girls High Jump 9TH GIRLS
	Name	        Team	Finals
	---	Mendoza, Nancy	ANTH	NH
Girls Long Jump 9TH GIRLS
	Name	        Team	Finals
	1	Lugo, Lisa	ANTH	13-00.00
	2	Reza, Vanessa	ANTH	12-07.00
	3	Apodaca, Vivian	DVG	12-02.00
	4	Kantz, Tyler	S E	11-09.50
	5	De La Rosa, Sandra	DVG	11-01.00
	---	Rios, Stephanie	FAB	DQ
	---	Valdez, Dominic	ANTH	DQ
	---	Godinez, Kate	EPHS	DQ
	---	Portillo, Mariela	FAB	DQ
Girls Triple Jump 9TH GIRLS
	Name	        Team	Finals
	1	Lugo, Lisa	ANTH	27-02.00
	2	Martin, Jackie	ANTH	23-11.00
	---	Reza, Vanessa	ANTH	DQ
Girls Shot Put 9TH GIRLS
	Name	        Team	Finals
	1	Sierra, Michelle	FAB	22-01.00
	2	Bernal, Catherine	LHS	22-00.00
	---	Rios, Stephanie	FAB	DQ
	---	Triana, Crystal	ANTH	DQ
	---	Mendoza, Nancy	ANTH	DQ
	---	Martinez, Linda	EPIR	DQ
	---	Portillo, Mariela	FAB	DQ
Girls Discus Throw 9TH GIRLS
	Name	        Team	Finals
	1	Mendoza, Nancy	ANTH	48-07
	---	Sierra, Michelle	FAB	DQ
	---	Rios, Stephanie	FAB	DQ
	---	Triana, Crystal	ANTH	DQ
	---	Martinez, Linda	EPIR	DQ
	---	Portillo, Mariela	FAB	DQ
Boys 100 Meter Dash Varsity Boys
Lane	Name	        Team	Finals
	1	Calvillo, Chase	CATE	11.32
	2	Aguilar, Marco	ANTH	11.56
	3	Nunez, Enrique	FHSV	11.64
	4	Gonzalez, Eric	DVHS	11.65
	5	Batres, Gary	DVHS	11.87
	6	Black, Adam	CHS	12.12
	7	Levario, Luis	CATE	12.13
	8	Meza, Jonathan	CHS	12.57
	9	Garcia, Tony	FHSV	12.59
	10	Soltero, Luis	CHS	12.72
	11	Ortegon, Emilio	DVHS	12.73
	12	Aguirre, Jj	TCT	13.62
	---	Aguirre, Irvin	S E	DQ
	---	Perales, Andy	ANTH	DQ
	---	Bowling, Dalton	CATE	DQ
	---	Gonzales, Aaron	S E	DQ
	---	Alvarez, Luis	ANTH	DQ
	---	Jacquez, Alan	S E	DQ
Boys 200 Meter Dash Varsity Boys
Lane	Name	        Team	Finals
	1	Alvarez, Ramon	S E	23.56
	2	Batres, Gary	DVHS	24.10
	3	Nunez, Enrique	FHSV	24.35
	4	Verduzco, Angel	FHSV	24.50
	5	Soltero, Luis	CHS	24.85
	6	Alvarez, Luis	ANTH	25.00
	7	Jacquez, Alan	S E	25.06
	8	Yanez, Danny	DVHS	25.19
	9	Huerta, Danny	CHS	25.41
	10	Martinez, Jesus	CHS	25.75
	11	Aguirre, Jj	TCT	26.56
	---	Rodriguez, Hebert	ANTH	DQ
	---	Virgen, Richard	S E	DQ
	---	Seanez, Luis	ANTH	DQ
	---	Duarte, Victor	DVHS	DQ
	---	Garay, Travis	FHSV	DQ
	---	Bowling, Dalton	CATE	DQ
	---	Medina, Juan	CATE	DQ
	---	Levario, Luis	CATE	DQ
Boys 400 Meter Dash Varsity Boys
Lane	Name	        Team	Finals
	1	Estrada, Adrian	FHSV	52.94
	2	Lozano, Danny	CHS	54.37
	3	Campos, Miguel	DVHS	55.41
	4	Yanez, Danny	DVHS	57.75
	5	Romero, Stephen	CATE	58.00
	6	Mancha, Isaac	CHS	59.44
	7	Garay, Travis	FHSV	59.84
	8	Murillo, Ishmael	S E	1:00.12
	9	Zarazua, Daniel	CATE	1:02.31
	10	Torres, Erik	CHS	1:06.10
	---	Baca, Jay	S E	DQ
	---	Garcia, Tony	FHSV	DQ
	---	Alvarez, Ramon	S E	DQ
	---	Amaya, Jose	TCT	DQ
	---	Gomez, Jesus	TCT	DQ
	---	Herrera, Jose	CATE	DQ
	---	Garcia, Jesus	DVHS	DQ
Boys 800 Meter Run Varsity Boys
Lane	Name	        Team	Finals
	1	Esparza, Danny	FHSV	2:14.04
	2	Rodriguez, Hebert	ANTH	2:15.13
	3	Perez, Alonso	TCT	2:17.34
	4	McDonald, Travis	CATE	2:20.29
	5	Escamilla, Jirvan	DVHS	2:21.97
	6	Ramirez, Victor	DVHS	2:26.97
	7	Florez, Alex	FHSV	2:34.47
	8	Quintero, Ivan	FHSV	2:40.78
	---	Murillo, Ishmael	S E	DQ
	---	Amaya, Jose	TCT	DQ
	---	Gomez, Jesus	TCT	DQ
	---	Hernandez, Jaime	S E	DQ
	---	Mendez, Victor	CATE	DQ
	---	Martinez, Jose	S E	DQ
Boys 1600 Meter Run Varsity Boys
	Name	        Team	Finals
	1	Perez, Alonso	TCT	5:20.56
	2	Escamilla, Jirvan	DVHS	5:22.93
	3	Loya, Nick	CATE	5:28.06
	4	Camarena, Luis	DVHS	5:28.25
	5	Meza, Jose	FHSV	5:29.00
	6	Ramirez, Victor	DVHS	5:37.96
	---	Santos, Irving	DVHS	DQ
	---	Florez, Alex	FHSV	DQ
Boys 3200 Meter Run Varsity Boys
	Name	        Team	Finals
	1	Meza, Jose	FHSV	11:34.16
	2	Campos, Miguel	DVHS	11:42.45
	3	Camarena, Luis	DVHS	12:07.65
	4	Santos, Irving	DVHS	12:27.70
Boys 110 Meter Hurdles Varsity Boys
Lane	Name	        Team	Finals
	1	Valdez, Ivan	ANTH	17.63
	2	Molinar, Jose	DVHS	17.65
	3	Yanez, Danny	DVHS	18.22
	4	Weyenberg, Mike	ANTH	20.25
	---	Valdiviezo, Sal	ANTH	DQ
	---	Montoya, Isaac	CATE	DQ
	---	Gonzales, Bobby	CHS	DQ
	---	Tueckmental, Rudy	DVHS	DQ
	---	Rayas, Frank	CATE	DQ
Boys 300 Meter Hurdles Varsity Boys
Lane	Name	        Team	Finals
	1	Hernandez, Christian	S E	43.68
	2	Montoya, Isaac	CATE	43.91
	3	Gonzalez, Eric	DVHS	45.15
	4	Ortiz, Joseph	DVHS	46.13
	5	Molinar, Jose	DVHS	47.69
	6	Valdiviezo, Sal	ANTH	48.47
	6	Valdez, Ivan	ANTH	48.47
	8	Weyenberg, Mike	ANTH	49.84
	---	Gonzales, Bobby	CHS	DQ
	---	Rayas, Frank	CATE	DQ
Boys 4x100 Meter Relay Varsity Boys
	Team	Relay	Finals
	1	DVHS	A	45.97
	Almanza, Oscar	Gonzalez, Eric
	Campos, Miguel	Garcia, Jesus
	2	CATE	A	46.28
	3	S E	A	46.72
	Aguirre, Irvin	Alvarez, Ramon
	Gonzales, Aaron	Murillo, Ishmael
	4	ANTH	A	47.18
	Aguilar, Marco	Garcia, Sal
	Perales, Andy	Seanez, Luis
	5	CHS	A	47.34
	---	FHSV	A	DQ
	Escajeda, Danny	Esparza, Danny
	Estrada, Adrian	Verduzco, Angel
Boys 4x200 Meter Relay Varsity Boys
	Team	Relay	Finals
	1	DVHS	A	1:35.22
	Almanza, Oscar	Avitia, Julio
	Duarte, Victor	Villanueva, Chris
	2	S E	A	1:37.00
	Aguirre, Irvin	Alvarez, Ramon
	Gonzales, Aaron	Jacquez, Alan
	3	FHSV	A	1:37.60
	Escajeda, Danny	Estrada, Adrian
	Ramirez, Nick	Verduzco, Angel
	4	CATE	A	1:38.10
	5	ANTH	A	1:39.13
	Aguilar, Marco	Alvarez, Luis
	Garcia, Sal	Perales, Andy
	6	CHS	A	1:40.00
