Click here to subscribe to TexasTrack.com and support this site

 

2013 District 20-1A (Division 2) Championships

April 11, Milford

Timing method not reported.

 

GIRLS

Teams: 

Milford 	1st 	188 		
Avalon 		2nd 	183 		
Universal 	3rd 	72 		
Advantage 	4th 	27 

Shot Put: 

Jamie McIntyre 		Milford 	27'-3 1/4"
Patricia Koopman 	Avalon 		27'-0"
KiKi Cook 		Milford 	26'-4 1/4"
Trestiny Williams 	Milford 	25'-10 3/4"
Stacey Johnson 		Universal 	22'-4 1/2"
Tierra Shears 		Avalon 		21'-2 3/4"
Jasmine Balderas 	Avalon 		20'-3 1/2"
Brandi Crittle 		Universal 	20'-2 1/2" 

Discus: 

Genia Armstrong 	Milford 	93'-11"
KiKi Cook 		Milford 	84'-8 3/4"
Brandi Crittle 		Universal 	67'-4 3/4"
Patricia Koopman 	Avalon 		65'-0 1/2"
Michaela Sierra 	Advantage 	64'-8 3/4"
Brianna Pacheco 	Avalon 		63'-9"
Jasmine Balderas 	Avalon 	48'-8"
Mya Butcher 		Universal 	45'-6 3/4" 

Pole Vault: 

no results reported

High Jump: 

Brittany Goss 	Milford 	4'-4"
Rachel Strange 	Milford 	4'-2"
RaGene Miles 	Avalon 		4'-2"
Desaere Davis 	Avalon 		3'-10" 

Long Jump: 

Kaylee Gaddis 		Universal 	14'-7"
RaGene Miles 		Avalon 		13'-3 3/4"
Kendal Ballard 		Advantage 	12'-9"
Brittany Scamahorn 	Milford 	12'-5"
Jada McIntyre 		Milford 	12'-3"
Brianna Pacheco 	Avalon 		11'-8"
Martisia Lacy 		Advantage 	11'-5"
Danielle Ozymy 		Avalon 		11'-2 3/4" 

Triple Jump: 

Kaylee Gaddis 		Universal 	29'-11"
Jamie McIntyre 		Milford 	28'-10 1/2"
Martha Padron 		Avalon 		26'-5"
Stephanie Gray 		Avalon 		24'-0"
Taylor Jackson 		Universal 	21'-4"
Mariah Ray 		Avalon 		20'-11" 

3200: 

Desaere Davis 		Avalon 	16:29.99 	1st 	10
Danielle Ozymy 		Avalon 	16:52.24 	2nd 	8 

4x100 relay: 

Milford 	55.84 	1st 	20
Universal 	55.92 	2nd 	16
Avalon 		59.84 	3rd 	12 

800: 

Stephanie Gray 		Avalon 		2:57.92 	1st 	10
Danielle Ozymy 		Avalon 		3:00.23 	2nd 	8
Taylor Falzerano 	Milford 	3:15.31 	3rd 	6
Jasmine Balderas 	Avalon 		3:55.11 	4th 	4 

100 hurdles: 

Brittany Scamahorn 	Milford 	20.08 	1st 	10
Taylor Jackson 		Universal 	21.26 	2nd 	8
Gabby Rose 		Milford 	23.10 	3rd 	6 

100: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Makayla Singleton 	Milford 	15.27 		
2 	Michaela Sierra 	Advantage 	15.06 	6th 	1
3 	Kaylee Gaddis 		Universal 	14.09 	4th 	4
4 	Jamie McIntyre 		Milford 	13.34 	3rd 	6
5 	RaGene Miles 		Avalon 		13.06 	1st 	10
6 	Stacey Johnson 		Universal 	13.24 	2nd 	8
7 	Kendal Ballard 		Advantage 	14.95 	5th 	2
8 	Martisia Lacy 		Advantage 	15.76 		

4x200 relay: 

Avalon 		2:02.48 	1st 	20
Milford 	2:07.65 	2nd 	16 

400: 

Tierra Shears 		Avalon 		1:24.00 	1st 	10
Taylor Falzerano 	Milford 	1:24.36 	2nd 	8
Jasmine Balderas 	Avalon 		1:45.22 	3rd 	6 

300 hurdles: 

Kendal Ballard 	Advantage 	1:01.80 	1st 	10
Rachel Strange 	Milford 	1:06.88 	2nd 	8
Taylor Jackson 	Universal 	1:08.73 	3rd 	6 

200: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Brianna Pacheco 	Avalon 		33.30 	6th 	1
2 	Kendal Ballard 		Advantage 	33.58 		
3 	Jada McIntyre 		Milford 	31.40 	3rd 	6
4 	Stacey Johnson 		Universal 			
5 	RaGene Miles 		Avalon 		28.01 	1st 	10
6 	Jamie McIntyre 		Milford 	28.38 	2nd 	8
7 	Martisia Lacy 		Advantage 	33.19 	5th 	2
8 	Michaela Sierra 	Advantage 	32.98 	4th 	4 

1600: 

Desaere Davis 	Avalon 		7:00.12 	1st 	10
Stormy Bennett 	Milford 	9:23.64 	2nd 	8 

4x400 relay: 

Avalon 		5:21.22 	1st 	20
Milford 	5:48.10 	2nd 	16 

BOYS

Teams: 

Milford 	1st 	252 		
Avalon 		2nd 	169 		
Universal 	3rd 	106 		
Advantage 	4th 	32 

Shot Put: 

Kyler Scherf 		Milford 	40'-6"
Erion Moore 		Universal 	35'-10"
Brian Romero 		Avalon 		35'-8"
Isaiah Johnson 		Universal 	35'-7"
Russell Clingenpeel 	Milford 	34'-11 1/2"
Graham Davis 		Avalon 		33'-7 1/2"
Sterling Brown 		Universal 	30'-11 1/2"
Blake McCulloch 	Avalon 		30'-4" 

Discus: 

Graham Davis 		Avalon 		105'-7"
Erion Moore 		Universal 	98'-0 1/2"
Russell Clingenpeel 	Milford 	83'-11"
Brian Romero 		Avalon 		83'-7"
Isaiah Johnson 		Universal 	82'-7 1/4"
Blake McCulloch 	Avalon 		80'-0 1/2"
Carlos Venegas 		Milford 	80'-0"
Anant Pandey 		Universal 	64'-10" 

Pole Vault: 

Keith Kayser 		Milford 	8'-0"
Jaquay Brown 		Milford 	8'-0"
Daren Cisneros 		Milford 	7'-0"
Victor Ledesma 		Avalon 		6'-0"
Rigo Palacios 		Avalon 		6'-0" 

High Jump: 

Ira Mayes 		Advantage 	5'-8"
Christian Gatlin 	Avalon 		5'-4"
Chris Perry 		Avalon 		5'-0"
Robbie Johnson 		Milford 	4'-10"
Keith Kayser 		Milford 	4'-4"
Ramiro Cerda 		Avalon 		4'-2" 

Long Jump: 

Jacobe Essary 	Milford 	20'-3"
Ira Mayes 	Advantage 	19'-10 3/4"
Kevin Morrison 	Universal 	19'-0"
Jairus Russell 	Milford 	18'-0"
Cordarius Epps 	Universal 	17'-7"
Rigo Palacios 	Avalon 		16'-6"
Kameron Chavez 	Universal 	16'-0"
Chris Perry 	Avalon 		15'-1" 

Triple Jump: 

Jacobe Essary 	Milford 	43'-9"
Jairus Russell 	Milford 	37'-5 1/2"
Kevin Morrison 	Universal 	37'-4 1/2"
Cordarius Epps 	Universal 	34'-10"
Kameron Chavez 	Universal 	33'-1"
Reece Marshall 	Avalon 		28'-4" 

3200: 

Adrian Ojeda 		Milford 	12:50.90 	1st 	10
Robert Parker 		Avalon 		14:58.13 	2nd 	8
Blake McCulloch 	Avalon 		15:50.42 	3rd 	6
Johnny Balderas 	Avalon 		16:57.45 	4th 	4 

4x100 relay: 

Milford 	46.68 	1st 	20
Universal 	48.16 	2nd 	16
Avalon 		50.67 	3rd 	12 

800: 

Jacarvus Gates 		Milford 	2:30.70 	1st 	10
Keith Kayser 		Milford 	2:30.97 	2nd 	8
Ramiro Cerda 		Avalon 		2:32.00 	3rd 	6
Blake McCulloch 	Avalon 		2:49.80 	4th 	4
Kameron Chavez 		Universal 	3:17.59 	5th 	2
Brian Romero 		Avalon 		3:30.22 	6th 	1 

110 hurdles: 

Jaquay Brown 		Milford 	19.49 	1st 	10
Daren Cisneros 		Milford 	21.02 	2nd 	8
Chris Perry 		Avalon 		22.16 	3rd 	6
Graham Davis 		Avalon 		22.36 	4th 	4
Robbie Johnson 		Milford 	23.21 	5th 	2 

100: 

Kevin Morrison 		Universal 	11.07 	1st 	10
Mike Owens 		Milford 	11.18 	2nd 	8
Ira Mayes 		Advantage 	11.46 	3rd 	6
Isaiah Johnson 		Universal 	12.00 	4th 	4
Marquavis Houston 	Milford 	12.46 	5th 	2
Robert Parker 		Avalon 		14.17 	6th 	1 

4x200 relay: 

Milford 	1:39.31 	1st 	20
Avalon 		1:47.52 	2nd 	16
Universal 	1:49.33 	3rd 	12 

400: 

Cordarius Epps 		Universal 	57.00 	1st 	10
Jaquay Brown 		Milford 	1:07.30 	2nd 	8
Ramiro Cerda 		Avalon 		1:11.36 	3rd 	6
Jacarvus Gates 		Milford 	1:12.51 	4th 	4
Johnny Balderas 	Avalon 		1:21.99 	5th 	2 

300 hurdles: 

Daren Cisneros 		Milford 	47.94 	1st 	10
Graham Davis 		Avalon 		52.13 	2nd 	8
Robbie Johnson 		Milford 	52.36 	3rd 	6
Chris Perry 		Avalon 		53.51 	4th 	4
Keith Kayser 		Milford 	53.63 	5th 	2
Abel Waishes 		Avalon 		54.20 	6th 	1 

200: 

Jacobe Essary 		Milford 	24.21 	1st 	10
Ira Mayes 		Advantage 	24.32 	2nd 	8
Cordarius Epps 		Universal 	25.11 	3rd 	6
Sterling Brown 		Universal 	26.15 	4th 	4
Marquavis Houston 	Milford 	26.44 	5th 	2
Christian Gatlin 	Avalon 		28.70 	6th 	1 

1600: 

Adrian Ojeda 		Milford 	5:47.19 	1st 	10
Ramiro Cerda 		Avalon 		6:40.95 	2nd 	8
Robert Parker 		Avalon 		6:54.60 	3rd 	6
Johnny Balderas 	Avalon 		7:29.21 	4th 	4
Russell Clingenpeel 	Milford 	7:51.00 	5th 	2 

4x400 relay: 

Milford 	4:10.00 	1st 	20
Avalon 		4:22.12 	2nd 	16 

 

Copyright © 2013 Phil Murray