Click here to subscribe to TexasTrack.com and support this site
|
2013 District 6 4A ChampionshipsApril 10-11, Fort Worth Thanks to Greg Swearingen for this report. FAT timing.
Girls 100 Meter Dash JV
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mangrum, Brittany 10 Saginaw 13.50 13.58q 2
2 Hall, Damecia 09 Chisholm Tra 13.00 13.69q 1
3 Stokes, Trinity 09 Fort Worth D 13.30 13.80q 2
4 Rush, Veda 11 Fort Worth B 13.40 13.82q 3
5 Ross, Kia 09 N Richland H 14.46 13.83q 3
6 Santos, Veronica 09 Saginaw pm 14.72 13.87q 3
7 Salas, Brianna 10 Chisholm Tra 13.20 13.88q 1
8 Robinson, Jade 09 N Richland H 13.24 14.06q 2
9 Cole, Kiara 11 Fort Worth E 14.00 14.23 3
10 Carrasco, Nidia 11 Fort Worth N 13.99 14.30 2
11 Harris, Bailey 10 Chisholm Tra 13.50 14.39 1
12 Camper, Tajane 10 Fort Worth E 14.56 14.42 1
13 Carter, Loreal 09 Fort Worth P 14.00 14.50 2
14 Murphy, Tasia 09 N Richland H 13.98 14.51 1
15 Cannon, Frederanique 09 Fort Worth P 14.00 14.53 2
16 Ta, Natalie 09 Saginaw 14.95 14.83 3
17 Taylor, Janiesha 09 Fort Worth N 15.20 15.23 3
18 Gaytan, Daniella 10 Fort Worth N 15.10 15.63 2
19 Brown, Destiny 09 Fort Worth P 15.93 16.20 1
20 Zenteno, Flor 09 Fort Worth C 18.13 17.44 1
Girls 100 Meter Dash JV
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mangrum, Brittany 10 Saginaw 13.58 13.57 10
2 Hall, Damecia 09 Chisholm Tra 13.69 13.58 8
3 Rush, Veda 11 Fort Worth B 13.82 13.71 6
4 Robinson, Jade 09 N Richland H 14.06 13.88 4
5 Salas, Brianna 10 Chisholm Tra 13.88 13.92 2
6 Stokes, Trinity 09 Fort Worth D 13.80 13.92 1
7 Ross, Kia 09 N Richland H 13.83 14.03
8 Santos, Veronica 09 Saginaw 13.87 14.13
Girls 200 Meter Dash JV
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Robinson, Jade 09 N Richland H 28.21 28.14q 1
2 McCleskey, Allison 11 Saginaw 27.90 28.21q 2
3 Martin, Jada 09 Chisholm Tra 29.00 28.28q 2
4 Timms, Raevonne 10 Fort Worth D 28.10 28.36q 3
5 Levi, Darquasha 10 Fort Worth E 28.00 28.37q 2
6 Malu Malu, Belle 11 Saginaw 28.00 28.85q 2
7 Rush, Veda 11 Fort Worth B 27.90 29.28q 2
8 Caldwell, Janesia 09 N Richland H 29.49 29.43q 1
9 Davidson, Taylor 09 Chisholm Tra 29.00 29.54 3
10 Carter, Loreal 09 Fort Worth P 30.00 29.71 3
11 Brooks, Megaysha 10 Chisholm Tra 29.00 30.05 3
12 Murphy, Tasia 09 N Richland H 29.60 30.32 3
13 Cannon, Frederanique 09 Fort Worth P 30.00 30.32 1
14 Rivers, Zakkiyya 10 Fort Worth E 31.17 30.41 1
15 Stokes, Trinity 09 Fort Worth D 28.90 30.44 2
16 Jones, Kayla 11 Fort Worth E 28.00 30.53 2
17 Brown, Dariel 09 Saginaw 30.83 30.83 1
18 Brown, Destiny 09 Fort Worth P 33.92 34.99 1
19 Ceja, Juana 09 Fort Worth C 35.20 38.64 2
Girls 200 Meter Dash JV
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Levi, Darquasha 10 Fort Worth E 28.37 27.70 10
2 McCleskey, Allison 11 Saginaw 28.21 27.79 8
3 Robinson, Jade 09 N Richland H 28.14 27.98 6
4 Martin, Jada 09 Chisholm Tra 28.28 28.06 4
5 Timms, Raevonne 10 Fort Worth D 28.36 28.66 2
6 Malu Malu, Belle 11 Saginaw 28.85 28.92 1
7 Rush, Veda 11 Fort Worth B 29.28 28.95
8 Caldwell, Janesia 09 N Richland H 29.43 29.96
Girls 400 Meter Dash JV
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hammonds, Katrina 09 Chisholm Tra 1:05.00 1:07.46q 3
2 Cogar, Kathryn 09 Chisholm Tra 1:05.00 1:07.77q 3
3 Hicks, Shailah 10 Saginaw 1:03.00 1:08.29q 3
4 Johnson, LaAmbria 10 Fort Worth D 1:10.00 1:09.28q 2
5 Davidson, Taylor 09 Chisholm Tra 1:06.00 1:09.76q 1
6 Rodriguez, Kristian 09 Fort Worth N 1:08.00 1:11.18q 2
7 Soto, Gabriella 10 Saginaw 1:09.85 1:11.81q 3
8 Sanney, Bethlinda 09 N Richland H 1:12.31 1:13.21q 2
9 Earle, Alexis 10 N Richland H 1:11.52 1:13.88 1
10 Wright, Dinesia 10 Fort Worth D 1:12.00 1:14.08 3
11 Cooper, LaQuaila 10 Fort Worth E 1:15.82 1:16.68 1
12 Lafontaine, Brianna 12 Fort Worth B 1:09.56 1:17.89 3
13 Geisler, Annie 11 Fort Worth B 1:08.00 1:19.00 1
14 DeLachia, Maria 09 Fort Worth C 1:25.12 1:23.43 1
15 Watters, Summer 09 Saginaw 1:15.00 1:24.64 1
16 Ceja, Juana 09 Fort Worth C 1:28.40 1:35.57 3
-- Delgado, Alyssa 11 Fort Worth N 1:10.33 NT 2
-- Cannon, Frederanique 09 Fort Worth P 1:10.90 NT 2
Girls 400 Meter Dash JV
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Cogar, Kathryn 09 Chisholm Tra 1:07.77 1:03.25 10
2 Johnson, LaAmbria 10 Fort Worth D 1:09.28 1:05.26 8
3 Hicks, Shailah 10 Saginaw 1:08.29 1:05.68 6
4 Hammonds, Katrina 09 Chisholm Tra 1:07.46 1:05.77 4
5 Davidson, Taylor 09 Chisholm Tra 1:09.76 1:07.62 2
6 Soto, Gabriella 10 Saginaw 1:11.81 1:09.21 1
7 Rodriguez, Kristian 09 Fort Worth N 1:11.18 1:09.55
8 Sanney, Bethlinda 09 N Richland H 1:13.21 1:12.16
Girls 800 Meter Run JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Green, Winnie 10 Chisholm Tra 2:37.00 2:35.49 10
2 Manning, Erica 09 Saginaw 2:46.09 2:40.85 8
3 Little, Alexis 10 Saginaw 2:50.62 2:42.68 6
4 Martinez, Jennifer 09 Fort Worth N 2:44.47 2:44.89 4
5 Garcia, Patie 11 Fort Worth B 2:44.00 2:45.28 2
6 Rosales, Angel 10 Fort Worth P 2:56.00 2:48.07 1
7 Bradley, Carlee 09 N Richland H 2:44.60 2:48.20
8 Eppright, Krystal 09 Chisholm Tra 2:55.00 2:48.69
9 Guiterrez, Melanie 11 Fort Worth N 3:06.72 2:50.40
10 Ragle, Allie 09 Fort Worth B 2:48.00 2:52.13
11 Cooper, Brittany 09 Chisholm Tra 3:00.00 2:53.07
12 Gonzalez, Karisma 12 Fort Worth N 3:20.00 2:53.60
13 Ryan, Gabby 11 Saginaw 2:39.75 2:53.94
14 Levine, Cierra 10 Fort Worth D 3:00.00 3:06.18
15 Brown, Kayla 11 Fort Worth B 2:55.00 3:11.65
Girls 1600 Meter Run JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Warren, Madi 10 Fort Worth B 5:54.00 5:45.23 10
2 Grantham, Ashlen 09 Fort Worth B 5:56.00 5:47.80 8
3 Green, Winnie 10 Chisholm Tra 5:58.12 5:54.47 6
4 Rhines, Morgan 11 Fort Worth B 5:42.00 5:59.28 4
5 Carrasco, Nidia 11 Fort Worth N 5:59.67 6:07.94 2
6 Oliver, Hannah 09 Saginaw 6:14.85 6:11.34 1
7 Navarro, Brenda 09 N Richland H 6:21.36 6:13.65
8 Manning, Erica 09 Saginaw 6:22.84 6:14.51
9 Newell, Marissa 09 N Richland H 6:23.91 6:21.57
10 Jalapa, Karina 09 Saginaw 6:26.87 6:23.72
11 Martinez, Jennifer 09 Fort Worth N 7:00.00 6:26.56
12 Hernandez, Maria 11 Fort Worth C 6:39.00 6:36.04
13 Bradley, Carlee 09 N Richland H 6:14.00 6:36.92
14 Cooper, Brittany 09 Chisholm Tra 6:30.00 6:58.34
15 Rosales, Angel 10 Fort Worth P 7:04.57 7:06.65
16 Garcia, Pamela 11 Fort Worth C 7:00.00 7:46.34
Girls 3200 Meter Run JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Grantham, Ashlen 09 Fort Worth B 12:53.00 12:43.34 10
2 Warren, Madi 10 Fort Worth B 10:52.30 12:46.59 8
3 Rhines, Morgan 11 Fort Worth B 12:32.00 12:53.21 6
4 Oliver, Hannah 09 Saginaw 13:45.95 12:53.65 4
5 Navarro, Brenda 09 N Richland H 13:48.00 12:56.32 2
6 Newell, Marissa 09 N Richland H 13:50.00 13:17.68 1
7 Little, Alexis 10 Saginaw 17:35.65 13:21.08
8 Hernandez, Maria 11 Fort Worth C 15:05.00 13:42.15
9 Gonzalez, Laura 09 Fort Worth N 15:57.40 13:43.88
10 Garcia, Pamela 11 Fort Worth C 15:35.00 13:46.60
-- Martinez, Sequin 11 Fort Worth P 18:00.00 NT
-- Jalapa, Karina 09 Saginaw 14:07.72 NT
Girls 100 Meter Hurdles JV
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Wilson, Grace 10 Chisholm Tra 16.40 17.24q 1
2 Cuney, TaShala 09 Fort Worth D 18.42 17.89q 1
3 Calvo, Brittany 09 Chisholm Tra 19.00 19.34q 2
4 Ferrio, Mariah 09 Saginaw 21.07 19.94q 1
5 Johnson, Brittni 11 Fort Worth D 19.00 20.48q 2
6 Williams, Marchelle 09 N Richland H 20.72 20.79q 1
7 Greely, Aleasha 09 Chisholm Tra 20.00 21.11q 2
8 Northey, Catherine 09 N Richland H 20.89 21.27q 2
9 Shuldberg, Amanda 09 Fort Worth B 19.50 21.57 1
10 Hertado, Samantha 10 Fort Worth B 19.65 21.92 2
Girls 100 Meter Hurdles JV
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Cuney, TaShala 09 Fort Worth D 17.89 17.42 10
2 Wilson, Grace 10 Chisholm Tra 17.24 17.45 8
3 Calvo, Brittany 09 Chisholm Tra 19.34 19.33 6
4 Johnson, Brittni 11 Fort Worth D 20.48 19.36 4
5 Ferrio, Mariah 09 Saginaw 19.94 19.65 2
6 Greely, Aleasha 09 Chisholm Tra 21.11 20.48 1
7 Williams, Marchelle 09 N Richland H 20.79 20.56
8 Northey, Catherine 09 N Richland H 21.27 20.76
Girls 300 Meter Hurdles JV
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Wilson, Grace 10 Chisholm Tra 50.60 51.70q 2
2 Cuney, TaShala 09 Fort Worth D 52.74 52.96q 2
3 Calvo, Brittany 09 Chisholm Tra 56.14 55.44q 2
4 Ferrio, Mariah 09 Saginaw 56.35 57.57q 1
5 Williams, Marchelle 09 N Richland H 58.79 57.95q 1
6 Northey, Catherine 09 N Richland H 59.80 57.98q 1
7 Shuldberg, Amanda 09 Fort Worth B 53.60 1:01.07q 1
8 Greely, Aleasha 09 Chisholm Tra 1:00.00 1:01.99q 1
9 Johnson, Brittni 11 Fort Worth D 55.80 1:03.48 2
10 Aida, Daniela 11 Fort Worth N 1:00.11 1:04.03 2
11 Maltos, Rebecca 11 Fort Worth N 1:05.00 1:07.43 1
Girls 300 Meter Hurdles JV
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Wilson, Grace 10 Chisholm Tra 51.70 50.66 10
2 Calvo, Brittany 09 Chisholm Tra 55.44 54.69 8
3 Williams, Marchelle 09 N Richland H 57.95 56.75 6
4 Shuldberg, Amanda 09 Fort Worth B 1:01.07 57.58 4
5 Northey, Catherine 09 N Richland H 57.98 57.99 2
6 Ferrio, Mariah 09 Saginaw 57.57 58.97 1
7 Greely, Aleasha 09 Chisholm Tra 1:01.99 1:00.59
-- Cuney, TaShala 09 Fort Worth D 52.96 DNF
Girls 4x100 Meter Relay JV
================================================================================
School Seed Finals Points
================================================================================
1 Saginaw 52.09 51.92 20
1) Mangrum, Brittany 10 2) Siegfried, Nellie 09
3) Tarver, Alize 09 4) Malu Malu, Belle 11
2 Fort Worth Dunbar 52.13 52.22 16
1) Johnson, Jayla 10 2) Timms, Raevonne 10
3) Johnson, LaAmbria 10 4) Carroll, Regina 09
3 Chisholm Trail 53.50 53.74 12
1) Davidson, Taylor 09 2) Hall, Damecia 09
3) Brooks, Megaysha 10 4) Cogar, Kathryn 09
4 N Richland Hills Birdville 53.80 54.08 8
1) Caldwell, Janesia 09 2) Jackson, Jaliyah 09
3) Sanney, Bethlinda 09 4) Love, Jezstanie 09
5 Fort Worth Eastern Hills 55.00 55.37 4
1) Rivers, Zakkiyya 10 2) Cole, Kiara 11
3) Thigpen, Chelsy 09 4) Camper, Tajane 10
6 Fort Worth North Side 56.02 56.44 2
1) Delgado, Alyssa 11 2) Martinez, Jennifer 09
3) Aida, Daniela 11 4) Carrasco, Nidia 11
7 Fort Worth Boswell 49.66 56.51
1) Kassler, Katie 11 2) Rush, Veda 11
3) Bentlagr, Kim 11 4) Ward, Ashlie 09
8 Fort Worth Carter-Riverside 59.00 1:03.61
1) Ochoa, Sandra 09 2) Homsombat, Sabrina 09
3) Espinosa, Amalia 09 4) Porras, Jessica 09
Girls 4x200 Meter Relay JV
================================================================================
School Seed Finals Points
================================================================================
1 Chisholm Trail 1:55.00 1:50.82 20
1) Hammonds, Katrina 09 2) Wilson, Grace 10
3) Martin, Jada 09 4) Salas, Brianna 10
2 Saginaw 1:52.01 1:51.92 16
1) Mangrum, Brittany 10 2) Siegfried, Nellie 09
3) Tarver, Alize 09 4) Malu Malu, Belle 11
3 N Richland Hills Birdville 1:53.89 1:52.64 12
1) Caldwell, Janesia 09 2) Jackson, Jaliyah 09
3) Murphy, Tasia 09 4) Love, Jezstanie 09
4 Fort Worth Dunbar 1:54.00 1:52.98 8
1) Johnson, Jayla 10 2) Carroll, Regina 09
3) Wright, Dinesia 10 4) Timms, Raevonne 10
5 Fort Worth Eastern Hills 1:55.00 1:55.30 4
1) Levi, Darquasha 10 2) Jones, Kayla 11
3) Cole, Kiara 11 4) Rivers, Zakkiyya 10
6 Fort Worth Boswell 1:49.53 1:59.89 2
1) Kassler, Katie 11 2) Herring, Allie 11
3) Ward, Ashlie 09 4) Bentlagr, Kim 11
7 Fort Worth Carter-Riverside 2:07.11 2:23.66
1) Ochoa, Sandra 09 2) Homsombat, Sabrina 09
3) Espinosa, Amalia 09 4) Porras, Jessica 09
Girls 4x400 Meter Relay JV
================================================================================
School Seed Finals Points
================================================================================
1 Saginaw 4:23.95 4:17.22 20
1) McCleskey, Allison 11 2) Siegfried, Nellie 09
3) Tarver, Alize 09 4) Santos, Veronica 09
2 Chisholm Trail 4:23.00 4:17.61 16
1) Cogar, Kathryn 09 2) Salas, Brianna 10
3) Martin, Jada 09 4) Hammonds, Katrina 09
3 Fort Worth Boswell 4:11.00 4:18.28 12
1) Grantham, Ashlen 09 2) Bentlagr, Kim 11
3) Warren, Madi 10 4) Ward, Ashlie 09
4 Fort Worth Dunbar 4:35.00 4:29.96 8
1) Johnson, Jayla 10 2) Johnson, LaAmbria 10
3) Cuney, TaShala 09 4) Carroll, Regina 09
5 N Richland Hills Birdville 4:41.26 4:33.79 4
1) Sanney, Bethlinda 09 2) Jackson, Jaliyah 09
3) Earle, Alexis 10 4) Love, Jezstanie 09
6 Fort Worth Eastern Hills 4:36.00 5:08.77 2
1) Cooper, LaQuaila 10 2) Camper, Tajane 10
3) Levi, Darquasha 10 4) Beasley, Alexis 10
7 Fort Worth Carter-Riverside 5:02.10 5:24.93
1) Ochoa, Sandra 09 2) Homsombat, Sabrina 09
3) Espinosa, Amalia 09 4) Porras, Jessica 09
Girls High Jump JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dulin, Mia 10 N Richland H 4-10.00 4-10.00 10
2 Levi, Darquasha 10 Fort Worth E 5-00.00 J4-10.00 8
3 Olson, Channing 09 N Richland H 4-08.00 4-04.00 5
3 Salas, Brianna 10 Chisholm Tra 4-06.00 4-04.00 5
-- Sommer, Katie 09 Fort Worth B 4-06.00 NH
-- Parker, Payton 09 Fort Worth B 4-08.00 NH
Girls Pole Vault JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anderson, Annsleigh 09 Chisholm Tra 7-00.00 7-06.00 10
2 Bradley, Carlee 09 N Richland H 7-06.00 7-00.00 8
Girls Long Jump JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wilson, Grace 10 Chisholm Tra 15-11.00 16-03.00 10
2 Ross, Kia 09 N Richland H 14-09.00 14-07.00 8
3 Martin, Jada 09 Chisholm Tra 14-05.00 14-03.00 6
4 Tarkington, Briana 11 Fort Worth E 15-03.00 13-09.00 4
5 Aida, Daniela 11 Fort Worth N 12-11.00 13-04.00 2
6 Carroll, Regina 09 Fort Worth D 14-06.00 12-09.00 1
7 Luna, Clara 10 Saginaw 12-06.50 12-06.00
7 Earle, Alexis 10 N Richland H 13-08.00 12-06.00
9 Levi, Darquasha 10 Fort Worth E 15-00.00 12-04.00
10 Ta, Natalie 09 Saginaw 12-03.25 12-03.00
11 Calvo, Brittany 09 Chisholm Tra 13-06.75 12-02.00
12 Maltos, Rebecca 11 Fort Worth N 12-01.25 11-05.00
13 Cifarelli, Sarah 11 Saginaw 14-02.00 11-02.00
-- Johnson, LaAmbria 10 Fort Worth D 14-00.00 ND
-- Taylor, Janiesha 09 Fort Worth N 9-01.00 ND
-- Rush, Veda 11 Fort Worth B 15-01.00 ND
Girls Triple Jump JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Tarkington, Briana 11 Fort Worth E 29-10.00 31-03.50 10
2 Olson, Channing 09 N Richland H 31-03.00 29-06.50 8
3 Luna, Clara 10 Saginaw 28-03.00 28-03.50 6
4 Aida, Daniela 11 Fort Worth N 26-06.50 27-10.00 4
5 Page, Tykyria 09 Fort Worth D 24-00.00 27-05.00 2
6 Earle, Alexis 10 N Richland H 27-03.50 26-10.00 1
7 Cifarelli, Sarah 11 Saginaw 27-08.00 26-09.00
-- Adams, Arielle 09 Fort Worth D 24-00.00 ND
Girls Shot Put JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spindor, Kaycie 10 Chisholm Tra 23-05.50 29-00.00 10
2 Gonzalez, Jaylen 10 Chisholm Tra 24-06.00 26-07.00 8
3 Milligan, Bailey 09 Chisholm Tra 22-03.50 26-06.50 6
4 Edwards, Taylor 09 Fort Worth D 26-04.00 25-05.50 4
5 Bentlagr, Kim 11 Fort Worth B 31-02.00 24-08.00 2
6 Delgado, Leticia 10 Saginaw 21-00.00 24-03.00 1
7 Tarankov, Yana 11 N Richland H 25-00.50 24-02.50
8 Smoot, Jenea 10 Fort Worth P 82-00.25 22-07.50
9 Caston, Jocilan 10 Fort Worth B 28-00.00 22-07.00
10 Tippitt, Parish 09 Fort Worth D 26-11.00 22-05.00
11 Garza, Mikayla 10 Saginaw 22-02.00 20-00.00
12 Bailey, Keana 09 Fort Worth N 65-07.50 18-09.00
13 Zenteno, Flor 09 Fort Worth C 68-10.75 18-00.00
14 Mejia, Jessica 11 Fort Worth N 18-05.00 17-06.00
-- Gaytan, Daniella 10 Fort Worth N 65-07.50 ND
-- Sommer, Katie 09 Fort Worth B 31-00.00 ND
-- Campbell, Taylor 09 N Richland H 26-07.00 ND
-- Bradden, Diamon 10 N Richland H 23-04.00 ND
Girls Discus Throw JV
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spindor, Kaycie 10 Chisholm Tra 86-06 89-10 10
2 Landers, Keara 10 Fort Worth D 89-10.50 86-05 8
3 Roney, Asia 11 Fort Worth P 72-04.50 80-10 6
4 Valdez, Samara 10 Chisholm Tra 67-04 77-05 4
5 Tarankov, Yana 11 N Richland H 67-10 74-09 2
6 Mejia, Jessica 11 Fort Worth N 59-10 63-05 1
7 Edwards, Taylor 09 Fort Worth D 66-00 61-08
8 Delgado, Leticia 10 Saginaw 55-09 61-02
9 Gonzalez, Karisma 12 Fort Worth N 62-04 60-10
9 Milligan, Bailey 09 Chisholm Tra 69-03 60-10
11 Nelson, Savannah 10 N Richland H 67-06 60-00
12 Tippitt, Parish 09 Fort Worth D 66-05 51-04
13 Garza, Mikayla 10 Saginaw 64-00 50-08
13 Bailey, Keana 09 Fort Worth N 96-10.50 50-08
15 Caston, Jocilan 10 Fort Worth B 75-03 48-06
16 Zenteno, Flor 09 Fort Worth C 147-08 46-01
-- Bentlagr, Kim 11 Fort Worth B 76-04 ND
-- Bradden, Diamon 10 N Richland H 68-09 ND
Women 100 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Elems, Amber 12 Fort Worth E 12.41 12.49q 1
2 January, Auberney 10 Saginaw 12.81 12.77q 2
3 Swancy-Clater, KyOshia 09 Fort Worth D 12.70 12.78q 2
4 Davis, Kajonna 10 Fort Worth B 12.56 12.88q 2
5 Henry, Ky'Nique 10 Fort Worth E 12.91 12.99q 1
6 Crawford, Enrique 12 Fort Worth B 12.89 13.12q 1
7 Brown, Audrey 10 Fort Worth B 12.78 13.13q 2
8 Garcia, Sterling 12 Saginaw 12.95 13.22q 2
9 Barrett, Kenya 09 Fort Worth E 13.24 13.37 2
10 Pearson, Callie 10 N Richland H 13.12 13.47 1
11 Woods, Isis 09 Fort Worth D 12.75 13.50 1
12 Durio, Doryell 12 N Richland H 13.21 13.51 1
13 Soares, Jasmine 12 Saginaw 13.02 13.63 2
14 Williams, Marriel 09 N Richland H 12.74 13.80 1
Women 100 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Swancy-Clater, KyOshia 09 Fort Worth D 12.78 12.47 10
2 Elems, Amber 12 Fort Worth E 12.49 12.62 8
3 Henry, Ky'Nique 10 Fort Worth E 12.99 13.02 6
4 Davis, Kajonna 10 Fort Worth B 12.88 13.05 4
5 Brown, Audrey 10 Fort Worth B 13.13 13.06 2
6 Crawford, Enrique 12 Fort Worth B 13.12 13.29 1
7 Garcia, Sterling 12 Saginaw 13.22 13.53
8 January, Auberney 10 Saginaw 12.77 13.62
Women 200 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Owens, Deserae 12 Saginaw 26.11 26.00q 2
2 Bradley, Deandrii 10 Fort Worth D 27.10 26.28q 2
3 Elems, Amber 12 Fort Worth E 26.11 26.74q 1
4 Sanders, Markia 10 Saginaw 26.81 26.76q 2
5 Seals, Jordan 11 Fort Worth B 27.60 27.04q 1
6 Jobe, Alicia 10 Saginaw 26.89 27.42q 1
7 Woods, Isis 09 Fort Worth D 27.70 27.87q 2
8 DeWalt, Comiya 10 Fort Worth E 27.00 27.90q 1
9 Pearson, Callie 10 N Richland H 27.94 27.95 1
10 Smith, Kirra 12 Fort Worth B 27.20 28.37 2
11 Collins, Braylee 12 N Richland H 28.05 28.37 1
12 Godfrey, Kaitlyn 10 Fort Worth B 27.60 28.78 2
-- Williams, Marriel 09 N Richland H 27.34 FS 1
Women 200 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Owens, Deserae 12 Saginaw 26.00 25.63 10
2 Bradley, Deandrii 10 Fort Worth D 26.28 26.09 8
3 Elems, Amber 12 Fort Worth E 26.74 26.42 6
4 Seals, Jordan 11 Fort Worth B 27.04 27.12 4
5 Sanders, Markia 10 Saginaw 26.76 27.46 2
6 Jobe, Alicia 10 Saginaw 27.42 27.50 1
7 Woods, Isis 09 Fort Worth D 27.87 27.98
8 DeWalt, Comiya 10 Fort Worth E 27.90 28.75
Women 400 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Martin, Jazmine 12 Fort Worth D 59.84 1:00.96q 2
2 Sanders, Markia 10 Saginaw 59.39 1:03.70q 1
3 Arroyo, Sara 10 Fort Worth B 1:02.00 1:04.38q 2
4 Palmer, Jilian 09 Fort Worth D 1:04.70 1:05.07q 1
5 Chatman-Nelson, Kuena 09 Fort Worth D 1:04.00 1:05.60q 2
6 Godfrey, Kaitlyn 10 Fort Worth B 1:03.51 1:05.84q 1
7 McCray, KiKi 09 Saginaw 1:03.64 1:06.16q 1
8 Gardiner, Jhande 11 N Richland H 1:04.80 1:06.54q 1
9 Barnes, Hope 09 Fort Worth B 1:06.20 1:07.71 2
10 Simien, Trasee 10 Fort Worth E 1:05.00 1:08.45 2
11 Castellon, Yessica 11 Fort Worth C 1:08.60 1:13.87 1
12 Torres, Demi 12 N Richland H 1:11.20 1:13.89 2
13 West, Bre 11 Saginaw 1:03.65 1:15.36 2
14 Telez, Karla 09 Fort Worth C 1:15.23 1:20.90 1
Women 400 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Martin, Jazmine 12 Fort Worth D 1:00.96 58.28 10
2 Sanders, Markia 10 Saginaw 1:03.70 59.26 8
3 Palmer, Jilian 09 Fort Worth D 1:05.07 1:01.20 6
4 Chatman-Nelson, Kuena 09 Fort Worth D 1:05.60 1:02.27 4
5 McCray, KiKi 09 Saginaw 1:06.16 1:03.29 2
6 Arroyo, Sara 10 Fort Worth B 1:04.38 1:03.42 1
7 Godfrey, Kaitlyn 10 Fort Worth B 1:05.84 1:04.70
8 Gardiner, Jhande 11 N Richland H 1:06.54 1:04.87
Women 800 Meter Run 4A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Arroyo, Sara 10 Fort Worth B 2:25.42 2:22.42 10
2 Brown, Kyndall 10 N Richland H 2:31.15 2:23.56 8
3 Duran, Maya 10 Saginaw 2:24.81 2:23.57 6
4 Hess, katie 09 Fort Worth B 2:28.00 2:28.23 4
5 Wright, Harley 11 Saginaw 2:28.00 2:30.39 2
6 Laminak, Kiley 10 Saginaw 2:36.84 2:30.83 1
7 Hajek, Arianna 12 N Richland H 2:29.79 2:31.79
8 Mcbride, Morgan 09 Fort Worth B 2:35.00 2:35.60
9 Grippin, Abby 12 N Richland H 2:52.91 2:49.09
Women 1600 Meter Run 4A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Penny 10 Fort Worth B 5:16.00 5:14.80 10
2 Hess, katie 09 Fort Worth B 5:33.00 5:26.78 8
3 Flores, Nina 09 N Richland H 5:41.76 5:31.32 6
4 Duran, Maya 10 Saginaw 5:41.82 5:32.19 4
5 Santos, Taylor 10 Fort Worth B 5:35.00 5:42.98 2
6 Pungwe, Rachel 10 Saginaw 6:11.45 6:08.35 1
7 Grippin, Abby 12 N Richland H 6:22.28 6:18.41
8 Pungwe, Prisca 12 Saginaw 5:43.62 6:25.93
9 Vinson, Katelyn 12 N Richland H 6:40.79 6:26.81
10 Castro, Cindy 12 Fort Worth C 6:10.00 6:29.46
11 Gonzalez, Alejandra 12 Fort Worth P 7:33.00 6:50.54
12 Telez, Karla 09 Fort Worth C 6:44.91 6:53.39
Women 3200 Meter Run 4A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Penny 10 Fort Worth B 11:08.75 11:40.06 10
2 Mendoza, Kaitlyn 11 Fort Worth B 12:08.45 12:33.05 8
3 Flores, Nina 09 N Richland H 13:03.80 12:48.03 6
4 Santos, Taylor 10 Fort Worth B 11:47.87 12:52.39 4
5 Wright, Harley 11 Saginaw 12:57.59 13:07.61 2
