Click here to subscribe to TexasTrack.com and support this site

 

2014 Texas Tech High School Open

February 15, Lubbock

 

Women 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Krenek, Kaylee               Belton                    7.41   2 
  2 Leaks, Danielle              Wolfforth Fr              7.47   3 
  3 Lee, Diamond                 Fort Worth F              7.54   1 
  4 Henry, Mia                   Fort Worth F              7.66   1 
  5 Brown, Jasmine               Odessa                    7.67   1 
  6 Walker, Davina               Sweetwater                7.72  11 
  7 Cobb, Shanice                Snyder                    7.72   4 
  8 Lilley, Macie                Unattached                7.76  11 
  9 Williams, Yvonne             Fort Worth F              7.78   1 
 10 Pasley, Lindy                Canyon                    7.80   3 
 11 Carden, Dee                  Odessa                    7.83   1 
 12 Williams, Zanisha            Sweetwater                7.86  10 
 13 Farrell, Breanna             Belton                    7.89   3 
 14 Lewis, Avery                 Hope Christi              7.90   5 
 15 Windham, Hollie              Comets                    7.91  11 
 16 Rosales, Crystal             Belton                    7.93   5 
 17 Barinque, Natalie            Wolfforth Fr              7.96   7 
 18 Wallace, T'Shara             Belton                    7.99   3 
 19 Stapp, Hannah                Wolfforth Fr              8.00   7 
 19 Hughes, Sarah                Hope Christi              8.00   5 
 21 Garcia, Sierra               Snyder                    8.01   5 
 22 Shaw, Cheyann                Dumas                     8.02  10 
 23 Hudson, Quishaunia           Belton                    8.06   6 
 24 Debord, Alexis               Canyon                    8.12   4 
 25 Taylor, Deavian              Fort Worth F              8.13   2 
 26 Hatfield, Victoria           Odessa                    8.14   1 
 27 Bogan, Jade                  Belton                    8.15   3 
 28 Flores, Alyssa               Snyder                    8.16   4 
 29 Skalsky, Elle                Canyon                    8.17   5 
 30 Moses, Macey                 Belton                    8.19   6 
 31 Cullendar, Micaela           Canyon                    8.19   5 
 32 Sinohui, Celine              Belton                    8.21   3 
 33 Bejarano, Naomi              Odessa                    8.22   1 
 34 Hawn, Camille                Flight Gold               8.24   1 
 35 Davis, Cheyenne              Hope Christi              8.27   8 
 35 Stary, Haley                 Canyon                    8.27   5 
 37 Langford, Mattie             Wellington                8.31   6 
 38 Carrasco, Meagan             Fritch Sanfo              8.35   4 
 39 Myrick, Madison              Canyon                    8.35   7 
 40 Lynn, Shelby                 Canyon                    8.35   6 
 41 Cauwels, Emily               Hope Christi              8.37   6 
 42 Gutierrez, Claudia           Snyder                    8.39   4 
 43 Skinner, Destine             Canyon                    8.42   5 
 44 Rose, Lindsey                Belton                    8.44   4 
 45 Hernandez, Mikayla           Hope Christi              8.49   6 
 46 Viscaino, Ashley             Odessa                    8.50  10 
 47 Luna, Taylor                 Odessa                    8.54  11 
 47 Swearengin, Kameron          Belton                    8.54   7 
 49 Miramontes, Samantha         Odessa                    8.55   2 
 50 Blair, Kadi                  Canyon                    8.57   6 
 51 Foster, Abby                 Belton                    8.59   4 
 52 Padilla, Brenda              Odessa                    8.62   2 
 53 Turner, Kalei                Canyon                    8.64   7 
 54 Aguirre, Natalia             Odessa                    8.67  11 
 55 Duvall, Emmaline             Hope Christi              8.72   9 
 56 Johnson, Azure               Odessa                    8.73   2 
 57 Perry, Mikhala               Belton                    8.74   3 
 58 Gutierrez, Rebekah           Hope Christi              8.74   9 
 59 Mocho, Emily                 Hope Christi              8.79   9 
 60 Bernal, Cassie               Odessa                    8.81  10 
 61 Mosher, Madison              Hope Christi              8.87   8 
 62 Wynn, Cashee                 Odessa                    8.88   2 
 63 Kassetas, Cierrah            Hope Christi              8.90   9 
 64 Wood, Maya                   Odessa                    8.92   2 
 65 Pacheco, Mariana             Canyon                    9.00   7 
 66 Arellano, Andrea             Canyon                    9.04   9 
 67 McDowell, Victoria           Canyon                    9.09   7 
 68 Quintela, Adonika            Odessa                    9.10  11 
 69 McIntire, Anaka              Canyon                    9.10   8 
 70 Gray, Taylin                 Hope Christi              9.12   9 
 71 Gonzalez, Giselle            Odessa                    9.18  10 
 72 Charanza, Aubreigh           Belton                    9.23   9 
 73 Willard, Duc                 Hope Christi              9.23   7 
 74 Fischer, Heather             Canyon                    9.44   8 
 75 Jurado, Brandie              Canyon                    9.44   8 
 76 Sutton, Macey                Hope Christi              9.46   8 
 77 King, Vicki                  Hope Christi              9.47  10 
 78 Stroud, Bailey               Canyon                    9.60   8 
 79 Lundchen, Jessie             Hope Christi              9.92   9 
 80 Beck, Courtney               Hope Christi             10.50  10 
 81 Torres, Brittany             Canyon                   10.53   8 
 -- Claborn, Faith               Dalhart                     FS   4 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilder, Sommer               Canyon                   25.53   2 
  2 Uriegas-Stevens, Megan       Fort Worth F             25.85   1 
  3 Lee, Diamond                 Fort Worth F             26.01   1 
  4 Krenek, Kaylee               Belton                   26.31   1 
  5 Nichols, Avantia             Fort Worth F             26.58   2 
  6 Walker, Victoria             Fort Worth F             26.60   1 
  7 Henry, Mia                   Fort Worth F             27.19   3 
  8 Williams, Victoria           Fort Worth F             27.24   2 
  9 Williams, Yvonne             Fort Worth F             27.48   1 
 10 Cobb, Shanice                Snyder                   27.53   7 
 11 Jones, Abbey                 Canyon                   27.59   6 
 12 Gregory, Brittany            Canyon                   27.71   4 
 13 Brown, Jasmine               Odessa                   27.83   6 
 14 Carter, Adeja                Fort Worth F             27.87   4 
 15 Debord, Alexis               Canyon                   27.91  10 
 16 Shaw, Cheyann                Dumas                    28.04   7 
 17 Thomas, Mardecia             Fort Worth F             28.07   6 
 18 Lewis, Avery                 Hope Christi             28.08  12 
 19 Carden, Dee                  Odessa                   28.17   6 
 20 Gomez, Morgan                Sweetwater               28.17  13 
 21 Davis, Jacole                Lubbock Esta             28.45  12 
 22 Neely, Alexandria            Fort Worth F             28.48   3 
 23 Hughes, Sarah                Hope Christi             28.50  11 
 24 Walker, Davina               Sweetwater               28.50  20 
 25 Lilley, Macie                Unattached               28.53  20 
 26 Thompson, McKenna            Belton                   28.55   2 
 27 Mills, Caroline              Canyon                   28.76  10 
 28 Wilson, Izzy                 Canyon                   28.86  10 
 29 Garcia, Abby                 Sweetwater               28.91  10 
 30 Skalsky, Elle                Canyon                   28.91  14 
 31 Farrell, Breanna             Belton                   28.97   5 
 32 Smith, Jade                  Belton                   28.98   2 
 33 Bejarano, Naomi              Odessa                   29.04   4 
 34 Moses, Macey                 Belton                   29.05   8 
 35 Skarke, Anna                 Canyon                   29.05   8 
 36 Ragsdale, Kaqliyah           Lubbock Esta             29.23   7 
 37 Taylor, Deavian              Fort Worth F             29.27   5 
 38 Renfrow, Cameron             Belton                   29.30   2 
 39 Wallace, T'Shara             Belton                   29.32   4 
 40 Wills, Kayley                Snyder                   29.35   9 
 41 Bogan, Jade                  Belton                   29.41   5 
 42 Fortin, Jessica              Canyon                   29.54  13 
 43 Olson, McKenna               Canyon                   29.68  11 
 44 Langford, Mattie             Wellington               29.72  16 
 45 Rosales, Crystal             Belton                   29.73   8 
 46 Hodges, Khallyl              Belton                   29.87   8 
 47 Krueger, Allie               Belton                   29.88   4 
 48 Jones, Lauren                Sweetwater               29.88   9 
 49 Garcia, Sierra               Snyder                   29.95   9 
 50 washington, sabra            Brock                    29.99  15 
 51 Skinner, Destine             Canyon                   30.00  13 
 52 Cullendar, Micaela           Canyon                   30.02  14 
 53 Davis, Cheyenne              Hope Christi             30.06  12 
 54 Lynn, Shelby                 Canyon                   30.07  14 
 55 Martinez, Denise             Odessa                   30.08  15 
 56 Myrick, Madison              Canyon                   30.08  14 
 57 Stary, Haley                 Canyon                   30.12  14 
 58 Carrasco, Meagan             Fritch Sanfo             30.25   3 
 59 Luna, Taylor                 Odessa                   30.27   7 
 60 Vega, Danielle               Sweetwater               30.29  21 
 61 Flores, Alyssa               Snyder                   30.29   7 
 62 Lane, Mallory                Belton                   30.32   6 
 63 Hudson, Quishaunia           Belton                   30.33  11 
 64 Addison, Landen              Ropesville R             30.39  12 
 65 Rose, Lindsey                Belton                   30.50   4 
 66 Turner, Kalei                Canyon                   30.54  16 
 67 Bowman, Berkley              Canyon                   30.58  15 
 68 Sinohui, Celine              Belton                   30.59   8 
 69 Ramos, Briana                Odessa                   30.60  20 
 70 Foster, Abby                 Belton                   30.63   5 
 71 Gutierrez, Claudia           Snyder                   30.67   9 
 72 Johnson, Azure               Odessa                   30.67   9 
 73 Perry, Mikhala               Belton                   30.71   3 
 74 Cauwels, Emily               Hope Christi             30.83  13 
 75 Viscaino, Ashley             Odessa                   30.89  12 
 76 Hatfield, Victoria           Odessa                   30.99  11 
 77 Bernal, Cassie               Odessa                   31.16  21 
 78 Starkweather, Bella          Hope Christi             31.17  15 
 79 Villa, Heavyn                Odessa                   31.17  17 
 80 Miramontes, Samantha         Odessa                   31.37  12 
 81 Padilla, Brenda              Odessa                   31.40  13 
 82 Quintela, Kimberly           Odessa                   31.40  20 
 83 Swearengin, Kameron          Belton                   31.44  10 
 84 Case, Currie                 Canyon                   31.47  16 
 85 Hernandez, Mikayla           Hope Christi             31.60  18 
 86 Lopez, Deanna                Unattached               31.64  15 
 87 Morgan, Abbey                Belton                   31.73   6 
 88 Williams, Zanisha            Sweetwater               31.89  21 
 89 Munos, Shaina                Odessa                   31.99   7 
 90 McCarley, Chelsea            Canyon                   32.02  15 
 91 Quintela, Adonika            Odessa                   32.12  19 
 92 Mocho, Emily                 Hope Christi             32.21  19 
 93 Chavez, Janett               Odessa                   32.68  16 
 94 Gonzalez, Giselle            Odessa                   32.70  19 
 95 Kassetas, Cierrah            Hope Christi             32.79  18 
 96 Duvall, Emmaline             Hope Christi             32.79  18 
 96 Jay, Courtney                Belton                   32.79   8 
 98 Flores, Victoria             Odessa                   33.01  20 
 99 Enciso, Valerie              Belton                   33.24   3 
100 Arellano, Andrea             Canyon                   33.28  18 
101 Jurado, Brandie              Canyon                   33.44  17 
102 Gutierrez, Rebekah           Hope Christi             33.54  17 
103 Henry, Alexis                Odessa                   33.81  20 
104 Sutton, Macey                Hope Christi             34.16  14 
105 Wynn, Cashee                 Odessa                   34.38  11 
106 King, Vicki                  Hope Christi             34.49  11 
107 Gray, Taylin                 Hope Christi             34.56  19 
108 Willard, Duc                 Hope Christi             34.82  19 
109 Charanza, Aubreigh           Belton                   35.73  13 
110 Stroud, Bailey               Canyon                   35.82  17 
111 Lundchen, Jessie             Hope Christi             36.00  19 
112 Beck, Courtney               Hope Christi             38.65  17 
113 Torres, Brittany             Canyon                   39.99  18 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilder, Sommer               Canyon                   57.07   1 
  2 roberson, faith              Unattached               58.97   1 
  3 Uriegas-Stevens, Megan       Fort Worth F             59.93   1 
  4 Walker, Victoria             Fort Worth F           1:00.77   2 
  5 McCullough, Dishae           Fort Worth F           1:00.96   2 
  6 Williams, Victoria           Fort Worth F           1:01.19   2 
  7 Nichols, Avantia             Fort Worth F           1:01.84   3 
  8 Wilson, Izzy                 Canyon                 1:02.28   1 
  9 Hater, Katey                 Belton                 1:02.70   3 
 10 Gregory, Brittany            Canyon                 1:02.95   2 
 11 Bradley, Hannah              Denton Count           1:03.01   1 
 12 Norris, Jordan               Canyon                 1:03.43   2 
 13 Smith, Chloe                 Canyon                 1:03.80   5 
 14 Neely, Alexandria            Fort Worth F           1:04.22   4 
 15 Wills, Kayley                Snyder                 1:04.50   5 
 16 Olson, McKenna               Canyon                 1:04.52   7 
 17 Carter, Adeja                Fort Worth F           1:04.89   4 
 18 Mills, Caroline              Canyon                 1:04.94   3 
 19 Callin, Alyssa               Belton                 1:05.23   8 
 20 Smith, Jade                  Belton                 1:05.42   4 
 21 Carden, Dee                  Odessa                 1:05.67   5 
 22 Skarke, Anna                 Canyon                 1:06.00   3 
 23 Fortin, Jessica              Canyon                 1:06.06   6 
 24 Taylor, McKenzie             Canyon                 1:06.13   2 
 25 Banfield, Macy               Belton                 1:06.14   6 
 26 Thompson, McKenna            Belton                 1:06.24   3 
 27 Moses, Macey                 Belton                 1:06.88  13 
 28 Romero, Natalie              Odessa                 1:06.95   6 
 29 Callaway, Kaitlyn            Cool Running           1:07.17  12 
 30 Thomas, Mardecia             Fort Worth F           1:07.25   4 
 31 Bejarano, Naomi              Odessa                 1:07.42  10 
 32 Myrick, Madison              Canyon                 1:07.48   6 
 33 Krueger, Allie               Belton                 1:07.68  12 
 34 Hatfield, Victoria           Odessa                 1:07.84   5 
 35 Perry, Mikhala               Belton                 1:08.16   8 
 36 Aguirre, Natalia             Odessa                 1:08.18   6 
 37 Brownlow, Mickenzie          Sweetwater             1:08.40   8 
 38 Gutierrez, Rebekah           Hope Christi           1:08.44  13 
 39 Rose, Lindsey                Belton                 1:08.44   7 
 40 Oyenubi, Grace               Belton                 1:08.53   8 
 41 Moreno, Christian            Canyon                 1:08.61   4 
 42 Sinohui, Celine              Belton                 1:08.68  11 
 43 Sanchez, Marissa             Sweetwater             1:08.83   9 
 44 Delao, Yazmine               Odessa                 1:09.43   7 
 45 Luna, Taylor                 Odessa                 1:09.44   6 
 46 Foster, Abby                 Belton                 1:09.45   7 
 47 Hodges, Khallyl              Belton                 1:09.64  10 
 48 Morgan, Abbey                Belton                 1:09.86  13 
 49 Martinez, Denise             Odessa                 1:09.96   7 
 50 Bowman, Berkley              Canyon                 1:10.02   7 
 51 Farrell, Breanna             Belton                 1:10.23  10 
 52 Starkweather, Bella          Hope Christi           1:10.32  13 
 53 Hudson, Quishaunia           Belton                 1:10.59  15 
 54 Padilla, Brenda              Odessa                 1:10.59  10 
 55 Wallace, T'Shara             Belton                 1:10.73  11 
 56 Rosales, Crystal             Belton                 1:10.97  14 
 57 Munos, Shaina                Odessa                 1:11.37   8 
 58 Villa, Heavyn                Odessa                 1:11.68  10 
 59 Lane, Mallory                Belton                 1:11.96  12 
 60 Norman, Faith                Canyon                 1:12.01  11 
 61 Viscaino, Ashley             Odessa                 1:12.05   8 
 62 Gaw, Christina               Belton                 1:12.30  12 
 63 Hughes, Emma                 Canyon                 1:12.60   9 
 64 Hernandez, Mikayla           Hope Christi           1:12.81  11 
 65 Swearengin, Kameron          Belton                 1:12.81  14 
 66 Connell, Keeryn              Belton                 1:13.08  12 
 67 Cordova, Lily                Hope Christi           1:13.27  14 
 68 washington, sabra            Brock                  1:13.31  11 
 69 Enciso, Valerie              Belton                 1:13.54  10 
 70 Barels, Cassandra            Snyder                 1:14.29   5 
 71 Jay, Courtney                Belton                 1:14.29  12 
 72 Chavez, Janett               Odessa                 1:14.52   9 
 73 Andujo, Rocio                Odessa                 1:14.64   9 
 74 Garcia, Mayah                Odessa                 1:15.27   9 
 75 Cauwels, Emily               Hope Christi           1:17.19  11 
 76 Mocho, Emily                 Hope Christi           1:17.77  14 
 77 Gray, Taylin                 Hope Christi           1:17.99  13 
 78 Charanza, Aubreigh           Belton                 1:18.75  15 
 79 Mocho, Sarah                 Hope Christi           1:19.04  14 
 80 Valadez, Amber               Ropesville R           1:19.69  15 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rodriguez, Kaitlin           Canyon                 2:16.24   1 
  2 Bradley, Hannah              Denton Count           2:21.09   1 
  3 Norris, Jordan               Canyon                 2:23.12   1 
  4 Hater, Katey                 Belton                 2:28.56   1 
  5 Banfield, Macy               Belton                 2:31.91   1 
  6 Suarez, Amber                Odessa                 2:32.50   1 
  7 Callin, Alyssa               Belton                 2:34.83   2 
  8 Moreno, Christian            Canyon                 2:34.90   1 
  9 Callaway, Kaitlyn            Cool Running           2:37.33   3 
 10 Haigh, Allix                 Hope Christi           2:39.57   2 
 11 Westerman, Rachel            Wolfforth Fr           2:40.64   2 
 12 Oyenubi, Grace               Belton                 2:42.33   2 
 13 Hodges, Khallyl              Belton                 2:45.23   3 
 14 Kruse, Ali                   Hope Christi           2:45.54   2 
 15 Gaw, Christina               Belton                 2:45.79   3 
 16 Starkweather, Maddie         Hope Christi           2:45.84   2 
 17 Hughes, Emma                 Canyon                 2:46.01   2 
 18 Starkweather, Bella          Hope Christi           2:46.40   2 
 19 Ramsey, Bryce                Unattached             2:47.22   3 
 20 Marin, Jade                  Odessa                 2:48.48   2 
 21 Romero, Natalie              Odessa                 2:49.86   1 
 22 Witt, Madison                Canyon                 2:52.80   1 
 23 Connell, Keeryn              Belton                 2:54.49   3 
 24 Levario, Melina              Odessa                 2:56.17   2 
 25 Recio, Jasity                Odessa                 2:56.81   1 
 26 Baugh, Christy               Wolfforth Fr           3:00.53   3 
 27 Ownby, Aly                   Hope Christi           3:00.80   3 
 28 Orona, Kelvie                Odessa                 3:00.84   2 
 29 morrison, kailee             Brock                  3:01.22   3 
 30 Cordova, Lily                Hope Christi           3:01.26   3 
 31 Hurst, Tabitha               Belton                 3:05.45   3 
 32 Garcia, Mayah                Odessa                 3:05.56   1 
 33 Mocho, Sarah                 Hope Christi           3:08.37   3 
 34 Williams, Aliah              Lubbock Esta           3:11.78   1 
 35 Breeden, Bailey              Hope Christi           3:12.87   2 
 36 Jones, Anna                  Canyon                 3:13.47   3 
 37 Ornelas, Samantha            Odessa                 4:03.44   3 
 
Women 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rodriguez, Kaitlin           Canyon                 5:18.41   1 
  2 Endsley, Ashton              Abilene                5:19.04   1 
  3 Diaz, Karah                  Canyon                 5:28.83   1 
  4 Gutierrez, Victoria Isab     Abilene                5:34.79   1 
  5 Gilmore, Brooke              Belton                 5:35.24   1 
  6 Houlden, Olivia              Belton                 5:40.66   1 
  7 Suarez, Amber                Odessa                 5:46.02   1 
  8 Cadenhead, Bridgett          Dumas                  5:59.49   2 
  9 Clarkston, Karli             Unattached             6:04.11   2 
 10 Moreno, Christian            Canyon                 6:08.60   2 
 11 Niemi, Macy                  Belton                 6:10.99   1 
 12 Lundberg, Kristen            Hope Christi           6:12.83   2 
 13 Jones, Abbey                 Canyon                 6:13.76   1 
 14 Johnson, Alyssa              Belton                 6:14.34   2 
 15 Starkweather, Rachel         Hope Christi           6:20.27   2 
 16 Case, Currie                 Canyon                 6:22.28   3 
 17 Kruse, Ali                   Hope Christi           6:23.57   3 
 18 Starkweather, Maddie         Hope Christi           6:24.46   3 
 19 Simmone, Alexandrea          Belton                 6:30.10   2 
 20 Trigo, Alissa                Wolfforth Fr           6:31.16   1 
 21 Marin, Jade                  Odessa                 6:32.09   4 
 22 Huckabee, Kelly              Belton                 6:32.11   2 
 23 Rocha, Mea                   Canyon                 6:36.80   3 
 24 Levario, Melina              Odessa                 6:38.78   2 
 25 Barber, Breanna              Belton                 6:39.19   2 
 26 Connell, Keeryn              Belton                 6:42.37   3 
 27 Brower, Victoria             Wolfforth Fr           6:43.43   3 
 28 Breeden, Bailey              Hope Christi           6:44.74   3 
 29 Rios, Yulissa                Snyder                 6:45.81   3 
 30 Recio, Jasity                Odessa                 6:47.14   3 
 31 Contreras, Carissa           Wolfforth Fr           6:50.55   2 
 32 Woodson, Paige               Belton                 6:52.72   3 
 33 Ownby, Aly                   Hope Christi           6:53.27   2 
 34 Callin, Alyssa               Belton                 6:54.47   2 
 35 Caballero, Natalie           Odessa                 7:08.49   4 
 36 Browning, Morgan             Sweetwater             7:09.39   4 
 37 Jones, Anna                  Canyon                 7:10.20   4 
 38 Hurst, Tabitha               Belton                 7:10.29   4 
 39 Hill, Ariel                  Belton                 7:10.77   3 
 40 Ward, Kristi                 Sweetwater             7:16.04   4 
 41 Garcia, Mayah                Odessa                 7:25.85   4 
 42 Orona, Kelvie                Odessa                 7:31.62   4 
 43 Rodriguez, Astyn             Unattached             7:46.22   1 
 44 Sandate, Chynna              Odessa                 8:01.10   4 
 
Women 3000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Endsley, Ashton              Abilene               10:40.85   1 
  2 Diaz, Karah                  Canyon                10:49.27   1 
  3 Gutierrez, Victoria Isab     Abilene               11:06.92   1 
  4 Gilmore, Brooke              Belton                11:21.37   1 
  5 Houlden, Olivia              Belton                11:22.52   1 
  6 Cadenhead, Bridgett          Dumas                 11:48.33   2 
  7 Taylor, Megan                Wolfforth Fr          12:02.66   1 
  8 Niemi, Macy                  Belton                12:13.96   1 
  9 Lundberg, Kristen            Hope Christi          12:24.28   1 
 10 Starkweather, Rachel         Hope Christi          12:33.61   1 
 11 Guel, Mercedes               Wolfforth Fr          12:43.32   1 
 12 Simmone, Alexandrea          Belton                12:55.11   1 
 13 Barber, Breanna              Belton                12:58.22   2 
 14 Rocha, Mea                   Canyon                12:59.81   2 
 15 Huckabee, Kelly              Belton                13:12.83   1 
 16 Rios, Yulissa                Snyder                13:22.24   2 
 17 Woodson, Paige               Belton                13:39.43   2 
 18 Balios, Shawna               Unattached            13:42.47   2 
 19 Romero, Rachel               Wolfforth Fr          13:45.78   2 
 20 Johnson, Alyssa              Belton                13:45.89   2 
 21 Hill, Ariel                  Belton                13:54.62   2 
 22 Taylor, Robin                Wolfforth Fr          13:54.68   2 
 23 Caballero, Natalie           Odessa                14:06.76   2 
 24 Cordova, Crystal             Odessa                14:18.26   2 
 25 Ramos, Myah                  Wolfforth Fr          14:55.98   2 
 
Women 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Krenek, Kaylee               Belton                    8.29   1 
  2 Hartsell, Morgan             Wolfforth Fr              8.91   2 
  3 Wahl, Georgia                Unattached                9.21   2 
  4 Johnson, Desiree             Lubbock Esta              9.21   2 
  5 Atwood, Sydney               Unattached                9.24   2 
  6 Woodson, Claire              Belton                    9.26   2 
  7 Huber, Matney                Unattached                9.39   2 
  8 Altenberg, Courtney          Belton                    9.48   1 
  9 Clark, Alexis                Dumas                     9.63   5 
 10 Barels, Cassandra            Snyder                    9.66   3 
 11 Hawn, Camille                Flight Gold               9.68   1 
 12 Renfrow, Cameron             Belton                    9.86   3 
 13 Volden, Autumn               Dumas                     9.89   5 
 14 Delao, Yazmine               Odessa                   10.10   1 
 15 Taylor, McKenzie             Canyon                   10.17   4 
 16 Smith, Chloe                 Canyon                   10.18   4 
 17 Lane, Mallory                Belton                   10.23   3 
 18 Morgan, Abbey                Belton                   10.43   3 
 19 Flores, Alyssa               Snyder                   10.44   3 
 20 Krueger, Allie               Belton                   10.68   2 
 21 Munos, Shaina                Odessa                   10.71   1 
 22 Wynn, Cashee                 Odessa                   10.76   1 
 23 Traeger, Kristin             Hope Christi             10.91   2 
 24 Skinner, Destine             Canyon                   10.95   4 
 25 Norman, Faith                Canyon                   10.95   4 
 26 Sparkman, Madison            Wolfforth Fr             10.97   5 
 27 Kretschmer, Bailey           Wolfforth Fr             11.13   3 
 28 Evetts, Carley               Canyon                   11.17   4 
 29 Chavez, Janett               Odessa                   11.24   1 
 30 Mocho, Emily                 Hope Christi             11.32   3 
 31 Jay, Courtney                Belton                   11.40   3 
 32 Pacheco, Mariana             Canyon                   11.68   4 
 33 Henry, Alexis                Odessa                   12.08   5 
 34 Garcia, Valerie              Odessa                   12.12   5 
 35 Andujo, Rocio                Odessa                   12.27   1 
 36 Lacy, Briana                 Canyon                   13.04   5 
 37 Bellah, Brooke               Canyon                   13.93   5 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Canyon  'A'                                         3:59.61   1 
     1) Norris, Jordan                  2) Pasley, Lindy                  
     3) Rodriguez, Kaitlin              4) Wilder, Sommer                 
  2 Fort Worth Flyers Track Club  'A'                   4:04.46   1 
     1) Walker, Victoria                2) Uriegas-Stevens, Megan         
     3) Nichols, Avantia                4) Williams, Victoria             
  3 Belton  'A'                                         4:28.28   1 
     1) Banfield, Macy                  2) Hater, Katey                   
     3) Oyenubi, Grace                  4) Thompson, McKenna              
  4 Dumas  'A'                                          4:30.29   2 
     1) Clark, Alexis                   2) Volden, Autumn                 
     3) Fangman, Matalee                4) Shaw, Cheyann                  
  5 Hope Christian  'A'                                 4:30.79   2 
     1) Davis, Cheyenne                 2) Haigh, Allix                   
     3) Hughes, Sarah                   4) Lewis, Avery                   
  6 Odessa  'A'                                         4:32.33   2 
     1) Abalos, Jade                    2) Carden, Dee                    
     3) Ramos, Briana                   4) Aguirre, Natalia               
 
Women High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Monroe, Starr                Brownfield             5-06.00  
  2 Mckee, Morgan                Unattached             5-04.00  
  3 Moses, McKenna               Concho Valle           5-00.00  
  4 Hartsell, Morgan             Wolfforth Fr          J5-00.00  
  5 Wahl, Georgia                Unattached            J5-00.00  
  6 Sands, Bria                  Cool Running          J5-00.00  
  7 Sitz, Carmen                 Canyon                 4-10.00  
  8 Stary, Haley                 Canyon                J4-10.00  
  9 Lilley, Macie                Unattached            J4-10.00  
 10 Johnston, Molly              Wild West Tr          J4-10.00  
 11 Mills, Caroline              Canyon                J4-10.00  
 12 Evetts, Carley               Canyon                 4-08.00  
 13 Carden, Dee                  Odessa                 4-06.00  
 14 Ables, Brenna                Wolfforth Fr          J4-06.00  
 15 Pasley, Lindy                Canyon                J4-06.00  
 16 Garcia, Abby                 Sweetwater             4-04.00  
 16 Jones, Lauren                Sweetwater             4-04.00  
 17 Lacy, Briana                 Canyon                J4-04.00  
 -- Delong, Hannah               Canyon                      NH  
 
Women Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Berryhill, Kami              Midland Chri          11-06.00  
  2 Woodson, Claire              Belton                11-00.00  
  3 Tidwell, Tuesdi              Hico Fliers          J11-00.00  
  4 Swindell, Nocona             Unattached            10-06.00  
  5 Hartsell, Morgan             Wolfforth Fr          10-00.00  
  5 Morrow, Sophie               Unattached            10-00.00  
  7 Moses, McKenna               Concho Valle           9-00.00  
  8 McCormick, Madolyn           Wild West Tr          J9-00.00  
  9 Donaldson, Kenzie            Unattached             8-06.00  
  9 Howard, Madison              Unattached             8-06.00  
 11 Skalsky, Elle                Canyon                J8-06.00  
 12 McAngus, McKenzie            Concho Valle          J8-06.00  
 13 Kretschmer, Bailey           Wolfforth Fr          J8-06.00  
 14 Hicks, Michaela              Unattached             8-00.00  
 15 Duvall, Emmaline             Hope Christi           7-06.00  
 15 Claborn, Faith               Dalhart                7-06.00  
 17 Schroeder, Rilee             Belton                 7-00.00  
 -- Hernandez, Mikayla           Hope Christi                NH  
 -- Traeger, Kristin             Hope Christi                NH  
 
Women Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wahl, Georgia                Unattached            16-11.50  
  2 Leaks, Danielle              Wolfforth Fr          16-09.25  
  3 Bragg, Alexis                Wolfforth Fr          16-06.25  
  4 Krenek, Kaylee               Belton                16-02.75  
  5 Tumlinson, Kati              Unattached            15-09.25  
  6 Sands, Bria                  Cool Running          15-08.00  
  7 Lewis, Avery                 Hope Christi          15-06.75  
  7 Pasley, Lindy                Canyon                15-06.75  
  9 Lilley, Macie                Unattached            15-02.50  
 10 Brown, Jasmine               Odessa                15-02.00  
 11 Carden, Dee                  Odessa                15-01.75  
 12 Altenberg, Courtney          Belton                14-08.75  
 13 Claborn, Faith               Dalhart               14-08.50  
 14 Farrell, Breanna             Belton                14-07.00  
 15 Cauwels, Emily               Hope Christi          14-05.00  
 16 Medrano, Desirae             Comets                14-04.25  
 17 Smith, Jade                  Belton                14-03.25  
 18 Renfrow, Cameron             Belton                14-02.00  
 19 Lynn, Shelby                 Canyon                14-00.75  
