Click here to subscribe to TexasTrack.com and support this site

 

2014 Districts 19/20 Area 3A Championships

 

 

GIRLS

Teams: 

Carthage 	1st 	145 	
Fairfield 	2nd 	121 	
Hudson 		3rd 	97 	
Mexia Girls 	4th 	93 	
Palestine 	5th 	42 	
Diboll 		6th 	32 	
Groesbeck 	7th 	25 	
Jasper 		8th 	23 	
Rusk 		9th 	20 	
Center 		10th 	12 	
Huntington 	11th 	9 	
Central 	12th 	1

Shot Put: 

Michaela McGeary 	Fairfield 	36'-5 3/4" 		1st 	10
Zariah Vinson 		Diboll 		35'-10 1/2" 		2nd 	8
Castle Satoria 		Jasper 		35'-0 1/2" 		3rd 	6
Lady Adams 		Groesbeck 	33'-6" 			4th 	4
Brianna Bussey 		Diboll 		32'-2 3/4" 		5th 	2
LaNiqua Bowman 		Carthage 	30'-2 1/4" 		6th 	1 

Discus: 

Michaela McGeary 	Fairfield 	110'-1" 		1st 	10
Lady Adams 		Groesbeck 	109'-9" 		2nd 	8
LaNiqua Bowman 		Carthage 	97'-0"* 		3rd 	6
Rose Ballard 		Carthage 	97'-0"* 		4th 	4
Kaci Bachtel 		Fairfield 	92'-7" 			5th 	2
Alyssa Dickerson 	Huntington 	91'-8" 			6th 	1 

Pole Vault: 

Shayla Townsend 	Rusk 		9'-6" 		1st 	10
Kenzie Tate 		Carthage 	9'-0" 		2nd 	8
Madison Neyland 	Diboll 		8'-9" 		3rd 	6
Emma Godfrey 		Hudson 		8'-0" 		4th 	4
Cali Gawryzsewski 	Fairfield 	7'-6"* 		5th 	2
Kraus Krystal 		Jasper 		7'-6"* 		6th 	1 

High Jump: 

Iesha Bryant 		Carthage 	5'-2" 		1st 	10
Jynesha Jackson 	Mexia Girls 	4'-11" 		2nd 	8
Lexxus Hamilton 	Diboll 		4'-10"* 	3rd 	6
Jacoya McCullen 	Groesbeck 	4'-10"* 	4th 	4
Brooke Johns 		Hudson 		4'-8"* 		5th 	2
Sthother Hope 		Jasper 		4'-8"* 		6th 	1 

Long Jump: 

Iesha Bryant 		Carthage 	17'-3 1/2" 		1st 	10
Na'Teshia Owens 	Mexia Girls 	16'-8 3/4" 		2nd 	8
Kyla Cunningham 	Diboll 		16'-8 1/2" 		3rd 	6
Jynesha Jackson 	Mexia Girls 	16'-8 1/4" 		4th 	4
Moran Shakia 		Jasper 		15'-5 1/4" 		5th 	2
Deandra Traylor 	Carthage 	15'-2" 			6th 	1 

Triple Jump: 

Breona Simpson 		Carthage 	33'-7 1/2" 		1st 	10
Breanna Jackson 	Palestine 	33'-5" 			2nd 	8
Faith Landreneaux 	Carthage 	33'-1 1/2" 		3rd 	6
Marsha Warren 		Palestine 	32'-9" 			4th 	4
Jaida Smith 		Fairfield 	32'-4 1/2" 		5th 	2
Cindrasha Boykin 	Carthage 	32'-2" 			6th 	1 

3200: 

Christina Hernandez 	Hudson 		11:51.38 	1st 	10
Holly Ratcliff 		Hudson 		12:36.83 	2nd 	8
Abby Chaidez 		Fairfield 	12:50.22 	3rd 	6
Morgan Carevic 		Fairfield 	12:58.40 	4th 	4
Kara Doyle 		Fairfield 	13:10.61 	5th 	2
Mikayla Iguess 		Central 	13:12.74 	6th 	1 

4x100 relay: 

Mexia Girls 	48.99 	1st 	20
Fairfield 	50.00 	2nd 	16
Palestine 	50.82 	3rd 	12
Carthage 	51.14 	4th 	8
Diboll 		51.89 	5th 	4
Groesbeck 	52.72 	6th 	2 

800: 

Mexia Girls 	1:43.74 	1st 	20
Fairfield 	1:45.79 	2nd 	16
Carthage 	1:48.49 	3rd 	12
Hudson 		1:51.45 	4th 	8
Palestine 	1:52.00 	5th 	4
Jasper 		1:53.78 	6th 	2 

100 hurdles: 

Shayla Townsend 	Rusk 		15.18 	1st 	10
Haylee Woods 		Hudson 		16.73 	2nd 	8
Kraus Krystal 		Jasper 		16.76 	3rd 	6
Hines Riley 		Jasper 		16.79 	4th 	4
Caroline Horton 	Carthage 	17.25 	5th 	2
Samantha Sloan 		Groesbeck 	17.66 	6th 	1

100: 

Iesha Bryant 		Carthage 	12.27 	1st 	10
Na'Teshia Owens 	Mexia Girls 	12.45 	2nd 	8
Raven Greene 		Center 		12.87 	3rd 	6
Chelsea Davis 		Palestine 	12.97 	4th 	4
Kristyn Brooks 		Carthage 	12.98 	5th 	2
Breana Stoner 		Mexia Girls 	13.00 	6th 	1 

4x200 relay: 

Mexia Girls 	1:43.74 	1st 	20
Fairfield 	1:45.79 	2nd 	16
Carthage 	1:48.49 	3rd 	12
Hudson 		1:51.45 	4th 	8
Palestine 	1:52.00 	5th 	4
Jasper 		1:53.78 	6th 	2

400: 

Jana Rosario 		Hudson 		1:01.69 	1st 	10
Deandra Traylor 	Carthage 	1:03.06 	2nd 	8
Breaunna Hightower 	Center 		1:04.09 	3rd 	6
Dani German 		Fairfield 	1:04.73 	4th 	4
Keara Birdow 		Fairfield 	1:06.26 	5th 	2
Jaida Smith 		Fairfield 	1:06.75 	6th 	1 

300 hurdles: 

Da'meka Shed 	Fairfield 	48.39 	1st 	10
Sydney Henry 	Huntington 	49.97 	2nd 	8
Chloe Neuman 	Carthage 	50.01 	3rd 	6
Olivia Cannon 	Groesbeck 	50.43 	4th 	4
Haylee Woods 	Hudson 		50.51 	5th 	2
Hines Riley 	Jasper 		52.13 	6th 	1 

200: 

DeErika Canady 	Fairfield 	26.81 	1st 	10
Taylor Porter 	Mexia Girls 	26.85 	2nd 	8
Marsha Warren 	Palestine 	27.16 	3rd 	6
Alexis Brooks 	Carthage 	27.21 	4th 	4
Kristyn Brooks 	Carthage 	27.31 	5th 	2
Helen McCain 	Hudson 		27.90 	6th 	1 

1600: 

Christina Hernandez 	Hudson 		5:28.87 	1st 	10
Holly Ratcliff 		Hudson 		5:53.39 	2nd 	8
Ashley Thompson 	Carthage 	5:53.60 	3rd 	6
Kara Doyle 		Fairfield 	5:54.12 	4th 	4
Morgan Carevic 		Fairfield 	5:54.31 	5th 	2
Katy Ratcliff 		Hudson 		5:55.53 	6th 	1 

4x400 relay: 

Carthage 	4:07.90 	1st 	20
Mexia Girls 	4:16.20 	2nd 	16
Hudson 		4:16.68 	3rd 	12
Fairfield 	4:19.12 	4th 	8
Palestine 	4:22.52 	5th 	4
Groesbeck 	4:25.88 	6th 	2 

BOYS

Teams: 

Carthage 	1st 	109 	
Palestine 	2nd 	106 	
Hudson 		3rd 	94 	
Jasper 		4th 	60 	
Mexia Boys 	5th 	58 	
Fairfield 	6th 	54 	
Center 		7th 	45 	
Rusk 		8th 	40 	
Diboll 		9th 	38 	
Central 	10th 	14 	
Groesbeck 	11th 	2 	
Huntington 	12th 	0

Shot Put: 

Gatson,Kolton 		Fairfield 	45'-4 1/2" 		1st 	10
Trevor Broadway 	Carthage 	42'-11 1/2" 		2nd 	8
LaMarcus Goodwin 	Center 		42'-9 1/2" 		3rd 	6
McMorris, Dakedrick 	Palestine 	42'-9" 			4th 	4
Tanner Elliott 		Carthage 	41'-2" 			5th 	2
Demitri Freeman 	Mexia Boys 	40'-3 1/2" 		6th 	1

Discus: 

Octavian Arrington 	Rusk 		145'-4" 		1st 	10
Marquise Guinn 		Carthage 	142'-4" 		2nd 	8
Swindle, Tyvarous 	Palestine 	140'-7" 		3rd 	6
Damarcus Hubert 	Diboll 		130'-3" 		4th 	4
Bryce Hoffman 		Rusk 		126'-3" 		5th 	2
Taylor slider 		Hudson 		125'-1" 		6th 	1 

Pole Vault: 

Eggins,Devin 	Fairfield 	12'-6"* 	1st 	10
Jacob Tucker 	Hudson 		12'-6"* 	2nd 	8
Weston Conner 	Diboll 		12'-3" 		3rd 	6
Josiah Garges 	Hudson 		11'-6" 		4th 	4
Dustin Thomas 	Hudson 		11'-0" 		5th 	2
Hubbert,Grant 	Fairfield 	10'-6" 		6th 	1 

High Jump: 

Robinson, Marcus 	Palestine 	6'-3" 		1st 	10
Samuel Scott 		Diboll 		6'-2"* 		2nd 	8
Okeeron Rutherford 	Carthage 	6'-2"* 		3rd 	6
George Brown 		Central 	6'-0" 		4th 	4
DaMarion Greenwood 	Rusk 		5'-10"* 	5th 	2
Butler, Tony 		Palestine 	5'-10"* 	6th 	1 

Long Jump: 

chris spikes 		Jasper 		21'-9 3/4" 		1st 	10
Johnson, Malik 		Palestine 	20'-8" 			2nd 	8
Danny Huckaby 		Mexia Boys 	20'-5 1/4" 		3rd 	6
Samuel Scott 		Diboll 		20'-4 3/4" 		4th 	4
Jemarcuss Jones 	Center 		20'-2 3/4" 		5th 	2
Kendric Mack 		Mexia Boys 	19'-9 1/4" 		6th 	1 

Triple Jump: 

Jemarcuss Jones 	Center 		43'-10" 		1st 	10
Hayes,Rahiem 		Fairfield 	42'-10" 		2nd 	8
Okeeron Rutherford 	Carthage 	42'-4" 			3rd 	6
Gates,Bryson 		Fairfield 	40'-10 1/2" 		4th 	4
Avery Williams 		Mexia Boys 	40'-8" 			5th 	2
dan adams 		Jasper 		40'-4" 			6th 	1 

3200: 

Sam Farrell 		Hudson 		10:04.87 	1st 	10
Benard, Tyler 		Palestine 	10:12.53 	2nd 	8
Chris Noble 		Central 	10:21.36 	3rd 	6
Romero, Manny 		Palestine 	10:23.06 	4th 	4
Gerardo Rodriguez 	Hudson 		10:36.34 	5th 	2
Jose Calamaco 		Hudson 		10:42.42 	6th 	1 

4x100 relay: 

Carthage 	42.78 	1st 	20
Mexia Boys 	42.87 	2nd 	16
Center 		43.24 	3rd 	12
Palestine 	43.76 	4th 	8
Rusk 		44.70 	5th 	4
Jasper 		45.22 	6th 	2 

800: 

Patrick Johnson 	Diboll 		2:03.51 	1st 	10
Jeremy Matlock 		Carthage 	2:03.56 	2nd 	8
Munoz, Mason 		Palestine 	2:04.68 	3rd 	6
Karoan Tatum 		Mexia Boys 	2:06.62 	4th 	4
Travis Sims 		Hudson 		2:07.29 	5th 	2
Amaya,Bernardo Moran 	Fairfield 	2:08.26 	6th 	1 

110 hurdles: 

Romero, Jose 		Palestine 	15.56 	1st 	10
Derrick McGowen 	Hudson 		15.84 	2nd 	8
Michael Ferguson 	Hudson 		16.23 	3rd 	6
Jack Patton 		Rusk 		16.48 	4th 	4
John O'Kelley 		Groesbeck 	16.73 	5th 	2
Barrett, Cameron 	Palestine 	17.00 	6th 	1 

100: 

Vijay Stingley 		Rusk 		11.11 	1st 	10
Justin Clough 		Carthage 	11.15 	2nd 	8
Jamie Hubbard 		Center 		11.17 	3rd 	6
Luckett, Benjamin 	Palestine 	11.18 	4th 	4
Kiounis Williams 	Center 		11.30 	5th 	2
Darius Hearne 		Carthage 	11.35 	6th 	1 

4x200 relay: 

Jasper 		1:29.68 	1st 	20
Fairfield 	1:30.53 	2nd 	16
Mexia Boys 	1:30.54 	3rd 	12
Carthage 	1:31.67 	4th 	8
Center 		1:31.92 	5th 	4
Palestine 	1:34.42 	6th 	2 

400:

Terian Goree 		Carthage 	48.48 	1st 	10
LaJavion Randle 	Hudson 		50.66 	2nd 	8
Payton Davis 		Hudson 		51.72 	3rd 	6
Cielance Bailey 	Diboll 		52.26 	4th 	4
Milton, Jhamonte 	Palestine 	54.04 	5th 	2
Keandre Montgomery 	Mexia Boys 	55.22 	6th 	1 

300 hurdles: 

Derrick McGowen 	Hudson 		41.24 	1st 	10
DaMarion Greenwood 	Rusk 		41.41 	2nd 	8
Romero, Jose 		Palestine 	41.62 	3rd 	6
Barrett, Cameron 	Palestine 	42.00 	4th 	4
Eggins,Devin 		Fairfield 	42.13 	5th 	2
Jimmy Smith 		Center 		42.92 	6th 	1 

200: 

Kendric Mack 	Mexia Boys 	22.52 	1st 	10
chris spikes 	Jasper 		22.74 	2nd 	8
dan adams 	Jasper 		22.89 	3rd 	6
Clark Neuman 	Carthage 	23.38 	4th 	4
Gavin Steele 	Center 		23.78 	5th 	2
Damian Stoner 	Mexia Boys 	23.79 	6th 	1 

1600: 

Sam Farrell 		Hudson 		4:29.69 	1st 	10
Benard, Tyler 		Palestine 	4:37.92 	2nd 	8
Munoz, Mason 		Palestine 	4:41.74 	3rd 	6
Jonathan Carrillo 	Central 	4:43.00 	4th 	4
Andrew Hernandez 	Diboll 		4:44.50 	5th 	2
simon majares 		Jasper 		4:49.97 	6th 	1 

4x400 relay: 

Carthage 	3:28.05 	1st 	20
Hudson 		3:28.26 	2nd 	16
Jasper 		3:29.70 	3rd 	12
Palestine 	3:30.23 	4th 	8
Mexia Boys 	3:34.23 	5th 	4
Fairfield 	3:37.04 	6th 	2 

 

Copyright © 2014 Phil Murray