Click here to subscribe to TexasTrack.com and support this site

 

2014 Late Season Relays

March 27, Bandera

Timing method not reported.

 

GIRLS

1 	Bandera 	170
2 	Antonian 	99
3 	Llano 		79.5
4 	Hondo 		64
5 	Poth 		59
6 	Comfort 	54
7 	Lytle 		35.5
8 	Medina 		30
9 	SA Cole 	14
10 	Bandera Blue 	9
11 	SA Christian 	4
12 	Cornerstone 	1
100-meter Dash Top Performances
1 	Lauren Ortiz 		Medina 		13.21
2 	Alyssa Kallies 		Poth 		13.36
3 	Mia Castilleja 		Antonian 	13.39
4 	Sarah Walker 		Bandera 	13.67
5 	Kaymon Lang 		Llano 		13.76
6 	Alyssa Reasoner 	Llano 		13.77
200-meter Dash Top Performances
1 	Lauren Ortiz 		Medina 		27.46
2 	Alexandra Bauml 	Bandera 	27.85
3 	Marina Ferdin 		Lytle 		28.04
4 	Alyssa Kruse 		Poth 		28.13
5 	Ericka Tisdale 		Llano 		28.48
6 	Jazmin Howard 		Antonian 	28.49
400-meter Dash Top Performances
1 	Marina Ferdin 		Lytle 		63.06
2 	Kenzie Billeiter 	Comfort 	64.98
3 	Tiger Maddox 		Llano 		65.17
4 	Kaitlyn Rodriguez 	Bandera 	65.71
5 	Mary Wurzbach 		Antonian 	65.81
6 	Alyssa Gorday 		Antonian 	66.12
800-meter Run Top Performances
1 	Brittany Parker 	Antonian 	2:22.63
2 	Valentina Campos 	Comfort 	2:27.52
3 	Mercy Yermo 		Bandera 	2:29.75
4 	Brittany Ontiveros 	Hondo 		2:33.72
5 	Vanessa Estrada 	Lytle 		2:34.78
6 	Karla Presa 		Bandera 	2:35.47
1600-meter Run Top Performances
1 	Robin Montemayor 	Antonian 	5:23.23
2 	Karla Presa 		Bandera 	5:39.56
3 	Jewel Weed 		Bandera 	5:47.25
4 	Valentina Campos 	Comfort 	5:51.87
5 	Vanessa Estrada 	Lytle 		5:54.04
6 	Hayley Anderson 	Cornerstone 	5:54.93
3200-meter Run Top Performances
1 	Mercy Yermo 		Bandera 	12:37.42
2 	Jewel Weed 		Bandera 	12:59.49
3 	Sarah Vasquez 		Antonian 	13:13.91
4 	Brenda Gutierrez 	Bandera 	13:34.10
5 	Rachel Frei 		Antonian 	13:45.74
6 	Mariela Tabullo 	Comfort 	13:56.44
100-meter Hurdles Top Performances
1 	Josie Burnes 		Bandera 	17.45
2 	Caroline Parker 	Comfort 	17.51
3 	Marilena Santiago 	SA Cole 	17.66
4 	Ashley Frerich 		Bandera 	17.85
5 	Lenise McHazlett 	Bandera 	18.06
6 	Leala Marquez 		Lytle 		18.33
300-meter Hurdles Top Performances
1 	Lenise McHazlett 	Bandera 	50.56
2 	Josie Burnes 		Bandera 	51.09
3 	Virginia Davis 		Antonian 	51.40
4 	Ashley Frerich 		Bandera 	51.47
5 	Moreno 			Comfort 	51.82
6 	Morgan Gross 		Bandera 	52.88
High Jump Top Performances
1 	Alyssa Kallies 		Poth 		5' 5"
2 	Tarine Grace 		SA Cole 	4' 8"
3 	Kimberly Osborne 	Antonian 	4' 8"
5 	Peyton Mooney 		Bandera 	4' 6"
4 	Rebecca James 		SA Christian 	4' 6"
6 	Caroline Parker 	Comfort 	4' 4"
6 	Ericka Tisdale 		Llano 		4' 4"
Long Jump Top Performances
1 	Kyrsten Gibson 		Hondo 		15' 9.5"
2 	Alondra Lozano 		Comfort 	15' 6"
3 	Alyssa Reasoner 	Llano 		15' 2.5"
4 	Kaymon Lang 		Llano 		15' 2"
5 	Sarah Walker 		Bandera 	15' 1"
6 	Alexandra Bauml 	Bandera 	14' 8.75"
Triple Jump Top Performances
1 	Kaitlyn Rodriguez 	Bandera 	32' 4.25"
2 	Sarah Walker 		Bandera 	32' 0"
3 	Alyssa Kruse 		Poth 		31' 10"
4 	Heather Sulaica 	Antonian 	31' 7"
5 	Kaymon Lang 		Llano 		31' 5.75"
6 	Nicole Laskowski 	Poth 		30' 10"
Shot Put Top Performances
1 	Alyssa Ramos 		Antonian 	36' 3.5"
2 	Claire Williams 	Llano 		35' 5.5"
3 	Genesis Valenzuela 	Comfort 	34' 4.75"
4 	Ashley Montague 	Bandera 	34' 0"
5 	Julianna Ball 		Llano 		33' 0.25"
6 	Alexandria Torres 	Antonian 	32' 5"
Discus Top Performances
1 	Tatiana Flores 		Lytle 		105' 11"
2 	Abee Spurgen 		Llano 		103' 7"
3 	Claire Williams 	Llano 		103' 5"
4 	Siprinita White 	Antonian 	98' 4"
5 	Clarissa Rios 		Lytle 		97' 10"
6 	Reann Silvas 		Lytle 		95' 5"
Pole Vault Top Performances
1 	Emily Reed 		Hondo 		10' 0"
2 	Allie Denham 		Bandera 	9' 6"
3 	Lacie Weilbacher 	Poth 		8' 0"
4 	Alexandra Bauml 	Bandera 	8' 0"
5 	Vanessa Estrada 	Lytle 		7' 6"
4 x 100 meter Relay Top Performances
1 	Hondo 			52.04
2 	Bandera 		52.63
3 	Llano 			53.05
4 	Medina 			53.29
5 	Poth 			53.35
6 	Antonian 		53.53
 x 200 meter Relay Top Performances
1 	Poth 			1:52.05
2 	Hondo 			1:52.36
3 	Antonian 		1:53.15
4 	Llano 			1:53.45
5 	Bandera 		1:53.85
6 	Medina 			1:58.16
4 x 400 meter Relay Top Performances
1 	Bandera 		4:16.53
2 	Antonian 		4:16.89
3 	Llano 			4:22.62
4 	Comfort 		4:27.75
5 	Hondo 			4:31.93

BOYS

1 	Bandera 			109
2 	Hondo 				89
3 	Llano 				87
4 	Lytle 				79
5 	SA Cole 			57.3
6 	Antonian 			52.5
7 	SA Christian 			45
8 	Comfort 			44.3
9 	Cornerstone 			23.3
10 	Medina 				18
11 	Poth 				14
12 	Bulverde Bracken Christian 	1
100-meter Dash Top Performances
1 	Carter Tatsch 		Llano 		11.22
2 	Alex Willoughby 	Bandera 	11.46
3 	William Keilman 	Hondo 		11.56
4 	Jacob Swick 		Cornerstone 	11.68
5 	Landon Ventura 		Bandera 	11.71
6 	Max Morrison 		Cornerstone 	11.77
200-meter Dash Top Performances
1 	Neal Daniels 		SA Cole 	22.99
2 	Layton Rabb 		Llano 		23.42
3 	Marquis Martinez 	Hondo 		23.45
4 	Phillip Guillaume 	Antonian 	23.48
5 	Christian Cedeno 	Lytle 		23.51
6 	Kris Evans 		SA Cole 	23.88
400-meter Dash Top Performances
1 	Tony Renteria 		SA Christian 	52.56
2 	Douglas Bradshaw 	Antonian 	53.13
3 	Kyle Bauml 		Bandera 	53.77
4 	Jose Garcia 		Lytle 		53.99
5 	Beau Gibson 		Bandera 	54.76
6 	William Keilman 	Hondo 		54.92
800-meter Run Top Performances
1 	Tony Renteria 		SA Christian 		2:00.56
2 	Rene Rosas 		Hondo 			2:05.00
3 	Jose Garcia 		Lytle 			2:05.07
4 	Santiago Rodriguez 	Hondo 			2:08.07
5 	Hunter Duplessis 	SA Cole 		2:08.08
6 	Chase Higgins 		Bracken Christian 	2:09.36
1600-meter Run Top Performances
1 	Jethro Stokes 		Lytle 		4:36.11
2 	Mateo Mendoza 		Antonian 	4:38.05
3 	Mason Riley 		SA Christian 	4:38.85
4 	Alex Herrera 		Lytle 		4:41.03
5 	Christian Schreckhise 	SA Cole 	4:49.88
6 	Jarred Elizondo 	Bandera 	4:50.83
3200-meter Run Top Performances
1 	Jethro Stokes 		Lytle 		10:06.75
2 	Jacob Garza 		Antonian 	10:17.35
3 	Justin Garcia 		Antonian 	10:18.29
4 	Christian Schreckhise 	SA Cole 	10:21.21
5 	Benjamin Lopez 		Antonian 	10:35.41
6 	Mason Riley 		SA Christian 	10:42.07
110-meter Hurdles Top Performances
1 	Weston Jenkins 		Medina 		15.87
2 	Noah Nelson 		Bandera 	16.57
3 	Dalton Ward 		Llano 		17.54
4 	Matt Deleon 		Hondo 		17.57
5 	Isaac Rocha 		Poth 		17.60
6 	Aiden Sweeny 		Comfort 	17.75
300-meter Hurdles Top Performances
1 	Noah Nelson 		Bandera 	40.44
2 	Weston Jenkins 		Medina 		41.81
3 	Daniel Contreras 	Hondo 		43.94
4 	Junior Alfaro 		Hondo 		44.22
5 	Dalton Ward 		Llano 		44.78
6 	Aiden Sweeny	 	Comfort 	45.02
High Jump Top Performances
1 	Kyler Felux 		Poth 		6' 4"
2 	Mardio Lattimore 	SA Cole 	5' 10"
3 	Matt Petermann 		Comfort 	5' 6"
3 	T.J. Johnston 		Hondo 		5' 6"
3 	Ty Neff 		Bandera 	5' 6"
6 	Tyrell Dunlap 		SA Cole 	5' 4"
6 	Tristin Babb 		Comfort 	5' 4"
6 	Davon Collins 		Cornerstone 	5' 4"
Long Jump Top Performances
1 	Davon Collins 		Cornerstone 	21' 9"
2 	William Keilman 	Hondo 		21' 2"
3 	Miguel Guajardo 	Lytle 		19' 10.5"
4 	Connor Thayn 		Comfort 	19' 9"
5 	Lawson Berry 		Comfort 	19' 6"
6 	Julian Wilson 		SA Cole 	19' 4.5"
6 	Devon Alarcon 		Antonian 	19' 4.5"
Triple Jump Top Performances
1 	Noah Nelson 		Bandera 	41' 6"
2 	William Keilman 	Hondo 		41' 2.5"
3 	Miguel Guajardo 	Lytle 		40' 8"
4 	Connor Thayn 		Comfort 	40' 7"
5 	Preston Darby 		Lytle 		40' 0"
6 	Lawson Berry 		Comfort 	39' 10.5"
Shot Put Top Performances
1 	Corey Jennings 		Bandera 	49' 9"
2 	Brandon Latham 		Antonian 	48' 10.5"
3 	Colton Center 		Llano 		47' 4.5"
4 	Aquileo Evans 		Comfort 	44' 11.25"
5 	Ethan Earl 		SA Christian 	43' 9"
6 	Garrett Pressler 	Comfort 	43' 7.5"
6 	Justin Faukner 		Comfort 	43' 7.5"
Discus Top Performances
1 	Isaac Hutto 		Llano 		133' 9"
2 	Corey Jennings 		Bandera 	132' 9"
3 	Kyle Berger 		Antonian 	131' 0"
4 	Stephen Young 		Bandera 	127' 6"
5 	Tyler Moore 		Comfort 	122' 9"
6 	Armando Martinez 	Lytle 		120' 10"
Pole Vault Top Performances
1 	Carson Stoner 		Hondo 		13' 0"
2 	Jonathan Hinshaw 	Lytle 		12' 6"
3 	Wesley Lozano 		Comfort 	12' 0"
5 	Theron Pena 		Comfort 	11' 6"
4 	Santos Esparza 		Hondo 		11' 6"
6 	Cody Miller 		Llano 		11' 0"
4 x 100 meter Relay Top Performances
1 	Llano 		43.78
2 	SA Cole 	43.90
3 	Comfort 	45.09
4 	Cornerstone 	45.23
5 	Hondo 		45.48
6 	Antonian 	45.51
4 x 200 meter Relay Top Performances
1 	Llano 		1:31.74
2 	Bandera 	1:33.90
3 	SA Cole 	1:34.36
4 	Lytle 		1:34.47
5 	Hondo 		1:35.96
6 	Poth 		1:36.14
4 x 400 meter Relay Top Performances
1 	Bandera 	3:34.08
2 	SA Christian 	3:35.53
3 	Lytle 		3:35.83
4 	Hondo 		3:39.77
5 	Llano 		3:41.69
6 	SA Cole 	3:41.74

 

Copyright © 2014 Phil Murray