Click here to subscribe to TexasTrack.com and support this site

 

2014 Killeen ISD Invitational

February 28, Killeen

 

GIRLS

Teams: 

Lancaster 	1st 	149 	
Heights 	2nd 	148 	
Shoemaker 	3rd 	118 	
Hendrickson 	4th 	83 	
Killeen 	5th 	75 	
Cove 		6th 	30 	
Ellison 	7th 	4 

Shot Put: 

Chyna Otis 		Heights 	42'-4 1/2" 		1st 	10
Cannon, Jacquetta 	Lancaster 	40'-3 1/4" 		2nd 	8
Dejah Erskin 		Lancaster 	36'-1" 		3rd 	6
Bass, Keandre 		Lancaster 	35'-11" 		4th 	4
Lanasha Reed 		Shoemaker 	35'-5 1/2" 		5th 	2
RUSCH, MELANIE 		Hendrickson 	35'-1" 		6th 	1 

Discus: 

Chyna Otis 		Heights 	116'-6 1/4" 		1st 	10
Cannon, Jacquetta 	Lancaster 	115'-5" 		2nd 	8
Chyna Harris 		Lancaster 	112'-6" 		3rd 	6
Yaritxza Rivera 	Shoemaker 	106'-4" 		4th 	4
Bass, Keandre 		Lancaster 	105'-2" 		5th 	2
Erin Rogers 		Heights 	104'-0 1/2" 		6th 	1 

Pole Vault: 

Mikayla Blount 		Cove 	8'-6" 		1st 	10
Jazmine Kim 		Cove 	8'-0" 		2nd 	8 

High Jump: 

Jasmine Rhodes 		Shoemaker 	5'-2"* 		1st 	10
Jacara Quinn 		Shoemaker 	5'-2"* 		2nd 	8
Harris, Alicia 		Lancaster 	5'-2"* 		3rd 	6
Genesis Reid 		Killeen 	4'-10" 		4th 	4
KIRBY, MEGAN 		Hendrickson 	4'-8"* 		5th 	2
Garrett, Janae 		Lancaster 	4'-8"* 		6th 	1 

Long Jump: 

KIRBY, MEGAN 		Hendrickson 	17'-7" 		1st 	10
Jacara Quinn 		Shoemaker 	17'-2 1/4" 	2nd 	8
Flores, Alexis 		Lancaster 	16'-11 1/2" 	3rd 	6
Vivian Walters 		Heights 	16'-9 1/4" 	4th 	4
ALFRED, ANASTASHIA 	Hendrickson 	16'-6 1/2" 	5th 	2
Tymesia McFadden 	Heights 	16'-6 1/4" 	6th 	1 

Triple Jump: 

Vivian Walters 		Heights 	37'-6" 		1st 	10
Rockwell, Taylor 	Lancaster 	35'-9" 		2nd 	8
Tyriete Dixon 		Shoemaker 	35'-8" 		3rd 	6
Flores, Alexis 		Lancaster 	35'-6 1/2" 	4th 	4
Alexis Ridley 		Heights 	35'-6" 		5th 	2
WILLIAMS, N 		Ellison 	34'-8 1/2" 	6th 	1 

3200: 

Brittany Mitchell 	Killeen 	12:02.93 	1st 	10
MARTIN, KRISTEN 	Hendrickson 	12:43.88 	2nd 	8
Lauren Reynnells 	Heights 	12:48.08 	3rd 	6
WHISTLER, JOCELYN 	Hendrickson 	13:13.16 	4th 	4
Charlotte Fleming 	Heights 	13:37.83 	5th 	2
LaQuandria Bradley 	Shoemaker 	14:19.13 	6th 	1 

4x100 relay: 

Heights 	48.08 	1st 	20
Lancaster 	48.09 	2nd 	16
Shoemaker 	48.63 	3rd 	12
Hendrickson 	48.98 	4th 	8
Killeen 	49.01 	5th 	4
Cove 		50.33 	6th 	2 

800: 

E'Talia Graves 		Heights 	2:29.86 	5th 	2
Decara Walters 		Killeen 	2:27.97 	3rd 	6
Jamie Eckford 		Shoemaker 	2:24.35 	1st 	10
Mikayla Koester 	Shoemaker 	2:26.79 	2nd 	8
Shadazia Birchette 	Shoemaker 	2:29.23 	4th 	4
WILSON, M 		Ellison 	2:30.32 	6th 	1 

100 hurdles: 

Teal Williams 		Heights 	15.92 	1st 	10
Genesis Reid 		Killeen 	16.37 	2nd 	8
Jaleea Bonnell 		Heights 	16.52 	3rd 	6
McGee, Cierra 		Lancaster 	16.77 	4th 	4
Winter Hobley 		Killeen 	17.47 	5th 	2
MENEFEE, HALEY 		Hendrickson 	18.65 	6th 	1 

100: 

JoVanna Jones 		Heights 	12.50 	1st 	10
Jasmine Rhodes 		Shoemaker 	12.55 	2nd 	8
ALFRED, ANASTASHIA 	Hendrickson 	12.61 	3rd 	6
Tadrian Rose 		Heights 	12.80 	4th 	4
Washington, Destiny 	Lancaster 	12.95 	5th 	2
Teddy Sparks 		Shoemaker 	13.15 	6th 	1 

4x200 relay: 

Lancaster 	1:43.81 	1st 	20
Shoemaker 	1:44.84 	2nd 	16
Killeen 	1:45.08 	3rd 	12
Hendrickson 	1:46.36 	4th 	8
Cove 		1:47.88 	5th 	4
Ellison 	1:50.40 	6th 	2 

400: 

Rockwell, Taylor 	Lancaster 	56.79 		1st 	10
Mikayla Koester 	Shoemaker 	1:00.33 	2nd 	8
KIRBY, MEGAN 		Hendrickson 	1:00.91 	3rd 	6
Samantha Lofton 	Heights 	1:01.03 	4th 	4
Jennifer Eubanks 	Cove 		1:01.52 	5th 	2
CAMPFIELD, VICTORIA 	Hendrickson 	1:01.74 	6th 	1 

300 hurdles: 

Garrett, Janae 	Lancaster 	45.40 	1st 	10
Jaleea Bonnell 	Heights 	48.05 	2nd 	8
Teal Williams 	Heights 	48.62 	3rd 	6
SIMPSON, SARAH 	Hendrickson 	49.95 	4th 	4
MENEFEE, HALEY 	Hendrickson 	51.32 	5th 	2
Genesis Reid 	Killeen 	52.50 	6th 	1

200: 

Amber Ellis 		Killeen 	26.14 	1st 	10
Corianna Parham 	Heights 	26.37 	2nd 	8
Flores, Alexis 		Lancaster 	26.42 	3rd 	6
Sinoda Emanuel 		Killeen 	26.54 	4th 	4
Hampton, Rebecca 	Lancaster 	26.76 	5th 	2
Samantha Lofton 	Heights 	26.87 	6th 	1 

1600: 

Brittany Mitchell 	Killeen 	5:15.48 	1st 	10
MARTIN, KRISTEN 	Hendrickson 	5:40.32 	2nd 	8
Lauren Reynnells 	Heights 	5:45.10 	3rd 	6
WEBER, HANNAH 		Hendrickson 	5:53.34 	4th 	4
Decara Walters 		Killeen 	5:57.54 	5th 	2
Charlotte Fleming 	Heights 	5:58.39 	6th 	1

4x400 relay: 

Lancaster 	3:54.02 	1st 	20
Heights 	4:07.92 	2nd 	16
Shoemaker 	4:08.30 	3rd 	12
Hendrickson 	4:09.50 	4th 	8
Cove 		4:18.48 	5th 	4
Killeen 	4:19.38 	6th 	2 

BOYS

Teams: 

Killeen 	1st 	158 	
Shoemaker 	2nd 	150 	
Heights 	3rd 	146 	
Hendrickson 	4th 	104 	
Ellison 	5th 	44 

Shot Put: 

Terrell Perry 		Shoemaker 	48'-2" 		1st 	10
Hughes, Chris 		Heights 	45'-4" 		2nd 	8
Arderrick Wiggins 	Shoemaker 	44'-0" 		3rd 	6
Pierrenoel, Jayon 	Ellison 	42'-11 1/2" 	4th 	4
Tyler Locklear 		Killeen 	42'-9" 		5th 	2
Peyton Searcy 		Killeen 	39'-3 1/2" 	6th 	1 

Discus: 

TMond Johnson 		Killeen 	132'-11" 		1st 	10
Terrell Perry 		Shoemaker 	128'-0" 		2nd 	8
Arderrick Wiggins 	Shoemaker 	126'-9" 		3rd 	6
Pierrenoel, Jayon 	Ellison 	118'-3 1/2" 		4th 	4
Zach Moore 		Shoemaker 	113'-7" 		5th 	2
Razja Legington 	Killeen 	105'-4" 		6th 	1 

Pole Vault: 

Zumwalt, Jack 		Heights 	13'-0" 		1st 	10
Pedroza, Jorge 		Heights 	11'-0" 		2nd 	8
Joshua Immormino 	Killeen 	10'-0" 		3rd 	6
Josh Haynes 		Shoemaker 	9'-6" 		4th 	4 

High Jump: 

Anthony Oliver 		Killeen 	6'-2" 		1st 	10
Justin Glaze 		Killeen 	6'-0" 		2nd 	8
Derrick Thomas 		Shoemaker 	5'-10"** 	3rd 	5
Davon Brewton 		Shoemaker 	5'-10"** 	3rd 	5
Demetrius Turner 	Shoemaker 	5'-6" 		5th 	2

Long Jump: 

Daniel McCants 		Killeen 	21'-2 1/4" 		1st 	10
Younger, Shawn 		Heights 	21'-0 1/4" 		2nd 	8
Dominic Dungca 		Killeen 	20'-10 1/4" 		3rd 	6
Rayshaun Spearman 	Shoemaker 	20'-10" 		4th 	4
Davon Brewton 		Shoemaker 	20'-8 3/4" 		5th 	2
DJiron Lilly 		Killeen 	20'-5 1/2" 		6th 	1 

Triple Jump: 

Javon McCray 		Killeen 	43'-11" 		1st 	10
Davon Brewton 		Shoemaker 	43'-9" 		2nd 	8
Keondre Parker 		Killeen 	43'-8 1/2" 		3rd 	6
Dominic Dungca 		Killeen 	43'-4 1/2" 		4th 	4
WILLIAMS, JORDAN 	Hendrickson 	41'-8" 		5th 	2
Lester, Jaleen 		Heights 	41'-3 1/2" 		6th 	1 

3200: 

VIEGRA, JOSE 		Hendrickson 	10:25.17 	1st 	10
VIEGRA, DANIEL 		Hendrickson 	10:26.81 	2nd 	8
Garrett, Darin 		Heights 	10:29.34 	3rd 	6
Galvan, Joseph 		Heights 	10:32.66 	4th 	4
Dungan, Zachary 	Heights 	10:51.07 	5th 	2
Brown, Akeal 		Ellison 	11:36.69 	6th 	1

4x100 relay: 

Killeen 	42.33 	1st 	20
Shoemaker 	42.43 	2nd 	16
Heights 	42.55 	3rd 	12
Hendrickson 	42.63 	4th 	8
Ellison 	43.85 	5th 	4 

800: 

Hernandez, Effrain 	Ellison 	1:55.37 	1st 	10
KIRBY, BRANDON 		Hendrickson 	2:02.13 	2nd 	8
Daniels, Devondre 	Ellison 	2:03.30 	3rd 	6
Branch, Joshua 		Ellison 	2:05.21 	4th 	4
Vega-Torres, Giovanni 	Heights 	2:06.47 	5th 	2
RUIZ, BRANDON 		Hendrickson 	2:06.72 	6th 	1 

110 hurdles: 

Toma Rivera 		Shoemaker 	15.34 	1st 	10
Darius Milford 		Shoemaker 	15.41 	2nd 	8
Brandon Olwell 		Killeen 	15.71 	3rd 	6
Joshua Immormino 	Killeen 	15.87 	4th 	4
Gatewood, Jh'mal 	Ellison 	15.92 	5th 	2
Harding, Anthony 	Ellison 	22.43 	6th 	1 

100: 

Mitchell, Darius 	Heights 	11.17 	1st 	10
Daniel McCants 		Killeen 	11.44 	2nd 	8
McClendon, Keyshawn 	Heights 	11.46 	3rd 	6
Kyle Boutte 		Killeen 	11.47 	4th 	4
Antonio Mims 		Shoemaker 	11.49 	5th 	2
Zier Banner 		Shoemaker 	11.57 	6th 	1 

4x200 relay: 

Hendrickson 	1:29.16 	1st 	20
Killeen 	1:30.48 	2nd 	16
Shoemaker 	1:30.68 	3rd 	12
Heights 	1:32.56 	4th 	8 

400: 

Wallace, Javon 		Heights 	50.79 	1st 	10
Mitchell, Deundre 	Heights 	51.06 	2nd 	8
Morgan, Jaques 		Heights 	52.33 	3rd 	6
Davon Brewton 		Shoemaker 	52.42 	4th 	4
Desmond Jefferson 	Shoemaker 	53.23 	5th 	2
EKPE, JUDE-ANTHONY 	Hendrickson 	53.44 	6th 	1 

300 hurdles: 

Darius Milford 		Shoemaker 	40.97 	1st 	10
Brandon Olwell 		Killeen 	42.12 	2nd 	8
Tomgenovich, Caleb 	Heights 	43.54 	3rd 	6
Joshua Immormino 	Killeen 	44.01 	4th 	4
Sloan, Korey 		Heights 	44.79 	5th 	2
Toma Rivera 		Shoemaker 	44.88 	6th 	1 

200: 

SOMERVILLE, KESHAWN 	Hendrickson 	22.96 	1st 	10
WILLIAMS, JORDAN 	Hendrickson 	23.04 	2nd 	8
Johnson, Jaquan 	Heights 	23.18 	3rd 	6
Jose Bonilla 		Shoemaker 	23.21 	4th 	4
Demetrius Turner 	Shoemaker 	23.24 	5th 	2
DJiron Lilly 		Killeen 	23.26 	6th 	1 

1600: 

VIEGRA, JOSE 		Hendrickson 	4:23.86 	1st 	10
Hernandez, Effrain 	Ellison 	4:32.86 	2nd 	8
RUIZ, BRANDON 		Hendrickson 	4:39.82 	3rd 	6
VIEGRA, DANIEL 		Hendrickson 	4:39.85 	4th 	4
Garrett, Darin 		Heights 	4:43.34 	5th 	2
Dungan, Zachary 	Heights 	4:45.16 	6th 	1 

4x400 relay: 

Heights 	3:23.80 	1st 	20
Shoemaker 	3:28.31 	2nd 	16
Killeen 	3:29.39 	3rd 	12
Hendrickson 	3:31.91 	4th 	8 
 

 

Copyright © 2014 Phil Murray