Click here to subscribe to TexasTrack.com and support this site

 

2015 Clear Brook Wolverine Relays

February 13, Friendswood

 

GIRLS

Teams: 

Clear Brook 	1st 	88 	
Ridge Point 	2nd 	80 	
Pearland 	3rd 	61 	
Clear Lake 	4th 	57 	
FB Bush 	5th 	54 	
Klein Collins 	5th 	54 	
Foster   	7th 	43 	
LaPorte 	8th 	42 	
PA Memorial 	9th 	27 	
FB Clements 	10th 	26 	
Lamar Cons 	11th 	18 	
West Brook 	12th 	13 	
FB Elkins 	13th 	12 	
Angelton 	13th 	12 

Shot Put: 

Sam, Brianna 			Pearland 	37'-9" 		1st 	10
Sara Valdez 			Angelton 	32'-7 1/2" 	2nd 	8
Cheyenne Oxford 		Foster   	32'-1" 		3rd 	6
Herron, Kamri 			Lamar Cons 	31'-8 1/2" 	4th 	4
Phillips-Sanfilippo, Aliyah 	Clear Brook 	31'-4" 		5th 	2
Michelle Valdez 		Angelton 	31'-2" 		6th 	1 

Discus: 

Cheyenne Oxford 	Foster   	116'-11" 		1st 	10
Tra'Nisha Dukes 	Ridge Point 	112'-7" 		2nd 	8
Ike, Krystle 		Lamar Cons 	101'-7" 		3rd 	6
Herron, Kamri 		Lamar Cons 	92'-11" 		4th 	4
Sara Valdez 		Angelton 	92'-1 1/2" 		5th 	2
Sam, Brianna 		Pearland 	90'-10" 		6th 	1 

Pole Vault: 

Porter, Raquel 		Pearland 	10'-9" 					1st 	10
Schillaci, Hannah 	Clear Brook 	9'-6" 					2nd 	8
Zandy, Rachel 		Clear Lake 	8'-6"* 	1 final attempt/2 misses 	3rd 	6
Hohl, Danita 		FB Clements 	8'-6"* 	2 final attempts/2 misses 	4th 	4
Ciminera, Brianna 	FB Clements 	8'-6"* 	3 final attempts/2 misses 	5th 	2 

High Jump: 

Jailyn Coward 		West Brook 	5'-0"* 	1 final attempt/no misses 	1st 	10
Green, Peyton 		Pearland 	5'-0"* 					2nd 	8
Turner, Jillian 	LaPorte 	4'-10" 					3rd 	6
Alani Butler 		FB Elkins 	4'-8"* 	1 final attempt/no misses 	4th 	4
Kaybreona Carter 	West Brook 	4'-8"* 	3 final attempts/no misses 	5th 	2 

Long Jump: 

Jane Arinze 		FB Bush 	17'-9" 			1st 	10
Gilbert, Cha'Kaylin 	PA Memorial 	17'-6 1/2" 		2nd 	8
Hicks, Jaazz 		Pearland 	17'-4 1/2" 		3rd 	6
Smith, Raygen 		Clear Brook 	17'-1 1/2" 		4th 	4
O'Sullivan, Helen 	Clear Lake 	16'-10" 		5th 	2
Dixon, Jamiya 		PA Memorial 	15'-10" 		6th 	1 

Triple Jump: 

Hicks, Jaazz 		Pearland 	34'-10 1/2" 		1st 	10
Byrd, Breanna 		Clear Brook 	34'-9" 			2nd 	8
Gilbert, Cha'Kaylin 	PA Memorial 	34'-5" 			3rd 	6
Dixon, Jamiya 		PA Memorial 	33'-7 1/2" 		4th 	4
Yung Ling Tsai 		West Brook 	33'-3"** 		5th 	1
Kyler Stubblefield 	Foster   	33'-3"** 		5th 	1
O'Sullivan, Helen 	Clear Lake 	33'-3"** 		5th 	1 

Distance Medley Relay: 

Ridge Point 	13:12.488 	1st 	20
Clear Lake 	13:34.136 	2nd 	16
FB Clements 	13:39.370 	3rd 	12
LaPorte 	13:40.518 	4th 	8
Klein Collins 	13:52.194 	5th 	4
Pearland 	14:09.214 	6th 	2 

4x100 relay: 

Clear Brook 	47.760 	1st 	20
Klein Collins 	48.816 	2nd 	16
Ridge Point 	49.878 	3rd 	12
FB Bush 	50.848 	4th 	8
PA Memorial 	50.944 	5th 	4
Pearland 	51.368 	6th 	2 

4x800 relay: 

Ridge Point 	9:48.554 	1st 	20
Foster   	10:09.448 	2nd 	16
Clear Lake 	10:17.156 	3rd 	12
FB Elkins 	10:19.824 	4th 	8
Lamar Cons 	10:42.012 	5th 	4
Pearland 	10:42.212 	6th 	2 

100 hurdles: 

Smith, Raygen 		Clear Brook 	15.540 	1st 	10
Turner, Jillian 	LaPorte 	15.616 	2nd 	8
Hicks, Jaazz 		Pearland 	16.590 	3rd 	6
Ariana Pulido 		Klein Collins 	17.042 	4th 	4
Phoebe Leonard 		Klein Collins 	17.682 	5th 	2
Veronica Thomas 	Angelton 	18.168 	6th 	1

4x200 relay: 

Clear Brook 	1:41.855 	1st 	20
FB Bush 	1:43.021 	2nd 	16
Klein Collins 	1:45.247 	3rd 	12
Ridge Point 	1:45.611 	4th 	8
PA Memorial 	1:48.459 	5th 	4
LaPorte 	1:48.829 	6th 	2 

4x1600 relay: 

Clear Lake 	22:54.470 	1st 	20
LaPorte 	23:56.920 	2nd 	16
Klein Collins 	24:07.580 	3rd 	12
FB Clements 	24:07.670 	4th 	8
Pearland 	24:56.840 	5th 	4
Foster 		26:16.090 	6th 	2 

4x400 relay: 

BOYS

Teams: 

Cypress Falls 	1st 	98 	
Clear Lake 	2nd 	62 	
Foster   	3rd 	50 	
FB Clements 	4th 	46 	
Pearland 	5th 	44 	
Brazoswood 	6th 	43.5 	
PA Memorial 	7th 	41 	
West Brook 	8th 	38 	
Clear Brook 	9th 	35.5 	
FB Hightower 	10th 	32 	
LaPorte 	11th 	22 	
Klein Collins 	12th 	21 	
Galveston Ball 	13th 	20 	
FB Bush 	14th 	13 	
GC Memorial 	15th 	10 	
Angelton 	16th 	8 	
Westbury 	17th 	4 

Shot Put: 

Lampkin, Du'vonta 	Cypress Falls 	52'-0" 		1st 	10
BELL, JUSTIN 		Angelton 	51'-0" 		2nd 	8
Mbi Tanyi 		FB Bush 	49'-7" 		3rd 	6
Burnett, Desmond 	Pearland 	49'-4 1/2" 	4th 	4
Thompson, Blake 	Cypress Falls 	45'-4" 		5th 	2 

Discus: 

Burnett, Desmond 	Pearland 	145'-8" 		1st 	10
Mbi Tanyi 		FB Bush 	144'-2"** 		2nd 	7
Sunesara, Afsar 	FB Clements 	144'-2"** 		2nd 	7
Terick Guye 		GC Memorial 	130'-3" 		4th 	4
Reyna, Meco 		Pearland 	130'-2" 		5th 	2
Bryce Wade 		Brazoswood 	128'-4 1/2" 		6th 	1 

Pole Vault: 

Roberson, Jared 	Clear Brook 	14'-0" 					1st 	10
Gavrelos, Will 		West Brook 	13'-6" 					2nd 	8
Johnson, Blaine 	Klein Collins 	12'-6"* 	1 final attempt/1 miss 	3rd 	6
Yonkers, Caleb 		Klein Collins 	12'-6"* 	1 final attempt/1 miss 	4th 	4
Burgess, Cole 		Pearland 	12'-0"* 	2 final attempts/2 misses 	5th 	2
Dalton Ewald 		Brazoswood 	12'-0"* 	2 final attempts/2 misses 	6th 	1 

High Jump: 

McCray, Swavon 		Cypress Falls 	6'-2" 						1st 	10
Bunde, Bailey 		Clear Brook 	6'-0"* 		1 final attempt/2 misses 	2nd 	8
Ard, Juwan 		Klein Collins 	6'-0"* 		1 final attempt/3 misses 	3rd 	6
Guy-Robinson, Justin 	Pearland 	5'-8" 						4th 	4
Barksdale, Luke 	Clear Brook 	5'-6"** 	1 final attempt/no misses 	5th 	1.5
Ryan Newcomb 		Brazoswood 	5'-6"** 	1 final attempt/no misses 	5th 	1.5 

Long Jump: 

Daniels, Christopher 	FB Clements 	20'-11 1/2" 					1st 	10
Barksdale, Luke 	Clear Brook 	20'-11" 					2nd 	8
Murray, John 		Cypress Falls 	20'-6"* 	2nd Best Dist: 20'-3 1/2" 	3rd 	6
Omoera, Sam 		Cypress Falls 	20'-6"* 	2nd Best Dist: 20'-2" 	4th 	4
Jonathan Humphrey 	LaPorte 	20'-3 1/2" 					5th 	2
KARY VINCENT 		PA Memorial 	19'-10 1/4" 					6th 	1 

Triple Jump: 

Jayvion Celestine 	PA Memorial 	43'-8 1/2" 		1st 	10
Barksdale, Luke 	Clear Brook 	43'-3 1/2" 		2nd 	8
Jermel Adams 		GC Memorial 	43'-1 1/4" 		3rd 	6
Nguyen, Kha 		Klein Collins 	42'-7" 			4th 	4
Hatcher, Jeremy 	Cypress Falls 	42'-5 1/2" 		5th 	2
Daniels, Christopher 	FB Clements 	42'-4 1/2" 		6th 	1 

Distance Medley Relay: 

Brazoswood 	10:53.152 	1st 	20
Pearland 	11:04.087 	2nd 	16
FB Clements 	11:21.871 	3rd 	12
Clear Lake 	11:23.931 	4th 	8
West Brook 	11:26.077 	5th 	4
Foster   	11:27.525 	6th 	2 

4x100 relay: 

PA Memorial 	41.576 	1st 	20
Foster   	42.819 	2nd 	16
West Brook 	42.970 	3rd 	12
FB Hightower 	43.043 	4th 	8
Cypress Falls 	43.059 	5th 	4
Pearland 	43.734 	6th 	2 

4x800 relay: 

Clear Lake 	8:14.281 	1st 	20
Foster   	8:25.425 	2nd 	16
FB Hightower 	8:28.035 	3rd 	12
Cypress Falls 	8:36.061 	4th 	8
FB Clements 	8:37.989 	5th 	4
Westbury 	8:43.565 	6th 	2 

110 hurdles: 

Lucas, Isaiah 		Cypress Falls 	14.650 	1st 	10
Heinrich, Conrad 	FB Clements 	15.509 	2nd 	8
Guillory, Tyler 	Cypress Falls 	15.623 	3rd 	6
Chris Green 		LaPorte 	16.412 	4th 	4
Taylor, Nick 		West Brook 	16.499 	5th 	2
Lathan, Gavin 		Klein Collins 	16.559 	6th 	1 

4x200 relay: 

Cypress Falls 	1:30.170 	1st 	20
Foster   	1:30.264 	2nd 	16
Galveston Ball 	1:31.498 	3rd 	12
PA Memorial 	1:31.661 	4th 	8
West Brook 	1:31.755 	5th 	4
Clear Lake 	1:32.381 	6th 	2 

4x1600 relay: 

Brazoswood 	19:22.900 	1st 	20
LaPorte 	19:27.790 	2nd 	16
Clear Lake 	19:42.220 	3rd 	12
West Brook 	19:49.650 	4th 	8
FB Clements 	20:16.430 	5th 	4
Westbury 	20:39.970 	6th 	2 

4x400 relay: 

Clear Lake 	3:23.239 	1st 	20
Cypress Falls 	3:24.211 	2nd 	16
FB Hightower 	3:26.801 	3rd 	12
Galveston Ball 	3:27.527 	4th 	8
Pearland 	3:27.551 	5th 	4
PA Memorial 	3:28.815 	6th 	2 
 

 

Copyright © 2014 Phil Murray