|
Click here to subscribe to TexasTrack.com and support this site
|
2015 Dr. Napoleon B. Lewis, Sr. InvitationalMarch 15 Girls 100 Meter Dash Junior Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Johnson, Devin 11 Mesquite Hor 12.08 12.68 NWI 5 10
2 Nelson, A'Quacia 09 Dallas Skyli 12.89 13.05 NWI 5 8
3 Rowe, Kelly 09 Mansfield La 13.00 13.12 NWI 4 6
4 Perry, Lilly 11 Italy 14.45 13.26 NWI 2 4
5 James, Mar'Kyierah 09 Fort Worth D 12.57 13.34 NWI 5 2
6 Goodwin, Mykailah 12 Dallas Gatew 12.89 13.44 NWI 5 1
7 Harris, Te'Mya 09 Fort Worth D 13.20 13.54 NWI 4
8 Britton, Makaylah 09 Dallas Skyli 13.26 13.63 NWI 3
9 Roberson, Malayshia 09 Dallas Madis 14.00 13.66 NWI 2
10 Dunbar, Justine 09 Dallas Linco 14.07 13.79 NWI 2
11 Beard, Ty'ran 10 Fort Worth D 13.35 13.80 NWI 3
12 Griggs, Imunique 11 Fort Worth W 16.23 13.80 NWI 1
13 Alex, Destinee 11 Dallas Adams 14.56 13.99 NWI 1
14 Wright, Nyana 09 Mansfield La 13.00 14.06 NWI 4
15 Cheeley, Giaynna 09 Dallas Adams 14.20 14.08 NWI 2
16 Jones, Ranise 10 Dallas Gatew 13.20 14.19 NWI 4
17 Rogers, Jamiah 10 Fort Worth A 13.90 14.22 NWI 2
18 Davis, Kaebreona 11 Italy 13.43 14.24 NWI 3
19 Pinkston, Victoria 11 Fort Worth W 15.36 14.26 NWI 1
20 Erwin, Lexsie 09 Dallas Pinks 13.00 14.35 NWI 4
21 Fisher, Tyvana 11 Fort Worth A 13.90 14.36 NWI 3
22 Lewis, Ragen 10 Fort Worth A 13.90 14.70 NWI 3
23 Hobbs, Kynedei 09 Dallas Kimba 13.25 14.73 NWI 3
24 Junious, Destiny 09 Dallas Conra 14.00 14.79 NWI 2
25 Rameriz, Mariella 09 Dallas Kimba 13.56 15.72 NWI 3
26 Robinson, Joyce 09 Dallas Pinks 13.00 16.09 NWI 5
27 Patrick, Deja 09 Dallas Madis 15.00 16.70 NWI 1
28 Hughes, La'Keeia 10 Dallas Pinks 13.00 21.22 NWI 4
Girls 200 Meter Dash Junior Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Nelson, A'Quacia 09 Dallas Skyli 26.35 26.35 NWI 5 10
2 Brown, Kynnedy 09 Mansfield La 26.50 27.05 NWI 5 8
3 Thomas, Chardonnay 09 Dallas Skyli 26.12 27.87 NWI 5 6
4 Britton, Makaylah 09 Dallas Skyli 27.35 28.20 NWI 4 4
5 Brigham, Lynzie 09 Fort Worth D 29.77 28.51 NWI 3 2
6 Edmondson, Alexxis 11 Dallas Linco 27.00 28.53 NWI 5 1
7 Goodwin, Mykailah 12 Dallas Gatew 28.16 28.84 NWI 4
8 Murphy, Karsen 09 Mansfield La 27.50 28.87 NWI 4
9 Jones, Ranise 10 Dallas Gatew 28.70 29.16 NWI 3
10 Rogers, Jamiah 10 Fort Worth A 30.10 29.51 NWI 2
11 Gadberry, Tiffany 11 Dallas Linco 27.67 30.12 NWI 4
12 Curtis, Sierrian 09 Dallas Kimba 31.00 30.15 NWI 1
13 Griggs, Imunique 11 Fort Worth W 30.24 30.54 NWI 2
14 Erwin, Lexsie 09 Dallas Pinks 27.00 30.87 NWI 5
15 Junious, Destiny 09 Dallas Conra 30.00 30.92 NWI 2
16 Lewis, Ragen 10 Fort Worth A 28.90 31.00 NWI 3
17 Clater, Kyara 09 Fort Worth D 32.00 31.14 NWI 1
18 Miller, Ashley 12 Dallas Gatew 28.90 31.18 NWI 3
19 Betanga, Thadduela 09 Mesquite Hor 34.50 31.62 NWI 1
20 Bullard, Michaela 09 Dallas Conra 30.00 31.68 NWI 3
21 Pinkston, Victoria 11 Fort Worth W 30.45 32.21 NWI 2
22 Rameriz, Mariella 09 Dallas Kimba 31.34 33.71 NWI 1
23 Robinson, Joyce 09 Dallas Pinks 27.00 33.77 NWI 5
24 Basha, Arianna 10 Fort Worth W 33.24 38.04 NWI 1
25 Hughes, La'Keeia 10 Dallas Pinks 27.00 39.94 NWI 5
Girls 400 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brown, Kynnedy 09 Mansfield La 1:03.00 1:03.00 4 10
2 Nelson, A'Quacia 09 Dallas Skyli 1:04.90 1:05.80 4 8
3 McCullough, Aysia 09 Dallas Linco 1:05.00 1:06.48 4 6
4 Jernigan, Da'Zha 11 Dallas Linco 1:06.00 1:07.46 3 4
5 Thomas, Chardonnay 09 Dallas Skyli 1:02.90 1:08.68 4 2
6 Kouoa, Prisca 09 Frisco Herit 1:06.00 1:08.72 3 1
7 Johnson, Celia 09 Dallas Madis 1:10.00 1:08.98 2
8 Britton, Makaylah 09 Dallas Skyli 1:07.45 1:09.87 3
9 Johnson, Keja 10 Dallas Linco 1:06.00 1:10.46 3
10 Goodwin, Mykailah 12 Dallas Gatew 1:08.50 1:10.88 2
11 Coit, Taylor 11 Mansfield La 1:08.10 1:11.12 3
12 Hannah, Lee-Williams 09 Fort Worth D 1:13.00 1:12.07 1
13 Hawkins, D'Avion 09 Fort Worth D 1:10.42 1:12.08 2
14 Stewart, Unique 11 Dallas Adams 1:03.87 1:12.32 4
15 Jones, Ranise 10 Dallas Gatew 1:05.50 1:12.83 4
16 Bullard, Michaela 09 Dallas Conra 1:10.00 1:12.85 2
17 Fisher, Tyvana 11 Fort Worth A 1:09.00 1:13.84 2
18 Dumas, Daisy 11 Dallas Adams 1:10.80 1:14.46 1
19 Calzada, Lizbeth 09 Dallas Adams 1:06.11 1:15.37 3
20 Miller, Ashley 12 Dallas Gatew 1:10.50 1:16.32 2
21 Griggs, Imunique 11 Fort Worth W 1:20.54 1:17.45 1
22 Henderson, Lakayla 12 Fort Worth A 1:10.00 1:18.08 2
23 Lewis, Ragen 10 Fort Worth A 1:08.00 1:19.86 3
24 Curtis, Tea 11 Mesquite Hor 1:05.00 1:21.23 4
25 Basha, Arianna 10 Fort Worth W 1:15.00 1:36.80 1
Girls 100 Meter Hurdles Junior Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Turner, Hailey 11 Italy 16.42 17.57 NWI 2 10
2 Imhonde, Ehi 11 Frisco Herit 16.30 19.13 NWI 2 8
3 Hogg, Juliesha 10 Mesquite Hor 18.32 19.26 NWI 2 6
4 Smith, TaTe Anna 09 Fort Worth W 16.23 20.14 NWI 2 4
5 Davis, Keashon 10 Dallas Linco 20.66 20.36 NWI 1 2
6 Bowens, Aliza 09 Dallas Linco 18.60 20.48 NWI 1 1
7 Vann, Lydia 09 Fort Worth A 20.00 21.88 NWI 1
8 Roy, Dominique 10 Fort Worth A 20.10 22.25 NWI 1
9 Singleton, Ebony 09 Fort Worth A 20.00 23.54 NWI 1
Girls 300 Meter Hurdles Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Annan, Celestine 09 Mansfield La 49.42 51.32 2 10
2 Shepherd, Brooke 09 Frisco Herit 49.00 53.88 2 8
3 Turner, Hailey 11 Italy 54.45 54.41 2 6
4 Henderson, Vernezia 09 Dallas Linco 53.75 54.87 2 4
5 Imhonde, Ehi 11 Frisco Herit 1:03.00 57.19 1 2
6 Roy, Dominique 10 Fort Worth A 55.20 1:02.02 2 1
7 Vann, Lydia 09 Fort Worth A 58.00 1:02.73 1
8 Davis, Keashon 10 Dallas Linco 1:04.01 1:05.86 1
9 Gatson, Raleigha 11 Mesquite Hor 58.00 1:07.47 1
10 Singleton, Ebony 09 Fort Worth A 1:02.00 1:09.66 1
Girls 4x100 Meter Relay Junior Varsity
================================================================================
School Seed Finals Points
================================================================================
1 Fort Worth Dunbar 'A' 55.00 53.29 20
1) Tarkington, Kay-Meisha 10 2) James, Mar'Kyierah 09
3) Beard, Ty'ran 10 4) Harris, Te'Mya 09
2 Mesquite Horn 'A' 47.15 53.36 16
1) Hogg, Juliesha 10 2) Hawkins, Summer 09
3) Sanders, Lacey 09 4) Isaac, Cherish 09
3 Dallas Lincoln 'A' 51.00 53.54 12
1) Dunbar, Justine 09 2) Edmondson, Alexxis 11
3) Gadberry, Tiffany 11 4) McCullough, Aysia 09
4 Frisco Heritage 'A' 51.00 54.53 8
1) Kouoa, Prisca 09 2) Gibson, Jaidah 09
3) Jones, Peyton 09 4) Palmer, Ta'Darra 11
5 Fort Worth Wyatt 'A' 53.25 56.87 4
1) Franklin, M'Keyah 09 2) Geiger, Kambria 10
3) Rogers, Destiny 11 4) Armstrong, Armani 09
6 Dallas Pinkston 'A' 52.00 1:04.92 2
1) Wills, Tori 10 2) Hughes, La'Keeia 10
3) Robinson, Joyce 09 4) Ewin, Lexsie 09
Girls 4x200 Meter Relay Junior Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Mesquite Horn 'A' 1:50.00 1:50.28 2 20
1) Hogg, Juliesha 10 2) Hawkins, Summer 09
3) Sanders, Lacey 09 4) Johnson, Devin 11
2 Frisco Heritage 'A' 1:49.00 1:54.62 2 16
1) Shepherd, Brooke 09 2) Gibson, Jaidah 09
3) Jones, Peyton 09 4) Palmer, Ta'Darra 11
3 Dallas Lincoln 'A' 1:52.00 1:54.99 1 12
1) Dunbar, Justine 09 2) Gadberry, Tiffany 11
3) Bowens, Aliza 09 4) Jernigan, Da'Zha 11
4 Dallas Adams 'A' 1:51.47 1:55.38 2 8
1) Alex, Destinee 11 2) Martin, Miesha 10
3) Blair, A'Maya 09 4) Reed, Ta'moria 09
5 Fort Worth Dunbar 'A' 1:52.20 1:56.77 1 4
1) Harris, Te'Mya 09 2) Hawkins, D'Avion 09
3) Brigham, Lynzie 09 4) James, Mar'Kyierah 09
6 Fort Worth Wyatt 'A' 2:05.21 2:01.15 1 2
1) Franklin, M'Keyah 09 2) Geiger, Kambria 10
3) Rainey, Deston'ee 09 4) Armstrong, Armani 09
7 Fort Worth Arlington Heights 'A' 1:55.00 2:01.93 1
1) Henderson, Lakayla 12 2) Fisher, Tyvana 11
3) Rogers, Jamiah 10 4) Roy, Dominique 10
8 Dallas Pinkston 'A' 1:48.00 2:24.64 2
1) Ewin, Lexsie 09 2) Hughes, LaKeela 10
3) Robinson, Joyce 09 4) Oates, Gianni 12
Girls 4x400 Meter Relay Junior Varsity
================================================================================
School Seed Finals Points
================================================================================
1 Frisco Heritage 'A' 4:05.00 4:23.96 20
1) Gibson, Jaidah 09 2) Jones, Peyton 09
3) Shepherd, Brooke 09 4) Palmer, Ta'Darra 11
2 Dallas Lincoln 'A' 4:25.00 4:34.85 16
1) Edmondson, Alexxis 11 2) Jernigan, Da'Zha 11
3) Johnson, Keja 10 4) Bowens, Aliza 09
3 Fort Worth Wyatt 'A' 5:02.35 5:10.67 12
1) Armstrong, Armani 09 2) Geiger, Kambria 10
3) Franklin, M'Keyah 09 4) Rogers, Destiny 11
Girls 100 Meter Dash 8th Grade
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Ford, Gaja 8 Atwell 14.00 13.43 NWI 2 9
1 Branch, Irene 8 Kennedy-Curr 12.50 13.43 NWI 1 9
3 Jones, Maaliyah 8 Gaston 13.00 13.91 NWI 1 6
4 Thomas, Tiana 7 LANG 12.60 14.38 NWI 1 4
5 Abrams, Kennedy 8 Zan Wesley H 14.91 14.89 NWI 1 2
6 Hayes, Lovelee 8 Holmes 13.00 15.22 NWI 1 1
7 Trevino, Adrianna 8 Zan Wesley H 14.91 15.72 NWI 1
Girls 200 Meter Dash 8th Grade
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Walker, Kiara 8 Florence 27.50 27.04 NWI 2
2 Overstreet, Chardae 8 Kennedy-Curr 27.50 27.27 NWI 2
3 Wilson, Jade 8 Florence 28.60 28.41 NWI 2
4 Gibson-Johnson, Jasmine 8 Storey 24.00 29.19 NWI 2
5 Carter, Nyia 8 Balch Spring 30.22 29.34 NWI 1
6 Crawford, Cortlyn 8 Kennedy-Curr 29.50 30.16 NWI 1
7 Ford, Gaja 8 Atwell 30.00 30.22 NWI 1
8 Crawford, Janice 7 LANG 29.00 30.47 NWI 1
9 Reese, Lamariann 8 Holmes 29.46 31.65 NWI 1
10 Dupree, Magahony 8 Storey 27.00 33.17 NWI 2
11 Hart, Mercedes 8 LANG 30.10 33.86 NWI 1
12 Cherry, Shamone 7 Gaston 28.00 35.50 NWI 2
Girls 4x100 Meter Relay 8th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Kennedy-Curry MS 'A' 54.35 54.31 20
1) Morgan, Markisea 7 2) Johnson, Britteny FR
3) Crawford, Zamesha 8 4) Branch, Irene 8
2 Holmes 'A' 51.34 54.59 16
1) Chambers, McKenzie 8 2) Chambers, Morgan 8
3) Hartfield, Wensday 8 4) Reese, Lamariann 8
3 Lang 'A' 51.23 56.73 12
1) Hall, Kayla 7 2) Wilson, Rashell 8
3) Buchanan, Alexis 8 4) Thomas, Tiana 7
4 Storey 'A' 54.06 56.86 8
1) Ausbourne, Geraldlisha 8 2) St.Julian, Nahayla 8
3) Mathis, Cimya 8 4) Gibson-Johnson, Jasmine 8
5 Gaston 'A' 54.11 1:09.91 4
1) Ridley, Zyjae 7 2) Batts, Daryn 7
3) Cherry, Shamone 7 4) Jones, Maaliyah 8
Girls 4x200 Meter Relay 8th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Kennedy-Curry MS 'A' 2:05.26 2:00.16 20
1) Watkins, DaMonica 8 2) Crawford, Cortlyn 8
3) Overstreet, Chardae 8 4) Morgan, Markisea 7
2 Holmes 'A' 1:29.80 2:01.23 16
1) Chambers, McKenzie 8 2) Chambers, Morgan 8
3) Hartfield, Wensday 8 4) Gilstrap, Alisha 8
3 Lang 'A' 1:48.00 2:05.16 12
1) Hall, Kayla 7 2) Wilson, Rashell 8
3) Buchanan, Alexis 8 4) Thomas, Tiana 7
4 Storey 'A' 1:45.00 2:06.23 8
1) Gibson-Johnson, Jasmine 8 2) Ausbourne, Geraldlisha 8
3) St.Julian, Nahayla 8 4) Mathis, Cimya 8
Girls 4x400 Meter Relay 8th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Kennedy-Curry MS 'A' 4:43.98 4:46.98 20
1) Goodson, Celine 8 2) Williams, Ashley 7
3) Overstreet, Chardae 8 4) Dixon, Zaria 8
2 Holmes 'A' 4:36.44 5:05.49 16
1) Gilstrap, Alisha 8 2) Reese, Lamariann 8
3) Moton, Teonna 8 4) Hayes, Lovelee 8
3 Lang 'A' 4:17.35 5:24.40 12
1) Crawford, Janice 7 2) Crawford, Jazmyne 7
3) Hall, Kayla 7 4) Wilson, Rashell 8
4 Storey 'A' 5:02.36 5:30.07 8
1) Dupree, Magahony 8 2) Cofer, Natasha 8
3) McDonald, Matrese 8 4) Henderson, Taki 8
Girls Shot Put 8th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stephens, Antonia 8 Greiner Midd 33-05.00 30-06.00 10
2 Henderson, Taki 8 Storey 59-00.75 25-05.00 8
3 Singleton, Tialor 8 LANG 23-09.50 25-00.75 6
4 Brown, Zaria 7 Atwell 20-03.50 19-05.00 4
Girls Discus Throw 8th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stephens, Antonia 8 Greiner Midd 64-09 65-00 10
2 Reed, Li'daijah 7 Storey 82-00.50 49-06 8
3 Brown, Zaria 7 Atwell 60-00 36-04 6
4 Wilson, Rashell 8 LANG 49-02.75 24-06 4
Girls 4x100 Meter Relay 7th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Storey 'A' 54.06 56.43 20
1) Sorrells, Jinisis 7 2) Woodard, Janeshia 7
3) Milburn, Patricia 7 4) Mack, Charlie 7
2 Atwell 'A' 51.65 56.76 16
1) Richardson, Demi 7 2) Cash, Gretta 7
3) Young, Taylor 7 4) McWillie, Vanity 7
3 Holmes 'A' 51.34 58.18 12
1) Baswell, Luiasia 7 2) Kilson, Kaila 7
3) Spencer, DeEricka 7 4) Whiticker, Shira 7
4 Gaston 'A' 54.11 59.82 8
1) Mays, Taelor 7 2) Hicks, Amber 7
3) Bagley, LaCentheah 7 4) Gaines, Damazia 7
5 Balch Springs Middle School 'A' 51.20 1:03.83 4
1) Oats, Zacariah 7 2) Brown, Keturah 7
3) Taylor, Cynya 7 4) Woodard, Mahogany 7
Girls 4x200 Meter Relay 7th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Atwell 'A' 1:54.42 2:03.12 20
1) Cash, Gretta 7 2) McWillie, Vanity 7
3) Richardson, Demi 7 4) Thompson, Dawnaria 7
2 Storey 'A' 1:45.00 2:06.37 16
1) Jones, Ken'yunsa 7 2) Milburn, Patricia 7
3) Mack, Charlie 7 4) Sorrells, Jinisis 7
3 Holmes 'A' 1:29.80 2:06.83 12
1) Baswell, Luiasia 7 2) Kilson, Kaila 7
3) Spencer, DeEricka 7 4) Whiticker, Shira 7
4 Balch Springs Middle School 'A' 2:15.00 2:09.17 8
1) Taylor, Cynya 7 2) Martinez, Natasha 7
3) Howard, Zaria 7 4) Brown, Keturah 7
5 Gaston 'A' 1:59.01 2:09.41 4
1) Mays, Taelor 7 2) Hicks, Amber 7
3) Bagley, LaCentheah 7 4) Gaines, Damazia 7
6 Lang 'A' 1:54.00 2:15.13 2
1) Singleton, Tielor 8 2) Fisher, Dajahsuna 8
3) Jackson, Ranasjhia 8 4) Roberts, Aaliyah 8
Girls 4x400 Meter Relay 7th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Atwell 'A' 4:33.68 5:07.52 20
1) Cash, Gretta 7 2) McWillie, Vanity 7
3) Thompson, Dawnaria 7 4) Richardson, Demi 7
2 Storey 'A' 5:02.36 5:23.46 16
1) Mack, Charlie 7 2) Jones, Ken'yunsa 7
3) Milburn, Patricia 7 4) McDonald, Marshae 7
3 Holmes 'A' 4:36.44 5:44.81 12
1) Austin, Kinija 7 2) Baswell, Luiasia 7
3) Hogues, Scoterara 7 4) Spencer, DeEricka 7
Women 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Harris, Kaylor 10 Mesquite Hor 11.79 11.94q NWI 3
2 Johnson, Kortnei 12 Italy 11.76 12.18q NWI 4
3 Gridiron, Alyssa 10 Frisco Herit 11.90 12.21q NWI 2
4 Blackshire, Taylor 10 Mesquite Hor 12.20 12.51q NWI 2
5 Murphy, Germanii 12 Dallas Skyli 12.53 12.52q NWI 4
6 Givens, Hillary 11 Mansfield La 12.50 12.56q NWI 3
7 Lee, Diamond 11 Fort Worth A 12.60 12.76q NWI 3
8 Taylor, Kennedy 09 Dallas Linco 12.76 12.78q NWI 1
9 Swancy-Clater, KyOshia 11 Fort Worth D 12.50 13.11 NWI 4
10 Nelson, Keandall 10 Fort Worth D 12.90 13.22 NWI 2
11 Mapps, Ashley 10 Frisco Herit 12.20 13.25 NWI 1
12 Slone, Randa 09 Dallas Linco 12.75 13.43 NWI 2
13 Dewitt, Dayna 10 Mansfield La 13.00 13.57 NWI 3
14 Diggs, Asha 10 Mansfield La 13.00 13.58 NWI 4
15 Reed, Ta'moria 09 Dallas Adams 14.11 13.59 NWI 1
16 Martin, Miesha 10 Dallas Adams 14.19 13.59 NWI 2
17 Ross, Dasja 09 Fort Worth W 13.54 13.73 NWI 3
18 Harris, Kasie 10 Dallas Pinks 13.00 13.75 NWI 4
19 Hutchins, Azyria 11 Dallas Kimba 12.86 13.92 NWI 1
20 Massington, KeShunda 11 Marlin 13.10 13.97 NWI 1
21 Kimbrough, Malaika 11 Fort Worth W 13.30 14.00 NWI 3
22 Shifflett, Kierra 11 Mesquite Hor 12.90 14.05 NWI 3
23 Mitchell, Keidrianna 11 Dallas Pinks 13.00 14.17 NWI 2
24 Stiles, Elante 12 Fort Worth W 14.25 14.86 NWI 3
25 Toran, Paige 09 Dallas Kimba 13.13 16.43 NWI 1
Women 100 Meter Dash Varsity
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Johnson, Kortnei 12 Italy 12.18 11.88 NWI 10
2 Harris, Kaylor 10 Mesquite Hor 11.94 11.99 NWI 8
3 Blackshire, Taylor 10 Mesquite Hor 12.51 12.43 NWI 6
4 Murphy, Germanii 12 Dallas Skyli 12.52 12.46 NWI 4
5 Givens, Hillary 11 Mansfield La 12.56 12.49 NWI 2
6 Taylor, Kennedy 09 Dallas Linco 12.78 12.73 NWI 1
7 Lee, Diamond 11 Fort Worth A 12.76 12.83 NWI
Women 200 Meter Dash Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Harris, Kaylor 10 Mesquite Hor 25.50 25.35 NWI 4 10
2 Murphy, Germanii 12 Dallas Skyli 25.78 25.57 NWI 4 8
3 Givens, Hillary 11 Mansfield La 25.90 26.06 NWI 4 6
4 Lee, Diamond 11 Fort Worth A 25.77 26.35 NWI 4 4
5 Bradley, Deandrii 12 Fort Worth D 26.84 26.61 NWI 3 2
6 Choice, Lyric 10 Mesquite Hor 26.11 26.92 NWI 4 1
7 Parker, Kayla 12 Frisco Herit 27.00 27.11 NWI 3
8 Cummings, Keeandra 10 Dallas Skyli 26.77 27.54 NWI 3
9 Washington, Aleah 10 Dallas Adams 28.00 27.86 NWI 2
10 Woods, Isis 11 Fort Worth D 26.84 27.97 NWI 3
11 Johnson, Shelby 12 Dallas Linco 27.00 28.49 NWI 3
12 Kaloso, Leosi 12 Fort Worth W 30.25 28.96 NWI 1
13 Johnson, Jayla 12 Fort Worth D 28.00 29.34 NWI 2
14 Shifflett, Kierra 11 Mesquite Hor 28.50 30.53 NWI 2
15 Stiles, Elante 12 Fort Worth W 29.95 31.35 NWI 1
16 Massington, KeShunda 11 Marlin 27.40 31.82 NWI 2
Women 400 Meter Dash Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bullocks, Daysha 11 Mesquite Hor 58.50 59.93 4 10
2 Givens, Hillary 11 Mansfield La 1:01.06 1:02.68 4 8
3 Bostic, Courtney 12 Frisco Herit 1:02.00 1:02.94 3 6
4 Scoggins, Samantha 12 Frisco Herit 1:00.00 1:04.14 4 4
5 Neely, Alexandria 12 Fort Worth W 1:01.94 1:04.21 3 2
6 Howard, Kayla 11 Mansfield La 1:03.92 1:04.51 1 1
7 Mays, Trinity 10 Frisco Herit 1:02.00 1:05.12 3
8 Horn, Alexsis 12 Dallas Linco 1:04.08 1:05.31 1
9 Chatman-Nelson, Keuna 11 Fort Worth D 1:03.00 1:05.52 2
10 Cummings, Keeandra 10 Dallas Skyli 1:03.90 1:06.87 2
11 Brown, Tatjana 10 Dallas Linco 1:01.58 1:07.37 4
12 Williams, ShaDera 11 Mesquite Hor 1:02.02 1:07.74 3
13 Reed, Ariana 10 Fort Worth D 1:06.95 1:08.42 1
14 Jackson, Daija 09 Mesquite Hor 1:02.50 1:08.99 2
15 Lee, Diamond 11 Fort Worth A 1:02.00 1:09.35 3
16 Griffin, Christina 11 Marlin 1:02.00 1:10.01 3
17 West, Shaqua 11 Dallas Pinks 1:00.00 1:11.59 4
18 Hall, Jada 11 Fort Worth A 1:10.00 1:12.85 1
19 Huitt, Oce'Maria 09 Marlin 1:03.00 1:13.24 2
Women 1600 Meter Run Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Barroso, Emma Frisco Herit 6:07.67 2 10
2 Salinas, Crystal 12 Dallas Adams 5:59.12 6:10.16 1 8
3 Free, Daji 11 Fort Worth A 6:14.00 6:13.94 1 6
4 Wiegel, Mira 11 Fort Worth A 6:16.00 6:20.56 1 4
5 Frias, Kimberly 10 Fort Worth A 6:25.95 6:24.24 1 2
6 Phillips, Alynnthia 10 Dallas Pinks 10:00.00 6:29.51 1 1
7 Ocampo, Bridgette 10 Frisco Herit 6:39.00 6:40.24 1
8 Skaar, Michaela 11 Frisco Herit 6:45.00 6:41.64 1
9 Hernandez, Ashley 11 Dallas Adams 6:40.87 6:53.08 1
10 Velasco, Ecclesia 09 Italy 7:22.45 6:54.78 1
11 Sanchez, Claudia 11 Dallas Conra 7:45.00 7:59.00 1
Women 3200 Meter Run Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Salinas, Crystal 12 Dallas Adams 12:01.32 13:13.61 10
2 Free, Daji 11 Fort Worth A 13:45.00 13:25.01 8
3 Barroso, Emma Frisco Herit 13:30.81 6
4 Wiegel, Mira 11 Fort Worth A 13:30.00 13:47.85 4
5 Phillips, Alynnthia 10 Dallas Pinks 11:00.00 14:17.17 2
6 Phillips, Alessa 09 Dallas Pinks 13:00.30 14:22.33 1
7 Frias, Kimberly 10 Fort Worth A 14:00.00 14:44.46
8 Velasco, Ecclesia 09 Italy 15:22.45 15:09.32
9 Trejo, Julia 11 Dallas Adams 15:51.00 15:50.38
Women 100 Meter Hurdles Varsity
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Miller, Kaitlyn 12 Dallas Linco 15.49 15.90 NWI 2 10
2 Timms, Shuncy 12 Marlin 16.20 17.45 NWI 2 8
3 Cuney, TaShala 11 Fort Worth D 17.50 17.67 NWI 1 6
4 Gonzalez, Joyclyn 11 Mansfield La 17.21 17.94 NWI 1 4
5 Robinson, Savanna 11 Fort Worth A 17.10 18.12 NWI 2 2
6 Moore, Zharia 11 Dallas Linco 16.07 18.35 NWI 2 1
7 Borrego, Bella 10 Fort Worth A 18.00 21.37 NWI 1
Women 300 Meter Hurdles Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Appleberry, Markesha 12 Dallas Linco 46.93 49.87 2 10
2 Moore, Zharia 11 Dallas Linco 48.00 50.44 2 8
3 Miller, Kaitlyn 12 Dallas Linco 49.32 50.53 2 6
4 Cuney, TaShala 11 Fort Worth D 53.32 51.92 1 4
5 Grant, Miracle 09 Mesquite Hor 49.38 51.93 2 2
6 Robinson, Savanna 11 Fort Worth A 50.00 53.54 2 1
7 Gonzalez, Joyclyn 11 Mansfield La 52.72 53.80 1
8 Martin, Miesha 10 Dallas Adams 50.70 56.11 1
9 Borrego, Bella 10 Fort Worth A 56.00 56.56 1
10 Washington, Aleah 10 Dallas Adams 50.10 57.43 2
11 Cheeley, Giaynna 09 Dallas Adams 50.80 1:00.18 1
Women 4x100 Meter Relay Varsity
================================================================================
School Seed Finals Points
================================================================================
1 Mesquite Horn 'A' 47.15 48.26 20
1) Harris, Kaylor 10 2) Grant, Miracle 09
3) Blackshire, Taylor 10 4) Bullocks, Daysha 11
2 Frisco Heritage 'A' 51.00 49.49 16
1) Parker, Kayla 12 2) Mapps, Ashley 10
3) Polk, Haley 11 4) Gridiron, Alyssa 10
3 Dallas Skyline 'A' 48.08 49.54 12
1) Cummings, Keeandra 10 2) Murphy, Germanii 12
3) Matthews, Deavion 10 4) Thomas, Chardonnay 09
4 Fort Worth Dunbar 'A' 50.23 50.47 8
1) Woods, Isis 11 2) Bradley, Deandrii 12
3) Nelson, Keandall 10 4) Swancy-Clater, KyOshia 11
5 Dallas Lincoln 'A' 49.00 50.90 4
1) Slone, Randa 09 2) Horn, Alexsis 12
3) Taylor, Kennedy 09 4) Appleberry, Markesha 12
6 Fort Worth Wyatt 'A' 53.25 53.46 2
1) Kimbrough, Malaika 11 2) Musgrove, Rickale 11
3) Neely, Alexandria 12 4) Ross, Dasja 09
7 Dallas Pinkston 'A' 52.00 55.26
1) Harris, Kasie 10 2) Mitchell, Keidrianna 11
