Click here to subscribe to TexasTrack.com and support this site

 

2015 Northside 8 #2

February 26, San Antonio

 

GIRLS

800-meter Run Top Performances
1	Emily Bandy		San Antonio Johnson	2:31.30
2	Taylor Torres		San Antonio Warren	2:32.05
3	Victoria Cantu		San Antonio Warren	2:33.84
4	Rachel Poe		San Antonio Johnson	2:34.91
5	Celesia Smith		San Antonio Brandeis	2:35.88
6	Brianna Maldonado	San Antonio Brandeis	2:36.77
3200-meter Run Top Performances
1	Haleigh Galvan		San Antonio Brandeis	11:23.03
2	Vanessa Aguirre		San Antonio Warren	12:05.42
3	Chelsea Moreno		San Antonio Taft	12:24.04
4	Lydia Garza		San Antonio Johnson	12:50.52
5	Abigail Conrad		San Antonio MacArthur	12:58.48
6	Angelina Robledo	San Antonio Warren	13:00.70
High Jump Top Performances
1	Brianna Walker		San Antonio Brandeis	5' 0"
2	Alyssa Adams		San Antonio Johnson	4' 10"
6	Chloe Lucas		San Antonio Johnson	4' 10"
4	Vanessa Redix		San Antonio Roosevelt	4' 10"
4	Ayleen Carrizales	San Antonio Roosevelt	4' 10"
2	Deja Hall		San Antonio Taft	4' 10"
Long Jump Top Performances
1	Josie Larson		San Antonio Johnson	16' 5.25"
2	Hannah Murray		San Antonio Warren	16' 0.25"
3	Renyia Tillman		San Antonio Warren	15' 9.5"
4	Anikka Thompson		San Antonio Taft	15' 4.5"
5	Trea Amos		San Antonio Taft	15' 3.75"
6	Elaina Henderson	San Antonio Brandeis	14' 9.75"
Discus Top Performances
1	Maya Tyler		San Antonio Johnson	102' 6"
2	Mykaela Woodruff	San Antonio Warren	102' 2"
3	Hypatia Sorunke		San Antonio Taft	101' 4"
4	Bethany Smith		San Antonio Johnson	98' 5"
5	Maliya Evans		San Antonio Warren	98' 0"
6	Gabbi Moran		San Antonio Johnson	93' 1"
Pole Vault Top Performances
1	Britton Chapman		San Antonio Brandeis	9' 0"
2	Zara Amaechi		San Antonio Johnson	8' 0"
3	Lauren Garcia		San Antonio Brandeis	8' 0"
4	Kelly Schrader		San Antonio Taft	7' 6"
5	Mikki Hukill		San Antonio Johnson	7' 0"
More
4 x 100 meter Relay Top Performances
1	San Antonio Brandeis		50.22
2	San Antonio Johnson		50.24
3	San Antonio Wagner		50.30
4	San Antonio Taft		52.56
5	San Antonio Warren		52.66
6	San Antonio MacArthur		52.84

BOYS

800-meter Run Top Performances
1	Beau Anderson		San Antonio Brandeis	2:03.69
2	Hunter Williams		San Antonio Johnson	2:07.35
3	Josh Ybarra		San Antonio Warren	2:07.75
4	Scott Coleman		San Antonio Johnson	2:08.08
5	Chris Torres		San Antonio Warren	2:08.69
6	Gerald Moreland		San Antonio Clark	2:09.04
3200-meter Run Top Performances
1	Jose Murillo		San Antonio Johnson	10:33.80
2	Ndu Gakunga		San Antonio Johnson	10:35.57
3	Moises Mora		San Antonio Wagner	10:36.72
4	Chagolla		San Antonio Taft	10:44.52
5	Nicholas Leblanc	San Antonio Johnson	10:47.57
6	Juan Sanchez		San Antonio Roosevelt	10:47.82
Triple Jump Top Performances
1	Josh Morgan		San Antonio Roosevelt	42' 3.5"
2	Arthur Anderson		San Antonio Wagner	40' 7.75"
3	Dennis Houston		San Antonio Warren	40' 2"
3	Pavon Sanchez		San Antonio Roosevelt	40' 2"
5	Devin Sizer		San Antonio Johnson	39' 9"
6	Maurice Fails		San Antonio Brandeis	39' 7.5"
Shot Put Top Performances
1	Luis Fernandez		San Antonio Johnson	44' 9.25"
2	Iyare Oshegae		San Antonio Brandeis	41' 5.5"
3	Zayed Arredondo		San Antonio Johnson	41' 2.25"
4	Gabriel Cisneros	San Antonio Brandeis	41' 0.75"
5	Manuel Galvan		San Antonio Brandeis	41' 0.5"
6	Alex Payne		San Antonio Taft	40' 9"
4 x 100 meter Relay Top Performances
1	San Antonio Johnson		44.22
2	San Antonio Warren		44.29
3	San Antonio MacArthur		44.56
4	San Antonio Roosevelt		44.82
5	San Antonio Wagner		45.43
6	San Antonio Brandeis		45.56

 

Copyright © 2014 Phil Murray