Click here to subscribe to TexasTrack.com and support this site


2006 Needville Invitational

September 30, Needville

BOYS

Team totals: 1. Calhoun, 26; 2. Sweeny, 75; 3. Needville, 76; 4. Bay City, 94; 5. Palacios, 124; 5. Palacios, 124; 6. Brazoswood, 134; 7. Stafford, 163.

1	Logan Smart		Needville	17:02
2	Anthony Baldera		Calhoun		18:03
3	Corey Barrientos	Calhoun		18:19
4	David Reece		Sweeny		18:49
5	Israel Baldera		Calhoun		18:56
6	Alex Baldera		Calhoun		18:58
7	Seth Sacra		Needville	19:07
8	Roger Odom		Sweeny		19:17
9	Sammy Flores		Bay City	19:25
10	Oscar Gaona		Calhoun		19:27
11	Juan Basaldua		Calhoun		19:29
12	David Zamudio		Lamar		19:38
13	Luis Chavez		Brazosport	19:41
14	Josh Ebadan		Lamar		19:42
15	Zach Bunn		El Campo	19:48
16	Homer Resendez		Needville	20:03
17	Joshau Sanchez		Bay City	20:05
18	Sam Fang		Calhoun		20:06
19	Dane Hooker		Sweeny		20:09
20	Kenny Cambino		Texas City	20:16
21	Spencer Hanzik		Needville	20:19
22	Omar Lopez		Bay City	20:20
23	Oscar Martinez		Stafford	20:56
24	Lee Cink		Palacios	21:04
25	Julian Arran		Brazosport	21:08
26	J. J. Ortiz		Palacios	21:14
27	Robert Mikel		Sweeny		21:19
28	John Schults		Palacios	21:27
29	Jose Jimenez		Bay City	21:30
30	Laurence Wothington	Columbia	21:34
31	Chris Colosine		Brazosport	21:54
32	John Galvan		Texas City	21:59
33	Pete Luna		Wharton		22:13
34	Jarrod Schuelke		Sweeny		22:15
35	Jessie Rodriguez	Palacios	22:17
36	Bryan Lopez		Brazosport	22:25
37	Aaron Shepard		Brazosport	22:27
38	Johnny Castro		Wharton		22:32
39	James Cardenas		Bay City	22:57
40	Andre Olmes		Brazoswood	22:58
41	Dusty Wothington	Stafford	23:15
42	Jose Ochoa		Brazosport	23:17
43	Joe Hopper		Palacios	23:19
44	Nick Castanon		Palacios	23:47
45	Chris Ryan		Danbury		24:00
46	Dvon Corrcia		Texas City	24:22
47	Steven Jiminez		Stafford	24:39
48	Khyte Pena		Stafford	24:46
49	Reagan Norris		Danbury		26:18
50	Jarod Brimege		Danbury		26:20
51	Michael Faucher		Stafford	26:23
52	Trevor Meek		Needville	26:30
53	Ted Nguyen		Stafford	27:01
54	Colin John		Brazosport	27:43
55	Arron Soto		Stafford	29:59

GIRLS

Team totals: 1. Calhoun, 23; 2. Needville, 36; 3. Palacios, 90.

1	Amy Keefauver		Calhoun		12:48
2	amber Garcia		Tidehaven	13:28
3	Cierra Weighat		Needville	13:29
4	Ashley Gottchault	Calhoun		13:38
5	Somer Robinson		Brazosport	13:39
6	Lee Stuart		Needville	13:43
7	Lauren Scroggs		Calhoun		14:00
8	Laura Echeveria		El Campo	14:02
9	Ashley Hernandez	Calhoun		14:07
10	Emma Dudley		Needville	14:17
11	Dristina Burch		Texas City	14:32
12	Dianna Avalos		Calhoun		14:36
13	Priscilla Gonzalez	Calhoun		14:42
14	Ana Hurtado		Bay City	14:43
15	Allison Kohner		Bay City	14:44
16	Marrisa Thone		Lamar		14:48
17	Mandy Strebeck		Danbury		14:50
18	Kelsey Merritt		Needville	15:00
19	Brittini Flores		Calhoun		15:01
20	Kelly Whitson		Calhoun		15:05
21	Vivianna Gonzalez	Needville	15:09
22	Laura Aguillar		El Campo	15:10
23	Bailey Vrazel		Danbury		15:13
24	Gabby Perez		Tidehaven	15:15
25	Rebekah Hamilton	Texas City	15:22
26	Tanya Westfield		Needville	15:35
27	Mecan Lesak		Wharton		15:48
28	Kourtney Smart		Needville	15:53
29	Allyssa Aikman		Brazoswood	16:04
30	Jamie Davis		Columbia	16:05
31	Casey Wilkerson		Columbia	16:09
32	Pamela Perez		Palacios	16:11
33	Judith Reyes		Palacios	16:12
34	Jaimie Young		Palacios	16:13
35	Beatrice Sanchez	Palacios	16:25
36	Lacey Warner		Palacios	16:34
37	Collean Burns		Columbia	16:35
38	Amber Pruty		Texas City	16:47
39	Victoria Arevalo	Stafford	16:51
40	Amelia Pekar		Danbury		17:01
41	Monique Aguilar		Stafford	17:00
42	Patricia Bernabe	Tidehaven	17:03
43	Montrell Strauss	Stafford	17:20
44	Shailey Jewell		Texas City	17:33
45	Meghan Brock		Stafford	18:02
46	Macey Mazer		Danbury		18:10
47	Crystal Lilchrist	Tidehaven	18:14
48	Shea Flynn		Wharton		22:10
 

 

Copyright © 2008 Phil Murray