Click here to subscribe to TexasTrack.com and support this site |
2009 District 21-5A Championships
Thanks to Charles Southall for this report. VARSITY GIRLS School 1 2 3 4 5 6 7 Score
______________________________________________________________________
Sterling 2 3 6 20 26 31 34 57
Memorial 7 9 10 14 18 25 58
West Brook 1 12 16 19 23 24 30 71
North Shore 4 8 13 28 32 38 85
Channelview 11 15 17 27 35 36 105
Lee 5 21 22 29 33 37 110
Ind Team
Pl Pl Tag Name School Time
________________________________________________________________________
1 1 987 Ashley Wright West Brook 14:32
2 2 937 Mykia Jackson Sterling Jr 14:38
3 3 941 Allyson Manchestor Sterling Fr 15:01
4 4 920 Elizabeth Gawron North Shore Sr 15:03
5 5 839 Marlene Martinez Lee Sr 15:03
6 6 940 Torionna Benn Sterling So 15:18
7 7 887 Kee-Asha Johnson Memorial 15:21
8 8 921 Kele Gibson North Shore Sr 15:23
9 9 889 Kayishia White Memorial 15:35
10 10 885 Tierra Ducote Memorialpm 15:37
11 11 560 Taylor Deese Channelview So 15:44
12 12 983 Megan Castle West Brook Jr 15:47
13 13 922 Sonia Villarreal North Shore Jr 15:48
14 14 888 Reagan Jones Memorial 15:52
15 15 564 Nancy Leija Channelview So 15:58
16 16 989 Kierra Mickens West Brook Fr 16:05
17 17 557 Carmen Cerritos Channelview So 16:09
18 18 886 Keila Rodriguez Memorial 16:12
19 19 994 Darien Brown West Brook 16:15
20 20 942 Esmeralda DeLeon Sterling Fr 16:17
21 21 840 Anna Lopez Lee Fr 16:18
22 22 842 Evalena Porras Lee So 16:18
23 23 984 Laura Gallegos West Brook Jr 16:25
24 24 985 Keandra Moore West Brook Jr 16:37
25 25 883 Shayla Allen Memorial 16:40
26 26 939 Sylvia Garcia Sterling Jr 16:43
27 27 563 Taryn Gregory Channelview Sr 16:45
28 28 924 Ashley Reyes North Shore So 16:50
29 29 843 Cobi Phillips Lee So 16:51
30 30 988 Jessica Ramirez West Brook Jr 16:57
31 31 945 Kaylyn Tovar Sterling Jr 16:58
32 32 923 Xihomara Rodriguez North Shore Sr 17:04
33 33 844 Taylin Inniss Lee Fr 17:20
34 34 938 Karen Rangel Sterling Jr 17:24
35 35 559 Yanira Cortez Channelview Sr 17:30
36 36 566 Alexcia Williams Channelview Sr 13:10
37 37 846 Naquashia Burleson Lee Sr 18:11
38 38 926 Anna Beltran North Shore Sr 20:01
VARSITY BOYS School 1 2 3 4 5 6 7 Score
______________________________________________________________________
Channelview 2 6 7 10 19 22 28 44
West Brook 5 8 9 11 13 15 27 46
North Shore 1 4 16 17 18 24 31 56
Lee 3 12 20 21 23 25 26 79
Memorial 14 29 30 32 33 34 138
Ind Team
Pl Pl Tag Name School Time
________________________________________________________________________
1 1 906 Christopher Gutierrez North Shore Sr 17:23
2 2 519 Anthony Aguinaga Channelview Sr 17:43
3 960 Stephon Leaks Sterling Sr 18:17
4 3 580 Javier Mata Lee Jr 18:24
5 4 907 Gilberto Diaz North Shore Sr 18:29
6 5 1013 Leonard Thomas West Brook Sr 18:32
7 6 525 Melvin Turman Channelview Jr 18:34
8 7 521 Sergio Gallardo Channelview Sr 18:39
9 8 1008 Gabriel Johnson West Brook So 18:45
10 9 1012 Tyler Walters West Brook Sr 18:46
11 10 520 Zachary Cabrera Channelview Fr 18:54
12 11 1010 Chris Reyes West Brook So 19:11
13 12 584 Daniel Vasquez Lee Jr 19:14
14 13 1011 Chris Stockman West Brook So 19:16
15 14 865 Phillip Thomas Memorial 19:19
16 15 1009 Tye Norman West Brook Fr 19:24
17 16 911 Allen Hernandez North Shore Jr 19:36
18 961 Fernando Pesso Sterling Jr 19:38
19 17 909 Hector Santillan North Shore So 19:47
20 18 910 Angel Rivera North Shore Jr 19:55
21 19 528 Adrian Piedra Channelview Jr 20:08
22 20 582 Jhovan Huerta Lee Sr 20:13
23 21 811 Raymon Diaz Lee Jr 20:14
24 22 522 William Gonzalez Channelview Sr 20:22
25 23 810 Aaron Lozaya Lee So 20:30
26 24 908 Keiron Maple North Shore Sr 20:36
27 25 583 Mauricio Morfin Lee Sr 20:43
28 26 809 Eleazar Hernandez Lee Jr 20:44
29 27 1014 Michael Pouport West Brook Sr 20:57
30 963 Riccardo Noguez Sterling Jr 21:32
31 28 524 Josue Mancillas Channelview Jr 21:53
32 962 Justin Hitesman Sterling Sr 21:58
33 29 862 Omar Carrillo Memorial 22:18
34 30 859 William Alexander Memorial 22:45
35 31 912 Jose Arguello North Shore Sr 23:04
36 32 860 Deonta Barideaux Memorial 23:27
37 33 863 Donavan Ford Memorial 24:53
38 34 866 Treylyn McCreary Memorial 27:39
JV GIRLS School 1 2 3 4 5 6 7 Score
______________________________________________________________________
North Shore 1 3 4 9 10 22 28 27
Sterling 5 8 11 14 20 21 29 58
Channelview 2 6 17 19 32 36 76
Memorial 12 15 23 26 27 30 33 103
Lee 7 18 24 25 31 37 41 105
West Brook 13 16 34 35 38 39 40 136
Ind Team
Pl Pl Tag Name School Time
________________________________________________________________________
1 1 928 Jocelyn Diaz North Shore Jr 16:03
2 2 1036 Alysse Crowther Channelview Fr 16:12
3 3 927 Raquel Sims North Shore Jr 16:22
4 4 934 Anna Soto North Shore Sr 16:31
5 5 946 Christian Schuler Sterling Jr 16:39
6 6 570 Stephanie Avila Channelview Fr 16:45
7 7 850 Madison Toles Lee So 16:54
8 8 950 Jennifer Iroanya Sterling Jr 16:59
9 9 932 Jocelyn Castillo North Shore Jr 17:03
10 10 930 Daniella Alvarado North Shore Jr 17:04
11 11 958 Yuridia Padrou Sterling Jr 17:12
12 12 897 Alondra Ceja Memorial 17:15
13 13 996 Apray Jones West Brook 17:23
14 14 956 Rosa Valdovinos Sterling So 17:29
15 15 891 Kianna Ambrose Memorial 17:34
16 16 999 Xochital Valdinia West Brook 17:37
17 17 567 Eva Sanchez Channelview So 17:56
18 18 851 Dariela Ramirez Lee Fr 18:02
19 19 1037 Jasmine Martinez Channelview Fr 18:07
20 20 943 Stephanie Osegueda Sterling Jr 18:12
21 21 948 Jayland Mayes Sterling Jr 18:16
22 22 936 Elizabeth Sanchez North Shore Sr 18:20
23 23 895 Niaya Achan Memorial 18:24
24 24 853 Shanice Davis Lee Fr 18:31
25 25 856 Hamilton Hunter Lee Fr 18:32
26 26 892 Kiara Wilson Memorial 18:38
27 27 903 Adriana Rodriguez Memorial 18:38
28 28 935 Keylan Curvey North Shore Sr 18:47
29 29 944 Yazmin Goudeau Sterling Jr 18:52
30 30 893 Breanna Coles Memorial 18:55
31 933 Noemi Serrano North Shore Fr 18:57
32 31 849 Gloria Castillo Lee Fr 19:00
33 32 576 Viviana Sanchez Channelview Fr 19:09
34 33 898 Ana Hernandez Memorial 19:13
35 953 Ana Vega Sterling Jr 19:15
36 34 992 Hannah Ashabranner West Brook Sr 19:24
37 929 Rebecca Aquirre North Shore Jr 19:53
38 952 Tera Tegler Sterling Jr 19:56
39 902 Krystal Stevenson Memorial 19:57
40 901 Hazael Nakau Memorial 20:14
41 947 Abigail Grant Sterling Jr 20:18
42 35 1004 Alex Collins West Brook 20:28
43 931 Adriana Hernandez North Shore So 20:35
44 949 Kimberly Torres Sterling So 20:35
45 36 568 Jasmine Aldrich Channelview Jr 20:49
46 37 858 Jessica Charlemagne Lee Fr 20:51
47 900 Jaroya Patrick Memorial 21:05
48 954 Morgan Miller Sterling Jr 21:09
49 38 991 Starlin Grant West Brook Fr 21:47
50 39 995 Rekisha Damond West Brook 21:54
51 40 990 Shailan Burton West Brook Fr 21:58
52 41 852 Amber Cerda Lee Fr 22:11
JV BOYS School 1 2 3 4 5 6 7 Score
______________________________________________________________________
Lee 1 3 5 9 11 16 20 29
West Brook 7 8 12 14 21 23 27 62
Channelview 6 10 17 18 26 77
North Shore 2 15 19 22 24 28 82
Memorial 4 13 25 29 30 31 32 101
Ind Team
Pl Pl Tag Name School Time
________________________________________________________________________
1 1 821 James Fawsett Lee Jr 20:08
2 2 916 Ryan Victor North Shore So 20:34
3 3 812 Isaac Tamayo Lee So 20:52
4 4 875 Harold Pellum Memorial 21:02
5 5 826 Noel Perez Lee 21:03
6 6 536 Luis Fuentes Channelview Jr 21:06
7 7 1017 Matthew Stockman West Brook Fr 21:08
8 8 1021 Kenneth Wilcox West Brook 21:15
9 9 831 Santiago Garcia Lee 21:19
10 10 532 Eduardo Garcia Channelview So 21:27
11 11 813 Christian Perez Lee So 21:29
12 970 Zachary Holt Sterling 21:33
13 12 1020 Jordan Shivers West Brook 21:33
14 13 879 Alex Scott Memorial 21:35
15 14 1022 Craig Richey West Brook 21:35
16 15 915 Luis Garica North Shore So 21:46
17 972 Jonathan Velasquez Sterling 21:48
18 16 832 Joseph Halsead Lee 22:06
19 17 529 Cody Stamm Channelview Jr 22:11
20 18 527 Luis Flores Channelview So 22:22
22 20 830 Ivan Gonzalez Lee 22:35
23 21 1016 Jeff Shivers West Brook Sr 22:40
24 833 Nathan Woods Lee 23:01
25 22 918 Isreal Villarreal North Shore Sr 23:08
26 23 1015 Tanay Alampur West Brook Jr 23:11
27 24 917 Jahir Jiminez North Shore Sr 23:18
28 25 868 Armando Jimenez Memorial 23:25
29 26 535 Fernando Hernandez Channelview So 23:26
30 822 Jose Cano Lee 23:31
31 27 1018 Jonathon Loudermilk West Brook 23:31
32 28 914 Geraldo Arguello North Shore So 24:17
33 827 Dillian Frederick Lee 24:18
34 971 Miguel Medina Sterling 24:26
35 29 873 Robert Henry Memorial 24:36
36 30 880 Jarvis Taylor Memorial 24:55
37 31 869 Jaleel Bryant Memorial 25:38
38 32 870 Parris Olliver Memorial 26:13
39 864 Jarvis Cohea Memorial 27:05
40 867 Andres Cuartar Memorial 27:31
41 823 Louis Salazar Lee 27:43
42 877 Jose Rodriguez Memorial 28:09
43 874 Lee Lipsey Memorial 28:09
44 878 Sabino Rodriguez Memorial 29:10
45 881 Chris Delk Memorial 30:20
9th GRADE BOYS School 1 2 3 4 5 6 7 Score
______________________________________________________________________
Sterling 3 4 5 7 8 13 27
Lee 1 2 9 10 12 17 34
West Brook 6 11 14 15 16 62
Ind Team
Pl Pl Tag Name School Time
________________________________________________________________________
1 1 834 Hebert Diaz Lee 12:50
2 2 835 Efrain Hernandez Lee 13:00
3 542 Martin Hernandez Channelview Fr 13:18
4 3 968 Jorge Gonzalez Sterling Fr 13:32
5 539 Leonardo Acosta Channelview Fr 13:41
6 4 977 Angel Huerta Sterling Fr 13:51
7 5 981 Felipe Martinez Sterling Fr 13:56
8 6 1024 Tyler Ogelsby West Brook 13:59
9 7 978 Craig Bougouneau Sterling Fr 14:09
10 8 979 Javier Leija Sterling Fr 14:17
11 540 William Applewhite Channelview Fr 14:19
12 9 837 Jamie Castillo Lee 14:25
13 541 Kenneth Jones Channelview Fr 14:37
14 919 Xavior Martinez North Shore Fr 14:44
15 10 838 Lius Pina Lee 14:53
16 11 1029 Kameron Washington West Brook 15:01
17 12 836 Omar Gonzalez Lee 15:05
18 13 980 Daniel Iaroyana Sterling Fr 15:28
19 871 Skylar Jaco Memorial 16:39
20 14 1027 Tony Ramirez West Brook 16:43
21 882 Shad Wise Memorial 17:20
22 15 1028 Ibrahim Musa West Brook 18:00
23 16 1025 Brian Thompson West Brook 18:10
24 17 1038 Fernando Polumas Lee Fr 20:36
OPEN GIRLS School 1 2 3 4 5 6 7 Score
______________________________________________________________________
West Brook 1 2 3 4 5 6 7 15
Ind Team
Pl Pl Tag Name School Time
________________________________________________________________________
1 1 1001 Zoe Hebert West Brook 20:23
2 2 997 Kelsey Pete West Brook 20:58
3 573 Cassandra Hardy Channelview So 21:02
4 3 1003 Marianna Gallegos West Brook 21:46
5 4 1006 Kallie Shayou West Brook 21:56
6 572 Cory-Ann Neil Channelview Jr 23:02
7 5 1005 Samantha Godwin West Brook 24:35
8 6 1002 Breanna Torres West Brook 24:55
9 7 1007 Sarah Henderson West Brook 25:33
OPEN BOYS School 1 2 3 4 5 6 7 Score
______________________________________________________________________
West Brook 1 3 4 6 7 11 21
Channelview 2 5 8 9 10 34
Ind Team
Pl Pl Tag Name School Time
________________________________________________________________________
1 829 Pablo Marisglia Lee 13:47
2 1 1023 Micheal Holmes West Brook 14:01
3 828 Miguel Sierra Lee 14:06
4 2 544 Josue Sanchez Channelview So 14:12
5 3 1033 Harrison Davis West Brook Jr 14:29
6 4 1030 Erick Anfosa West Brook 14:33
7 973 Rahul Raj Gangahed Sterling 14:38
8 5 555 Jose Valle Channelview Sr 14:47
9 6 1032 James Walters West Brook 15:00
10 7 1031 James Klink West Brook 15:06
11 825 Alex Hernandez Lee 15:19
12 824 Martin Rodriquez Lee 15:31
13 8 546 Arley Estrada Channelview So 16:57
14 9 554 Marlon Petteway Channelview Jr 17:33
15 10 550 David Hernandez Channelview Jr 19:13
16 11 1034 Alex Chionfina West Brook 20:55
|
|
|