Click here to subscribe to TexasTrack.com and support this site


2009 Marcus II Invitational 5A Boys

 

MARCUS HS    Finish Position -     1

  Team Score (places):  61  Team Score (times):   1:22:09.00   Average Time: 16:25.80

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   3807  Craig Lutz                      1            1    15:04.00     15:04.00    00:00.00
    2   3783  Sean Canavin                    5            6    16:15.00     31:19.00    01:11.00
    3   3819  Brett Rains                     9           15    16:39.00     47:58.00    01:35.00
    4   3829  Brent Woodland                 18           33    17:01.00   1:04:59.00    01:57.00
    5   3781  Chase Brown                    28           61    17:10.00   1:22:09.00    02:06.00
    6   3805  Steven Klimek                  31           92    17:15.00   1:39:24.00    02:11.00
    7   3777  Colin Bessell                  34          126    17:19.00   1:56:43.00    02:15.00

KELLER HIGH SCHOOL    Finish Position -     2

  Team Score (places): 107  Team Score (times):   1:25:07.00   Average Time: 17:01.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1940  Jonathan Swiatocha             10           10    16:42.00     16:42.00    00:00.00
    2   1939  David Swiatocha                14           24    16:52.00     33:34.00    00:10.00
    3   1923  Ryan Kuhlman                   21           45    17:05.00     50:39.00    00:23.00
    4   1922  Ryan Krolick                   29           74    17:11.00   1:07:50.00    00:29.00
    5   1942  Brandon Towers                 33          107    17:17.00   1:25:07.00    00:35.00
    6   1937  Josh Shelton                   51          158    17:44.00   1:42:51.00    01:02.00
    7   1943  Nick Towers                    59          217    17:55.00   2:00:46.00    01:13.00

MANSFIELD LEGACY    Finish Position -     3

  Team Score (places): 121  Team Score (times):   1:25:14.00   Average Time: 17:02.80

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   3728  Raymond Mata                    6            6    16:18.00     16:18.00    00:00.00
    2   3725  Ivan Maguellal                 19           25    17:02.00     33:20.00    00:44.00
    3   3736  Aaron St. John                 20           45    17:04.00     50:24.00    00:46.00
    4   3740  Tyler Walker                   35           80    17:21.00   1:07:45.00    01:03.00
    5   3720  Domingo Castillo               41          121    17:29.00   1:25:14.00    01:11.00
    6   3734  Jose Rivera                    61          182    17:59.00   1:43:13.00    01:41.00
    7   3731  Kyle Perry                     75          257    18:22.00   2:01:35.00    02:04.00

CENTRAL HIGH SCHOOL    Finish Position -     4

  Team Score (places): 123  Team Score (times):   1:24:49.00   Average Time: 16:57.80

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    916  Nathan Parker                   2            2    15:50.00     15:50.00    00:00.00
    2    917  Justin Paul                    13           15    16:52.00     32:42.00    01:02.00
    3    910  Alex Kimp                      16           31    16:55.00     49:37.00    01:05.00
    4    915  Caullen Parker                 39           70    17:24.00   1:07:01.00    01:34.00
    5    494  Tyler Beecham                  53          123    17:48.00   1:24:49.00    01:58.00
    6    500  Andrew Colby                   56          179    17:52.00   1:42:41.00    02:02.00

HEBRON    Finish Position -     5

  Team Score (places): 135  Team Score (times):   1:25:52.00   Average Time: 17:10.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1352  Matt Herrmann                  11           11    16:43.00     16:43.00    00:00.00
    2   1348  Robert Domanic                 22           33    17:05.00     33:48.00    00:22.00
    3   1339  James Bodnar                   24           57    17:07.00     50:55.00    00:24.00
    4   1356  Kevyn Hoyos                    26           83    17:09.00   1:08:04.00    00:26.00
    5   1360  Aman Mohammed                  52          135    17:48.00   1:25:52.00    01:05.00

ARGYLE HIGH SCHOOL    Finish Position -     6

  Team Score (places): 200  Team Score (times):   1:26:55.00   Average Time: 17:23.00

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    112  Jake Roberts                    3            3    16:04.00     16:04.00    00:00.00
    2     95  Thomas Dagg                    23           26    17:06.00     33:10.00    01:02.00
    3    103  Connor Hughey                  45           71    17:31.00     50:41.00    01:27.00
    4    106  Austin Lyles                   46          117    17:35.00   1:08:16.00    01:31.00
    5    121  Ben Woolums                    83          200    18:39.00   1:26:55.00    02:35.00
    6     93  Josh Bostick                   85          285    18:42.00   1:45:37.00    02:38.00
    7    115  Cameron Schafer                87          372    18:51.00   2:04:28.00    02:47.00

GRAPEVINE    Finish Position -     7

  Team Score (places): 217  Team Score (times):   1:27:44.00   Average Time: 17:32.80

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1271  William Huffman                17           17    16:55.00     16:55.00    00:00.00
    2   1283  Francisco Reza                 30           47    17:12.00     34:07.00    00:17.00
    3   1266  Joseph Donegan                 40           87    17:28.00     51:35.00    00:33.00
    4   1288  Nick Torraca                   60          147    17:57.00   1:09:32.00    01:02.00
    5   1279  Nash Mock                      70          217    18:12.00   1:27:44.00    01:17.00
    6   1272  Alex Hutto                     76          293    18:23.00   1:46:07.00    01:28.00
    7   1282  Gage Reigelman                 78          371    18:29.00   2:04:36.00    01:34.00
    8   1274  Curtis Kyhl                 More Than  7          18:43.00   2:23:19.00    01:48.00

ROGERS HERITAGE HIGH SCHOOL    Finish Position -     8

  Team Score (places): 218  Team Score (times):   1:27:47.00   Average Time: 17:33.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   4480  Oscar Oralla                   12           12    16:50.00     16:50.00    00:00.00
    2   4478  Nathan McFarland               38           50    17:24.00     34:14.00    00:34.00
    3   4481  Adam Yawn                      47           97    17:38.00     51:52.00    00:48.00
    4   4479  Mariano Mendez                 58          155    17:54.00   1:09:46.00    01:04.00
    5   4475  Trevor Beutler                 63          218    18:01.00   1:27:47.00    01:11.00
    6   4477  Connor Endsley                 68          286    18:09.00   1:45:56.00    01:19.00
    7   4476  Isai Carranza                 103          389    20:03.00   2:05:59.00    03:13.00

POTEET HIGH SCHOOL    Finish Position -     9

  Team Score (places): 227  Team Score (times):   1:28:04.00   Average Time: 17:36.80

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   4418  Andy Ortiz                      8            8    16:30.00     16:30.00    00:00.00
    2   4416  Elias Murillo                  15           23    16:53.00     33:23.00    00:23.00
    3   4415  Ricardo Lara                   42           65    17:30.00     50:53.00    01:00.00
    4   4409  Ivan Aguirre                   80          145    18:32.00   1:09:25.00    02:02.00
    5   4411  Manuel Alvarez                 82          227    18:39.00   1:28:04.00    02:09.00
    6   4412  Damian Ayala                   89          316    19:00.00   1:47:04.00    02:30.00
    7   4413  Cody Dziak                     92          408    19:06.00   2:06:10.00    02:36.00
    8   4410  Job Alex                    More Than  7          19:27.00   2:25:37.00    02:57.00

ARLINGTON MARTIN HIGH SCHOOL    Finish Position -    10

  Team Score (places): 232  Team Score (times):   1:27:47.00   Average Time: 17:33.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    302  John Valentine                  7            7    16:21.00     16:21.00    00:00.00
    2    294  Villarreal Cameron             48           55    17:40.00     34:01.00    01:19.00
    3    299  Stephen Kudlaty                49          104    17:41.00     51:42.00    01:20.00
    4    296  Ryan Jacobs                    55          159    17:50.00   1:09:32.00    01:29.00
    5    298  Nathan Kudlaty                 73          232    18:15.00   1:27:47.00    01:54.00
    6    295  Vialpando Emilio               77          309    18:27.00   1:46:14.00    02:06.00

ARLINGTON LAMAR    Finish Position -    11

  Team Score (places): 291  Team Score (times):   1:29:33.00   Average Time: 17:54.60

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    264  Mason Wrobel                   27           27    17:09.00     17:09.00    00:00.00
    2    259  Matt Standefer                 44           71    17:30.00     34:39.00    00:21.00
    3    263  Brent Williams                 65          136    18:04.00     52:43.00    00:55.00
    4    247  Jordan Figueroa                74          210    18:17.00   1:11:00.00    01:08.00
    5    260  Calvin Urquhart                81          291    18:33.00   1:29:33.00    01:24.00

L.D. BELL    Finish Position -    12

  Team Score (places): 294  Team Score (times):   1:29:45.00   Average Time: 17:57.00

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2274  Shawn Wood                     37           37    17:23.00     17:23.00    00:00.00
    2   2248  Kelby Flink                    54           91    17:49.00     35:12.00    00:26.00
    3   2264  Tomas Rodriguez                57          148    17:53.00     53:05.00    00:30.00
    4   2243  Eric Carter                    62          210    18:00.00   1:11:05.00    00:37.00
    5   2261  Brody Pempsell                 84          294    18:40.00   1:29:45.00    01:17.00
    6   2254  Tristan Hodges                 88          382    18:54.00   1:48:39.00    01:31.00

LEWISVILLE HIGH    Finish Position -    13

  Team Score (places): 311  Team Score (times):   1:30:28.00   Average Time: 18:05.60

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2379  Erik Worrall                   36           36    17:23.00     17:23.00    00:00.00
    2   2363  Jevoni Ceron                   50           86    17:42.00     35:05.00    00:19.00
    3   2377  Wesley Turner                  64          150    18:01.00     53:06.00    00:38.00
    4   2367  James Edelbrock                67          217    18:05.00   1:11:11.00    00:42.00
    5   2360  Wade Abney                     94          311    19:17.00   1:30:28.00    01:54.00
    6   2376  Angel Suarez                   95          406    19:24.00   1:49:52.00    02:01.00

DECATUR HIGH SCHOOL    Finish Position -    14

  Team Score (places): 372  Team Score (times):   1:33:18.00   Average Time: 18:39.60

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1098  Cris Ortiz                     32           32    17:17.00     17:17.00    00:00.00
    2   1092  Alex Forbis                    66           98    18:04.00     35:21.00    00:47.00
    3   1093  Gustavo Huerta                 72          170    18:15.00     53:36.00    00:58.00
    4   1102  Chase Saunders                 98          268    19:37.00   1:13:13.00    02:20.00
    5   1097  Remmington May                104          372    20:05.00   1:33:18.00    02:48.00
    6   1101  Pablo Rivas                   108          480    20:28.00   1:53:46.00    03:11.00
    7   1096  Travis Kyle                   110          590    20:35.00   2:14:21.00    03:18.00

BURLESON HIGH SCHOOL    Finish Position -    15

  Team Score (places): 405  Team Score (times):   1:34:16.00   Average Time: 18:51.20

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    411  Kendall Rockers                43           43    17:30.00     17:30.00    00:00.00
    2    405  Sam Graf                       79          122    18:31.00     36:01.00    01:01.00
    3    409  Taylor Morris                  86          208    18:48.00     54:49.00    01:18.00
    4    401  James Estrada                  91          299    19:05.00   1:13:54.00    01:35.00
    5    402  Kolby Felts                   106          405    20:22.00   1:34:16.00    02:52.00
    6    400  Joseph Cardenas               107          512    20:24.00   1:54:40.00    02:54.00
    7    410  Dariusz Mrugala               117          629    22:29.00   2:17:09.00    04:59.00
    8    399  John Barnes                 More Than  7          24:30.00   2:41:39.00    07:00.00
    9    413  Ben Simpson                 More Than  7          27:24.00   3:09:03.00    09:54.00

LAKE DALLAS HIGH SCHOOL    Finish Position -    16

  Team Score (places): 452  Team Score (times):   1:41:40.00   Average Time: 20:20.00

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2335  Taylor Lively                   4            4    16:12.00     16:12.00    00:00.00
    2   2332  Tyler Chau                    102          106    19:52.00     36:04.00    03:40.00
    3   2333  Jordon Derrick                112          218    20:46.00     56:50.00    04:34.00
    4   4892  Chance Peterson               115          333    21:37.00   1:18:27.00    05:25.00
    5   4891  Tyler Becherer                119          452    23:13.00   1:41:40.00    07:01.00
    6   2331  Cameron Chau                  120          572    25:41.00   2:07:21.00    09:29.00

WEATHERFORD HIGH    Finish Position -    17

  Team Score (places): 456  Team Score (times):   1:36:08.00   Average Time: 19:13.60

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   4807  Matt League                    69           69    18:12.00     18:12.00    00:00.00
    2   4808  Cody Love                      90          159    19:02.00     37:14.00    00:50.00
    3   4795  Jake Bailey                    97          256    19:29.00     56:43.00    01:17.00
    4   4805  Jake Jarvis                    99          355    19:38.00   1:16:21.00    01:26.00
    5   4797  David Coleman                 101          456    19:47.00   1:36:08.00    01:35.00
    6   4803  Frank Haskell                 111          567    20:41.00   1:56:49.00    02:29.00
    7   4812  Cody Nager                    113          680    20:57.00   2:17:46.00    02:45.00
    8   4810  Cesar Muniz                 More Than  7          21:03.00   2:38:49.00    02:51.00

WESTERN HILLS    Finish Position -    18

  Team Score (places): 465  Team Score (times):   1:47:14.00   Average Time: 21:26.80

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   4857  Luke Seaborn                   25           25    17:08.00     17:08.00    00:00.00
    2   4851  Stephen Renteria               96          121    19:24.00     36:32.00    02:16.00
    3   4853  Cole Grisett                  109          230    20:32.00     57:04.00    03:24.00
    4   4855  Jeremy Moore                  114          344    21:23.00   1:18:27.00    04:15.00
    5   4856  Armando Rodriguez             121          465    28:47.00   1:47:14.00    11:39.00

NIMITZ HIGH SCHOOL    Finish Position -    19

  Team Score (places): 485  Team Score (times):   1:39:20.00   Average Time: 19:52.00

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   4320  Albert Mejia                   71           71    18:13.00     18:13.00    00:00.00
    2   4322  Frank Millan                   93          164    19:09.00     37:22.00    00:56.00
    3   4319  Ariel Medina                  100          264    19:38.00     57:00.00    01:25.00
    4   4321  Angel Millan                  105          369    20:10.00   1:17:10.00    01:57.00
    5   4316  David Flores                  116          485    22:10.00   1:39:20.00    03:57.00
    6   4324  Daniel Sartain                118          603    22:30.00   2:01:50.00    04:17.00

 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   3807  Craig Lutz            MARCUS HS                              15:04.00  4:52/M        
    2      2    916  Nathan Parker         CENTRAL HIGH SCHOOL                    15:50.00  5:06/M        
    3      3    112  Jake Roberts          ARGYLE HIGH SCHOOL                     16:04.00  5:11/M        
    4      4   2335  Taylor Lively         LAKE DALLAS HIGH SCHOOL                16:12.00  5:14/M        
    5      5   3783  Sean Canavin          MARCUS HS                              16:15.00  5:15/M        
    6      6   3728  Raymond Mata          MANSFIELD LEGACY                       16:18.00  5:15/M        
    7      7    302  John Valentine        ARLINGTON MARTIN HIGH SCHOOL           16:21.00  5:16/M        
    8  (< 5)   3848  Cameron Vernier       MCKINNEY HIGH                          16:23.00  5:17/M        
    9  (< 5)   1855  Virgilio Martinez     IRVING HIGH SCHOOL                     16:29.00  5:19/M        
   10      8   4418  Andy Ortiz            POTEET HIGH SCHOOL                     16:30.00  5:19/M        
   11      9   3819  Brett Rains           MARCUS HS                              16:39.00  5:22/M        
   12     10   1940  Jonathan Swiatocha    KELLER HIGH SCHOOL                     16:42.00  5:23/M        
   13     11   1352  Matt Herrmann         HEBRON                                 16:43.00  5:24/M        
   14     12   4480  Oscar Oralla          ROGERS HERITAGE HIGH SCHOOL            16:50.00  5:26/M        
   15     13    917  Justin Paul           CENTRAL HIGH SCHOOL                    16:52.00  5:26/M        
   16     14   1939  David Swiatocha       KELLER HIGH SCHOOL                     16:52.00  5:26/M        
   17     15   4416  Elias Murillo         POTEET HIGH SCHOOL                     16:53.00  5:27/M        
   18     16    910  Alex Kimp             CENTRAL HIGH SCHOOL                    16:55.00  5:27/M        
   19     17   1271  William Huffman       GRAPEVINE                              16:55.00  5:27/M        
   20     18   3829  Brent Woodland        MARCUS HS                              17:01.00  5:29/M        
   21     19   3725  Ivan Maguellal        MANSFIELD LEGACY                       17:02.00  5:30/M        
   22     20   3736  Aaron St. John        MANSFIELD LEGACY                       17:04.00  5:30/M        
   23     21   1923  Ryan Kuhlman          KELLER HIGH SCHOOL                     17:05.00  5:31/M        
   24     22   1348  Robert Domanic        HEBRON                                 17:05.00  5:31/M        
   25     23     95  Thomas Dagg           ARGYLE HIGH SCHOOL                     17:06.00  5:31/M        
   26     24   1339  James Bodnar          HEBRON                                 17:07.00  5:31/M        
   27     25   4857  Luke Seaborn          WESTERN HILLS                          17:08.00  5:32/M        
   28  (< 5)   1135  Dustin Sandoval       FORTH WORTH CHRISTIAN                  17:09.00  5:32/M        
   29     26   1356  Kevyn Hoyos           HEBRON                                 17:09.00  5:32/M        
   30     27    264  Mason Wrobel          ARLINGTON LAMAR                        17:09.00  5:32/M        
   31     28   3781  Chase Brown           MARCUS HS                              17:10.00  5:32/M        
   32     29   1922  Ryan Krolick          KELLER HIGH SCHOOL                     17:11.00  5:33/M        
   33     30   1283  Francisco Reza        GRAPEVINE                              17:12.00  5:33/M        
   34     31   3805  Steven Klimek         MARCUS HS                              17:15.00  5:34/M        
   35     32   1098  Cris Ortiz            DECATUR HIGH SCHOOL                    17:17.00  5:35/M        
   36     33   1942  Brandon Towers        KELLER HIGH SCHOOL                     17:17.00  5:35/M        
   37     34   3777  Colin Bessell         MARCUS HS                              17:19.00  5:35/M        
   38     35   3740  Tyler Walker          MANSFIELD LEGACY                       17:21.00  5:36/M        
   39     36   2379  Erik Worrall          LEWISVILLE HIGH                        17:23.00  5:36/M        
   40     37   2274  Shawn Wood            L.D. BELL                              17:23.00  5:36/M        
   41     38   4478  Nathan McFarland      ROGERS HERITAGE HIGH SCHOOL            17:24.00  5:37/M        
   42     39    915  Caullen Parker        CENTRAL HIGH SCHOOL                    17:24.00  5:37/M        
   43     40   1266  Joseph Donegan        GRAPEVINE                              17:28.00  5:38/M        
   44     41   3720  Domingo Castillo      MANSFIELD LEGACY                       17:29.00  5:38/M        
   45     42   4415  Ricardo Lara          POTEET HIGH SCHOOL                     17:30.00  5:39/M        
   46     43    411  Kendall Rockers       BURLESON HIGH SCHOOL                   17:30.00  5:39/M        
   47     44    259  Matt Standefer        ARLINGTON LAMAR                        17:30.00  5:39/M        
   48     45    103  Connor Hughey         ARGYLE HIGH SCHOOL                     17:31.00  5:39/M        
   49     46    106  Austin Lyles          ARGYLE HIGH SCHOOL                     17:35.00  5:40/M        
   50  (< 5)   1015  George Rincon         CREEKVIEW HS                           17:37.00  5:41/M        
   51     47   4481  Adam Yawn             ROGERS HERITAGE HIGH SCHOOL            17:38.00  5:41/M        
   52     48    294  Villarreal Cameron    ARLINGTON MARTIN HIGH SCHOOL           17:40.00  5:42/M        
   53     49    299  Stephen Kudlaty       ARLINGTON MARTIN HIGH SCHOOL           17:41.00  5:42/M        
   54     50   2363  Jevoni Ceron          LEWISVILLE HIGH                        17:42.00  5:43/M        
   55     51   1937  Josh Shelton          KELLER HIGH SCHOOL                     17:44.00  5:43/M        
   56     52   1360  Aman Mohammed         HEBRON                                 17:48.00  5:45/M        
   57     53    494  Tyler Beecham         CENTRAL HIGH SCHOOL                    17:48.00  5:45/M        
   58     54   2248  Kelby Flink           L.D. BELL                              17:49.00  5:45/M        
   59     55    296  Ryan Jacobs           ARLINGTON MARTIN HIGH SCHOOL           17:50.00  5:45/M        
   60     56    500  Andrew Colby          CENTRAL HIGH SCHOOL                    17:52.00  5:46/M        
   61     57   2264  Tomas Rodriguez       L.D. BELL                              17:53.00  5:46/M        
   62     58   4479  Mariano Mendez        ROGERS HERITAGE HIGH SCHOOL            17:54.00  5:46/M        
   63     59   1943  Nick Towers           KELLER HIGH SCHOOL                     17:55.00  5:47/M        
   64  (< 5)   1136  Adam Stefkovich       FORTH WORTH CHRISTIAN                  17:56.00  5:47/M        
   65     60   1288  Nick Torraca          GRAPEVINE                              17:57.00  5:47/M        
   66     61   3734  Jose Rivera           MANSFIELD LEGACY                       17:59.00  5:48/M        
   67     62   2243  Eric Carter           L.D. BELL                              18:00.00  5:48/M        
   68     63   4475  Trevor Beutler        ROGERS HERITAGE HIGH SCHOOL            18:01.00  5:49/M        
   69     64   2377  Wesley Turner         LEWISVILLE HIGH                        18:01.00  5:49/M        
   70     65    263  Brent Williams        ARLINGTON LAMAR                        18:04.00  5:50/M        
   71     66   1092  Alex Forbis           DECATUR HIGH SCHOOL                    18:04.00  5:50/M        
   72     67   2367  James Edelbrock       LEWISVILLE HIGH                        18:05.00  5:50/M        
   73     68   4477  Connor Endsley        ROGERS HERITAGE HIGH SCHOOL            18:09.00  5:51/M        
   74     69   4807  Matt League           WEATHERFORD HIGH                       18:12.00  5:52/M        
   75     70   1279  Nash Mock             GRAPEVINE                              18:12.00  5:52/M        
   76     71   4320  Albert Mejia          NIMITZ HIGH SCHOOL                     18:13.00  5:53/M        
   77     72   1093  Gustavo Huerta        DECATUR HIGH SCHOOL                    18:15.00  5:53/M        
   78     73    298  Nathan Kudlaty        ARLINGTON MARTIN HIGH SCHOOL           18:15.00  5:53/M        
   79     74    247  Jordan Figueroa       ARLINGTON LAMAR                        18:17.00  5:54/M        
   80     75   3731  Kyle Perry            MANSFIELD LEGACY                       18:22.00  5:55/M        
   81     76   1272  Alex Hutto            GRAPEVINE                              18:23.00  5:56/M        
   82     77    295  Vialpando Emilio      ARLINGTON MARTIN HIGH SCHOOL           18:27.00  5:57/M        
   83     78   1282  Gage Reigelman        GRAPEVINE                              18:29.00  5:58/M        
   84     79    405  Sam Graf              BURLESON HIGH SCHOOL                   18:31.00  5:58/M        
   85     80   4409  Ivan Aguirre          POTEET HIGH SCHOOL                     18:32.00  5:59/M        
   86     81    260  Calvin Urquhart       ARLINGTON LAMAR                        18:33.00  5:59/M        
   87     82   4411  Manuel Alvarez        POTEET HIGH SCHOOL                     18:39.00  6:01/M        
   88     83    121  Ben Woolums           ARGYLE HIGH SCHOOL                     18:39.00  6:01/M        
   89     84   2261  Brody Pempsell        L.D. BELL                              18:40.00  6:01/M        
   90     85     93  Josh Bostick          ARGYLE HIGH SCHOOL                     18:42.00  6:02/M        
   91  (> 7)   1274  Curtis Kyhl           GRAPEVINE                              18:43.00  6:02/M        
   92     86    409  Taylor Morris         BURLESON HIGH SCHOOL                   18:48.00  6:04/M        
   93     87    115  Cameron Schafer       ARGYLE HIGH SCHOOL                     18:51.00  6:05/M        
   94     88   2254  Tristan Hodges        L.D. BELL                              18:54.00  6:06/M        
   95     89   4412  Damian Ayala          POTEET HIGH SCHOOL                     19:00.00  6:08/M        
   96     90   4808  Cody Love             WEATHERFORD HIGH                       19:02.00  6:08/M        
   97     91    401  James Estrada         BURLESON HIGH SCHOOL                   19:05.00  6:09/M        
   98     92   4413  Cody Dziak            POTEET HIGH SCHOOL                     19:06.00  6:10/M        
   99     93   4322  Frank Millan          NIMITZ HIGH SCHOOL                     19:09.00  6:11/M        
  100     94   2360  Wade Abney            LEWISVILLE HIGH                        19:17.00  6:13/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     95   2376  Angel Suarez          LEWISVILLE HIGH                        19:24.00  6:15/M        
  102     96   4851  Stephen Renteria      WESTERN HILLS                          19:24.00  6:15/M        
  103  (> 7)   4410  Job Alex              POTEET HIGH SCHOOL                     19:27.00  6:16/M        
  104  (< 5)   1006  Bryan Castro          CREEKVIEW HS                           19:28.00  6:17/M        
  105     97   4795  Jake Bailey           WEATHERFORD HIGH                       19:29.00  6:17/M        
  106     98   1102  Chase Saunders        DECATUR HIGH SCHOOL                    19:37.00  6:20/M        
  107     99   4805  Jake Jarvis           WEATHERFORD HIGH                       19:38.00  6:20/M        
  108    100   4319  Ariel Medina          NIMITZ HIGH SCHOOL                     19:38.00  6:20/M        
  109    101   4797  David Coleman         WEATHERFORD HIGH                       19:47.00  6:23/M        
  110    102   2332  Tyler Chau            LAKE DALLAS HIGH SCHOOL                19:52.00  6:25/M        
  111    103   4476  Isai Carranza         ROGERS HERITAGE HIGH SCHOOL            20:03.00  6:28/M        
  112    104   1097  Remmington May        DECATUR HIGH SCHOOL                    20:05.00  6:29/M        
  113    105   4321  Angel Millan          NIMITZ HIGH SCHOOL                     20:10.00  6:30/M        
  114    106    402  Kolby Felts           BURLESON HIGH SCHOOL                   20:22.00  6:34/M        
  115    107    400  Joseph Cardenas       BURLESON HIGH SCHOOL                   20:24.00  6:35/M        
  116  (< 5)   1865  Emmanuel Santamaria   IRVING HIGH SCHOOL                     20:28.00  6:36/M        
  117    108   1101  Pablo Rivas           DECATUR HIGH SCHOOL                    20:28.00  6:36/M        
  118    109   4853  Cole Grisett          WESTERN HILLS                          20:32.00  6:37/M        
  119    110   1096  Travis Kyle           DECATUR HIGH SCHOOL                    20:35.00  6:38/M        
  120    111   4803  Frank Haskell         WEATHERFORD HIGH                       20:41.00  6:40/M        
  121  (< 5)   1005  David Castaneda       CREEKVIEW HS                           20:45.00  6:42/M        
  122    112   2333  Jordon Derrick        LAKE DALLAS HIGH SCHOOL                20:46.00  6:42/M        
  123    113   4812  Cody Nager            WEATHERFORD HIGH                       20:57.00  6:45/M        
  124  (> 7)   4810  Cesar Muniz           WEATHERFORD HIGH                       21:03.00  6:47/M        
  125    114   4855  Jeremy Moore          WESTERN HILLS                          21:23.00  6:54/M        
  126  (< 5)   1854  Saul Martinez         IRVING HIGH SCHOOL                     21:33.00  6:57/M        
  127    115   4892  Chance Peterson       LAKE DALLAS HIGH SCHOOL                21:37.00  6:58/M        
  128    116   4316  David Flores          NIMITZ HIGH SCHOOL                     22:10.00  7:09/M        
  129    117    410  Dariusz Mrugala       BURLESON HIGH SCHOOL                   22:29.00  7:15/M        
  130    118   4324  Daniel Sartain        NIMITZ HIGH SCHOOL                     22:30.00  7:15/M        
  131    119   4891  Tyler Becherer        LAKE DALLAS HIGH SCHOOL                23:13.00  7:29/M        
  132  (> 7)    399  John Barnes           BURLESON HIGH SCHOOL                   24:30.00  7:54/M        
  133    120   2331  Cameron Chau          LAKE DALLAS HIGH SCHOOL                25:41.00  8:17/M        
  134  (> 7)    413  Ben Simpson           BURLESON HIGH SCHOOL                   27:24.00  8:50/M        
  135    121   4856  Armando Rodriguez     WESTERN HILLS                          28:47.00  9:17/M        

 

 

Copyright © 2009 Phil Murray