Click here to subscribe to TexasTrack.com and support this site


2009 Eagle Invitational

September 26, Rowlett

4A GIRLS

1. Rockwall, 56
2. Rockwall Heath, 65
3. Farmersville, 84
4. Richardson Pearce, 112
5. Bishop Lynch, 118
6. Frisco Liberty, 128
7. Royse City, 220
8. Fort Worth South Hills, 279
9. Quinlan, 307
10. West Mesquite, 323

1	MEGAN SIEBERT	RICHARDSON PEARCE	12:13
2	KENDALL HOWEN	RICHARDSON PEARCE 	12:48
3	BECKY FORBUS	FARMERSVILLE	13:10
4	ANDREA MOELLER	ROCKWALL HEATH	13:13
5	ALLIE BEAURLINE	BISHOP LYNCH	13:16
6	JACKIE MYERS	ROCKWALL HEATH	13:17
7	KELLI HARDENBROOK	ROCKWALL	13:18
8	SHEELY TAYLOR	ROCKWALL	13:22
9	KAITLYN BECKHAM	FARMERSVILLE	13:32
10	HALLIE ELLEDGE	ROCKWALL	13:37.01
11	ALY COUGHLIN	ROCKWALL HEATH	13:37.61
12	MAGAN GREEN	FARMERSVILLE	13:38
13	CAITLIN NOONAN	BISHOP LYNCH	13:39
14	NICOLE SALONE	ROCKWALL	13:42
15	KERI KAVIANI	FRISCO LIBERTY	13:43
16	ERIN BROWN	PRESTONWOOD CHRISTIAN	13:45
17	JOANNA GIBBS 	ROCKWALL	13:46
18	EMILY STOFFELS	BISHOP LYNCH	13:49
19	TAYLOR FERCH	PRESTONWOOD CHRISTIAN	13:54
20	CLARICE DYSON	FRISCO LIBERTY	13:56
21	AIMEE ARCENEAUX	ROCKWALL HEATH	13:57
22	ANGIE BOYD	ROCKWALL	13:57.20
23	MOLLY NELSON	ROCKWALL HEATH	13:58.16
24	MYKALA WILLIAMS	ROCKWALL HEATH	13:58.91
25	KAITLIN ROSS	ROCKWALL	14:04
26	MARIA SALDIVAR	ROCKWALL HEATH	14:04
27	NIKKI WARRINER	FARMERSVILLE	14:07
28	DEA SATRIO	FRISCO LIBERTY	14:10
29	CATE CROWE	PARISH EPISCOPAL	14:16
30	CELIA BERON	RICHARDSON PEARCE	14:18
31	SUSHINA RAMESH	FRISCO LIBERTY	14:19
32	ANNA PONDER	BISHOP LYNCH	14:25
33	LORA HARRIS	FARMERSVILLE	14:26
34	STEPHANIE WANG	FRISCO LIBERTY	14:37
35	ALEX PERNICE	FRISCO LIBERTY	14:38
36	MALLORI BAUMANN	ROYSE CITY	14:40
37	MARIANA MAGANA	ROYSE CITY	14:46
38	MARIA LOPEZ	FT WORTH SOUTH HILLS	14:47
39	STEPHANIE SANTAMARIA	RICHARDSON PEARCE	14:52
40	ALLISON ARNOLD	RICHARDSON PEARCE	14:53
41	KELSEY GRIER	MELISSA	14:56
42	JADA MUHAMMAD	ROYSE CITY	15:02
43	HANNAH HERNANDEZ	QUINLAN FORD	15:03
44	AUDREY HENDERSON	RICHARDSON PEARCE	15:09
45	HANNAH HOPKINS	CADDO MILLS	15:10
46	MATILDA PEREZ	FT WORTH SOUTH HILLS	15:15
47	CYNTHIA NUNEZ	WEST MESQUITE	15:16
48	CARLY OBRIEN	MELISSA	15:18
49	RUTH	TK GORMAN	15:19
50	JENNY FIERRO	BISHOP LYNCH	15:19.10
51	ALYSSA HERNANDEZ	BISHOP LYNCH	15:29
52	TAYLOR NEELY	ROYSE CITY	15:36
53	CHANAH OSBORNE	ROYSE CITY	15:38
54	ESMERALDA PARADEE	FT WORTH SOUTH HILLS	15:40
55	CAROL LYNN SHELBY	FARMERSWVILLE	15:46
56	ELIZABETH RUTHERFORD	CADDO MILLS	15:47
57	ARIEL FREESE	ROYSE CITY	15:03
58	LILIANA	TK GORMAN	15:54
59	NATALIE ENRIQUEZ	QUINLAN FORD	15:58
60	SHELBI KING	MELISSA	16:00
61	SARAH SHELTON	ROYSE CITY	16:08
62	HEATHER DOIRON	QUINLAN FORD	16:13
63	CHELSEA ROGE	FARMERSVILLE	16:22
64	ELIZABETH GRISHAM	BISHOP LYNCH	16:30
65	JENNIFER MUNOZ	WEST MESQUITE	16:46
66	YOANNA IBARRA	WEST MESQUITE	16:49
67			
68	MARY DELL	QUINLAN FORD	16:57
69	VANESSA COVARRUBIAS	FT WORTH SOUTH HILLS	16:57
70	ALY CANCIENNE	CARROLLTON CHRISTIAN	16:59
71	LUCY AGUIRRE	WEST MESQUITE	17:00
72	LULU PAREDES	FT WORTH SOUTH HILLS	17:02
73	JEN DODSON	CARROLLTON CHRISTIAN	17:36
74	VANESSA ESPINOSA	WEST MESQUITE	17:44
75	AMY OLIVERI	QUINLAN FORD	18:31

 

5A GIRLS

1. Plano West, 74
2. Tyler T. K. Gorman, 101
3. Plano, 101
4. Rowlett, 105
5. Garland, 116
6. Lake Highland, 121
7. Gar. Naaman Forest, 160
8. Sachse, 198
9. Mes. Horn, 264

1	Rachel Johnson	Plano 	11:22
2	Kimberly Kurtin	Plano West	12:57
3	Jenny Reynoso	South Garland	13:11
4	JoJo Diggs	Garland	13:15
5	Minhayen Nguyen	Naaman Forest	13:16
6	Colleen	Gorman	13:19
7	Erica Ramirez	Garland	13:20
8	Sydney Palmer	Rowlett	13:21:18
9	Stephanie Greene	Plano East	13:21:65
10	Megan Woolbright	Sachse	13:26
11	Gena Hurst	Plano West	13:27
12	Kerrill	Gorman	13:28
13	Sara Shaw	Lake Highlands	13:30
14	Sheridan Najera	Rowlett	13:42
15	Michal Ann	Lake Highlands	13:43
16	Dani Teese	Plano 	13:45
17	Jayme MacDonald	Lake Highlands	13:47
18	Rachel Dubis	Plano West 	13:48
19	Sarah Boren	Rowlett	13:49
20	Zoie Wilson	Plano West	13:52:43
21	Anne Marie Prestipino	Plano	13:52:92
22	Christina Polk	Naaman Forest	13:54
23	Stephanie Yarborough	Plano West	13:55:05
24	Molly	Gorman	13:55:69
25	Kesley Soliz	Garland	13:57
26	Emily Campbell	Plano East	13:59
27	Nadine Yassine 	Plano West	14:00
28	Emily Williams	Rowlett	14:01
29	Joan	Gorman	14:10
30	Erin	Gorman	14:10:19
31	Katie DiSaborto	Plano	14:10:73
32	Madison Sandig	Plano	14:11
33	Claire Gibson	Plano West	14:12
34	Mary Margaret	Lake Highlands	14:13
35	Demi Thompson	Sachse	14:14
36	Tinesha Bustos	Rowlett	14:15
37	Magen Boyce	Garland	14:19
38	Madeline	Gorman	14:24
39	Lainey Harrell	Plano	1424
40	Heather Tang	Plano	14:25
41	Stephanie Sanchez	Naaman	14:27
42	Sarah Thomas	Lake Highlands	14:30
43	Diana Sandoya	Garland	14:31
44	Briana Martin	Naaman Forest	14:39
45	KeKe Butler	Sacshe	14:45
46	Kenah Linger	John Horn	14:47
47	Maria Villafana	North Garland	14:54
48	Jessica Mejia	Naaman Forest	14:59
49	Jessica Brown	Plano East	15:00
50	Ashley Munoz	John Horn	15:01
51	Roxanna Torres	John Horn	15:02
52	Emily Kennedy	Sacshe	15:03
53	Meredyth Hulbert	Garland	15:05
54	Anna Garcia	John Horn	15:07
55	Jessika Thomas	Garland	15:09
56	Vicki Bonelli	Sacshe	15:11:39
57	Jessica D. Santos	North Garland	15:11:65
58			
59	Emily Rogers	Naaman Forest	15:18
60	Reyna Arila	North Garland	15:30:07
61	Natalie Morris	Lake Highlands	15:30:42
62	Maria Ariza	Sacshe	15:39
63	Emaly Martinez	John Horn	15:41
64	Vanessa Mendoza	Naaman Forest	15:42
65	Tegan Shafer	John Horn	15:49
66	Ashley Bush	Sacshe	15:50
67	Eva Melendez	Mesquite	16:02
68	Cierra Ramey	Mesquite	16:09
69	Tiffany Chu	John Horn	16:19
70	Susan Pena	South Garland	16:32
71			
72	Bridget Gray	Mesquite	17:21
73	Mayra Macias	South Garland	17:33
74	Adilene Bahena	North Garland	17:46
75	Jacelyn Santiago	South Garland	18:10

 

4A BOYS

1. Rockwall, 23
2. Bishop Lynch, 89
3. Rockwall Heath, 95
4. West Mesquite, 105
5. Highland Park, 139
6. Parish Episcopal, 176
7. Farmersville, 239
8. Royse City, 257
9. Prestonwood Christian, 265
10. Quinlan, 287
11. Melissa, 336
12. Carrollton Christian, 358

1	JACOB PHILLIPS	ROCKWALL	17:04
2	THORNE PETTIGREW	ROCKWALL	17:06
3	DAVID IPPOLITO	BISHOP LYNCH	17:23
4	JOHNNY WATSON	WEST MESQUITE	17:56
5	NATHANIAL ROBINSON	ROCKWALL	18:03.44
6	SAM GRINNIN	ROCKWALL	18:03.95
7	CARLOS ZALDIVAR	ROCKWALL HEATH	18:07
8	ELMER CACERES	WEST MESQUITE	18:19
9	DERRICK YUEN	ROCKWALL	18:32
10	TAYLOR PISKE	RICHARDSON PEARCE	18:35
11	STEVE LEZAMA	FT WORTH SOUTH HILLS	18:38
12	LUKE SCRIBNER	FARMERSVILLE	18:38.50
13	HUNTER PEMBERTON 	ROCKWALL HEATH	18:40
14	LUIS TAMEZ	WEST MESQUITE	18:42
15	JORY HEATH	BISHOP LYNCH	18:43.43
16	NICK ENTHOVEN	BISHOP LYNCH	18:43.82
17	MADISON VANDEHEY	PARISH EPISCOPAL	18:50
18	ANDREW BERRY	HIGHLAND PARK	18:52
19	DANIEL ROLAND	ROCKWALL	18:56
20	MITCHELL HOWELL	ROCKWALL HEATH	19:04
21	ALEC THOVESEN	PARISH EPISCOPAL	19:08
22	GEORGE MACIAS	PRESTONWOOD CHRISTIAN 	19:17
23	JESUS CARILLO	ROCKWALL HEATH	19:23
24	TRAVIS HEBELER	HIGHLAND PARK	19:32
25	MITCHELL BAUSCH	BISHOP LYNCH	19:48
26	KENNY RICHARDSON	ROYSE CITY	19:51
27	ANDREW LETT	HIGHLAND PARK	19:57
28	SERGIO DURAN 	FARMERSVILLE	20:00
29	DREW COLTON	RICHARDSON PEARCE	20:03
30	JAIME GRAY	BISHOP LYNCH	20:05
31	NICK GUERRA	BISHOP LYNCH	20:05.75
32	SAM STONE 	ROCKWALL HEATH	20:29
33	PHILLIP SQUIRIC	PRESTONWOOD CHRISTIAN	20:33
34	MIGUEL HUERTA	HIGHLAND PARK	20:39
35	MANUEL SOSA	WEST MESQUITE	20:41
36	BRETT NELSON	HIGHLAND PARK	20:43
37	CLARK LONG	HIGHLAND PARK	20:48
38	JOHN ROJAS	ROYSE CITY	20:51
39	ANTONIO HARVEY	ROCKWALL	20:56
40	DANNY BURBULYS	ROCKWALL HEATH	21:00
41	ROBERT GRIFFITH	FT WORTH SOUTH HILLS	21:02
42	JAIRO FLORES	HIGHLAND PARK	21:10
43	EJ MACALIK	ROCKWALL HEATH	21:2
44	JONATHAN  ESPINOSA	WEST MESQUITE	21:19
45	JONATHAN WELLS	PARISH ESPICOPAL	21:24
46	TYLER KNIGHT	PARISH EPISCOPAL	21:28
47	HAYDEN SMITH	PARISH EPISCOPAL	21:32
48	ANTHONY LIBERTO	BISHOP LYNCH	21:32.44
49	MANUEL LUGO	QUINLAN FORD	21:35
50	KEVIN BRANNIN	ROYSE CITY	21:38
51	JESUS TAMEZ	FT WORTH SOUTH HILLS	21:40
52	NICHOLAS DAMIAN	WOODROW WILSON	21:41.29
53	SHAWN ADAMS	QUINLAN FORD	21:49.49
54	JACOB YORK	RICHARDSON PEARCE	21:42
55	ALFREDO LEZAMA	FT WORTH SOUTH HILLS	21:48
56	MICHAEL DENNISON	ROYSE CITY	22:03
57	SIMOM QUMSIYEH	MELISSA	22:06
58	JOSE ESTRADA	WEST MESQUITE	22:10
59	MICHAEL RYMER	CARROLLTON CHRISTIAN	22:10.85
60	COLTEN SLAUGHTER	QUINLAN FORD	22:12
61	STEVEN BLACK	QUINLAN FORD	22:23
62	JEREMY CALLAWAY	FARMERSVILLE	22:55
63	KALEB HURST	MELISSA	22:57
64	DANIEL OLIVERI	QUINLAN FORD	23:04
65	ERIC SHELL	PRESTONWOOD CHRISTIAN	23:17
66	JORDAN ROGERS	CARROLLTON CHRISTIAN	23:20
67	REID DILLON	FARMERSVILLE	23:23
68	MAX CASTILLO	WOODROW WILSON	24:05
69	TREVYN SEARGEANT	MELISSA	24:29
70	LEVI SCRIBNER	FARMERSVILLE	24:46
71	KINNY KIRBY	MELISSA	25:23
72	EVAN JEHL	PRESTONWOOD CHRISTIAN	25:25
73	BEN NASH	PRESTONWOOD CHRISTIAN	26:35
74	MICHAEL KUZMIN	PRESTONWOOD CHRISTIAN	26:38
75	COOPER WOLSKI	CARROLLTON CHRISTIAN	26:43.30
76	KEELAN BANASKI	MELISSA	26:43.50
77	PEYTON SMITH	PRESTONWOOD CHRISTIAN	26:43.68
78	JACOB THOMPSON	CARROLLTON CHRISTIAN	27:10
79	COLTON CASSADY	PRESTONWOOD CHRISTIAN	28:08
80	MATT WARREN	CARROLLTON CHRISTIAN	28:11
81	STEPHEN GONZALES	ROYSE CITY	28:14
82			
83			
84	CARLOS MARQUEZ	WOODROW WILSON	28:15

 

5A BOYS

1. Plano West, 63
2. Rowlett, 72
3. Highland Park, 83
4. Frisco Liberty, 119
5. Plano, 123
6. Lake Highlands, 145
7. Plano East, 156
8. North Garland, 236
9. Garland, 296
10. South Garland, 306
11. Sachse, 358
12. Mesquite Horn, 371

1	Juan Sanchez	Plano	15:39
2	Meron Fessanaic	Lake Highlands	16:05
3	Brady Turnbull	Frisco Liberty	16:16
4	Sam Tillery	Plano West	16:25
5	Matt Galvin	Highland Park	16:42
6	Sirron Warren	Plano	16:48
7	Philip Todd	Highland Park	16:51
8	Winston Hurst	Plano West	16:56
9	Dylan Pargas	Rowlett	17:06
10	Alan Schultz	Plano East	17:14
11	Nick Hager	Rowlett	17:18
12	Peter de Vries	Frisco Liberty	17:19
13	Edwin Malczewski	Rowlett	17:20
14	Robert Gribble	Plano West	17:24
15	Gabe Weiss	Jesuit	17:25
16	Daniel DelaGarza	Plano West	17:27
17	Jordan Gerber	Lake Highlands	17:28
18	Max Rosenfeld	Highland Park	17:29
19	Steven Hybel	Rowlett	17:30
20	Cody Bentello	Rowlett	17:31:00
21	Michael Buggiere	Plano West	17:31:24
22	Jake Hamilton	Highland Park	17:32
23	Andrew Murphy	Jesuit	17:32
24	Andy McCall	Jesuit	17:34
25	Francisco Vitela	North Garland	17:35
26	Jordan Newcomer	Rowlett	17:38
27	Walter Edstrom	Plano West	17:40
28	Brandon Douglas	Plano West	17:41
29	Nokolai Horboietz	Plano East	17:42
PLACE	NAME	SCHOOL	TIME
30	Nathan Hogg	Lake Highlands	17:43:25
31	Dalton Brantley	Highland Park	17:43:74
32	Ben Clapp	Highland Park	17:44
33	Nick Capps	Frisco Liberty	17:46
34	Garrett Stoker	Frisco Liberty	17:47
35	Alex Katlift	Plano	17:48
36	Andre Phillips	Plano East	17:49:19
37	N. Okamoto	Frisco Liberty	17:49:43
38	Cole Molzahn	Plano	17:49:71
39	Jordan Wilson	Plano East	17:51
40	Edgar Molina	Garland 	17:59
41	Brant Pittman	Jesuit	18:01
42	Shane Purser	Plano East	18:05
43	Kenny Stile	Plano	18:07
44	Isaac Escamilla	North Garland	18:08
45	Robert Barajas	Lake Highlands	18:11
46	Josh West	Frisco Liberty	18:19
47	Jeffrey Patton	Mesquite	18:19
48	Abdulwahid Ahmed	North Garland	18:22
49	Josh Dimayvga	Garland 	18:26
50	Matthew Molzahn		18:29
51	Lee Levder	Lake Highlands	18:29
52	Bryan Tamez	Garland	18:37
53	Quetin Farris	South Garland	18:39
54	Cole Potts	Frisco Liberty	18:40
55	Edgar Mendez	South Garland	18:41
56	Ilde Aldrete	Lake Highlands	18:42
57	Francisco Arreguiun	North Garland	18:42
58	Fyobe Tamene	Lake Highlands	18:43
59	Ivan Houellemont	Plano East	18:47
PLACE	NAME	SCHOOL	TIME
60	Matt Piper	Plano East	19:08
61	Brent Roberts	South Garland	19:15
62	Joseph Pineda	North Garland	19:20
63	Yonas Berhane	Naaman Forest	19:23
64	Duchein Fox	Sachse	19:26
65			
66	Abel Ponce	Naaman Forest	20:01
67	Omar Campos	South Garland	20:03
68	John Brandenburg	Sachse	20:04
69	Chase Shutz	John Horn	20:14
70	Tyler Barthelomy	South Garland	20:32
71	Michael Livingston	Sachse	20:34
72	Uriel Montoya	John Horn	20:47
73	Ricardo Jamaica	Garland	20:50
74	Thomas Kaplinski	John Horn	20:53
75	Aerron Beaver	Mesquite	20:04
76	Kyle Agovino	John Horn	20:59
77	Farhan Saleem	Sachse	21:07
78	Caleb Mills	Sachse	21:10
79	Bryan Castillo	Sachse	21:40
80	Ryan Moore	John Horn	21:50
81	Michael Machalicek	Sachse	21:53
82	Michael De Leon	Sachse	21:56
83	Francisco Rodriguiez	South Garland	22:02
84			
85	Weldon Swann	Mesquite	22:45
86	Abram Travino	John Horn	23:00
87			
88	Brandon Niven	John Horn	23:39
89	Jason Grinell	South Garland	24:33

 

 

Copyright © 2009 Phil Murray