Click here to subscribe to TexasTrack.com and support this site |
2010 Plano Invitational - 5A Varsity Boys
Plano West Finish Position - 1 Team Score (places): 65 Team Score (times): 1:22:49.7 Average Time: 16:33.9 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 656 Chris Buxton 4 4 16:11.1 16:11.1 0:00.0
2 660 Walter Edstrom 10 14 16:26.5 32:37.6 0:15.4
3 661 Robert Gribble 14 28 16:34.1 49:11.7 0:23.0
4 659 Brandon Douglas 15 43 16:36.3 1:05:48.0 0:25.2
5 658 Luis Cuenca 22 65 17:01.7 1:22:49.7 0:50.6
6 657 Grant Copeland 27 92 17:17.0 1:40:06.7 1:05.9
7 653 Michael Bassett 30 122 17:21.0 1:57:27.7 1:09.9
8 1217 Andrew Berghorn 44 166 17:46.2 2:15:13.9 1:35.1
Highland Park Finish Position - 2 Team Score (places): 94 Team Score (times): 1:23:59.1 Average Time: 16:47.8 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 627 Philip Todd 3 3 15:56.4 15:56.4 0:00.0
2 624 Matt Galvin 7 10 16:20.6 32:17.0 0:24.2
3 626 Max Rosenfeld 17 27 16:50.3 49:07.3 0:53.9
4 623 Ben Clapp 21 48 17:01.5 1:06:08.8 1:05.1
5 628 Glen Wolfe 46 94 17:50.3 1:23:59.1 1:53.9
6 625 Travis Hebeler 64 158 18:49.7 1:42:48.8 2:53.3
Frisco Liberty Finish Position - 3 Team Score (places): 96 Team Score (times): 1:24:08.7 Average Time: 16:49.7 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 616 Brady Turnbull 1 1 15:42.3 15:42.3 0:00.0
2 611 Nick Capps 18 19 16:55.3 32:37.6 1:13.0
3 612 Michael Daniels 20 39 16:59.1 49:36.7 1:16.8
4 613 Colin McCatharn 25 64 17:07.4 1:06:44.1 1:25.1
5 614 Naoshi Okamoto 32 96 17:24.6 1:24:08.7 1:42.3
Grand Prairie HS Finish Position - 4 Team Score (places): 105 Team Score (times): 1:24:24.5 Average Time: 16:52.9 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 618 Alex Maciel 5 5 16:11.4 16:11.4 0:00.0
2 619 Eric Ojeda 6 11 16:12.5 32:23.9 0:01.1
3 617 Jonathan Alvarez 16 27 16:41.8 49:05.7 0:30.4
4 621 Alex Tapia 29 56 17:20.3 1:06:26.0 1:08.9
5 622 Matthew Veyna 49 105 17:58.5 1:24:24.5 1:47.1
6 620 Jesus Sanchez 53 158 18:07.4 1:42:31.9 1:56.0
Rowlett Finish Position - 5 Team Score (places): 129 Team Score (times): 1:25:09.0 Average Time: 17:01.8 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 682 NICK HAGER 2 2 15:48.4 15:48.4 0:00.0
2 684 DYLAN PARGAS 12 14 16:30.7 32:19.1 0:42.3
3 1234 EDWIN MALCZEWSKI 24 38 17:06.1 49:25.2 1:17.7
4 685 BEN SIPLE 31 69 17:23.4 1:06:48.6 1:35.0
5 681 DONTERRIO DAVIS 60 129 18:20.4 1:25:09.0 2:32.0
Poteet HS Finish Position - 6 Team Score (places): 150 Team Score (times): 1:26:21.7 Average Time: 17:16.3 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 666 Ricardo Lara 11 11 16:29.2 16:29.2 0:00.0
2 664 Cody Dziak 26 37 17:10.6 33:39.8 0:41.4
3 663 Damian Ayala 35 72 17:28.6 51:08.4 0:59.4
4 668 Gerardo Viera 38 110 17:33.6 1:08:42.0 1:04.4
5 662 Manuel Alvarez 40 150 17:39.7 1:26:21.7 1:10.5
6 667 Carlos Nuno 43 193 17:43.7 1:44:05.4 1:14.5
7 665 Arturo Fuentes 69 262 19:03.9 2:03:09.3 2:34.7
Rockwall Finish Position - 7 Team Score (places): 165 Team Score (times): 1:27:21.7 Average Time: 17:28.3 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 676 Matt Hearn 8 8 16:25.0 16:25.0 0:00.0
2 678 Thorne Pettigrew 19 27 16:55.4 33:20.4 0:30.4
3 675 Sam Grinnan 33 60 17:24.6 50:45.0 0:59.6
4 1237 Derrick Yuen 39 99 17:38.4 1:08:23.4 1:13.4
5 679 Christian Soldat 66 165 18:58.3 1:27:21.7 2:33.3
6 674 Andrew Braun 71 236 19:12.4 1:46:34.1 2:47.4
7 677 Mark Palmer 72 308 19:21.4 2:05:55.5 2:56.4
Mansfield Legacy Finish Position - 8 Team Score (places): 175 Team Score (times): 1:27:09.6 Average Time: 17:25.9 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 629 Domingo Castillo 13 13 16:31.5 16:31.5 0:00.0
2 631 Kyle Perry 36 49 17:31.1 34:02.6 0:59.6
3 633 Benjamin Ramsey 37 86 17:32.4 51:35.0 1:00.9
4 632 Michael Raimondi 41 127 17:40.4 1:09:15.4 1:08.9
5 630 Caleb Downs 48 175 17:54.2 1:27:09.6 1:22.7
6 635 Kevin Spoonemore 78 253 19:56.5 1:47:06.1 3:25.0
7 1216 Joshua Rodriguez 80 333 20:02.1 2:07:08.2 3:30.6
PSHS Finish Position - 9 Team Score (places): 180 Team Score (times): 1:27:26.2 Average Time: 17:29.2 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 669 Michael Bain 9 9 16:25.2 16:25.2 0:00.0
2 672 Daniel West 28 37 17:18.2 33:43.4 0:53.0
3 670 Alex Ratliff 42 79 17:40.5 51:23.9 1:15.3
4 671 Kenny Stice 47 126 17:53.2 1:09:17.1 1:28.0
5 1235 David West 54 180 18:09.1 1:27:26.2 1:43.9
PESH Finish Position - 10 Team Score (places): 241 Team Score (times): 1:29:34.5 Average Time: 17:54.9 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 652 JORDAN WILSON 34 34 17:26.0 17:26.0 0:00.0
2 647 IVAN HOUELLEMONT 45 79 17:48.7 35:14.7 0:22.7
3 651 AUSTIN SCHUBERT 51 130 17:59.3 53:14.0 0:33.3
4 646 RYAN DAVIS 55 185 18:10.2 1:11:24.2 0:44.2
5 456 Sam Yoder 56 241 18:10.3 1:29:34.5 0:44.3
6 649 SAM REYES 62 303 18:29.4 1:48:03.9 1:03.4
7 454 Kurtis WIlson 65 368 18:53.1 2:06:57.0 1:27.1
Allen Finish Position - 11 Team Score (places): 247 Team Score (times): 1:29:53.1 Average Time: 17:58.6 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 598 Chad Holobetz 23 23 17:04.3 17:04.3 0:00.0
2 597 Kevin Haverstick 50 73 17:58.7 35:03.0 0:54.4
3 602 Jarrod Trotter 57 130 18:13.3 53:16.3 1:09.0
4 1179 Fernando Patino 58 188 18:16.7 1:11:33.0 1:12.4
5 601 Anthony Samuel 59 247 18:20.1 1:29:53.1 1:15.8
6 1218 Chris Corbett 61 308 18:27.2 1:48:20.3 1:22.9
7 599 Zach Mitchell 63 371 18:33.1 2:06:53.4 1:28.8
Berkner HS Finish Position - 12 Team Score (places): 357 Team Score (times): 1:37:25.5 Average Time: 19:29.1 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 603 Ali Al-Nahi 52 52 18:02.0 18:02.0 0:00.0
2 1236 Maron Weldai 67 119 18:59.4 37:01.4 0:57.4
3 606 Allen Espiritu 77 196 19:51.4 56:52.8 1:49.4
4 604 Jacob Boerner 79 275 19:57.2 1:16:50.0 1:55.2
5 605 Philip Curtis 82 357 20:35.5 1:37:25.5 2:33.5
Sunset Finish Position - 13 Team Score (places): 360 Team Score (times): 1:37:18.0 Average Time: 19:27.6 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 360 Cesar Servin 68 68 19:01.6 19:01.6 0:00.0
2 1438 Nick Barron 70 138 19:12.2 38:13.8 0:10.6
3 1440 Osvaldo Aguilar 73 211 19:28.4 57:42.2 0:26.8
4 1437 Daniel Garcia 74 285 19:46.7 1:17:28.9 0:45.1
5 1436 Luis Gonzalez 75 360 19:49.1 1:37:18.0 0:47.5
6 1441 Carlos Reyes 81 441 20:32.8 1:57:50.8 1:31.2
7 1435 Juan Granados 83 524 21:06.6 2:18:57.4 2:05.0
Molina HS Finish Position - 14 Team Score (places): 418 Team Score (times): 1:56:20.8 Average Time: 23:16.1 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 641 Oliver Meyer 76 76 19:49.3 19:49.3 0:00.0
2 636 Jaylan Alvarez 84 160 22:21.7 42:11.0 2:32.4
3 640 Erick Mendoza 85 245 23:56.0 1:06:07.0 4:06.7
4 637 Jonathan Arredondo 86 331 24:59.5 1:31:06.5 5:10.2
5 638 Phil Dominquez 87 418 25:14.3 1:56:20.8 5:25.0
O'all Adj Place Place Bib No Name Team Time Pace 1 1 616 Brady Turnbull Frisco Liberty 15:42.3 5:04/M
2 2 682 NICK HAGER Rowlett 15:48.4 5:06/M
3 3 627 Philip Todd Highland Park 15:56.4 5:08/M
4 (< 5) 1393 Cameron Gifford Frisco HS 16:09.5 5:13/M
5 4 656 Chris Buxton Plano West 16:11.1 5:13/M
6 5 618 Alex Maciel Grand Prairie HS 16:11.4 5:13/M
7 6 619 Eric Ojeda Grand Prairie HS 16:12.5 5:14/M
8 7 624 Matt Galvin Highland Park 16:20.6 5:16/M
9 8 676 Matt Hearn Rockwall 16:25.0 5:18/M
10 9 669 Michael Bain PSHS 16:25.2 5:18/M
11 10 660 Walter Edstrom Plano West 16:26.5 5:18/M
12 11 666 Ricardo Lara Poteet HS 16:29.2 5:19/M
13 12 684 DYLAN PARGAS Rowlett 16:30.7 5:19/M
14 13 629 Domingo Castillo Mansfield Legacy 16:31.5 5:20/M
15 14 661 Robert Gribble Plano West 16:34.1 5:21/M
16 15 659 Brandon Douglas Plano West 16:36.3 5:21/M
17 16 617 Jonathan Alvarez Grand Prairie HS 16:41.8 5:23/M
18 17 626 Max Rosenfeld Highland Park 16:50.3 5:26/M
19 18 611 Nick Capps Frisco Liberty 16:55.3 5:27/M
20 19 678 Thorne Pettigrew Rockwall 16:55.4 5:27/M
21 20 612 Michael Daniels Frisco Liberty 16:59.1 5:29/M
22 21 623 Ben Clapp Highland Park 17:01.5 5:29/M
23 22 658 Luis Cuenca Plano West 17:01.7 5:29/M
24 23 598 Chad Holobetz Allen 17:04.3 5:30/M
25 24 1234 EDWIN MALCZEWSKI Rowlett 17:06.1 5:31/M
26 25 613 Colin McCatharn Frisco Liberty 17:07.4 5:31/M
27 26 664 Cody Dziak Poteet HS 17:10.6 5:32/M
28 27 657 Grant Copeland Plano West 17:17.0 5:35/M
29 28 672 Daniel West PSHS 17:18.2 5:35/M
30 29 621 Alex Tapia Grand Prairie HS 17:20.3 5:35/M
31 30 653 Michael Bassett Plano West 17:21.0 5:36/M
32 31 685 BEN SIPLE Rowlett 17:23.4 5:36/M
33 32 614 Naoshi Okamoto Frisco Liberty 17:24.6 5:37/M
34 33 675 Sam Grinnan Rockwall 17:24.6 5:37/M
35 34 652 JORDAN WILSON PESH 17:26.0 5:37/M
36 35 663 Damian Ayala Poteet HS 17:28.6 5:38/M
37 36 631 Kyle Perry Mansfield Legacy 17:31.1 5:39/M
38 37 633 Benjamin Ramsey Mansfield Legacy 17:32.4 5:39/M
39 38 668 Gerardo Viera Poteet HS 17:33.6 5:40/M
40 39 1237 Derrick Yuen Rockwall 17:38.4 5:41/M
41 40 662 Manuel Alvarez Poteet HS 17:39.7 5:42/M
42 41 632 Michael Raimondi Mansfield Legacy 17:40.4 5:42/M
43 42 670 Alex Ratliff PSHS 17:40.5 5:42/M
44 43 667 Carlos Nuno Poteet HS 17:43.7 5:43/M
45 44 1217 Andrew Berghorn Plano West 17:46.2 5:44/M
46 45 647 IVAN HOUELLEMONT PESH 17:48.7 5:45/M
47 46 628 Glen Wolfe Highland Park 17:50.3 5:45/M
48 47 671 Kenny Stice PSHS 17:53.2 5:46/M
49 48 630 Caleb Downs Mansfield Legacy 17:54.2 5:46/M
50 49 622 Matthew Veyna Grand Prairie HS 17:58.5 5:48/M
51 50 597 Kevin Haverstick Allen 17:58.7 5:48/M
52 51 651 AUSTIN SCHUBERT PESH 17:59.3 5:48/M
53 52 603 Ali Al-Nahi Berkner HS 18:02.0 5:49/M
54 53 620 Jesus Sanchez Grand Prairie HS 18:07.4 5:51/M
55 54 1235 David West PSHS 18:09.1 5:51/M
56 55 646 RYAN DAVIS PESH 18:10.2 5:52/M
57 56 456 Sam Yoder PESH 18:10.3 5:52/M
58 57 602 Jarrod Trotter Allen 18:13.3 5:53/M
59 58 1179 Fernando Patino Allen 18:16.7 5:54/M
60 59 601 Anthony Samuel Allen 18:20.1 5:55/M
61 60 681 DONTERRIO DAVIS Rowlett 18:20.4 5:55/M
62 61 1218 Chris Corbett Allen 18:27.2 5:57/M
63 62 649 SAM REYES PESH 18:29.4 5:58/M
64 63 599 Zach Mitchell Allen 18:33.1 5:59/M
65 64 625 Travis Hebeler Highland Park 18:49.7 6:04/M
66 65 454 Kurtis WIlson PESH 18:53.1 6:05/M
67 66 679 Christian Soldat Rockwall 18:58.3 6:07/M
68 67 1236 Maron Weldai Berkner HS 18:59.4 6:07/M
69 68 360 Cesar Servin Sunset 19:01.6 6:08/M
70 69 665 Arturo Fuentes Poteet HS 19:03.9 6:09/M
71 70 1438 Nick Barron Sunset 19:12.2 6:12/M
72 71 674 Andrew Braun Rockwall 19:12.4 6:12/M
73 72 677 Mark Palmer Rockwall 19:21.4 6:15/M
74 73 1440 Osvaldo Aguilar Sunset 19:28.4 6:17/M
75 (< 5) 645 ABEL POUNCE Naaman Forest 19:43.3 6:22/M
76 74 1437 Daniel Garcia Sunset 19:46.7 6:23/M
77 75 1436 Luis Gonzalez Sunset 19:49.1 6:24/M
78 76 641 Oliver Meyer Molina HS 19:49.3 6:24/M
79 77 606 Allen Espiritu Berkner HS 19:51.4 6:24/M
80 78 635 Kevin Spoonemore Mansfield Legacy 19:56.5 6:26/M
81 79 604 Jacob Boerner Berkner HS 19:57.2 6:26/M
82 80 1216 Joshua Rodriguez Mansfield Legacy 20:02.1 6:28/M
83 81 1441 Carlos Reyes Sunset 20:32.8 6:37/M
84 82 605 Philip Curtis Berkner HS 20:35.5 6:38/M
85 83 1435 Juan Granados Sunset 21:06.6 6:48/M
86 84 636 Jaylan Alvarez Molina HS 22:21.7 7:13/M
87 85 640 Erick Mendoza Molina HS 23:56.0 7:43/M
88 86 637 Jonathan Arredondo Molina HS 24:59.5 8:04/M
89 87 638 Phil Dominquez Molina HS 25:14.3 8:08/M
|
|
|