Click here to subscribe to TexasTrack.com and support this site |
2010 Plano Invitational - JV Boys
PESH Finish Position - 1 Team Score (places): 27 Team Score (times): 1:28:26.6 Average Time: 17:41.3 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 449 PHILLIP METCALFE 1 1 17:01.6 17:01.6 0:00.0
2 446 NIKOLAI HORBOVETZ 2 3 17:04.3 34:05.9 0:02.7
3 450 KEVIN ROJAS 6 9 18:00.4 52:06.3 0:58.8
4 441 PAUL DEMINGS 7 16 18:05.1 1:10:11.4 1:03.5
5 650 Alejandro Sanchez 11 27 18:15.2 1:28:26.6 1:13.6
6 451 AVERY STAHL 19 46 18:50.0 1:47:16.6 1:48.4
7 440 COLE DAVIS 30 76 19:16.5 2:06:33.1 2:14.9
8 455 CLAYTON WOOD 95 171 20:39.0 2:27:12.1 3:37.4
9 444 TY GRAY 97 268 20:47.3 2:47:59.4 3:45.7
10 442 CHRIS FRANCO 106 374 21:02.5 3:09:01.9 4:00.9
11 445 JARED GRIGGS 118 492 21:16.5 3:30:18.4 4:14.9
12 439 BEN BEYER 125 617 21:26.2 3:51:44.6 4:24.6
13 448 GREG LAYMANCE 129 746 21:29.4 4:13:14.0 4:27.8
14 443 KEVIN GARCIA 182 928 23:02.4 4:36:16.4 6:00.8
15 875 Dylan Smith 203 1131 24:04.7 5:00:21.1 7:03.1
16 1256 JEEVAN VARGHESE 225 1356 29:12.4 5:29:33.5 12:10.8
Plano West Finish Position - 2 Team Score (places): 58 Team Score (times): 1:31:41.4 Average Time: 18:20.2 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 654 ALEX BERGHORN 3 3 17:44.7 17:44.7 0:00.0
2 482 Enrique Vargas, Enrique 8 11 18:11.2 35:55.9 0:26.5
3 465 Faraaz Haerinejad, Fara 9 20 18:11.5 54:07.4 0:26.8
4 472 Drew Megura, Drew 13 33 18:23.8 1:12:31.2 0:39.1
5 485 Andrew Zekany, Andrew 25 58 19:10.2 1:31:41.4 1:25.5
6 484 Evan Williams, Evan 33 91 19:21.3 1:51:02.7 1:36.6
7 481 Edmon Sevilla,Edmon 43 134 19:28.1 2:10:30.8 1:43.4
8 486 Jason Zhou, Jason 56 190 19:51.3 2:30:22.1 2:06.6
9 469 Sidarth Kapur, Sidarth 65 255 20:00.4 2:50:22.5 2:15.7
10 475 Adam Press, Adam 75 330 20:15.1 3:10:37.6 2:30.4
11 477 Daniel Rosenfield,Danie 90 420 20:30.3 3:31:07.9 2:45.6
12 474 Mohammed Nourani, Moham 120 540 21:18.3 3:52:26.2 3:33.6
13 466 Bradley Hamilton, Bradl 136 676 21:38.1 4:14:04.3 3:53.4
14 458 Jason Banks, Jason 173 849 22:39.2 4:36:43.5 4:54.5
15 464 Josh Graham, Josh 183 1032 23:02.7 4:59:46.2 5:18.0
16 461 Steve Coopman, Steve 184 1216 23:06.7 5:22:52.9 5:22.0
17 471 Shaun Malviya, Shaun 199 1415 23:56.7 5:46:49.6 6:12.0
18 473 Chris Murzyn, Chris 215 1630 26:03.1 6:12:52.7 8:18.4
19 480 Parker Saebi, Parker 217 1847 26:41.4 6:39:34.1 8:56.7
20 459 Terrance Bush, Terrance 222 2069 27:34.2 7:07:08.3 9:49.5
21 1243 Chris Dissinger, Chris 226 2295 29:46.4 7:36:54.7 12:01.7
PSHS Finish Position - 3 Team Score (places): 104 Team Score (times): 1:33:27.5 Average Time: 18:41.5 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 518 Reed Thompson 4 4 17:53.3 17:53.3 0:00.0
2 519 Steve Thotakat 12 16 18:19.7 36:13.0 0:26.4
3 500 Robert Coon 14 30 18:27.8 54:40.8 0:34.5
4 512 Alex Raithel 29 59 19:16.4 1:13:57.2 1:23.1
5 511 Mathew Pitsenbarger 45 104 19:30.3 1:33:27.5 1:37.0
6 497 Ryan Brooks 53 157 19:42.1 1:53:09.6 1:48.8
7 507 Hayden Lewis 67 224 20:05.1 2:13:14.7 2:11.8
8 510 Aqil Mohdzahir 76 300 20:16.2 2:33:30.9 2:22.9
9 498 Joseph Bryant 84 384 20:22.2 2:53:53.1 2:28.9
10 515 William Rubsamen 89 473 20:24.5 3:14:17.6 2:31.2
11 516 Reagan Rutledge 107 580 21:04.3 3:35:21.9 3:11.0
12 504 Sam Hammer 115 695 21:15.4 3:56:37.3 3:22.1
13 1245 Josh Fiedler 123 818 21:22.6 4:17:59.9 3:29.3
14 514 David Rubrecht 141 959 21:46.6 4:39:46.5 3:53.3
15 502 Austin Fenton 144 1103 21:49.4 5:01:35.9 3:56.1
16 517 Evan Shepherd 161 1264 22:18.0 5:23:53.9 4:24.7
17 501 Adam Evans 190 1454 23:17.5 5:47:11.4 5:24.2
18 520 Tucker Waugh 191 1645 23:18.4 6:10:29.8 5:25.1
19 499 Max Cantu 205 1850 24:18.7 6:34:48.5 6:25.4
Rockwall Finish Position - 4 Team Score (places): 148 Team Score (times): 1:35:34.2 Average Time: 19:06.8 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 526 Robbie Harmon 5 5 17:54.5 17:54.5 0:00.0
2 527 Antonio Harvey 26 31 19:13.0 37:07.5 1:18.5
3 1238 Ryan Harbin 27 58 19:14.1 56:21.6 1:19.6
4 522 Francisco Castilleja 35 93 19:22.1 1:15:43.7 1:27.6
5 541 Justin Tokuz 55 148 19:50.5 1:35:34.2 1:56.0
6 531 Spencer McKee 61 209 19:55.5 1:55:29.7 2:01.0
7 534 Michael O'Boyle 74 283 20:13.8 2:15:43.5 2:19.3
8 538 Isiah Simons 88 371 20:24.4 2:36:07.9 2:29.9
9 535 Matt Price 109 480 21:08.2 2:57:16.1 3:13.7
10 537 Paul Schaffer 111 591 21:11.6 3:18:27.7 3:17.1
11 524 Zachary Guzzardo 164 755 22:22.8 3:40:50.5 4:28.3
12 542 Matt Yates 175 930 22:44.7 4:03:35.2 4:50.2
13 536 Travis Ragsdale 176 1106 22:48.1 4:26:23.3 4:53.6
14 540 Sean Taylor 180 1286 22:55.5 4:49:18.8 5:01.0
15 530 Zach Maginnis 198 1484 23:51.2 5:13:10.0 5:56.7
16 539 Alex Soliz 232 1716 39:27.2 5:52:37.2 21:32.7
Allen Finish Position - 5 Team Score (places): 184 Team Score (times): 1:36:47.6 Average Time: 19:21.5 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 304 Kyle Burtch 22 22 18:55.2 18:55.2 0:00.0
2 308 Alex Gaudio 34 56 19:22.0 38:17.2 0:26.8
3 1239 Chris Walls 38 94 19:24.3 57:41.5 0:29.1
4 313 John Sim 40 134 19:25.4 1:17:06.9 0:30.2
5 305 Zach Drogosh 50 184 19:40.7 1:36:47.6 0:45.5
6 309 Ronald Gonzalez 100 284 20:53.2 1:57:40.8 1:58.0
7 312 Nick Meyer 101 385 20:53.4 2:18:34.2 1:58.2
8 307 Angel Garces 119 504 21:17.5 2:39:51.7 2:22.3
9 302 Ricky Blanco 131 635 21:30.5 3:01:22.2 2:35.3
10 311 Tanner McCullough 148 783 21:55.8 3:23:18.0 3:00.6
11 306 Chris Edwards 154 937 22:03.2 3:45:21.2 3:08.0
12 303 Jackson Burke 162 1099 22:18.7 4:07:39.9 3:23.5
13 314 Marc Taveras 169 1268 22:35.4 4:30:15.3 3:40.2
14 301 Tyler Anderson 172 1440 22:38.3 4:52:53.6 3:43.1
15 310 Jihoon Kim 189 1629 23:14.5 5:16:08.1 4:19.3
Highland Park Finish Position - 6 Team Score (places): 220 Team Score (times): 1:37:31.6 Average Time: 19:30.3 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 386 Brandon Shirk 18 18 18:44.4 18:44.4 0:00.0
2 371 Sam Dalton 32 50 19:19.2 38:03.6 0:34.8
3 367 Brandon Brownlee 51 101 19:41.4 57:45.0 0:57.0
4 366 Andrew Berry 59 160 19:52.7 1:17:37.7 1:08.3
5 373 Steven Emerson 60 220 19:53.9 1:37:31.6 1:09.5
6 385 Blake Shirk 66 286 20:00.5 1:57:32.1 1:16.1
7 378 Connor Martin 122 408 21:19.7 2:18:51.8 2:35.3
8 387 Preston Smith 126 534 21:26.7 2:40:18.5 2:42.3
9 370 Andrew Collins 137 671 21:40.7 3:01:59.2 2:56.3
10 377 Henry Kumpf 138 809 21:42.4 3:23:41.6 2:58.0
11 382 Ike McIntosh 142 951 21:47.6 3:45:29.2 3:03.2
12 375 Whit Howard 146 1097 21:52.6 4:07:21.8 3:08.2
13 383 Robert Palmer 152 1249 22:01.1 4:29:22.9 3:16.7
14 389 Buck Wheeler 158 1407 22:13.4 4:51:36.3 3:29.0
15 390 Jack Williamson 163 1570 22:20.0 5:13:56.3 3:35.6
16 374 Arthur Fields 167 1737 22:26.6 5:36:22.9 3:42.2
17 368 George Bruner 168 1905 22:29.0 5:58:51.9 3:44.6
18 388 Cash Spicer 187 2092 23:13.5 6:22:05.4 4:29.1
19 379 Parker McCabe 193 2285 23:26.6 6:45:32.0 4:42.2
20 372 Yuriy Dovzhansky 201 2486 24:00.7 7:09:32.7 5:16.3
21 380 David McCullough 216 2702 26:16.4 7:35:49.1 7:32.0
Mansfield Legacy Finish Position - 7 Team Score (places): 225 Team Score (times): 1:37:42.2 Average Time: 19:32.4 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 407 Ruben Ovideo 23 23 19:02.1 19:02.1 0:00.0
2 401 Ja'Ron Hyman 36 59 19:23.4 38:25.5 0:21.3
3 408 Richard Ritter 39 98 19:25.3 57:50.8 0:23.2
4 411 Jordan Taulton 44 142 19:29.4 1:17:20.2 0:27.3
5 406 Christian Oldham 83 225 20:22.0 1:37:42.2 1:19.9
6 413 James Thomas 86 311 20:23.3 1:58:05.5 1:21.2
7 409 Billy Sang 108 419 21:07.3 2:19:12.8 2:05.2
8 410 Zachary Smith 116 535 21:15.8 2:40:28.6 2:13.7
9 400 John Hoang 117 652 21:16.3 3:01:44.9 2:14.2
10 399 Crayden Goh 143 795 21:48.5 3:23:33.4 2:46.4
11 1249 Jordan Tawater 153 948 22:02.5 3:45:35.9 3:00.4
12 404 Brandon Marburger 155 1103 22:04.1 4:07:40.0 3:02.0
13 405 Cameron Murphy 156 1259 22:04.9 4:29:44.9 3:02.8
14 395 Brandon Bergere 178 1437 22:53.0 4:52:37.9 3:50.9
15 403 Ryan Manns 196 1633 23:49.6 5:16:27.5 4:47.5
Poteet HS Finish Position - 8 Team Score (places): 227 Team Score (times): 1:37:33.3 Average Time: 19:30.6 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 487 Ivan Aguirre 16 16 18:29.4 18:29.4 0:00.0
2 494 Sulaiman Noor 37 53 19:24.2 37:53.6 0:54.8
3 490 Clay Gibson 49 102 19:39.3 57:32.9 1:09.9
4 488 Angel Beltran 54 156 19:49.2 1:17:22.1 1:19.8
5 1250 Roberto Lara 71 227 20:11.2 1:37:33.3 1:41.8
6 496 Jordan Smith 80 307 20:18.4 1:57:51.7 1:49.0
7 489 Anthony Farley 105 412 21:02.4 2:18:54.1 2:33.0
8 491 Cody Kesler 147 559 21:53.6 2:40:47.7 3:24.2
9 1244 Jose Mejia 160 719 22:17.6 3:03:05.3 3:48.2
Wylie HS Finish Position - 9 Team Score (places): 231 Team Score (times): 1:37:20.7 Average Time: 19:28.1 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 984 ANDREW MCCLOUD 10 10 18:12.1 18:12.1 0:00.0
2 593 Muhammed Muhammed 31 41 19:17.4 37:29.5 1:05.3
3 590 Walker House 41 82 19:25.5 56:55.0 1:13.4
4 586 Patrick Addington 70 152 20:07.3 1:17:02.3 1:55.2
5 591 John McCarty 79 231 20:18.4 1:37:20.7 2:06.3
6 589 Jeff Herrra 92 323 20:34.4 1:57:55.1 2:22.3
7 588 RaMon George 103 426 20:59.0 2:18:54.1 2:46.9
8 595 Garrett Vance 157 583 22:12.6 2:41:06.7 4:00.5
9 594 Fernando Valerio 181 764 22:57.4 3:04:04.1 4:45.3
Grand Prairie HS Finish Position - 10 Team Score (places): 290 Team Score (times): 1:38:42.9 Average Time: 19:44.5 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 358 Enrique Hernandez 15 15 18:28.8 18:28.8 0:00.0
2 363 Carlos Santillan 20 35 18:50.0 37:18.8 0:21.2
3 357 Effrain Ceballos 42 77 19:27.6 56:46.4 0:58.8
4 1246 Chirstian Rodriguez 68 145 20:05.4 1:16:51.8 1:36.6
5 364 Edwin Vives 145 290 21:51.1 1:38:42.9 3:22.3
6 359 Juan Mercado 200 490 23:58.0 2:02:40.9 5:29.2
7 356 Luis Canchola 211 701 25:01.0 2:27:41.9 6:32.2
Bishop Dunne Finish Position - 11 Team Score (places): 318 Team Score (times): 1:39:54.9 Average Time: 19:58.9 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 323 Edgar Barrientos 24 24 19:06.0 19:06.0 0:00.0
2 329 Michael Radford 46 70 19:30.5 38:36.5 0:24.5
3 325 Scott Evetts 58 128 19:52.6 58:29.1 0:46.6
4 1240 Dylan Patrick 62 190 19:57.3 1:18:26.4 0:51.3
5 324 Brian Cervenka 128 318 21:28.5 1:39:54.9 2:22.5
6 327 Cody Mills 179 497 22:55.4 2:02:50.3 3:49.4
7 326 Ryan Massey 208 705 24:47.6 2:27:37.9 5:41.6
Episcopal Finish Position - 12 Team Score (places): 335 Team Score (times): 1:40:19.7 Average Time: 20:03.9 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 880 Weston Barker 48 48 19:32.7 19:32.7 0:00.0
2 876 Alex Beane 52 100 19:42.1 39:14.8 0:09.4
3 881 Wade Lindsley 64 164 20:00.3 59:15.1 0:27.6
4 877 Mason Conine 69 233 20:06.4 1:19:21.5 0:33.7
5 879 Sam Schooler 102 335 20:58.2 1:40:19.7 1:25.5
6 878 Clifford Ritter 204 539 24:14.7 2:04:34.4 4:42.0
Rowlett Finish Position - 13 Team Score (places): 392 Team Score (times): 1:41:31.5 Average Time: 20:18.3 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 547 AUSTIN CHAPA 57 57 19:51.4 19:51.4 0:00.0
2 554 MATT MILLICAN 72 129 20:12.0 40:03.4 0:20.6
3 555 WILL PETERSON 78 207 20:17.3 1:00:20.7 0:25.9
4 550 RILEY KENNIMER 87 294 20:23.5 1:20:44.2 0:32.1
5 552 TYLER LUKER 98 392 20:47.3 1:41:31.5 0:55.9
6 556 REID RUNNELS 113 505 21:13.5 2:02:45.0 1:22.1
7 546 MICHAEL BURCH 127 632 21:27.5 2:24:12.5 1:36.1
8 561 CRAIG WHITE 130 762 21:29.7 2:45:42.2 1:38.3
9 558 DANE SOWERS 132 894 21:31.6 3:07:13.8 1:40.2
10 543 MICHEAL BALSLEY 139 1033 21:43.9 3:28:57.7 1:52.5
11 544 ABEL BARRIENTOS 140 1173 21:45.1 3:50:42.8 1:53.7
12 551 OMAR KHAN 166 1339 22:26.5 4:13:09.3 2:35.1
13 559 BLAKE TANNER 194 1533 23:31.4 4:36:40.7 3:40.0
14 560 WALTER WHEELER 202 1735 24:01.6 5:00:42.3 4:10.2
Frisco Liberty Finish Position - 14 Team Score (places): 412 Team Score (times): 1:42:09.4 Average Time: 20:25.8 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 341 Josh Blandford 21 21 18:53.3 18:53.3 0:00.0
2 345 Kyle Malone 77 98 20:16.3 39:09.6 1:23.0
3 343 Nick Cerf 96 194 20:45.8 59:55.4 1:52.5
4 346 Austin Ramirez 104 298 20:59.4 1:20:54.8 2:06.1
5 344 Steven Jotterand 114 412 21:14.6 1:42:09.4 2:21.3
Garland Finish Position - 15 Team Score (places): 463 Team Score (times): 1:42:51.5 Average Time: 20:34.3 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 355 Bryan Tamez 17 17 18:30.1 18:30.1 0:00.0
2 351 Victor Guillen 63 80 19:59.6 38:29.7 1:29.5
3 350 David Galaviz 82 162 20:21.5 58:51.2 1:51.4
4 353 Hector Martinez 150 312 22:00.0 1:20:51.2 3:29.9
5 348 Adolfo Castro 151 463 22:00.3 1:42:51.5 3:30.2
6 354 Tuan Pham 224 687 28:34.7 2:11:26.2 10:04.6
Frisco Heritage Finish Position - 16 Team Score (places): 536 Team Score (times): 1:45:00.2 Average Time: 21:00.0 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 335 JOEY SHINABECK 47 47 19:32.5 19:32.5 0:00.0
2 331 JOSEPH BROWN 110 157 21:09.6 40:42.1 1:37.1
3 330 ANDRE ARTIS 121 278 21:19.2 1:02:01.3 1:46.7
4 333 SAMEER HUSSAIN 124 402 21:23.5 1:23:24.8 1:51.0
5 334 ELIAS RODRIGUEZ 134 536 21:35.4 1:45:00.2 2:02.9
Forney Finish Position - 17 Team Score (places): 627 Team Score (times): 1:47:40.2 Average Time: 21:32.0 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 861 Jorge Hernandez 73 73 20:12.6 20:12.6 0:00.0
2 863 Mark NIchols 81 154 20:20.6 40:33.2 0:08.0
3 862 Paul Price 93 247 20:34.7 1:01:07.9 0:22.1
4 860 Alex Odom 188 435 23:13.7 1:24:21.6 3:01.1
5 865 Grant Holman 192 627 23:18.6 1:47:40.2 3:06.0
6 864 AJ Rosini 219 846 26:43.5 2:14:23.7 6:30.9
Royce City Finish Position - 18 Team Score (places): 677 Team Score (times): 1:52:41.6 Average Time: 22:32.3 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1275 Uslesse Lopez 28 28 19:14.3 19:14.3 0:00.0
2 1274 Curtis Quarels 91 119 20:32.7 39:47.0 1:18.4
3 1451 Garrett Stephens 165 284 22:24.3 1:02:11.3 3:10.0
4 1454 Mike Smith 170 454 22:36.4 1:24:47.7 3:22.1
5 1455 Tyler Smith 223 677 27:53.9 1:52:41.6 8:39.6
North Garland Finish Position - 19 Team Score (places): 685 Team Score (times): 1:49:10.7 Average Time: 21:50.1 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1258 Marco Bermejo 85 85 20:23.1 20:23.1 0:00.0
2 1242 Omar Huerta 94 179 20:35.4 40:58.5 0:12.3
3 1241 Jeremy Butler 135 314 21:37.6 1:02:36.1 1:14.5
4 437 Cullen Vanhooser 174 488 22:44.5 1:25:20.6 2:21.4
5 435 Logan Rooney 197 685 23:50.1 1:49:10.7 3:27.0
6 434 Jimmy Quach 210 895 24:53.7 2:14:04.4 4:30.6
Frisco HS Finish Position - 20 Team Score (places): 787 Team Score (times): 1:52:25.5 Average Time: 22:29.1 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 339 Trevor Inman 112 112 21:12.6 21:12.6 0:00.0
2 337 Josh Fletcher 133 245 21:34.5 42:47.1 0:21.9
3 340 Alex Richards 149 394 21:58.2 1:04:45.3 0:45.6
4 338 Daniel Herrin 186 580 23:12.5 1:27:57.8 1:59.9
5 336 David Abahama 207 787 24:27.7 1:52:25.5 3:15.1
Molina HS Finish Position - 21 Team Score (places): 827 Team Score (times): 1:54:02.8 Average Time: 22:48.5 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 420 Luis Moya 99 99 20:50.5 20:50.5 0:00.0
2 415 Marco Avila 159 258 22:16.4 43:06.9 1:25.9
3 428 Jairo Ruiz 171 429 22:37.7 1:05:44.6 1:47.2
4 421 Kyler Pierce 185 614 23:11.6 1:28:56.2 2:21.1
5 430 Samuel Velis 213 827 25:06.6 1:54:02.8 4:16.1
6 1257 Cecil Day 218 1045 26:43.4 2:20:46.2 5:52.9
7 429 Ricardo Salinas 220 1265 27:02.5 2:47:48.7 6:12.0
8 418 Joe Galdamez 221 1486 27:08.1 3:14:56.8 6:17.6
Wylie East Finish Position - 22 Team Score (places): 999 Team Score (times): 2:00:48.1 Average Time: 24:09.6 Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 573 Bryar Barnes 177 177 22:51.3 22:51.3 0:00.0
2 575 Zach Freeman 195 372 23:38.7 46:30.0 0:47.4
3 579 Evan Koonce 206 578 24:19.6 1:10:49.6 1:28.3
4 580 Jimmy Maslowski 209 787 24:53.3 1:35:42.9 2:02.0
5 581 Robert Roland 212 999 25:05.2 2:00:48.1 2:13.9
6 577 Alex Gregg 214 1213 25:09.0 2:25:57.1 2:17.7
7 582 Jordan Schrunk 227 1440 29:46.6 2:55:43.7 6:55.3
8 574 Brandon Born 228 1668 30:33.4 3:26:17.1 7:42.1
9 583 Austin Smith 229 1897 30:33.6 3:56:50.7 7:42.3
10 585 Chandler Travis 230 2127 31:29.5 4:28:20.2 8:38.2
11 584 Jordan Sparkman 231 2358 32:22.3 5:00:42.5 9:31.0
O'all Adj Place Place Bib No Name Team Time Pace 1 1 449 PHILLIP METCALFE PESH 17:01.6 5:29/M
2 2 446 NIKOLAI HORBOVETZ PESH 17:04.3 5:30/M
3 3 654 ALEX BERGHORN Plano West 17:44.7 5:43/M
4 4 518 Reed Thompson PSHS 17:53.3 5:46/M
5 5 526 Robbie Harmon Rockwall 17:54.5 5:46/M
6 6 450 KEVIN ROJAS PESH 18:00.4 5:48/M
7 7 441 PAUL DEMINGS PESH 18:05.1 5:50/M
8 8 482 Enrique Vargas, EnriquPlano West 18:11.2 5:52/M
9 9 465 Faraaz Haerinejad, FarPlano West 18:11.5 5:52/M
10 10 984 ANDREW MCCLOUD Wylie HS 18:12.1 5:52/M
11 11 650 Alejandro Sanchez PESH 18:15.2 5:53/M
12 12 519 Steve Thotakat PSHS 18:19.7 5:55/M
13 13 472 Drew Megura, Drew Plano West 18:23.8 5:56/M
14 14 500 Robert Coon PSHS 18:27.8 5:57/M
15 15 358 Enrique Hernandez Grand Prairie HS 18:28.8 5:57/M
16 16 487 Ivan Aguirre Poteet HS 18:29.4 5:58/M
17 17 355 Bryan Tamez Garland 18:30.1 5:58/M
18 18 386 Brandon Shirk Highland Park 18:44.4 6:03/M
19 19 451 AVERY STAHL PESH 18:50.0 6:05/M
20 20 363 Carlos Santillan Grand Prairie HS 18:50.0 6:05/M
21 21 341 Josh Blandford Frisco Liberty 18:53.3 6:05/M
22 22 304 Kyle Burtch Allen 18:55.2 6:06/M
23 23 407 Ruben Ovideo Mansfield Legacy 19:02.1 6:08/M
24 24 323 Edgar Barrientos Bishop Dunne 19:06.0 6:10/M
25 25 485 Andrew Zekany, Andrew Plano West 19:10.2 6:11/M
26 26 527 Antonio Harvey Rockwall 19:13.0 6:12/M
27 27 1238 Ryan Harbin Rockwall 19:14.1 6:12/M
28 28 1275 Uslesse Lopez Royce City 19:14.3 6:12/M
29 29 512 Alex Raithel PSHS 19:16.4 6:13/M
30 30 440 COLE DAVIS PESH 19:16.5 6:13/M
31 31 593 Muhammed Muhammed Wylie HS 19:17.4 6:13/M
32 32 371 Sam Dalton Highland Park 19:19.2 6:14/M
33 33 484 Evan Williams, Evan Plano West 19:21.3 6:15/M
34 34 308 Alex Gaudio Allen 19:22.0 6:15/M
35 35 522 Francisco Castilleja Rockwall 19:22.1 6:15/M
36 36 401 Ja'Ron Hyman Mansfield Legacy 19:23.4 6:15/M
37 37 494 Sulaiman Noor Poteet HS 19:24.2 6:15/M
38 38 1239 Chris Walls Allen 19:24.3 6:15/M
39 39 408 Richard Ritter Mansfield Legacy 19:25.3 6:16/M
40 40 313 John Sim Allen 19:25.4 6:16/M
41 41 590 Walker House Wylie HS 19:25.5 6:16/M
42 42 357 Effrain Ceballos Grand Prairie HS 19:27.6 6:16/M
43 43 481 Edmon Sevilla,Edmon Plano West 19:28.1 6:17/M
44 44 411 Jordan Taulton Mansfield Legacy 19:29.4 6:17/M
45 45 511 Mathew Pitsenbarger PSHS 19:30.3 6:17/M
46 46 329 Michael Radford Bishop Dunne 19:30.5 6:17/M
47 47 335 JOEY SHINABECK Frisco Heritage 19:32.5 6:18/M
48 48 880 Weston Barker Episcopal 19:32.7 6:18/M
49 49 490 Clay Gibson Poteet HS 19:39.3 6:20/M
50 50 305 Zach Drogosh Allen 19:40.7 6:21/M
51 51 367 Brandon Brownlee Highland Park 19:41.4 6:21/M
52 52 876 Alex Beane Episcopal 19:42.1 6:21/M
53 53 497 Ryan Brooks PSHS 19:42.1 6:21/M
54 54 488 Angel Beltran Poteet HS 19:49.2 6:24/M
55 55 541 Justin Tokuz Rockwall 19:50.5 6:24/M
56 56 486 Jason Zhou, Jason Plano West 19:51.3 6:24/M
57 57 547 AUSTIN CHAPA Rowlett 19:51.4 6:24/M
58 58 325 Scott Evetts Bishop Dunne 19:52.6 6:25/M
59 59 366 Andrew Berry Highland Park 19:52.7 6:25/M
60 60 373 Steven Emerson Highland Park 19:53.9 6:25/M
61 61 531 Spencer McKee Rockwall 19:55.5 6:25/M
62 62 1240 Dylan Patrick Bishop Dunne 19:57.3 6:26/M
63 63 351 Victor Guillen Garland 19:59.6 6:27/M
64 64 881 Wade Lindsley Episcopal 20:00.3 6:27/M
65 65 469 Sidarth Kapur, SidarthPlano West 20:00.4 6:27/M
66 66 385 Blake Shirk Highland Park 20:00.5 6:27/M
67 67 507 Hayden Lewis PSHS 20:05.1 6:29/M
68 68 1246 Chirstian Rodriguez Grand Prairie HS 20:05.4 6:29/M
69 69 877 Mason Conine Episcopal 20:06.4 6:29/M
70 70 586 Patrick Addington Wylie HS 20:07.3 6:29/M
71 71 1250 Roberto Lara Poteet HS 20:11.2 6:31/M
72 72 554 MATT MILLICAN Rowlett 20:12.0 6:31/M
73 73 861 Jorge Hernandez Forney 20:12.6 6:31/M
74 74 534 Michael O'Boyle Rockwall 20:13.8 6:31/M
75 75 475 Adam Press, Adam Plano West 20:15.1 6:32/M
76 76 510 Aqil Mohdzahir PSHS 20:16.2 6:32/M
77 77 345 Kyle Malone Frisco Liberty 20:16.3 6:32/M
78 78 555 WILL PETERSON Rowlett 20:17.3 6:33/M
79 79 591 John McCarty Wylie HS 20:18.4 6:33/M
80 80 496 Jordan Smith Poteet HS 20:18.4 6:33/M
81 81 863 Mark NIchols Forney 20:20.6 6:34/M
82 82 350 David Galaviz Garland 20:21.5 6:34/M
83 83 406 Christian Oldham Mansfield Legacy 20:22.0 6:34/M
84 84 498 Joseph Bryant PSHS 20:22.2 6:34/M
85 85 1258 Marco Bermejo North Garland 20:23.1 6:35/M
86 86 413 James Thomas Mansfield Legacy 20:23.3 6:35/M
87 87 550 RILEY KENNIMER Rowlett 20:23.5 6:35/M
88 88 538 Isiah Simons Rockwall 20:24.4 6:35/M
89 89 515 William Rubsamen PSHS 20:24.5 6:35/M
90 90 477 Daniel Rosenfield,DaniPlano West 20:30.3 6:37/M
91 91 1274 Curtis Quarels Royce City 20:32.7 6:37/M
92 92 589 Jeff Herrra Wylie HS 20:34.4 6:38/M
93 93 862 Paul Price Forney 20:34.7 6:38/M
94 94 1242 Omar Huerta North Garland 20:35.4 6:38/M
95 95 455 CLAYTON WOOD PESH 20:39.0 6:40/M
96 96 343 Nick Cerf Frisco Liberty 20:45.8 6:42/M
97 97 444 TY GRAY PESH 20:47.3 6:42/M
98 98 552 TYLER LUKER Rowlett 20:47.3 6:42/M
99 99 420 Luis Moya Molina HS 20:50.5 6:43/M
100 (< 5) 571 Joseph Wilson Venus HS 20:51.5 6:44/M
101 100 309 Ronald Gonzalez Allen 20:53.2 6:44/M
