Click here to subscribe to TexasTrack.com and support this site
|
2014 Reunion RunOctober 4, Decatur Thanks to David Park for this report.
6A/5A VARSITY GIRLS Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 1151 Mendez, Taylor 08:00:58.680 08:20:40.531 00:19:41.851 10 F Wichita Falls
2 1841 Jouvenat, Elizabeth 08:00:58.680 08:20:50.320 00:19:51.640 9 F Frisco Lone St
3 1961 Wisdom, Alyssa 08:00:58.680 08:20:59.262 00:20:00.582 11 F Weatherford VG
4 1895 Fowler, Karessa 08:00:58.680 08:21:06.082 00:20:07.402 12 F Mineral Wells
5 1844 Summers, Carissa 08:00:58.680 08:21:07.962 00:20:09.282 10 F Frisco Lone St
6 1728 Perna, Sarah 08:00:58.680 08:21:11.542 00:20:12.862 12 F AZLE VG
7 1770 Vance, Delaney 08:00:58.680 08:21:27.626 00:20:28.946 11 F Burleson Cente
8 1769 Terrell, Emily 08:00:58.680 08:21:28.862 00:20:30.182 10 F Burleson Cente
9 1925 Kareem, Merjan 08:00:58.680 08:21:34.819 00:20:36.139 11 F N Richland Hil
10 1727 McConnell, Crystal 08:00:58.680 08:21:36.502 00:20:37.822 11 F AZLE VG
11 1724 Fonville, Kylie 08:00:58.680 08:21:36.701 00:20:38.021 11 F AZLE VG
12 1920 Andrade, Lauren 08:00:58.680 08:21:37.583 00:20:38.903 9 F N Richland Hil
13 1768 Rodriquez, Kendall 08:00:58.680 08:21:37.660 00:20:38.980 12 F Burleson Cente
14 1766 Barksdale, Payton 08:00:58.680 08:21:38.756 00:20:40.076 11 F Burleson Cente
15 1771 Whitmire, Kayla 08:00:58.680 08:21:39.550 00:20:40.870 9 F Burleson Cente
16 1722 Bivens, Sydney 08:00:58.680 08:21:45.621 00:20:46.941 12 F AZLE VG
17 1726 Marquart, Haddasah 08:00:58.680 08:21:47.050 00:20:48.370 10 F AZLE VG
18 1155 Tisdale, Lauren 08:00:58.680 08:21:51.537 00:20:52.857 12 F Wichita Falls
19 1107 Carr, Allexus 08:00:58.680 08:21:57.827 00:20:59.147 11 F White Settleme
20 1110 Shipp, Samantha 08:00:58.680 08:22:00.047 00:21:01.367 10 F White Settleme
21 1960 League, Hannah 08:00:58.680 08:22:14.914 00:21:16.234 10 F Weatherford VG
22 1956 Chambers, Milleson 08:00:58.680 08:22:29.772 00:21:31.092 11 F Weatherford VG
23 1723 Davis, Katie 08:00:58.680 08:22:30.274 00:21:31.594 9 F AZLE VG
24 1767 Brown, Monica 08:00:58.680 08:22:31.809 00:21:33.129 11 F Burleson Cente
25 1150 Garcia, Kylee 08:00:58.680 08:22:32.860 00:21:34.180 12 F Wichita Falls
26 1840 Huechert, Klara 08:00:58.680 08:22:46.412 00:21:47.732 9 F Frisco Lone St
27 1898 Pearcy, Alex 08:00:58.680 08:22:48.087 00:21:49.407 12 F Mineral Wells
28 1924 Garza, Jessica 08:00:58.680 08:22:51.677 00:21:52.997 10 F N Richland Hil
29 1842 Koenig, Christine 08:00:58.680 08:22:52.456 00:21:53.776 11 F Frisco Lone St
30 1900 Rivera, Katlyn 08:00:58.680 08:22:54.431 00:21:55.751 11 F Mineral Wells
31 1897 Martinez, Beatriz 08:00:58.680 08:22:54.949 00:21:56.269 9 F Mineral Wells
32 1896 Gibbs, Madison 08:00:58.680 08:22:56.871 00:21:58.191 9 F Mineral Wells
33 1729 Self, Misty 08:00:58.680 08:22:56.959 00:21:58.279 12 F AZLE VG
34 1957 Gibbs, Stephanie 08:00:58.680 08:23:21.595 00:22:22.915 11 F Weatherford VG
35 1922 Evans, Haley 08:00:58.680 08:23:50.006 00:22:51.326 10 F N Richland Hil
36 1959 Jacobo, Jackie 08:00:58.680 08:23:53.264 00:22:54.584 12 F Weatherford VG
37 1843 McNulty, Gabrielle 08:00:58.680 08:23:59.491 00:23:00.811 10 F Frisco Lone St
38 1958 Guerrero, Kandy 08:00:58.680 08:24:11.905 00:23:13.225 12 F Weatherford VG
39 1926 Martinez, Rachel 08:00:58.680 08:24:12.012 00:23:13.332 11 F N Richland Hil
40 1954 Ballard, Kenzie 08:00:58.680 08:24:12.774 00:23:14.094 10 F Weatherford VG
41 1839 Haas, Dallas 08:00:58.680 08:24:14.052 00:23:15.372 12 F Frisco Lone St
42 1955 Boerner, Reagan 08:00:58.680 08:24:16.833 00:23:18.153 9 F Weatherford VG
43 1725 Korkotrax, Abigail 08:00:58.680 08:24:18.258 00:23:19.578 10 F AZLE VG
44 1918 Schuck, Allison 08:00:58.680 08:24:19.932 00:23:21.252 10 F N Richland Hil
45 1899 Ragland, Natalie 08:00:58.680 08:24:30.417 00:23:31.737 11 F Mineral Wells
46 1812 Johnson, Olivia 08:00:58.680 08:25:43.983 00:24:45.303 10 F Colleyville He
47 1811 Jo, Eun Soul 08:00:58.680 08:25:45.452 00:24:46.772 10 F Colleyville He
48 1813 Ramachandran, Shalin 08:00:58.680 08:27:05.845 00:26:07.165 9 F Colleyville He
49 1808 Arbelaez, Victoria 08:00:58.680 08:27:12.420 00:26:13.740 10 F Colleyville He
50 1810 Faust, Sarah 08:00:58.680 08:27:29.920 00:26:31.240 10 F Colleyville He
51 1814 Salinas, Joe 08:00:58.680 08:28:05.725 00:27:07.045 10 F Colleyville He
52 1148 Ward, Bethany 08:00:58.680 07:30:11.256 23:29:12.575 9 F Wichita Falls
53 1147 Templemeyer, Sarah 08:00:58.680 07:35:18.333 23:34:19.652 11 F Wichita Falls
6A/5A VARSITY BOYS Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 1175 Filer, Larry 08:33:57.773 08:49:40.000 00:15:42.227 12 M Wichita Falls
2 1902 Brooks, Preston 08:33:57.773 08:50:19.959 00:16:22.186 12 M Mineral Wells
3 1177 Mickus, Ryan 08:33:57.773 08:50:30.832 00:16:33.059 11 M Wichita Falls
4 1754 Self, Jacob 08:33:57.773 08:50:35.985 00:16:38.212 12 M AZLE VB
5 1752 McGill, Christian 08:33:57.773 08:50:35.995 00:16:38.222 11 M AZLE VB
6 1792 Terrell, Zach 08:33:57.773 08:50:39.148 00:16:41.375 12 M Burleson Cente
7 1176 Fiorentino, Greg 08:33:57.773 08:50:39.801 00:16:42.028 11 M Wichita Falls
8 1791 Southall, Stephen 08:33:57.773 08:50:41.034 00:16:43.261 11 M Burleson Cente
9 1750 Hernandez, Julian 08:33:57.773 08:50:41.634 00:16:43.861 10 M AZLE VB
10 1755 Tritton, Dylan 08:33:57.773 08:50:47.999 00:16:50.226 12 M AZLE VB
11 1788 Gonzales, Michael 08:33:57.773 08:50:51.787 00:16:54.014 11 M Burleson Cente
12 1139 Minervini, Ian 08:33:57.773 08:51:02.150 00:17:04.377 11 M White Settleme
13 1946 Ryan, Jack 08:33:57.773 08:51:04.224 00:17:06.451 10 M N Richland Hil
14 1136 Dales, Brandon 08:33:57.773 08:51:06.289 00:17:08.516 11 M White Settleme
15 1793 Tobias, Edwin 08:33:57.773 08:51:07.377 00:17:09.604 11 M Burleson Cente
16 1978 Boudreau, Jacob 08:33:57.773 08:51:07.948 00:17:10.175 9 M Weatherford VB
17 1906 Salazar, Noe 08:33:57.773 08:51:08.852 00:17:11.079 9 M Mineral Wells
18 1790 Martinez, Ronnie 08:33:57.773 08:51:11.276 00:17:13.503 11 M Burleson Cente
19 1982 Fournier, Cole 08:33:57.773 08:51:12.864 00:17:15.091 10 M Weatherford VB
20 1140 Peppers, Thomas 08:33:57.773 08:51:13.833 00:17:16.060 12 M White Settleme
21 1749 Drolet, Cody 08:33:57.773 08:51:14.525 00:17:16.752 9 M AZLE VB
22 1174 Catletti, Russell 08:33:57.773 08:51:15.153 00:17:17.380 12 M Wichita Falls
23 1944 Davis, Kevin 08:33:57.773 08:51:19.461 00:17:21.688 10 M N Richland Hil
24 1138 Luna, Dakota 08:33:57.773 08:51:24.289 00:17:26.516 11 M White Settleme
25 1753 Medellin, Chris 08:33:57.773 08:51:25.309 00:17:27.536 12 M AZLE VB
26 1947 Scott, Ryan 08:33:57.773 08:51:30.357 00:17:32.584 10 M N Richland Hil
27 1787 Girsch, Anthony 08:33:57.773 08:51:32.653 00:17:34.880 12 M Burleson Cente
28 1751 Leatherwood, Carson 08:33:57.773 08:51:34.935 00:17:37.162 10 M AZLE VB
29 1888 Block, Earnan 08:33:57.773 08:51:42.467 00:17:44.694 10 M McKinney North
30 1142 Walker, Austin 08:33:57.773 08:51:45.478 00:17:47.705 12 M White Settleme
31 1789 Kahn, Amir 08:33:57.773 08:51:46.936 00:17:49.163 9 M Burleson Cente
32 1860 Heuchert, Christian 08:33:57.773 08:51:51.135 00:17:53.362 11 M Frisco Lone St
33 1907 Sutton, Juvaree 08:33:57.773 08:51:54.869 00:17:57.096 12 M Mineral Wells
34 1908 Velasquez, Sergio 08:33:57.773 08:52:02.874 00:18:05.101 11 M Mineral Wells
35 1901 Allred, Curtis 08:33:57.773 08:52:05.929 00:18:08.156 12 M Mineral Wells
36 1943 Callejas, Bryan 08:33:57.773 08:52:09.426 00:18:11.653 11 M N Richland Hil
37 1893 Maldondo, Bernardo 08:33:57.773 08:52:10.260 00:18:12.487 11 M McKinney North
38 1861 Jonssan, Arman 08:33:57.773 08:52:12.220 00:18:14.447 11 M Frisco Lone St
39 1890 Gonzalez, Jordan 08:33:57.773 08:52:14.272 00:18:16.499 11 M McKinney North
40 1983 Huffman, Jacob 08:33:57.773 08:52:21.693 00:18:23.920 12 M Weatherford VB
41 1859 Gattamaraju, Rohit 08:33:57.773 08:52:22.576 00:18:24.803 11 M Frisco Lone St
42 1862 Mongeau, Caine 08:33:57.773 08:52:29.024 00:18:31.251 12 M Frisco Lone St
43 1863 Torres, Richard 08:33:57.773 08:52:30.200 00:18:32.427 10 M Frisco Lone St
44 1981 Christmas, Austin 08:33:57.773 08:52:31.496 00:18:33.723 9 M Weatherford VB
45 1833 Tschirhart, Lane 08:33:57.773 08:52:32.131 00:18:34.358 11 M Colleyville He
46 1979 Cargill, Tucker 08:33:57.773 08:52:38.255 00:18:40.482 11 M Weatherford VB
47 1891 Hernandez, IJ 08:33:57.773 08:52:40.054 00:18:42.281 10 M McKinney North
48 1987 Wright, Quinn 08:33:57.773 08:52:45.460 00:18:47.687 12 M Weatherford VB
49 1984 Munoz, Roberto 08:33:57.773 08:52:47.616 00:18:49.843 10 M Weatherford VB
50 1986 Thompson, Gavin 08:33:57.773 08:52:50.956 00:18:53.183 10 M Weatherford VB
51 1980 Christian, Jachob 08:33:57.773 08:52:50.978 00:18:53.205 12 M Weatherford VB
52 1945 Patel, Trishan 08:33:57.773 08:52:51.718 00:18:53.945 11 M N Richland Hil
53 1829 Muckey, Jacob 08:33:57.773 08:53:02.841 00:19:05.068 9 M Colleyville He
54 1135 Wharton, Zachary 08:33:57.773 08:53:03.444 00:19:05.671 10 M White Settleme
55 1985 Opella, John 08:33:57.773 08:53:10.014 00:19:12.241 11 M Weatherford VB
56 1905 Jefferson, Elijah 08:33:57.773 08:53:11.896 00:19:14.123 12 M Mineral Wells
57 1904 Fowler, Wayne 08:33:57.773 08:53:12.719 00:19:14.946 9 M Mineral Wells
58 1892 Hirji, Rakim 08:33:57.773 08:53:12.874 00:19:15.101 9 M McKinney North
59 1169 Price, Justin 08:33:57.773 08:53:14.328 00:19:16.555 12 M Wichita Falls
60 1858 Gaffney, Jason 08:33:57.773 08:53:18.397 00:19:20.624 10 M Frisco Lone St
61 1889 Cain, Chris 08:33:57.773 08:53:22.401 00:19:24.628 10 M McKinney North
62 1903 Evans, Keaton 08:33:57.773 08:53:23.787 00:19:26.014 11 M Mineral Wells
63 1828 Hernandez, Nick 08:33:57.773 08:53:34.582 00:19:36.809 11 M Colleyville He
64 1826 Ferrer, Michael 08:33:57.773 08:53:36.031 00:19:38.258 12 M Colleyville He
65 1857 Anthony, Alex 08:33:57.773 08:53:37.993 00:19:40.220 11 M Frisco Lone St
66 1119 Duran, Richard 08:33:57.773 08:53:41.950 00:19:44.177 10 M White Settleme
67 1929 Bara, Matt 08:33:57.773 08:53:42.656 00:19:44.883 11 M N Richland Hil
4A and UNDER VARSITY GIRLS Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 2252 Kyle, Jessica 10:23:45.899 10:36:10.762 00:12:24.863 11 F Decatur VG
2 2249 Butler, Taylor 10:23:45.899 10:36:23.800 00:12:37.901 9 F Decatur VG
3 2253 Neighbors, Nicole 10:23:45.899 10:36:26.004 00:12:40.105 12 F Decatur VG
4 2254 Palomo, Georgina 10:23:45.899 10:36:27.741 00:12:41.842 11 F Decatur VG
5 2250 Culpepper, Elizabeth 10:23:45.899 10:36:30.829 00:12:44.930 9 F Decatur VG
6 2255 Palomo, Paola 10:23:45.899 10:36:46.678 00:13:00.779 11 F Decatur VG
7 2335 Tatum, Scout 10:23:45.899 10:36:51.364 00:13:05.465 11 F Lindsay VG
8 2256 Ramos, Lluvia 10:23:45.899 10:36:53.526 00:13:07.627 12 F Decatur VG
9 2358 Diaz, Miriam 10:23:45.899 10:36:55.255 00:13:09.356 12 F Nocona VG
10 2375 Sears, Kodie 10:23:45.899 10:37:01.741 00:13:15.842 11 F Peaster VG
11 2213 Mitchum, Brooklyn 10:23:45.899 10:37:02.765 00:13:16.866 12 F Alvord VG
12 2305 Vassar, Azlyn 10:23:45.899 10:37:03.847 00:13:17.948 12 F Iowa Park VG
13 2257 Torres, Nancy 10:23:45.899 10:37:09.252 00:13:23.353 12 F Decatur VG
14 2251 Fuller, Hope 10:23:45.899 10:37:11.141 00:13:25.242 11 F Decatur VG
15 2287 Downe, Ashley 10:23:45.899 10:37:15.630 00:13:29.731 11 F ERA VG
16 2319 Lamberson, Jessica 10:23:45.899 10:37:21.643 00:13:35.744 10 F Jacksboro VG
17 2359 Duarte, Crystal 10:23:45.899 10:37:23.188 00:13:37.289 9 F Nocona VG
18 2211 Breashears, Clara 10:23:45.899 10:37:31.855 00:13:45.956 12 F Alvord VG
19 2455 Stout, Sharaia 10:23:45.899 10:37:31.954 00:13:46.055 9 F Springtown VG
20 2288 Howard, Chelsea 10:23:45.899 10:37:38.160 00:13:52.261 11 F ERA VG
21 2449 Camacho, Kristine 10:23:45.899 10:37:39.753 00:13:53.854 12 F Springtown VG
22 2454 Phares, Harley 10:23:45.899 10:37:40.767 00:13:54.868 11 F Springtown VG
23 2452 Langham, Morgan 10:23:45.899 10:37:42.361 00:13:56.462 10 F Springtown VG
24 2293 Vanhoozer, Hannah 10:23:45.899 10:37:44.616 00:13:58.717 9 F ERA VG
25 2322 Strickland, Cayley 10:23:45.899 10:37:50.048 00:14:04.149 12 F Jacksboro VG
26 2291 Patrick, Kenzie 10:23:45.899 10:37:50.099 00:14:04.200 10 F ERA VG
27 2362 Gomez, Flor 10:23:45.899 10:37:52.508 00:14:06.609 11 F Nocona VG
28 2451 Kinney, Rian 10:23:45.899 10:37:53.750 00:14:07.851 9 F Springtown VG
29 2410 Roof, Kayson 10:23:45.899 10:37:53.925 00:14:08.026 F Slidell VG
30 2331 Martin, Jessica 10:23:45.899 10:38:00.272 00:14:14.373 12 F Lindsay VG
31 2360 Duarte, Yesenia 10:23:45.899 10:38:07.498 00:14:21.599 10 F Nocona VG
32 2450 Escobar, Brianna 10:23:45.899 10:38:08.282 00:14:22.383 9 F Springtown VG
33 2363 Ibarra, Daisy 10:23:45.899 10:38:09.176 00:14:23.277 11 F Nocona VG
34 2300 Coy, Katherine 10:23:45.899 10:38:09.778 00:14:23.879 11 F Iowa Park VG
35 2377 Smith, Natalie 10:23:45.899 10:38:10.751 00:14:24.852 10 F Peaster VG
36 2409 Pruett, Caitlin 10:23:45.899 10:38:17.093 00:14:31.194 12 F Slidell VG
37 2388 Terrazas, Daisy 10:23:45.899 10:38:17.936 00:14:32.037 11 F Ponder VG
38 2329 Fleitman, Brenna 10:23:45.899 10:38:21.690 00:14:35.791 10 F Lindsay VG
39 2334 Noggler, Mariah 10:23:45.899 10:38:22.647 00:14:36.748 11 F Lindsay VG
40 2332 McCage, Sydney 10:23:45.899 10:38:23.839 00:14:37.940 11 F Lindsay VG
41 2361 Fatheree, Victoria 10:23:45.899 10:38:25.617 00:14:39.718 12 F Nocona VG
42 2212 Carpenter, Hannah 10:23:45.899 10:38:28.239 00:14:42.340 10 F Alvord VG
43 2292 Torres, Alex 10:23:45.899 10:38:29.022 00:14:43.123 11 F ERA VG
44 2404 Fitzgerald, Makayla 10:23:45.899 10:38:33.552 00:14:47.653 10 F Slidell VG
45 2453 Manning, Emily 10:23:45.899 10:38:44.179 00:14:58.280 10 F Springtown VG
46 2371 Bartley, Brittaney 10:23:45.899 10:38:51.279 00:15:05.380 12 F Peaster VG
47 2303 Peirce, Sierra 10:23:45.899 10:38:58.759 00:15:12.860 11 F Iowa Park VG
48 2316 Delgado, Yuridia 10:23:45.899 10:39:03.159 00:15:17.260 11 F Jacksboro VG
49 2333 Noggler, Alyssa 10:23:45.899 10:39:12.004 00:15:26.105 9 F Lindsay VG
50 2214 Murillo, Lulu 10:23:45.899 10:39:12.971 00:15:27.072 9 F Alvord VG
51 2373 McIlroy, Abby 10:23:45.899 10:39:16.629 00:15:30.730 12 F Peaster VG
52 2408 Keating, Sydney 10:23:45.899 10:39:19.278 00:15:33.379 9 F Slidell VG
53 2405 Franklin, Kylie 10:23:45.899 10:39:20.676 00:15:34.777 11 F Slidell VG
54 2330 Haverkamp, Katherine 10:23:45.899 10:39:36.963 00:15:51.064 11 F Lindsay VG
55 2376 Seli, Olivia 10:23:45.899 10:39:38.002 00:15:52.103 12 F Peaster VG
56 2317 Easley, Alexis 10:23:45.899 10:39:52.356 00:16:06.457 11 F Jacksboro VG
57 2318 Harris, Megan 10:23:45.899 10:40:20.656 00:16:34.757 12 F Jacksboro VG
58 2385 McDaniel, Kelsi 10:23:45.899 10:40:35.525 00:16:49.626 9 F Ponder VG
59 2387 Romero, Rylee 10:23:45.899 10:40:43.498 00:16:57.599 11 F Ponder VG
60 2216 Putnam, Dessie 10:23:45.899 10:40:46.387 00:17:00.488 12 F Alvord VG
61 2215 Palmer, Cheyann 10:23:45.899 10:40:57.586 00:17:11.687 12 F Alvord VG
62 2406 Garcia, Megan 10:23:45.899 10:41:53.374 00:18:07.475 11 F Slidell VG
4A and UNDER VARSITY BOYS Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 2280 Wilson, Tyler 10:45:22.373 11:01:38.913 00:16:16.540 12 M Decatur VB
2 2381 McIlroy, Will 10:45:22.373 11:02:08.563 00:16:46.190 11 M Peaster VB
3 2274 Cullop, Parker 10:45:22.373 11:02:45.807 00:17:23.434 10 M Decatur VB
4 2279 Rangle, Allen 10:45:22.373 11:03:00.151 00:17:37.778 9 M Decatur VB
5 2297 Romero, Luis 10:45:22.373 11:03:04.784 00:17:42.411 12 M ERA VB
6 2275 Doubrava, Charles 10:45:22.373 11:03:23.381 00:18:01.008 9 M Decatur VB
7 2472 Tarango, Alan 10:45:22.373 11:03:34.554 00:18:12.181 10 M Springtown VB
8 2277 Hoyt, Bryse 10:45:22.373 11:03:35.205 00:18:12.832 11 M Decatur VB
9 2474 Mcbride, Justin 10:45:22.373 11:03:39.348 00:18:16.975 10 M Victory Christ
10 2276 Helm, Hunter 10:45:22.373 11:03:41.403 00:18:19.030 11 M Decatur VB
11 2366 Parker, Dylan 10:45:22.373 11:03:44.438 00:18:22.065 11 M Nocona VB
12 2370 Skinner, Brayden 10:45:22.373 11:03:46.729 00:18:24.356 11 M Nocona VB
13 2398 Odunaiya, Dare 10:45:22.373 11:03:47.830 00:18:25.457 12 M Ponder VB
14 2296 Muller, Matt 10:45:22.373 11:03:48.196 00:18:25.823 11 M ERA VB
15 2298 Wilson, Josh 10:45:22.373 11:03:48.980 00:18:26.607 11 M ERA VB
16 2273 AllsBrooks, Wyatt 10:45:22.373 11:03:50.898 00:18:28.525 10 M Decatur VB
17 2337 Martinson, Blair 10:45:22.373 11:03:52.070 00:18:29.697 11 M Lindsay VB
18 2272 Aldape, Joaquin 10:45:22.373 11:03:54.151 00:18:31.778 11 M Decatur VB
19 2384 Schult, Cameron 10:45:22.373 11:04:15.240 00:18:52.867 12 M Peaster VB
20 2312 Lampe, Kade 10:45:22.373 11:04:16.488 00:18:54.115 M Iowa Park VB
21 2223 Johnson, Matthew 10:45:22.373 11:04:17.858 00:18:55.485 9 M Alvord VB
22 2469 Najera, Richard 10:45:22.373 11:04:21.822 00:18:59.449 12 M Springtown VB
23 2397 Gibson, Blake 10:45:22.373 11:04:24.424 00:19:02.051 9 M Ponder VB
24 2227 Watkins, Logan 10:45:22.373 11:04:24.524 00:19:02.151 12 M Alvord VB
25 2499 Mathews, Tyler 10:45:22.373 11:04:25.406 00:19:03.033 M Petrolia VB
26 2418 Talamantes, Khristia 10:45:22.373 11:04:27.903 00:19:05.530 12 M Slidell VB
27 2367 Rico, Luis 10:45:22.373 11:04:30.869 00:19:08.496 10 M Nocona VB
28 2325 Nelson, Brandon 10:45:22.373 11:04:32.471 00:19:10.098 12 M Jacksboro VB
29 2226 Vargas, Alex 10:45:22.373 11:04:33.341 00:19:10.968 10 M Alvord VB
30 2382 Menchaca, Asa 10:45:22.373 11:04:50.570 00:19:28.197 12 M Peaster VB
31 2413 Carnes, Kyler 10:45:22.373 11:04:57.369 00:19:34.996 10 M Slidell VB
32 2378 Anderson, Clayton 10:45:22.373 11:05:04.988 00:19:42.615 10 M Peaster VB
33 2419 Vanover, Shelby 10:45:22.373 11:05:10.161 00:19:47.788 11 M Slidell VB
34 2278 Lowe, Cason 10:45:22.373 11:05:11.427 00:19:49.054 10 M Decatur VB
35 2306 Adkins, Walker 10:45:22.373 11:05:32.117 00:20:09.744 10 M Iowa Park VB
36 2324 Lamberson, Jack 10:45:22.373 11:05:36.397 00:20:14.024 11 M Jacksboro VB
37 2414 Crane, Colton 10:45:22.373 11:05:45.508 00:20:23.135 10 M Slidell VB
38 2399 Pullen, TJ 10:45:22.373 11:05:50.651 00:20:28.278 10 M Ponder VB
39 2492 Mathews, Josh 10:45:22.373 11:05:54.362 00:20:31.989 M Petrolia VB
40 2415 Davis, Dustin 10:45:22.373 11:05:55.482 00:20:33.109 11 M Slidell VB
41 2336 Clark, Collin 10:45:22.373 11:05:57.992 00:20:35.619 11 M Lindsay VB
42 2295 Inglish, Caleb 10:45:22.373 11:05:58.897 00:20:36.524 9 M ERA VB
43 2327 Salinas, Dallas 10:45:22.373 11:06:04.605 00:20:42.232 10 M Jacksboro VB
44 2224 McKinnon, Bobby 10:45:22.373 11:06:08.758 00:20:46.385 12 M Alvord VB
45 2221 Baker, Tanner 10:45:22.373 11:06:11.742 00:20:49.369 9 M Alvord VB
46 2364 Belknap, Colby 10:45:22.373 11:06:18.720 00:20:56.347 12 M Nocona VB
47 2365 Keck, Daniel 10:45:22.373 11:06:19.866 00:20:57.493 12 M Nocona VB
48 2383 Montes, Cristian 10:45:22.373 11:06:20.038 00:20:57.665 9 M Peaster VB
49 2468 Frizzell, Cooper 10:45:22.373 11:06:21.174 00:20:58.801 9 M Springtown VB
50 2368 Rivera, Tanner 10:45:22.373 11:06:27.441 00:21:05.068 9 M Nocona VB
51 2354 Chapla, Richard 10:45:22.373 11:06:33.981 00:21:11.608 10 M Newcastle VB
52 2417 Martinez, Francisco 10:45:22.373 11:06:37.570 00:21:15.197 11 M Slidell VB
53 2471 Rivera, Leo 10:45:22.373 11:06:38.094 00:21:15.721 10 M Springtown VB
54 2328 Starr, Austin 10:45:22.373 11:06:47.784 00:21:25.411 9 M Jacksboro VB
55 2309 Gallagher, Gavin 10:45:22.373 11:07:02.938 00:21:40.565 10 M Iowa Park VB
56 2470 Ramirez, Josue 10:45:22.373 11:07:05.867 00:21:43.494 12 M Springtown VB
57 2396 Brockett, Brady 10:45:22.373 11:07:42.123 00:22:19.750 10 M Ponder VB
58 2294 Gage, Garrison 10:45:22.373 11:07:57.489 00:22:35.116 9 M ERA VB
59 2416 Gladden, Walker 10:45:22.373 11:08:05.440 00:22:43.067 10 M Slidell VB
60 2355 Martinez, Levi 10:45:22.373 11:08:22.720 00:23:00.347 10 M Newcastle VB
61 2369 Rodgers, Zach 10:45:22.373 11:09:01.797 00:23:39.424 10 M Nocona VB
62 2313 Lewis, Dalton 10:45:22.373 11:10:27.048 00:25:04.675 M Iowa Park VB
63 2225 Putnam, Cody 10:45:22.373 11:11:21.917 00:25:59.544 10 M Alvord VB
6A/5A JV GIRLS Place Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
_____________________________________________________________________________________________________________________________
1 1948 Williams, Mike 09:41:29.416 09:59:07.079 00:17:37.663 12 M N Richland Hil
2 1747 Wolfe, Brandon 09:41:29.416 09:59:16.230 00:17:46.814 10 M AZLE JVB
3 1739 Mcintire, Trevor 09:41:29.416 09:59:21.147 00:17:51.731 10 M AZLE JVB
4 1734 Holbrooks, Haygen 09:41:29.416 09:59:37.473 00:18:08.057 9 M AZLE JVB
5 1973 Prince, Alan 09:41:29.416 09:59:40.520 00:18:11.104 12 M Weatherford JV
6 1942 Bolander, Louis 09:41:29.416 09:59:47.781 00:18:18.365 11 M N Richland Hil
7 1738 Martinez, Eloy 09:41:29.416 10:00:01.415 00:18:31.999 9 M AZLE JVB
8 1745 Stewart, Tyler 09:41:29.416 10:00:08.105 00:18:38.689 12 M AZLE JVB
9 1773 Burley, Darien 09:41:29.416 10:00:09.183 00:18:39.767 9 M Burleson Cente
10 1786 Walker, Forrest 09:41:29.416 10:00:10.753 00:18:41.337 12 M Burleson Cente
11 1742 Quevedo, Alex 09:41:29.416 10:00:19.393 00:18:49.977 10 M AZLE JVB
12 1880 Lopez, Daniel 09:41:29.416 10:00:27.401 00:18:57.985 9 M McKinney North
13 1783 Spradley, Troy 09:41:29.416 10:00:30.196 00:19:00.780 11 M Burleson Cente
14 1731 Drolet, Shane 09:41:29.416 10:00:30.295 00:19:00.879 11 M AZLE JVB
15 1780 Makarwich, Kolton 09:41:29.416 10:00:34.346 00:19:04.930 9 M Burleson Cente
16 1823 Schiotz, Eiler 09:41:29.416 10:00:34.742 00:19:05.326 12 M Colleyville He
17 1732 Guardiola, Eli 09:41:29.416 10:00:38.287 00:19:08.871 10 M AZLE JVB
18 1781 Medrano, Jake 09:41:29.416 10:00:40.389 00:19:10.973 9 M Burleson Cente
19 1777 Haddock, Daniel 09:41:29.416 10:00:40.760 00:19:11.344 11 M Burleson Cente
20 1937 Nelson, Ethan 09:41:29.416 10:00:44.796 00:19:15.380 10 M N Richland Hil
21 1886 Zwillenberg, Noah 09:41:29.416 10:00:46.925 00:19:17.509 12 M McKinney North
22 1971 McGough, Dan 09:41:29.416 10:00:54.119 00:19:24.703 9 M Weatherford JV
23 1817 Dodson, Riley 09:41:29.416 10:01:00.312 00:19:30.896 12 M Colleyville He
24 1778 Hopkins, Chandler 09:41:29.416 10:01:03.276 00:19:33.860 12 M Burleson Cente
25 1967 Hard, Colton 09:41:29.416 10:01:07.760 00:19:38.344 12 M Weatherford JV
26 1873 Cravy, Tynan 09:41:29.416 10:01:08.403 00:19:38.987 10 M McKinney North
27 1884 Voth, Chandler 09:41:29.416 10:01:23.249 00:19:53.833 9 M McKinney North
28 1126 Kelly, Tyler 09:41:29.416 10:01:28.339 00:19:58.923 9 M White Settleme
29 1878 Hunt, Kyle 09:41:29.416 10:01:29.967 00:20:00.551 10 M McKinney North
30 1736 Lawton, Jacob 09:41:29.416 10:01:32.281 00:20:02.865 10 M AZLE JVB
31 1879 Lopez, Albert 09:41:29.416 10:01:34.300 00:20:04.884 11 M McKinney North
